Jereme | Acha | SEO XVII -- 01-05-2019 -- DG | 7 | C | Buckley | ||||
Dwayne | Ackley | ||||||||
Neftali | Acosta | ||||||||
Jordan | Acton | SEO XVII -- 01-05-2019 -- DG | 9 | B | Lapeer | ||||
Josh | Adalpe | DPN III -- 01-06-2018 -- DG | ? | ||||||
Mark | Adams | SEO XIX -- 01/04-2020 -- DG | 8 | C+ | Bad Axe | ||||
Rodney | Adams | ||||||||
Ron | Adams | Transfer MPT.com 05-08-2018 -- DG | 7 | C | |||||
Spencer | Adams | Marinette | |||||||
Travis | Adams | ||||||||
Anthony | Adkins | SEO XIX -- 01/04-2020 -- DG | Banned | ||||||
Beth | Adkins | SEO XIX -- 01/04-2020 -- DG | 6 | St Johns | 9900004039642 | ||||
Brennin | Adkins | SEO XI -- 02-06-16 -- DG | 7 | C | St Johns | ||||
Fred | Adkins | ||||||||
Steve | Adkins | Roseville | |||||||
David | Adrian | ||||||||
Nicole | Afton | DPN III -- 01-06-2018 -- DG | 7 | WB | |||||
Justin | Aiken | SEO XVIII -- 10-26-2019 -- DG | 7 | C | Grand Rapids | ||||
Austin | Alberts | Sturgeon Bay | |||||||
Dean | Albrecht | Watertown | |||||||
Gene | Albrecht Jr. | ||||||||
Gene | Albrecht Sr | ||||||||
Joshua | Aldape | SEO XVII -- 01-05-2019 -- DG | 11 | BB | FORT WAYNE | ||||
Travis | Alderman | WI Rapids | |||||||
Jeremija | Aleksich | Muskego | |||||||
Jared | Aleman | SEO XIX -- 01/04-2020 -- DG | 10 | B+ | South Haven | ||||
Curtis | Alexander | ||||||||
Doug | Alexander | DPN II -- 6/17/17 -- DG | 9 | B | |||||
Mike | Alexander | Watertown | |||||||
Brad | Alfiero | SEO XIV -- 11/04/17 -- DG | 8 | C+ | |||||
Bob | Allen | DPN IV -- 02-28-2019 -- DG | 9 | Muskegon | |||||
Eugene | Allen | DPN IV -- 02-28-2019 -- DG | 9 | Tampa | |||||
Jake | Allen | Transfer MPT.com 05-08-2018 -- DG | 9 | B | |||||
Jeff | Allen | Transfer MPT.com 05-08-2018 -- DG | 9 | B | |||||
Mitch | Allen | DPN III -- 01-06-2018 -- DG | 7 | C | Belleville | ||||
Rick | Allen | ||||||||
Ed | Alsteens | Quinnessec | |||||||
Nick | Alsteens | ||||||||
Traci | Altier | ||||||||
Benny | Alvarado | Add/Updated -- 02-11-2018 -- DG | 13 | AA | |||||
Ed | Alvarado | SEO Team -- 01/04/17 -- DG | 9 | B | Lansing | ||||
Frank | Alvarado | SEO XVIII -- 10-26-2019 -- DG | 8 | ||||||
Will | Alvarado | Transfer MPT.com 05-08-2018 -- DG | 9 | Lansing | |||||
Tom | Alward | SEO XIX -- 01/04-2020 -- DG | 7 | C | Gladwin | ||||
Robert | Amaya | DPN III -- 01-06-2018 -- DG | 9 | B | Holland | ||||
Andy | Ambrocio | Transfer MPT.com 05-08-2018 -- DG | 7 | C | |||||
Rick | Ambrosius | ||||||||
Kathy | Amirante | Transfer MPT.com 05-08-2018 -- DG | 7 | WB | |||||
Edward | Amroian | SEO XIII -- 02/04/17 -- DG | 7 | C | |||||
PAM | AMUNDSON | Fond du Lac | |||||||
Arne | Anderson | ||||||||
Charles | Anderson | ||||||||
Denny | Anderson | ||||||||
Erik | Anderson | ||||||||
Jason | Anderson | Faribault | |||||||
Jeff | Anderson | Add/Updated -- 02-11-2018 -- DG | 12 | A | Charlotte | ||||
Jimmy | Anderson | Add/Updated -- 02-11-2018 -- DG | 13 | AA | |||||
Kathy | Anderson | Transfer MPT.com 05-08-2018 -- DG | 8 | WBB | |||||
Kim | Anderson | Transfer MPT.com 05-08-2018 -- DG | 8 | WBB | |||||
Lucky | Anderson | DPN IV -- 02-28-2019 -- DG | 7 | C | Muskegon | ||||
Mark | Anderson | SEO Team -- 01/04/17 -- DG | 9 | B | |||||
Mary | Anderson | Frederic | |||||||
PAUL | ANDERSON | Raised from 521 to 525 | Bloomer | ||||||
Rodney | Anderson | Iron Mtn | |||||||
Scott | Anderson | SEO XIX -- 01/04-2020 -- DG | 7 | C | Bay City | 0273368 | |||
TJ | ANDERSON | Ashland | |||||||
Troy | Anderson | SEO XVIII -- 10-26-2019 -- DG | 11 | BB | Charlotte | 0106902 | |||
Gregg | Andler | DeForest | |||||||
Michael | Andrade | ||||||||
Russ | Andrews | Add/Updated -- 02-11-2018 -- DG | 13 | AA | |||||
Brandon | Anewishki | Transfer MPT.com 05-08-2018 -- DG | 8 | C+ | |||||
Nate | Angell | Green Bay | |||||||
Eric | Angle | SEO XVII -- 01-05-2019 -- DG | 10 | B+ | |||||
Justin | Angle | SEO XI -- 02-06-16 -- DG | 9 | B | |||||
Jerry | Aniszczyk Sr | SEO XIX -- 01/04-2020 -- DG | 9 | 0082856 | |||||
Dan | Ansay | Belgium | |||||||
James | Anthony | ||||||||
Jeremy | Anthony | Nekoosa | |||||||
Brad | Antilla | ok | Kingsford | DR Pool Promotions, Inc. | |||||
Hannah Jo | Antilla | ok | Kingsford | ||||||
Ogeema | Anziano | ||||||||
Chuck | Apkarian | ||||||||
Pedro | Aranda | DPN III -- 01-06-2018 -- DG | 11 | BB | Mishawaka | ||||
Victor | Aranda | SEO Team -- 01/04/17 -- DG | 8 | C+ | |||||
Cathy | Archer | Transfer MPT.com 05-08-2018 -- DG | 5 | WC | |||||
Jamie | Archer | SEO XV -- 03-20-2018 -- DG | 10 | B+ | Niles | ||||
Steve | Archer | SEO XIII -- 02/04/17 -- DG | 9 | B | |||||
MIKE | ARCHIBALD | SEO XIX -- 01/04-2020 -- DG | 9 | B | |||||
David | Arkens | ||||||||
Liza | Armagost | ||||||||
Scott | Armstead | SEO XIX -- 01/04-2020 -- DG | 8 | C+ | Auburn | 9900004340151 | |||
Barb | Arndt | Hubertus | |||||||
Eric | Arndt | DPN III -- 01-06-2018 -- DG | 8 | C+ | Sanford | ||||
Steve | Arndt | ||||||||
TRAVIS | ARNDT | Withee | |||||||
John | Arnold | DPN III -- 01-06-2018 -- DG | 7 | C | |||||
Tim | Arnold | GRO V -- 12-01-2017 -- DG | 7 | C | |||||
Tim | Arnst | SEO XIX -- 01/04-2020 -- DG | 8 | Laingsburg | 9900004340502 | ||||
Terry | Arrants | SEO XIX -- 01/04-2020 -- DG | 5 | ||||||
David | Arsenault | SEO XVII -- 01-05-2019 -- DG | 11 | BB | Windsor | ||||
Jeff | Arsenault | SEO XIX -- 01/04-2020 -- DG | 7 | ||||||
Stephen | Asaro | SEO XII --10-15-17 -- DG | 7 | C | |||||
Louis | Asaro Jr | DPN III -- 01-06-2018 -- DG | 7 | C | Lapeer | ||||
Jose | Ascenzio | SEO Team -- 01/04/17 -- DG | 7 | C | |||||
Steve | Ash | SEO XVII -- 01-05-2019 -- DG | 8 | ||||||
Brandon | Ashcraft | SEO XV -- 03-20-2018 -- DG | 14 | AAA | Adrian | ||||
Robert | Asman | ||||||||
Scott | Asman | DPN IV -- 02-28-2019 -- DG | 8 | C+ | Luzerne | ||||
RICK | ASP | Raised from 435 to 440 | Cedarburg | ||||||
Brandy | Aspinall | Transfer MPT.com 05-08-2018 -- DG | 6 | WC+ | |||||
Vinnie | Assignack | ||||||||
DENVAL | ATKINSON | RED WING | |||||||
Tom | Atwell | DPN IV -- 02-28-2019 -- DG | 10 | ||||||
Tim | Atwood | Cedar Rapids | |||||||
Jullian | Audie | Sandstone | |||||||
Augie | Augustine | Tomahawk | |||||||
Brittney | Augustine | 403 to 392 after ACS | Wausau | ||||||
Shawn | Augustine | Tomahawk | |||||||
Jon | Aumaugher | SEO XIX -- 01/04-2020 -- DG | 8 | ||||||
Roland | Aung | SEO XIX -- 01/04-2020 -- DG | 9 | B | Battle Creek | 9900004398633 | |||
Norm | Ausin | ||||||||
Brandy | Austin | Transfer MPT.com 05-08-2018 -- DG | 5 | WC | |||||
Mike | Austin | SEO Team -- 01/04/17 -- DG | 9 | B | |||||
Ron | Austin | DPN III -- 01-06-2018 -- DG | 9 | B | FLINT | ||||
Tamie | Austin | Transfer MPT.com 05-08-2018 -- DG | 5 | WC | |||||
Derek | Auston | ok | Marquette | ||||||
Tom | Auston | DPN IV -- 02-28-2019 -- DG | 9 | B | ok | Marquette | |||
Nathan | Avedisian | ||||||||
Aarion | Ayers | Niagara | |||||||
Patrick | Ayling | SEO XIX -- 01/04-2020 -- DG | 8 | C+ | |||||
Ed | Aylsworth | ||||||||
Jeff | Babcock | DPN I -- 08-09-16 -- DG | 7 | C | |||||
Jose | Baca | SEO XIV -- 11/04/17 -- DG | 11 | BB | |||||
Terry | Baden | SEO XVII -- 01-05-2019 -- DG | 8 | ||||||
Bob | Baehler | Fond du Lac | |||||||
Bob | Bailey | SEO XIX -- 01/04-2020 -- DG | 8 | C+ | Laingsburg | 9900004249201 | |||
Deanna | Bailey | Transfer MPT.com 05-08-2018 -- DG | 9 | WA | |||||
Frank | Bailey | DPN IV -- 02-28-2019 -- DG | 7 | Alma | |||||
Jason | Bailey | Kingsford | |||||||
Donny | Bailey Jr | ||||||||
Derrick | Baize | SEO XVIII -- 10-26-2019 -- DG | 11 | BB | Michigan City | 9900004396653 | |||
Nathan | Baize | DPN IV -- 02-28-2019 -- DG | 10 | B+ | Marlette | ||||
Blake | Baker | Add/Updated -- 02-11-2018 -- DG | 13 | AA | |||||
Bob | Baker | SEO XVIII -- 10-26-2019 -- DG | 8 | C+ | Midland | 0338047 | |||
Brian | Baker | Green Bay | |||||||
Duane | Baker | Ashland | |||||||
Dustin | Baker | SEO XVII -- 01-05-2019 -- DG | 10 | B+ | |||||
Missy | Baker | DPN III -- 01-06-2018 -- DG | 5 | WC | Grand Rapids | ||||
Robert | Baker | SEO XIV -- 11/04/17 -- DG | 8 | C+ | |||||
Rod | Baker | SEO XIX -- 01/04-2020 -- DG | 9 | Linden | |||||
Rowland | Baker | SEO XVII -- 01-05-2019 -- DG | 12 | A | Detroit | ||||
Tristan | Baker | SEO XII --10-15-17 -- DG | 7 | C | |||||
Wayne | Baker | SEO XVIII -- 10-26-2019 -- DG | 9 | B | Grand Rapids | 0257396 | |||
Frank | Balazi | ||||||||
Ryan | Balks | SEO XV -- 03-20-2018 -- DG | 11 | BB | |||||
Sam | Ball | Transfer MPT.com 05-08-2018 -- DG | 11 | BB | |||||
Bobby | Ballard | Add/Updated -- 02-11-2018 -- DG | 13 | AA | |||||
Brendan | Ballas | ||||||||
Jeremy | Ballrich | Transfer MPT.com 05-08-2018 -- DG | 8 | C+ | |||||
Mike | Bangart | Marshfield | |||||||
Ken | Banister | ||||||||
Willie | Banks | Transfer MPT.com 05-08-2018 -- DG | 7 | C | |||||
Gene | Bannon | Thunder Bay | |||||||
Tom | Banzhof | ||||||||
Brad | Barbee | SEO XVII -- 01-05-2019 -- DG | 8 | C+ | Garden City | ||||
Beau | Barber | DPN IV -- 02-28-2019 -- DG | 8 | C+ | |||||
Butch | Barber | SEO XIX -- 01/04-2020 -- DG | 9 | B | Midland | ||||
Mike | Barger | Add/Updated -- 02-11-2018 -- DG | 12 | A | |||||
Brian | Barker | SEO Team -- 01/04/17 -- DG | 8 | C+ | |||||
Ray | Barker | ||||||||
Danny | Barnes | Add/Updated -- 02-11-2018 -- DG | 14 | AAA | |||||
Keith | Barnes | SEO XVI -- 10-20-2018 -- DG | 8 | C+ | Angola | ||||
Terry | Barnes | SEO XVII -- 01-05-2019 -- DG | 8 | C+ | Muskegon | ||||
Brian | Barnett | DPN III -- 01-06-2018 -- DG | 8 | C+ | Norton Shores | ||||
Cory | Barnhardt | Green Bay | |||||||
Jason | Barnhill | ||||||||
David | Barr | SEO XIV -- 11/04/17 -- DG | 8 | C+ | Dearborn Heights | ||||
Carlos | Barrera | SEO XIX -- 01/04-2020 -- DG | 8 | ||||||
Bob | Barrett | SEO XI -- 02-06-16 -- DG | 7 | C | |||||
Brian | Barrnett | DPN III -- 01-06-2018 -- DG | 7 | C | |||||
Jamie | Bartlett | SEO XVIII -- 10-26-2019 -- DG | 10 | Traverse City | 0231957 | ||||
Michelle | Bartsiewcz | Transfer MPT.com 05-08-2018 -- DG | 7 | WB | |||||
Derek | Bartz | Tomahawk | |||||||
Dylan | Basinski | Rosholt | |||||||
Don | Bass | SEO XVIII -- 10-26-2019 -- DG | 8 | Caledonia | 0400868 | ||||
Stephanie | Bass | SEO XVIII -- 10-26-2019 -- DG | 5 | WC | Grand Rapids | 9900004266567 | |||
Christopher | Bassi | Bartlett | |||||||
Steve | Bat | ||||||||
Ryan | Bates | Chassel | |||||||
Stephen | Bates | Pelkie | |||||||
Steven | Batiste | Marquette | |||||||
Dallas | Bauer | SEO XIV -- 11/04/17 -- DG | 9 | B | |||||
Eric | Bauer | SEO XI -- 02-06-16 -- DG | 9 | B | Sheridan | ||||
Gary | Baughman | SEO XIX -- 01/04-2020 -- DG | 7 | Paw Paw | |||||
Whitney | Baugnet | ||||||||
Amy | Baumann | Mosinee | |||||||
Todd | Baumann | Mosinee | |||||||
Scotty | Baumgart | ||||||||
JAMES | BAUMGARTEN | Green Bay | |||||||
Kristi | Baumgartner | SEO XI -- 02-06-16 -- DG | 5 | WC | Saginaw | ||||
Eric | Baurichter | ||||||||
Gerald | Baxter | SEO XIX -- 01/04-2020 -- DG | 9 | ||||||
Jim | Baxter | Gladstone | |||||||
Bill | Bayles | SEO XV -- 03-20-2018 -- DG | 7 | C | Mears | ||||
Nora | Bayles | SEO XV -- 03-20-2018 -- DG | 5 | WC | Mears | ||||
Peggi | Bazant | ||||||||
Jay | Beale | Monona | |||||||
Shawn | Beam | SEO XIX -- 01/04-2020 -- DG | 8 | ||||||
Billy | Beardsley | Add/Updated -- 02-11-2018 -- DG | 12 | A | Fostoria | ||||
Chris | Beardsley | SEO XVI -- 10-20-2018 -- DG | 7 | C | |||||
John | Bearhart | Danbury | |||||||
Morris | Bearhart | ||||||||
Schawn | Beaudoin | DPN III -- 01-06-2018 -- DG | 8 | C+ | Fenton | ||||
Missy | Bechel | Menominee | |||||||
Kevin | Bechtel | SEO XIII -- 02/04/17 -- DG | 7 | C | South Bend | ||||
Dave | Bechtol | SEO XVIII -- 10-26-2019 -- DG | 7 | C | Definance | 0275835 | |||
Brad | Beck | ||||||||
Jeff | Beck | DPN III -- 01-06-2018 -- DG | 7 | C | |||||
Greg | Beckelic | DPN IV -- 02-28-2019 -- DG | 8 | ||||||
Carl | Becker | ||||||||
Kodee | Becker | Raised from 471 to 481 | Fond du Lac | ||||||
TRAVIS | BECKER | Kenosha | |||||||
Ted | Beckley | SEO XVII -- 01-05-2019 -- DG | 8 | C+ | |||||
Matthew | Beckwith | Add/Updated -- 02-11-2018 -- DG | 14 | AAA | Grand Rapids | ||||
Keith | Bedard | Add/Updated -- 11-12-2018 -- DG | 11 | BB | |||||
Zach | Bedard | SEO XVIII -- 10-26-2019 -- DG | 7 | C | 9900004168489 | ||||
Brian | Bedell | SEO XVII -- 01-05-2019 -- DG | 7 | ||||||
Megan | Bednarz | Iron Mountain | |||||||
Suzanne | Beeche | SEO XVIII -- 10-26-2019 -- DG | 6 | ||||||
Roger | Beecher | DPN III -- 02-17-2018 -- DR | 8 | C+ | Laporte | ||||
Henry | Beeman | SEO XIX -- 01/04-2020 -- DG | 8 | Butler | |||||
Shannon | Beene | Milwaukee | |||||||
Cody | Beerthuis | SEO XI -- 02-06-16 -- DG | 9 | B | Zeeland | ||||
Joe | Behling | Oshkosh | |||||||
DELL | BEHLKE | Eau Claire | Donivan's Vending Service Inc. | ||||||
Chad | Behm | Oshkosh | |||||||
Brian | Behrens | SEO Team -- 01/04/17 -- DG | 7 | C | |||||
Larry | Behrens | SEO Team -- 01/04/17 -- DG | 9 | B | |||||
Scott | Belding | ||||||||
Al | Belgum | Arena | |||||||
Dan | Bell | Add/Updated -- 02-11-2018 -- DG | 13 | AA | |||||
Lonnie | Bellcourt | ||||||||
Bonnie | Belleau | SEO XIV -- 11/04/17 -- DG | 5 | WC | |||||
Brent | Belleau | DPN III -- 01-06-2018 -- DG | 9 | B | Sault Ste. Marie | ||||
Tyler | Belongia | ||||||||
Kevin | Belongie | DPN III -- 01-06-2018 -- DG | 10 | B+ | Marinette | ||||
Anthony | Belvedere | ||||||||
Chas | Bembenek | ||||||||
Scott | Bembenek | ||||||||
Mark | Benedettini | DPN II -- 6/17/17 -- DG | 7 | C | |||||
Aaron | Benjamin | Danbury | |||||||
Cordel | Benjamin | ||||||||
Corey | Benjamin | Hertel | |||||||
Cory | Benjamin | ||||||||
Jennifer | Benjamin | ||||||||
ANDY | BENN | SEO XIX -- 01/04-2020 -- DG | 12 | A | Chng to BB+ Pre DPN III | BROOKLYN | 0093969 | ||
NICOLE | BENN | SEO XIX -- 01/04-2020 -- DG | 6 | ok | Brooklyn | ||||
Carla | Bennett | DPN III -- 01-06-2018 -- DG | 5 | WC | Mt Pleasant | ||||
Mike | Bennett | ||||||||
Wayne | Bennett | SEO XVIII -- 10-26-2019 -- DG | 10 | B+ | Windsor | 9900003131224 | |||
Mike | Benoy | Marshall | |||||||
Jerry | Benson | Raised from 529 to 530 | Bloomer | ||||||
Larry | Benson | DPN III -- 01-06-2018 -- DG | 8 | C+ | |||||
Tracy | Bent | ||||||||
Carla | Bentley | Transfer MPT.com 05-08-2018 -- DG | 7 | WB | |||||
DAVE | BENTLEY | SEO XIX -- 01/04-2020 -- DG | 9 | B | Flint | ||||
Elise | Bentley | SEO XIX -- 01/04-2020 -- DG | 8 | Morrice | |||||
SHANE | BENTLEY | SEO XVII -- 01-05-2019 -- DG | 8 | C+ | LANSING | ||||
MATT | BENTON | Faribault | |||||||
Brad | Berault | ||||||||
Ken | Bergeron | ||||||||
Gary | Bergeson | ||||||||
Darren | Bergner | ||||||||
Bob | Berkland | ||||||||
Jamie | Bernd | Transfer MPT.com 05-08-2018 -- DG | 7 | WB | |||||
Blaiz | Berndt | SEO XVI -- 10-20-2018 -- DG | 9 | B | Hubbard Lake | ||||
David | Berndt | SEO X -- 11/07/15 -- DG | 7 | C | Williamsburg | ||||
MARK | BERNHARDT | Kenosha | |||||||
Tony | Berning | ||||||||
SCOTT | BERQUIST | Transfer MPT.com 05-08-2018 -- DG | 11 | BB | PINCKNEY | ||||
Josh | Berrian | ||||||||
Al | Berry | SEO XIX -- 01/04-2020 -- DG | 9 | ||||||
John | Berry | SEO XI -- 02-06-16 -- DG | 7 | C | |||||
Sam | Berry | ||||||||
Brandon | Berthiaume | Add/Updated -- 02-11-2018 -- DG | 11 | ||||||
JARED | BESELER | Chetek | |||||||
Jordan | Beseler | Menomonie | |||||||
Ray | Beutler | ||||||||
Chad | Beyer | Wisconsin Rapids | |||||||
Roger | Beyer | Nekoosa | |||||||
Tony | Beyer | Suring | |||||||
Larry | Bezotte | ||||||||
Kevin | Bickler | ||||||||
DONNA | BIDWELL | Oshkosh | |||||||
Scott | Biesik | ||||||||
Rick | Bieti | Iron Mountain | |||||||
ANDRE | BILEK | DPN IV -- 02-28-2019 -- DG | 10 | SPRINGFIELD | |||||
Ray | Biltoft | DPN III -- 01-06-2018 -- DG | 10 | B+ | West Branch | ||||
FRANK | BINCK | Add/Updated -- 02-11-2018 -- DG | 12 | A | WINDSOR | ||||
John | Binion | SEO XVI -- 10-20-2018 -- DG | 14 | AAA | Ferndale | ||||
John | Binkowski | SEO XI -- 02-06-16 -- DG | 7 | C | |||||
Chuck | Bird | ||||||||
Ethan | Bird | SEO XIX -- 01/04-2020 -- DG | 7 | ||||||
Kim | Bird | SEO XIV -- 11/04/17 -- DG | 9 | B | |||||
BOB | BIRES | Wisconsin Rapids | |||||||
Terry | Birkenmeier | DPN I -- 08-09-16 -- DG | 9 | B | Birch Run | ||||
Andy | Bisbee | ||||||||
Mike | Biskupski | ||||||||
Don | Bissett | SEO X -- 11/07/15 -- DG | 7 | C | |||||
Erin | Bixler | SEO XVIII -- 10-26-2019 -- DG | 8 | DR Pool Promotions, Inc. | 0100280 | ||||
Robin | Bixler | Transfer MPT.com 05-08-2018 -- DG | 7 | WB | |||||
Betsy | Black | SEO X -- 11/07/15 -- DG | 7 | WB | |||||
Charles | Black | DPN IV -- 02-28-2019 -- DG | 8 | C+ | Charlevoix | ||||
Chris | Black | SEO XVII -- 01-05-2019 -- DG | 9 | ||||||
Steve | Black | Emerald | |||||||
Tony | Blackburn | SEO Team -- 01/04/17 -- DG | 9 | B | |||||
Lance | Blackdeer | ||||||||
Stacy | Blackdeer | ||||||||
Rick | Blacker | ||||||||
Delovunn | Blackmon | SEO Team -- 01/04/17 -- DG | 7 | C | |||||
Chris | Blackwood | Transfer MPT.com 05-08-2018 -- DG | 9 | B | |||||
Benjamin | Blaker | SEO XVIII -- 10-26-2019 -- DG | 10 | B+ | Owosso | 0065732 | |||
Jessie | Blakesley | ||||||||
Samantha | Blakesley | ||||||||
Doug | Blank | ||||||||
Henry | Blarek | Hatley | |||||||
Jeff | Blattner | ||||||||
Lisa | Blaylock | Transfer MPT.com 05-08-2018 -- DG | 9 | WA | |||||
Barb | Blise | ||||||||
Dan | Bloedow | ||||||||
Larry | Bloem | Transfer MPT.com 05-08-2018 -- DG | 9 | B | |||||
Corey | Bloemers | ||||||||
Tim | Bloemers | ||||||||
JASON | BLOM | Green Bay | |||||||
John | Bloom | ||||||||
Larry | Bloom | SEO XV -- 03-20-2018 -- DG | 9 | B | Rochester | ||||
Mike | Bloom | SEO XIX -- 01/04-2020 -- DG | 8 | ||||||
William | Bluhm | SEO XIV -- 11/04/17 -- DG | 7 | C | |||||
Daniel | Board | Transfer MPT.com 05-08-2018 -- DG | 8 | C+ | |||||
Michael | Boatright | SEO XIX -- 01/04-2020 -- DG | 9 | B | Ferndale | ||||
Eric | Bocik | ||||||||
Jeff | Boden | SEO XVIII -- 10-26-2019 -- DG | 8 | Cedar Springs | |||||
Glen | Bodfish | SEO XVIII -- 10-26-2019 -- DG | 7 | C | Bloomingdale | 9900004722773 | |||
Tim | Bodoh | ||||||||
KYLE | BOERS | Oak Creek | |||||||
Andrew | Boettcher | Evansville | |||||||
Jesse | Boggs | SEO XIX -- 01/04-2020 -- DG | 8 | C+ | Greenville | ||||
Karry | Bogue | Transfer MPT.com 05-08-2018 -- DG | 7 | C | |||||
Tom | Bohn | ||||||||
Linda | Bohy | SEO Team -- 01/04/17 -- DG | 5 | WC | |||||
Dale | Bolden | DPN IV -- 02-28-2019 -- DG | 9 | B | Muskegon | ||||
Rick | Boles | Showdown III -- 08/08/15 -- DG | 11 | BB | |||||
Christopher | Bolin | SEO XIX -- 01/04-2020 -- DG | 9 | Burt | |||||
Nik | Bolin | Beloit | |||||||
Chad | Boller | DPN III -- 01-06-2018 -- DG | 7 | C | Walled Lake | ||||
Lynelle | Bolo | Baraga | |||||||
Mitchell | Bolo | Baraga | |||||||
Spencer | Bolte | ||||||||
Phil | Bone | SEO Team -- 01/04/17 -- DG | 9 | B | |||||
Mark | Bontrager | DPN III -- 01-06-2018 -- DG | 11 | BB | |||||
Molly | Bontrager | DPN III -- 01-06-2018 -- DG | 9 | WA | |||||
Jacob | Booso | DPN IV -- 02-28-2019 -- DG | 7 | C | Muskegon | ||||
Jason | Boot | SEO Team -- 01/04/17 -- DG | 7 | C | |||||
Fay | Bopp | SEO XV -- 03-20-2018 -- DG | 5 | WC | Escanaba | ||||
Pete | Borchardt | Raised from 516 to 531 | Merrill | WSPA player member | |||||
Randy | Borchert | ||||||||
Roger | Bordeau | Transfer MPT.com 05-08-2018 -- DG | 9 | B | |||||
Tina | Bordeau | Transfer MPT.com 05-08-2018 -- DG | 5 | WC | |||||
Brian | Bork | ||||||||
Jennifer | Borque | ||||||||
Robert | Borque | ||||||||
Michelle | Bosch | SEO XIII -- 02/04/17 -- DG | 5 | WC | SARNIA | ||||
Richard | Bosma | SEO XVI -- 10-20-2018 -- DG | 9 | B | |||||
George | Bosowski | SEO XVII -- 01-05-2019 -- DG | 10 | B+ | |||||
Krissy | Bosowski | DPN III -- 01-06-2018 -- DG | 7 | WB | Jackson | ||||
Bert | Bosshart | St Cloud | |||||||
Doug | Bostick | SEO XVI -- 10-20-2018 -- DG | 9 | B | |||||
John | Bostwick | Fond du Lac | |||||||
Nicole | Bostwick | North Fond du Lac | |||||||
Joe | Boswell | ||||||||
Nikki | Botbyl Waters | Muskegon | |||||||
Bryant | Boucher | GRO V -- 12-01-2017 -- DG | 11 | BB | |||||
Dave | Boucher | Transfer MPT.com 05-08-2018 -- DG | 10 | B+ | |||||
Devin | Boucher | SEO XIV -- 11/04/17 -- DG | 11 | BB | |||||
Don | Bougie | ||||||||
Lori | Boulley | DPN II -- 6/17/17 -- DG | 6 | WC+ | Rapid River | ||||
Marvin | Bourcier | Transfer MPT.com 05-08-2018 -- DG | 9 | B | |||||
Cody | Bourdeau | ok | Marquette | DR Pool Promotions, Inc. | |||||
Josh | Bourdo | Burlington | |||||||
Gregg | Bourdon | SEO XI -- 02-06-16 -- DG | 7 | C | |||||
Mark | Bourgeois | ok | Marinette | DR Pool Promotions, Inc. | |||||
Mitchell | Bourgeois | Menominee | |||||||
Robyn | Bourgeois | Marinette | |||||||
Jennifer | Bourque | ||||||||
Robert | Bourque | Escanaba | |||||||
Ralph | Bovine | ||||||||
Gary | Bowe | ||||||||
Brandon | Bowen | SEO X -- 11/07/15 -- DG | 9 | B | Benton Harbor | ||||
Don | Bowen | GRO V -- 12-01-2017 -- DG | 8 | C+ | Grand Rapids | ||||
Kraig | Bowen | SEO XVIII -- 10-26-2019 -- DG | 8 | Charlotte | 9900004493925 | ||||
No Result |
First Name | Last Name | Last Shot | Number Rank | SEO Ratings | Notes | City | Operator | FargoRate ID # | |
---|---|---|---|---|---|---|---|---|---|