Thiravong | 'Khoa' Phouthasone | 1670 | 4 | ||||||
FAHAD | ABBASI | 1829 | 4.9 | ||||||
SAAD | ABBASI | 1684 | 4.8 | ||||||
BAILEY | ABBE | Waterloo | FISCHELS MUSIC | 2.1 | |||||
LISA | ABBE | ECS / Automatic | 1386 | 3.1 | |||||
Conner | Abbott | Standard | Standard | ECS - Clinton | 1543 | 3.9 | |||
CRAIG | ABBOTT | CLINTON IOWA | Rich and Junnies Pool Leagues | 1539 | 4.6 | ||||
DARREL | ABBOTT | ECS - Cedar Rapids | 2 | ||||||
KIM | ABBOTT | WATERLOO | ECS / Automatic | 2.3 | |||||
Rodger | Abbott | 2.3 | |||||||
Shawn | Abdoney | WALLY'S AMUSEMENT LLC | 1558 | 3.8 | |||||
MARLYN | ABELS | ECS / Automatic | 2.3 | ||||||
Dylan | Abelt | REGGIE'S AMUSEMENT | |||||||
Ralph | Abelt | MILWAUKEE | REGGIE'S AMUSEMENT | 1268 | 4.2 | ||||
Dustin | Abner | CEDAR RAPIDS METRO | 1.9 | ||||||
ROBIN | ABNEY | ECS - Cedar Rapids | 1.5 | ||||||
Shawn | Abposdmey | ECS - Cedar Rapids | 2 | ||||||
BRUCE | ABRAHAM | DesMoines | MELODEE MUSIC | 2.6 | |||||
CHRISTIAN | ABRAMS | Green Amusement | 1.2 | ||||||
Tyler | Abs | Marshalltown | 2.2 | ||||||
Austin | Achenbach | 1.3 | |||||||
Jonnell | Ackelson | 2.4 | |||||||
Dan | Acker | Milwaukee | REGGIE'S AMUSEMENT | 1632 | 4.8 | ||||
John | Acker | REGGIE'S AMUSEMENT | |||||||
BRIAN | ACKERBERG | CEDAR RAPIDS | ECS - Clinton | ||||||
Steve | Ackerman | 1554 | 4.3 | ||||||
CHRIS | ACKERSON | IOWA CITY | IOWA CITY METRO POOL LEAGUE | ||||||
KRIS | ACKERSON | Intermediate | Intermediate | Iowa City | IOWA CITY METRO POOL LEAGUE | 1734 | 4.7 | ||
JD | Ackert | 1580 | 3.7 | ||||||
DAVE | ACKLES | GRE Amusements, LLC | 2.6 | ||||||
JIM | ACKLES | WATERLOO | 2.9 | ||||||
Alicia | Ackley | REGGIE'S AMUSEMENT | |||||||
Kay | Ackman | Intermediate | Intermediate | Dubuque | ECS - Cedar Rapids | 1556 | 4.8 | ||
JANET | ADALANCE | Rich and Junnies Pool Leagues | 1538 | 3.4 | |||||
CHRIS | ADAMS | Waverly | 1530 | 4.5 | |||||
Colton | Adams | Intermediate | Intermediate | Decatur | DECATUR AREA POOL LEAGUE | 1754 | 4.6 | ||
COREY | ADAMS | GRE Amusements, LLC | 1.9 | ||||||
Craig | Adams | Grinnell | 1610 | 4.7 | |||||
DANTRE | ADAMS | FISCHELS MUSIC | 2.6 | ||||||
DENNIS | ADAMS | WATERLOO | FISCHELS MUSIC | 1.5 | |||||
EMILY | ADAMS | MELODEE MUSIC | 1459 | 4.9 | |||||
JAKE | ADAMS | 2.8 | |||||||
JASON | ADAMS | ECS / Automatic | 1577 | 4.8 | |||||
Kimberly | Adams | Open | Open | Cerro Gordo | DECATUR AREA POOL LEAGUE | 1497 | 4 | ||
KIRSTEN | ADAMS | DES MOINES | 1499 | 4.7 | |||||
Leslie | Adams | Open | Open | DECATUR AREA POOL LEAGUE | 1454 | 3.4 | |||
Nate | Adams | IPPL Iowa | |||||||
TED | ADAMS | WATERLOO | FISCHELS MUSIC | ||||||
TIFFANY | ADAMS | 2.6 | |||||||
TREY | ADAMS | 1.4 | |||||||
WANDA | ADAMS | 1.7 | |||||||
Zach | Adams | 1595 | 3.6 | ||||||
Daryl | Adcock | Open | Open | Muscatine | MUSCATINE POOL LEAGUE | 1611 | 4.4 | ||
DAWN | ADCOCK | MUSCATINE POOL LEAGUE | |||||||
DWAINE | ADCOCK | Muscatine | 2.9 | ||||||
Matthew | Adcock | Urbandale | 1547 | 4.8 | |||||
ROD | ADCOCK | Open | Open | MUSCATINE | MUSCATINE POOL LEAGUE | 1589 | 4.5 | ||
Terry | Aden | Standard | Standard | Eldridge | ECS - Clinton | 1546 | 3.9 | ||
JEREMY | ADES | ||||||||
CHANCE | ADKINS | DesMoines | 1730 | 4.5 | |||||
GARY | ADKINS | Rich and Junnies Pool Leagues | 2.2 | ||||||
Kimberly | Adkins | Open | Open | CLINTON | ECS - Clinton | 1466 | 3.4 | ||
kristin | adkins | ECS - Cedar Rapids | |||||||
Scott | Adkins | 1539 | 4.7 | ||||||
Jess | Admire | Centerville | J.A.W. Pool | 2.1 | |||||
GARY | ADOLPHSON | 2.6 | |||||||
Caleb | Adreon | 1690 | 4.7 | ||||||
Jeff | Adrian | Wauwatosa | REGGIE'S AMUSEMENT | 1700 | 4.9 | ||||
PAUL | ADRIAN | Waterloo | FISCHELS MUSIC | 1468 | 3 | ||||
Marcy | Aeilts | EAST MOLINE | QUAD CITIES POOL LEAGUE | 2 | |||||
KENT | AFFIELD | URBANDALE | MELODEE MUSIC | 1.9 | |||||
Joseph | Agnew | IPPL Iowa | 1.6 | ||||||
JOSH | AGNEW | 1.6 | |||||||
Melissa | Agnew | GRE Amusements, LLC | 2.8 | ||||||
Luis | Aguayo | Rich and Junnies Pool Leagues | 1.4 | ||||||
Jose | Aguilar | Open | Open | QUAD CITIES POOL LEAGUE | 1675 | 4.7 | |||
SONYIA | AGUILAR | Standard | Standard | IOWA CITY METRO POOL LEAGUE | 2.5 | ||||
VICTOR | AGUILAR | GRE Amusements, LLC | 1.8 | ||||||
Santiago | Aguirre | Master | Master | Aurora | FOX VALLEY ACS | 1867 | 3.4 | ||
Tom | Aherns | Waterloo | ECS / Automatic | ||||||
Craig | Ahlgren | Intermediate | Intermediate | BETTENDORF | QUAD CITIES POOL LEAGUE | 1696 | 4.6 | ||
Nathan | Ahlgren | Open | Open | Bettendorf | QUAD CITIES POOL LEAGUE | 1702 | 4.6 | ||
Keith | Ahrens | ECS - Cedar Rapids | 1.4 | ||||||
Patrick | Ahrens | IOWA CITY METRO POOL LEAGUE | |||||||
TOM | AHRENS | WATERLOO | 2.7 | ||||||
JAMIE | AIKEY | ECS / Automatic | |||||||
Jason | Aikey | CHARLES CITY | CHARLES CITY ACS | 1788 | 5 | ||||
JIM | AIKEY | FISCHELS MUSIC | 1.5 | ||||||
KRIS | AIKEY | Waterloo | 1540 | 3.2 | |||||
Nick | Ainesworth | 2 | |||||||
Bridget | Ainley | Standard | Standard | CLINTON | ECS - Clinton | 1382 | 4.6 | ||
ROBERT | AINSWORTH | Waterloo | ECS / Automatic | 1.8 | |||||
Mega | Ajroja | Advanced | Advanced | MAQUOKETA | Dubuqe Pool Leagues | 1792 | 4.9 | ||
VISAR | AJROJA | Open | Open | Maquoketa | Dubuqe Pool Leagues | 1807 | 4.9 | ||
ANGEL | AKERS | Open | Open | MEDIAPOLIS | MUSCATINE POOL LEAGUE | 1536 | 4.9 | ||
BILL | AKERS | Master | Master | Cedar Rapids | WALLY'S AMUSEMENT LLC | 1834 | 3.5 | ||
DOUG | AKERS | WALLY'S AMUSEMENT LLC | 2.1 | ||||||
JOE | AKERS | MELODEE MUSIC | 1.3 | ||||||
KEEGAN | AKERS | Intermediate | Intermediate | QUAD CITIES POOL LEAGUE | 1763 | 3.7 | |||
Kevin | Akers | IOWA CITY METRO POOL LEAGUE | 2.2 | ||||||
LES | AKERS | FISCHELS MUSIC | |||||||
Amanda | Akiens | Open | Open | Johnston | MELODEE MUSIC | 1546 | 4.9 | ||
Tyler | Alagic | Standard | Standard | MOLINE | ECS - Clinton | 1436 | 3.8 | ||
GAVINO | ALANIS | Colfax | 1494 | 3.4 | |||||
Joe | Alba | Oak Creek | REGGIE'S AMUSEMENT | 2.7 | |||||
Viola | Albee | Marshalltown | Marshalltown Pool League | 1488 | 4.8 | ||||
DELBERT | ALBER | GRE Amusements, LLC | 1613 | 4.6 | |||||
KIM | ALBER | 1471 | 4.4 | ||||||
LANCE | ALBER | New London | GRE Amusements, LLC | 1667 | 4.8 | ||||
Tiff | Alberini | ECS - Clinton | 1 | ||||||
Alser | Albert | 1503 | 4 | ||||||
CHAD | ALBERT | ECS / Automatic | 1.9 | ||||||
FELICIA | ALBERT | Rich and Junnies Pool Leagues | 1.7 | ||||||
Jeremy | Albert | Iowa City | IOWA CITY METRO POOL LEAGUE | 2.2 | |||||
SUE | ALBERT | WATERLOO | 1444 | 4.7 | |||||
Tyler | Albert | IOWA CITY METRO POOL LEAGUE | 1.2 | ||||||
Marcos | Alberto | 1542 | 3.4 | ||||||
MAX | ALBRECHT | Open | Open | SOLON | IOWA CITY METRO POOL LEAGUE | 1710 | 3.9 | ||
RACHEL | ALBRECT | TABLE RATS | 2 | ||||||
Geno | Albright | REGGIE'S AMUSEMENT | 1604 | 3.9 | |||||
Gloria | Albright | Open | Open | CLINTON | ECS - Clinton | 1513 | 4.8 | ||
Ronnie | Alcano | ECS - Cedar Rapids | 1.5 | ||||||
Brian | Alcorn | 2.8 | |||||||
DON | ALCORN | Saint Marys | 1617 | 4.3 | |||||
Doug | Alcorn | 1.6 | |||||||
MIKE | ALCOTT | CEDAR FALLS | ECS / Automatic | 1.8 | |||||
Ruben | Aldaba | 1403 | 3.8 | ||||||
Jose | Aldana | Marshalltown | 1530 | 4.9 | |||||
RICH | ALDAPE | Davenport | ECS - Clinton | 1689 | 3.5 | ||||
Steve | Aldrich | Cedar Rapids | GAME STATION INC | 1830 | 4.8 | ||||
TINA | Aldrich | Manchester | DELAWARE CO. WOMEN | 1451 | 3.9 | ||||
TERRY | ALEF | ECS - Cedar Rapids | 2.5 | ||||||
Jeremija | Aleksich | Muskego | REGGIE'S AMUSEMENT | 1718 | 3 | ||||
NICK | Aleszczyk | Lebanon | TABLE RATS | 2.1 | |||||
Schmidt | Alex | 2.9 | |||||||
Terry | Alex | ECS - Cedar Rapids | 2.3 | ||||||
CHRIS | ALEXANDER | 1.8 | |||||||
David | Alexander | 1703 | 3.6 | ||||||
Keyisha | Alexander | Open | Open | Boondocks | |||||
KIRK | ALEXANDER | Indianola | 1551 | 4.8 | |||||
Makeba | Alexander | REGGIE'S AMUSEMENT | |||||||
Quinn | Alexander | Derby | 1437 | 3.4 | |||||
ADEN | ALFRED | FORT MADISON | 2.4 | ||||||
Bob | Alfred | Intermediate | Intermediate | DENMARK | JOE DEE'S | 1 | |||
BOB | ALFRED III | DENMARK | 1767 | 4.5 | |||||
Bob | Alfred sr | 1767 | 4.5 | ||||||
Brian | Alfredo | Masury | ECS - Clinton | 1956 | 4.3 | ||||
UMER | ALI | 2.2 | |||||||
ASIM | ALIBEGIC | FISCHELS MUSIC | 2.5 | ||||||
ELVIS | ALICIC | Advanced | Advanced | FISCHELS MUSIC | 1824 | 5 | |||
STEVE | ALJETS | DES MOINES | 1670 | 4.7 | |||||
Dustin | Allebach | ECS - Cedar Rapids | 1.9 | ||||||
BRANDON | ALLEE | Gillette | Rich and Junnies Pool Leagues | 1 | |||||
Alessandra | Allen | 1.4 | |||||||
ANTHONY | ALLEN | Marshalltown | 2.2 | ||||||
Anthony | Allen | Hartford | West Bend Daul Sanction | ||||||
CHRISTY | ALLEN | Iowa City | 1292 | 3.6 | |||||
Dan | Allen | CEDER RAPIDS | CEDAR RAPIDS METRO | 1.9 | |||||
Deandre | Allen | REGGIE'S AMUSEMENT | 1459 | 3.2 | |||||
Debbie | Allen | Dubuque | Rich and Junnies Pool Leagues | 1370 | 3.2 | ||||
Denise | Allen | REGGIE'S AMUSEMENT | 1.5 | ||||||
DOUG | ALLEN | DES MOINES | MELODEE MUSIC | 2.5 | |||||
Dustin | Allen | Open | Open | Plano | FOX VALLEY ACS | 1654 | 5 | ||
GARY | ALLEN | GRE Amusements, LLC | 2.8 | ||||||
Jake | ALLEN | Intermediate | Council Bluffs | 1734 | 4.8 | ||||
JAKE R. | ALLEN | Bondurant | 1699 | 4.6 | |||||
JEREMY | ALLEN | GRE Amusements, LLC | 1.9 | ||||||
Jim | Allen | ECS - Cedar Rapids | 1.1 | ||||||
JOHN | ALLEN | Intermediate | Intermediate | GODLEY | GRUNDY 8-BALL LEAGUE | 1797 | 4.8 | ||
JOLYNN | ALLEN | 1.5 | |||||||
LARRY | ALLEN | Standard | Standard | IOWA CITY METRO POOL LEAGUE | 1622 | 4.6 | |||
Logan | Allen | Open | Open | GRE Amusements, LLC | 1627 | 4.9 | |||
MIKE | ALLEN | Marshalltown | Marshalltown Pool League | ||||||
RYAN | ALLEN | 1.1 | |||||||
STEVE | ALLEN | Standard | CEDAR FALLS | ECS - Cedar Rapids | 1619 | 4.9 | |||
William | Allen | WEST ALLIS | REGGIE'S AMUSEMENT | 1478 | 3.1 | ||||
Zach | Allen | Advanced | Advanced | Cedar Rapids | ECS - Cedar Rapids | 1731 | 4.5 | ||
BOB | ALLEN COKER | Toronto | WAPSI VALLEY POOL LEAGUE | 1509 | 3.8 | ||||
Nick | Allendorf | Advanced | Advanced | Cedar Rapids | GAME STATION INC | 1799 | 4.8 | ||
Bill | Allison | Standard | Standard | EAST MOLINE | QUAD CITIES POOL LEAGUE | 1489 | 3.3 | ||
Christi | Allison | moline | 1.7 | ||||||
Clinton | Allison | J.A.W. Pool | 2.3 | ||||||
Dylan | Allison | REGGIE'S AMUSEMENT | 1618 | 4.8 | |||||
JAMES R | ALLISON | Marshalltown | |||||||
Jim | Allison | 1.8 | |||||||
KARILEE | ALLISON | ECS / Automatic | 1.9 | ||||||
Mike | Allison | Open | Open | EAST MOLINE | QUAD CITIES POOL LEAGUE | 1600 | 4.3 | ||
Richard | Allison | Creston | 1654 | 4.6 | |||||
STEVE | ALLISON | 1 | |||||||
Vano | Almohammed | Menomonee Falls | REGGIE'S AMUSEMENT | 1753 | 4.7 | ||||
Bobbi | Almond | Green Amusement | 1651 | 4 | |||||
Brett | Alston | CEDAR RAPIDS METRO | 1.7 | ||||||
BILL | ALTER | 1507 | 4.2 | ||||||
MARK | ALTER | 1603 | 4.2 | ||||||
STEVE | ALTER | IOWA CITY METRO POOL LEAGUE | 2.2 | ||||||
Melody | Alther | REGGIE'S AMUSEMENT | |||||||
Rob | Alther | REGGIE'S AMUSEMENT | |||||||
Terry | Altman | 2.8 | |||||||
MAT | ALTONAGA | ||||||||
DEREK | ALTREIDE | ||||||||
Angel | Alvarado | Marshalltown | 1496 | 3.1 | |||||
EDWIN | ALVARADO | GAME STATION INC | 1717 | 3.6 | |||||
Sam | Alvarado | GALESBURG POOL LEAGUE | 1507 | 4.7 | |||||
RAMON | ALVAREZ | Faribault | MASON CITY | 1679 | 4.8 | ||||
RAMONE | ALVAREZ | Faribault | 1679 | 4.8 | |||||
Rey | Alvarez | IOWA CITY METRO POOL LEAGUE | 1.8 | ||||||
Joe | Alverez | 1644 | 3.3 | ||||||
HAKI | ALYASSIRI | FISCHELS MUSIC | 2.2 | ||||||
Mike | Ambeau | Menomonee Falls | REGGIE'S AMUSEMENT | 1748 | 4.7 | ||||
PHYNNEX | AMBROSE | 1611 | 3.9 | ||||||
Nolon | Amelon | IOWA CITY METRO POOL LEAGUE | 1.9 | ||||||
Dean | Ament | Rich and Junnies Pool Leagues | 2.6 | ||||||
YOLANDA | AMENT | 1.7 | |||||||
Justin | Ames | 1536 | 4 | ||||||
Ryan | Ameskamp | Rich and Junnies Pool Leagues | 1.8 | ||||||
MIKE | AMLING | CEDAR FALLS | 1501 | 4.2 | |||||
JEWELL | AMOS | Standard | Standard | IOWA CITY | IOWA CITY METRO POOL LEAGUE | 1453 | 4 | ||
Nick | Amosson | MASON CITY | 1.5 | ||||||
NICK | AMUNSSON | FISCHELS MUSIC | 1299 | 3 | |||||
MIKE | Ancell | DES MOINES | 1800 | 4.6 | |||||
SHAUNE | ANDERS | ECS / Automatic | 1.6 | ||||||
AMY | ANDERSEN | DELAWARE CO. WOMEN | 1 | ||||||
Marty | Andersen | ECS - Cedar Rapids | 1 | ||||||
ADAM | ANDERSON | ECS / Automatic | 2.2 | ||||||
Alex | Anderson | Fond du lac | REGGIE'S AMUSEMENT | 1653 | 4.7 | ||||
Blake | Anderson | Johnston | 1.7 | ||||||
Brandon | Anderson | Cedar Rapids | ECS - Clinton | 1490 | 3.8 | ||||
Brant | Anderson | 1537 | 4.8 | ||||||
BRIAN | ANDERSON | WATERLOO | 1616 | 3.9 | |||||
Brian | Anderson | North Bay | Green Amusement | 1616 | 3.9 | ||||
BROOKE | ANDERSON | Rich and Junnies Pool Leagues | 1458 | 3 | |||||
Carl | Anderson | Standard | Standard | Savanna | ECS - Clinton | 1528 | 5 | ||
Cathy | Anderson | QUAD CITIES POOL LEAGUE | 1.5 | ||||||
Chad | Anderson | Rich and Junnies Pool Leagues | 2 | ||||||
Chad | Anderson | ECS - Clinton | 1572 | 4.7 | |||||
CHRIS | ANDERSON | 1.6 | |||||||
CHRIS | ANDERSON | 1572 | 3.3 | ||||||
CHRIS | ANDERSON | WALLY'S AMUSEMENT LLC | 1786 | 4.9 | |||||
Christopher | Anderson | Marshalltown | 1.3 | ||||||
CJ | Anderson | Marshalltown | 1.9 | ||||||
CODY | ANDERSON | Green Amusement | 2.1 | ||||||
Cody | Anderson | 2.1 | |||||||
Dan | Anderson | West Allis | REGGIE'S AMUSEMENT | 1592 | 4.9 | ||||
Dan | Anderson | ||||||||
Danielle | Anderson | Rich and Junnies Pool Leagues | 2 | ||||||
Danielle | Anderson | 1.6 | |||||||
DARLA | ANDERSON | Rich and Junnies Pool Leagues | 2.1 | ||||||
DEB | ANDERSON | 1.2 | |||||||
DENNIS | ANDERSON | 1479 | 4.3 | ||||||
GARY | ANDERSON | ||||||||
GREG | ANDERSON | Urbandale | 1741 | 4.7 | |||||
Hollis | Anderson | Grinnell | ECS - Clinton | 1540 | 4.3 | ||||
James | Anderson | Intermediate | Intermediate | DAVENPORT | QUAD CITIES POOL LEAGUE | 1743 | 4.9 | ||
JASON | ANDERSON | 2.9 | |||||||
JERRY | ANDERSON | Savanna | ECS - Cedar Rapids | 1574 | 4.8 | ||||
Jimmy | Anderson | ECS - Cedar Rapids | |||||||
JOAN | ANDERSON | ECS - Cedar Rapids | 1570 | 3.2 | |||||
Johnathen | Anderson | Standard | Standard | pleasant valley | QUAD CITIES POOL LEAGUE | 1524 | 4.1 | ||
JOSEPH | ANDERSON | ECS / Automatic | 1533 | 3 | |||||
JOSH | ANDERSON | SAVANNA | ECS - Clinton | 1470 | 3.7 | ||||
JR | ANDERSON | Green Amusement | |||||||
KARI | Anderson | AUSTINTOWN | ECS - Clinton | 1731 | 3.1 | ||||
Kent | Anderson | DAVENPORT | 2.6 | ||||||
KLAUS | ANDERSON | ECS - Cedar Rapids | 1.7 | ||||||
Mark | Anderson | Iowa City | 2.5 | ||||||
Mark | Anderson | Milwaukee | REGGIE'S AMUSEMENT | 1704 | 3.6 | ||||
MARTY | ANDERSON | ECS - Cedar Rapids | 2 | ||||||
Merle | Anderson | ST. FRANCIS | |||||||
MICHAEL | ANDERSON | MELODEE MUSIC | 1.6 | ||||||
MICHAEL | ANDERSON | Marshalltown Pool League | 1 | ||||||
Mike | Anderson | 2.7 | |||||||
PATTY | Anderson | Intermediate | Intermediate | Davenport | QUAD CITIES POOL LEAGUE | 1447 | 3.4 | ||
Rochelle | Anderson | Norwalk | 2.9 | ||||||
RYAN | ANDERSON | 1583 | 4.4 | ||||||
Ryan | Anderson | QUAD CITIES POOL LEAGUE | |||||||
Sawyer | Anderson | ||||||||
Scott | Anderson | 2.8 | |||||||
Seth | Anderson | FISCHELS MUSIC | 1.9 | ||||||
Sherry | Anderson | Standard | Standard | Ottumwa | J.A.W. Pool | 1313 | 3.4 | ||
TAMMY | ANDERSON | Intermediate | Intermediate | PLEASANT VALLEY | QUAD CITIES POOL LEAGUE | 1601 | 5 | ||
Terry | Anderson | Intermediate | Intermediate | DAVENPORT | ECS - Clinton | 1627 | 4.5 | ||
TRENT | Anderson | Leroy | CEDAR RAPIDS METRO | 1787 | 3.1 | ||||
VAUGHN | ANDERSON | 2.8 | |||||||
WINDY | ANDERSON | WATERLOO | 1513 | 4.7 | |||||
Windy | Anderson | 1.5 | |||||||
Zach | Anderson | 1566 | 3.3 | ||||||
Brent | Anderson (GRE) | GRE Amusements, LLC | 1.6 | ||||||
Chris | Anderson (Green Amusement) | 2.2 | |||||||
Herchel | Anderson Jr | Advanced | Advanced | Pleasant Valley | QUAD CITIES POOL LEAGUE | 1835 | 4.8 | ||
Terry | Anderson Jr | DAVENPORT | QUAD CITIES POOL LEAGUE | 1627 | 4.5 | ||||
Trevor | Andon | 1.4 | |||||||
MIKE | ANDRE | Polk City | 1723 | 4.7 | |||||
Andrea | Andrews | Cedar Rapids | GAME STATION INC | 1295 | 3 | ||||
BOB | ANDREWS | Master | Master | Omaha | NTS | 1920 | 4.8 | ||
BRANDON | ANDREWS | 2.6 | |||||||
CHAD | ANDREWS | Melbourne | ECS - Clinton | 1559 | 4.9 | ||||
Jeff | Andrews | GAME STATION INC | 2.5 | ||||||
JOHN | ANDRIES | Open | Open | BURLINGTON | GRE Amusements, LLC | 1613 | 4.4 | ||
MATT | ANDRIES | GRE Amusements, LLC | 1507 | 3.3 | |||||
MELISSA | ANDRIES | Standard | Standard | BURLINGTON | GRE Amusements, LLC | 1460 | 4.5 | ||
JOHNSON | ANDY | DES MOINES | MELODEE MUSIC | 1 | |||||
Brian | Andyway | ECS - Cedar Rapids | |||||||
Curt | Angel | Charles City | MASON CITY | 1604 | 3.5 | ||||
Chad | Angell | MASON CITY | Rich and Junnies Pool Leagues | 1.6 | |||||
Nate | Angell | Green Bay | GALESBURG POOL LEAGUE | 1817 | 4.9 | ||||
JENA | ANGERSTEIN | CUMMING | 1611 | 4.6 | |||||
MIKE | ANGSTEAD | Des Moines | 1791 | 4.9 | |||||
Gina | Anians | CEDAR RAPIDS METRO | 2.3 | ||||||
Matt | Annis | ECS - Cedar Rapids | 2 | ||||||
Miranda | Anspach | 2.9 | |||||||
MELODIE | ANSTEY | FISCHELS MUSIC | 2.6 | ||||||
Brad | Anstoetter | ECS - Cedar Rapids | 1.7 | ||||||
CHRIS | ANTHONY | Mcallsberg | 1666 | 3.9 | |||||
Stacy | Anthony | Standard | Standard | Center Point | WALLY'S AMUSEMENT LLC | 1462 | 4.9 | ||
Tony | Anthony | STORM LAKE | 2.9 | ||||||
Tyler | Anthony | Springfield | 1623 | 4.4 | |||||
ALEX | ANTHOPOULOS | WATERLOO | ECS / Automatic | ||||||
Kirsten | Antill | IOWA CITY METRO POOL LEAGUE | 1.2 | ||||||
CHRIS | ANTON | 1371 | 4.1 | ||||||
Tasha | Antrim | 2 | |||||||
CAMERON | ANUCIK | FISCHELS MUSIC | 1481 | 3.2 | |||||
Vonda | Apking | Open | Open | NTS | 1617 | 5 | |||
Jakob | Aponte | 1.8 | |||||||
Wendy | Appell | SHULLSBURG | Rich and Junnies Pool Leagues | 1559 | 4.5 | ||||
Katie | Apple | Cedar Rapids | GAME STATION INC | 1347 | 4.5 | ||||
Steve | Apple | Cedar Rapids | GAME STATION INC | 1443 | 4.6 | ||||
Dave | Applebey | Standard | Standard | Sherrard | QUAD CITIES POOL LEAGUE | 2 | |||
Denny | Applegate | 1.6 | |||||||
LEE | APPLEGATE | 1441 | 4.4 | ||||||
UMESH | ARAMPATH | 1403 | 3.2 | ||||||
Kyle | Arbegast | 1556 | 4 | ||||||
Dave | Arbeiter | REGGIE'S AMUSEMENT | 2.6 | ||||||
Eric | Archer | ECS - Clinton | 1.5 | ||||||
JOHN | ARCHER | 2.3 | |||||||
ROGER | ARCHER | Muscatine | ECS - Clinton | 2.2 | |||||
TERRY | ARCHER | ECS - Cedar Rapids | 1.8 | ||||||
Luis | Arciga | REGGIE'S AMUSEMENT | 1555 | 4.7 | |||||
Jenny | Arcinas | 1479 | 4.3 | ||||||
Jason | Arellano | Intermediate | Intermediate | CHARLES CITY ACS | |||||
BRETT | ARENDS | ||||||||
Monty | Arends | 1.3 | |||||||
RUSSELL | ARENDS | Rockford | ECS / Automatic | 1736 | 4.7 | ||||
DOM | ARENDT | REGGIE'S AMUSEMENT | 1656 | 4.7 | |||||
Brett | Arensdorf | Intermediate | Intermediate | DUBUQUE | Rich and Junnies Pool Leagues | 1550 | 4.8 | ||
Pam | Arensdorf | DUBUQUE | Rich and Junnies Pool Leagues | 2.9 | |||||
David | Arezina | FRANKLIN | REGGIE'S AMUSEMENT | 1577 | 3.6 | ||||
Cristo | Arguello | Marshalltown | 1543 | 4.1 | |||||
GREG | ARHART | ECS / Automatic | 2.3 | ||||||
COREY | ARIANS | 1505 | 4.4 | ||||||
JUAN | ARISMENDEZ | 2.6 | |||||||
JUAN | ARISMENDEZ | ADEL | IPPL Iowa | ||||||
Keith | Arivett | QUAD CITIES POOL LEAGUE | |||||||
James | Arkema | ECS - Cedar Rapids | 1659 | 4.3 | |||||
Andy | Arlen | 2 | |||||||
Mike | Arlen | Dubuque | Rich and Junnies Pool Leagues | 2.7 | |||||
Jeremy | Arling | Rich and Junnies Pool Leagues | 1.7 | ||||||
BRENDON | ARMBRUSTER | Sioux City | 1622 | 4.7 | |||||
Tim | Armbruster | Milwaukee | REGGIE'S AMUSEMENT | 1785 | 4.8 | ||||
Andy | Armens | Open | Open | Iowa City | IOWA CITY METRO POOL LEAGUE | 1589 | 5 | ||
PAUL | ARMENS | Iowa City | 1.9 | ||||||
Michael | Armstring | SAVANNA | 1.5 | ||||||
Amanda | Armstrong | FORT DODGE | |||||||
BOB | ARMSTRONG | ECS / Automatic | 2 | ||||||
Chad | Armstrong | 1.9 | |||||||
Eric | Armstrong | Rich and Junnies Pool Leagues | 1557 | 4.4 | |||||
HEATHER | ARMSTRONG | Des Moines | MELODEE MUSIC | 1571 | 4.7 | ||||
JAY | ARMSTRONG | Waterloo | 1663 | 4.2 | |||||
John | Armstrong | Des Moines | 1602 | 3.2 | |||||
Michael | Armstrong | Savanna | 1709 | 3.1 | |||||
MICHELLE | ARMSTRONG | ECS / Automatic | 2.5 | ||||||
MIKE | ARMSTRONG | DES MOINES | MELODEE MUSIC | 1.9 | |||||
MIKE | ARMSTRONG | WATERLOO | ECS / Automatic | 1.9 | |||||
Tatum | Armstrong | Urbandale | 1599 | 4.7 | |||||
TINA | ARMSTRONG | Standard | Standard | Washington | TABLE RATS | 1383 | 4 | ||
TIM | ARMSTRONG-RICKE | 2.8 | |||||||
Kerry | Arnal | ECS - Clinton | |||||||
Mike | Arnal | Warren | ECS - Clinton | 1687 | 3.5 | ||||
Barb | Arndt | Hubertus | REGGIE'S AMUSEMENT | 1764 | 4.9 | ||||
Bill | Arndt | FORT DODGE | 2.3 | ||||||
Joan | Arndt | 1 | |||||||
Zach | Arnell | 1611 | 4.7 | ||||||
BRETT | ARNESDORF | DUBUQUE | Rich and Junnies Pool Leagues | 2.2 | |||||
Jeff | Arnesdorf | Dubuque | Rich and Junnies Pool Leagues | 1632 | 4.9 | ||||
PAM | ARNESDORF | Dubuque | Rich and Junnies Pool Leagues | 2.2 | |||||
RYAN | ARNETT | Des Moines | 1501 | 4.4 | |||||
RYAN | ARNFELT | WATERLOO | ECS / Automatic | 1536 | 4.8 | ||||
BRIAN | ARNOLD | Standard | Standard | BRIGHTON | TABLE RATS | 1500 | 4.4 | ||
Chris | Arnold | Tiffin | 2.6 | ||||||
Evayla | Arnold | Silvis | ECS - Clinton | 2.6 | |||||
Paul | Arnold | ECS - Cedar Rapids | 1.1 | ||||||
SKEETER | ARNOLD | Burlington | GRE Amusements, LLC | 1497 | 3 | ||||
Tanner | Arnold | ECS - Cedar Rapids | 2 | ||||||
DANIEL | ARROWOOD | 2.9 | |||||||
Jason | Artenian | REGGIE'S AMUSEMENT | |||||||
Dee Gee | Arterberry | Jackson Co. Women | 2.6 | ||||||
