Regular | |||||||||||||||||||
1 | CHAD BROCKMAN | BANGOR LANES BEER DRINKERS | 60 | 9.28 | 1,748 | 48 | 12 | 538 | 322 | 0 | 2 | 0 | 15 | 0 | 6 | 13.00 | 4 | 15 | |
2 | JOHN PERVISKY | KROMES GREEN | 64 | 9.16 | 1,700 | 49 | 15 | 577 | 373 | 3 | 1 | 0 | 12 | 3 | 7 | 12.44 | 5 | 16 | |
3 | DAN MCINTYRE | NICKS POY | 40 | 9.10 | 1,762 | 32 | 8 | 364 | 215 | 0 | 0 | 0 | 10 | 1 | 4 | 12.83 | 5 | 10 | |
4 | DEAN MANKE | BANGOR LANES BEER DRINKERS | 88 | 8.72 | 1,688 | 62 | 26 | 759 | 559 | 2 | 1 | 0 | 7 | 3 | 2 | 11.05 | 5 | 22 | |
5 | JEFF SCHALLER | AUGIES O T | 92 | 8.66 | 1,756 | 64 | 28 | 788 | 584 | 1 | 1 | 0 | 8 | 2 | 6 | 10.91 | 4 | 23 | |
6 | KYLE HANSON | AUGIES APPLEMAN | 36 | 8.64 | 1,750 | 26 | 10 | 311 | 212 | 3 | 0 | 0 | 15 | 2 | 3 | 11.47 | 5 | 9 | |
7 | JAKE VINER | KROMES HUNDT | 83 | 8.62 | 1,729 | 58 | 25 | 698 | 519 | 3 | 2 | 0 | 11 | 3 | 4 | 10.86 | 5 | 21 | |
8 | MARK LEWIS | THE VAULT CURRAN | 96 | 8.60 | 1,741 | 68 | 28 | 817 | 542 | 9 | 1 | 0 | 14 | 9 | 9 | 11.59 | 5 | 24 | |
9 | SCOTT CLARK | AUGIES APPLEMAN | 92 | 8.60 | 1,757 | 63 | 29 | 774 | 559 | 4 | 2 | 0 | 10 | 4 | 7 | 11.03 | 5 | 23 | |
10 | SHANE CLAFLIN | AUGIES BALLS & RACKS | 32 | 8.58 | 1,634 | 20 | 12 | 266 | 208 | 0 | 1 | 0 | 12 | 0 | 3 | 10.45 | 3 | 8 | |
11 | BENJI LEONARD | FOX HOLLOW LEONARD | 100 | 8.57 | 1,666 | 67 | 33 | 848 | 644 | 1 | 1 | 0 | 8 | 3 | 4 | 10.64 | 4 | 25 | |
12 | CHAD DUNHAM | KROMES HUNDT | 64 | 8.55 | 1,656 | 42 | 22 | 547 | 442 | 2 | 0 | 0 | 6 | 1 | 0 | 10.22 | 5 | 16 | |
13 | ADAM THOMPSON | KROMES SCHMITZ | 32 | 8.53 | 1,578 | 22 | 10 | 273 | 218 | 0 | 0 | 0 | 6 | 0 | 3 | 10.25 | 4 | 8 | |
14 | BRUCE VON RUDEN | AUGIES APPLEMAN | 88 | 8.43 | 1,732 | 59 | 29 | 742 | 553 | 2 | 0 | 0 | 8 | 3 | 4 | 10.60 | 5 | 22 | |
15 | JEFF APPLEMAN | AUGIES APPLEMAN | 92 | 8.41 | 1,711 | 59 | 33 | 757 | 577 | 4 | 2 | 0 | 6 | 5 | 1 | 10.45 | 5 | 23 | |
16 | CHRIS NICHOLS | KROMES GREEN | 100 | 8.39 | 1,670 | 64 | 36 | 839 | 648 | 2 | 0 | 0 | 8 | 4 | 5 | 10.32 | 5 | 25 | |
17 | PHIL KORN | AUGIES O T | 84 | 8.37 | 1,723 | 54 | 30 | 695 | 520 | 4 | 1 | 0 | 13 | 3 | 5 | 10.53 | 4 | 21 | |
18 | KYLE MIEDEMA | KROMES GREEN | 96 | 8.32 | 1,658 | 62 | 34 | 799 | 671 | 0 | 0 | 0 | 18 | 1 | 5 | 9.66 | 5 | 24 | |
19 | JIM VOLDEN | KROMES HUNDT | 76 | 8.27 | 1,702 | 45 | 31 | 620 | 517 | 1 | 1 | 0 | 6 | 2 | 3 | 9.65 | 5 | 19 | |
20 | CHRIS FORDE SMILEY | TIMMERS GERKE | 84 | 8.27 | 1,718 | 52 | 32 | 686 | 566 | 0 | 1 | 0 | 7 | 1 | 2 | 9.71 | 5 | 21 | |
21 | BRAD GERKE | TIMMERS GERKE | 96 | 8.17 | 1,647 | 58 | 38 | 784 | 650 | 3 | 0 | 0 | 6 | 1 | 3 | 9.59 | 5 | 24 | |
22 | RICK SCHALLER | AUGIES O T | 88 | 8.16 | 1,720 | 54 | 34 | 702 | 570 | 3 | 2 | 0 | 7 | 1 | 4 | 9.73 | 4 | 22 | |
23 | ORLIN IHLE BIG O | AUGIES BALLS & RACKS | 32 | 8.00 | 1,473 | 14 | 18 | 248 | 243 | 0 | 1 | 0 | 3 | 0 | 0 | 8.16 | 3 | 8 | |
24 | CHRIS BENNETT | BANGOR LANES BEER DRINKERS | 84 | 7.96 | 1,533 | 46 | 38 | 661 | 618 | 1 | 1 | 0 | 9 | 1 | 3 | 8.49 | 5 | 21 | |
25 | ROBERT HUNDT | KROMES HUNDT | 76 | 7.96 | 1,667 | 42 | 34 | 605 | 525 | 2 | 0 | 0 | 5 | 3 | 1 | 9.04 | 5 | 19 | |
26 | RON BORES | AUGIES APPLEMAN | 84 | 7.95 | 1,634 | 44 | 40 | 652 | 582 | 1 | 2 | 0 | 6 | 3 | 2 | 8.82 | 5 | 21 | |
27 | BILL JONES | THE VAULT CURRAN | 80 | 7.95 | 1,645 | 48 | 32 | 628 | 548 | 0 | 1 | 0 | 6 | 0 | 1 | 8.96 | 5 | 20 | |
28 | KEVIN CLEMENTS | AUGIES O T | 36 | 7.94 | 1,642 | 20 | 16 | 278 | 239 | 0 | 1 | 0 | 4 | 1 | 0 | 9.06 | 4 | 9 | |
29 | SCOTT BROWN SCUBA | THE VAULT CURRAN | 52 | 7.85 | 1,705 | 25 | 27 | 408 | 384 | 1 | 0 | 0 | 3 | 0 | 0 | 8.33 | 5 | 13 | |
30 | BEN SILHA | TIMMERS GERKE | 92 | 7.76 | 1,615 | 45 | 47 | 698 | 683 | 3 | 2 | 0 | 6 | 1 | 2 | 7.95 | 5 | 23 | |
31 | LORI SPREITER | NICKS POY | 60 | 7.72 | 1,558 | 28 | 32 | 448 | 463 | 0 | 2 | 0 | 6 | 0 | 1 | 7.47 | 5 | 15 | |
32 | TRACEY ROGERS | KROMES SCHMITZ | 92 | 7.70 | 1,467 | 44 | 48 | 708 | 737 | 0 | 0 | 0 | 6 | 0 | 2 | 7.38 | 5 | 23 | |
33 | SUE DELAP | KROMES SCHMITZ | 88 | 7.67 | 1,513 | 43 | 45 | 667 | 688 | 0 | 1 | 0 | 6 | 0 | 1 | 7.43 | 5 | 22 | |
34 | PAUL JERANEK | KROMES HUNDT | 48 | 7.66 | 1,496 | 21 | 27 | 360 | 378 | 0 | 1 | 0 | 6 | 0 | 0 | 7.28 | 4 | 12 | |
35 | ASHLEY SARAZIN ASHMAN | AUGIES BALLS & RACKS | 96 | 7.65 | 1,544 | 47 | 49 | 734 | 734 | 0 | 0 | 0 | 8 | 0 | 3 | 7.65 | 5 | 24 | |
36 | SCOTT KLOS | FOX HOLLOW LEONARD | 52 | 7.63 | 1,593 | 27 | 25 | 389 | 401 | 0 | 1 | 0 | 5 | 0 | 1 | 7.39 | 4 | 13 | |
37 | SHAWN STACH CHICO | THE LIKELEE SPOT | 88 | 7.61 | 1,527 | 43 | 45 | 670 | 674 | 0 | 0 | 0 | 5 | 0 | 0 | 7.57 | 5 | 22 | |
38 | SHANNON LOCKINGTON | NICKS LOCKINGTON | 95 | 7.57 | 1,575 | 47 | 48 | 712 | 696 | 1 | 1 | 0 | 5 | 3 | 2 | 7.76 | 5 | 24 | |
39 | JAMES BARTON BIG JIM | AUGIES BALLS & RACKS | 64 | 7.56 | 1,535 | 30 | 34 | 484 | 500 | 0 | 0 | 0 | 5 | 0 | 2 | 7.31 | 3 | 16 | |
40 | PAUL TURNMIRE | BANGOR LANES BEER DRINKERS | 80 | 7.54 | 1,503 | 40 | 40 | 596 | 631 | 0 | 1 | 0 | 10 | 0 | 2 | 7.10 | 5 | 20 | |
41 | TERRY GERKE | TIMMERS GERKE | 88 | 7.52 | 1,587 | 38 | 50 | 632 | 664 | 1 | 4 | 0 | 4 | 0 | 2 | 7.15 | 5 | 22 | |
42 | BRANDON FREIT | THE LIKELEE SPOT | 84 | 7.52 | 1,463 | 40 | 44 | 624 | 645 | 0 | 1 | 0 | 5 | 0 | 0 | 7.27 | 5 | 21 | |
43 | TONY READER | BANGOR LANES CREW | 92 | 7.51 | 1,496 | 44 | 48 | 691 | 704 | 0 | 0 | 0 | 10 | 2 | 2 | 7.37 | 5 | 23 | |
44 | CURT FORER | NICKS POY | 96 | 7.49 | 1,555 | 43 | 53 | 704 | 748 | 0 | 2 | 0 | 5 | 0 | 0 | 7.02 | 5 | 24 | |
45 | RODNEY NICOLAI JUICE | AUGIES O T | 88 | 7.48 | 1,569 | 41 | 47 | 658 | 693 | 0 | 0 | 0 | 5 | 0 | 0 | 7.08 | 4 | 22 | |
46 | ROB CURRAN | THE VAULT CURRAN | 80 | 7.41 | 1,561 | 35 | 45 | 593 | 646 | 0 | 0 | 0 | 6 | 0 | 0 | 6.75 | 5 | 20 | |
47 | MATT VANGEN | NICKS POY | 88 | 7.39 | 1,533 | 40 | 48 | 628 | 661 | 0 | 3 | 0 | 8 | 1 | 3 | 7.00 | 5 | 22 | |
48 | JESS KOSKOVICH | BANGOR LANES BEER DRINKERS | 36 | 7.28 | 1,457 | 17 | 19 | 262 | 290 | 0 | 0 | 0 | 5 | 0 | 0 | 6.50 | 4 | 9 | |
49 | HOWIE PENTALA | FOX HOLLOW LEONARD | 76 | 7.26 | 1,482 | 33 | 43 | 552 | 613 | 0 | 0 | 0 | 4 | 0 | 1 | 6.46 | 4 | 19 | |
50 | NICK SCHAMS | NICKS LOCKINGTON | 96 | 7.24 | 1,582 | 43 | 53 | 688 | 737 | 0 | 1 | 0 | 4 | 2 | 0 | 6.73 | 5 | 24 | |
51 | BRIAN SHAW | NICKS LOCKINGTON | 100 | 7.21 | 1,584 | 39 | 61 | 714 | 807 | 0 | 1 | 0 | 5 | 0 | 1 | 6.27 | 5 | 25 | |
52 | FLOYD JOHNSON | BANGOR LANES BEER DRINKERS | 36 | 7.14 | 1,501 | 16 | 20 | 257 | 285 | 0 | 0 | 0 | 3 | 0 | 0 | 6.36 | 4 | 9 | |
53 | ERIC NOCKELS KNOX | THE VAULT CURRAN | 60 | 7.10 | 1,570 | 25 | 35 | 426 | 492 | 0 | 0 | 0 | 9 | 0 | 1 | 6.00 | 4 | 15 | |
54 | JOHN LANGREHR | THE VAULT CURRAN | 32 | 7.10 | 1,591 | 14 | 18 | 220 | 248 | 0 | 1 | 0 | 4 | 0 | 1 | 6.19 | 4 | 8 | |
55 | DYLAN GILBERTSON | KROMES GREEN | 96 | 7.07 | 1,518 | 40 | 56 | 679 | 790 | 0 | 0 | 0 | 8 | 1 | 1 | 5.92 | 4 | 24 | |
56 | JULIE LARSON | NICKS POY | 100 | 7.05 | 1,555 | 40 | 60 | 691 | 800 | 0 | 2 | 0 | 5 | 0 | 2 | 5.94 | 5 | 25 | |
57 | SHANE LOCKINGTON | NICKS LOCKINGTON | 88 | 7.00 | 1,547 | 34 | 54 | 616 | 727 | 0 | 0 | 0 | 4 | 0 | 0 | 5.74 | 5 | 22 | |
58 | BOB FREIT | THE LIKELEE SPOT | 96 | 6.97 | 1,438 | 30 | 66 | 662 | 830 | 0 | 1 | 0 | 4 | 0 | 0 | 5.20 | 5 | 24 | |
59 | DALE CORRIGAN | KROMES SCHMITZ | 76 | 6.76 | 1,391 | 22 | 54 | 514 | 669 | 0 | 0 | 0 | 4 | 0 | 0 | 4.72 | 5 | 19 | |
60 | LUKE FREDRICK FRED | BANGOR LANES CREW | 76 | 6.76 | 1,504 | 27 | 49 | 500 | 621 | 0 | 2 | 0 | 8 | 0 | 1 | 5.12 | 5 | 19 | |
61 | LUKE READER | BANGOR LANES CREW | 68 | 6.70 | 1,494 | 21 | 47 | 449 | 570 | 0 | 1 | 0 | 4 | 0 | 0 | 4.90 | 5 | 17 | |
62 | SUE TURNMIRE MAMA B | AUGIES BALLS & RACKS | 68 | 6.67 | 1,473 | 23 | 45 | 447 | 569 | 0 | 1 | 0 | 3 | 0 | 0 | 4.85 | 4 | 17 | |
63 | JACK READER | BANGOR LANES CREW | 88 | 6.59 | 1,429 | 29 | 59 | 573 | 755 | 0 | 1 | 0 | 3 | 0 | 0 | 4.49 | 5 | 22 | |
64 | STEPHEN VANDEN HERIK | FOX HOLLOW LEONARD | 36 | 6.53 | 1,401 | 12 | 24 | 235 | 301 | 0 | 0 | 0 | 2 | 0 | 0 | 4.69 | 4 | 9 | |
65 | SAM PAULSON | FOX HOLLOW LEONARD | 92 | 6.47 | 1,410 | 30 | 62 | 595 | 795 | 0 | 0 | 0 | 3 | 1 | 0 | 4.29 | 4 | 23 | |
66 | KYLE CAVADINI | THE LIKELEE SPOT | 40 | 6.43 | 1,315 | 11 | 29 | 257 | 355 | 0 | 0 | 0 | 3 | 0 | 0 | 3.98 | 4 | 10 | |
67 | RITA SCHMITZ | KROMES SCHMITZ | 100 | 6.40 | 1,341 | 29 | 71 | 640 | 879 | 0 | 0 | 0 | 4 | 0 | 1 | 4.01 | 5 | 25 | |
68 | MARK HANSEN | THE LIKELEE SPOT | 80 | 6.30 | 1,436 | 26 | 54 | 504 | 694 | 0 | 0 | 0 | 3 | 1 | 0 | 3.93 | 4 | 20 | |
69 | MELISSA MEYER SASSASS | AUGIES BALLS & RACKS | 84 | 6.28 | 1,383 | 26 | 58 | 521 | 724 | 0 | 1 | 0 | 4 | 0 | 1 | 3.83 | 5 | 21 | |
70 | RUTH MCQUISTON KEIL | KROMES GREEN | 28 | 6.18 | 1,417 | 7 | 21 | 173 | 250 | 0 | 0 | 0 | 3 | 0 | 0 | 3.43 | 5 | 7 | |
71 | HANK READER | BANGOR LANES CREW | 44 | 6.05 | 1,335 | 9 | 35 | 266 | 407 | 0 | 0 | 0 | 3 | 0 | 0 | 2.84 | 4 | 11 | |
72 | JAMES REED | BANGOR LANES CREW | 32 | 6.00 | 1,287 | 4 | 28 | 192 | 300 | 0 | 0 | 0 | 2 | 0 | 0 | 2.63 | 4 | 8 | |
Spare | |||||||||||||||||||
1 | JOEL WURM | TIMMERS GERKE | 4 | 10.00 | 4 | 0 | 40 | 23 | 0 | 0 | 0 | 4 | 0 | 1 | 14.25 | 1 | |||
2 | CHAD MULLENBERG | AUGIES O T | 12 | 9.50 | 1,744 | 9 | 3 | 95 | 56 | 0 | 2 | 0 | 5 | 0 | 1 | 13.40 | 5 | 3 | |
3 | BOB SPREITER | NICKS POY | 16 | 8.69 | 1,796 | 11 | 5 | 139 | 101 | 0 | 0 | 0 | 4 | 0 | 0 | 11.06 | 4 | 4 | |
4 | JOSH SWENSON | TIMMERS GERKE | 12 | 8.67 | 1,731 | 8 | 4 | 104 | 79 | 0 | 0 | 0 | 4 | 0 | 0 | 10.75 | 3 | 3 | |
5 | MATT MARCOU | KROMES GREEN | 16 | 8.56 | 11 | 5 | 137 | 94 | 0 | 0 | 0 | 4 | 1 | 1 | 11.25 | 4 | |||
6 | KEVIN SCHUMACHER | AUGIES APPLEMAN | 8 | 8.38 | 1,692 | 4 | 4 | 67 | 48 | 1 | 0 | 0 | 2 | 1 | 0 | 10.88 | 5 | 2 | |
7 | RAINEY WALTERS | TIMMERS GERKE | 24 | 8.04 | 1,669 | 15 | 9 | 193 | 169 | 1 | 0 | 0 | 4 | 0 | 1 | 9.08 | 4 | 6 | |
8 | DALE MULLIKIN | BANGOR LANES BEER DRINKERS | 16 | 7.69 | 1,484 | 8 | 8 | 123 | 129 | 0 | 0 | 0 | 3 | 0 | 0 | 7.31 | 4 | 4 | |
9 | JOSH HUNDT | KROMES HUNDT | 24 | 7.65 | 1,828 | 14 | 10 | 176 | 133 | 1 | 1 | 0 | 3 | 3 | 0 | 9.56 | 4 | 6 | |
10 | SCOTT KROME | KROMES HUNDT | 8 | 7.38 | 3 | 5 | 59 | 70 | 0 | 0 | 0 | 2 | 0 | 0 | 6.00 | 2 | |||
11 | DANA HASS | KROMES SCHMITZ | 4 | 7.33 | 1 | 3 | 22 | 27 | 0 | 1 | 0 | 1 | 0 | 0 | 5.67 | 1 | |||
12 | MATT SCOTT | NICKS LOCKINGTON | 16 | 7.25 | 1,503 | 6 | 10 | 116 | 133 | 0 | 0 | 0 | 5 | 0 | 1 | 6.19 | 5 | 4 | |
13 | MIKE LAFLUER | KROMES HUNDT | 20 | 7.20 | 1,555 | 9 | 11 | 144 | 160 | 0 | 0 | 0 | 4 | 0 | 0 | 6.40 | 4 | 5 | |
14 | DAVE ROGERS | NICKS LOCKINGTON | 4 | 7.00 | 1,526 | 1 | 3 | 28 | 37 | 0 | 0 | 0 | 1 | 0 | 0 | 4.75 | 3 | 1 | |
15 | CARSON REILLY | FOX HOLLOW LEONARD | 20 | 6.55 | 1,517 | 7 | 13 | 131 | 175 | 0 | 0 | 0 | 4 | 0 | 0 | 4.35 | 4 | 5 | |
16 | SALLY ZAGER | KROMES SCHMITZ | 8 | 6.38 | 1,472 | 3 | 5 | 51 | 70 | 0 | 0 | 0 | 1 | 0 | 0 | 4.00 | 5 | 2 | |
17 | DEREK DOVENBERG | THE LIKELEE SPOT | 12 | 6.17 | 3 | 9 | 74 | 108 | 0 | 0 | 0 | 2 | 0 | 0 | 3.33 | 3 | |||
18 | JOHN GALSTER CHAOS | AUGIES BALLS & RACKS | 24 | 6.00 | 1,383 | 7 | 17 | 144 | 215 | 0 | 0 | 0 | 2 | 0 | 0 | 3.04 | 4 | 6 | |
19 | TOM BERNETT JR | FOX HOLLOW LEONARD | 12 | 6.00 | 1,415 | 3 | 9 | 72 | 104 | 0 | 0 | 0 | 2 | 0 | 0 | 3.33 | 3 | 3 | |
20 | MITCH WELSH | FOX HOLLOW LEONARD | 8 | 5.88 | 2 | 6 | 47 | 74 | 0 | 0 | 0 | 1 | 0 | 0 | 2.50 | 2 | |||
21 | MCKENZIE BUCHMYER | FOX HOLLOW LEONARD | 4 | 5.50 | 0 | 4 | 22 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1 | |||
No Result |
# | Name | Team Name | Games played | Average | CS Rate | Wins | Losses | Score + | Score - | Ero | Ero Against | 8 on break | Consecutive wins (Division) | 10-0 Wins | Perfect Match | Power Factor | CS Rate Stars | Nights Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|