Regular | |||||||||||||||||||
1 | JEFF HUBER HUBIE | KRAZY L ZAKEM | 84 | 8.84 | 1,877 | 63 | 21 | 725 | 412 | 10 | 2 | 0 | 27 | 6 | 10 | 12.78 | 5 | 21 | |
2 | MATT GARVES | TOP SHOTS SPREITER | 72 | 8.82 | 1,810 | 50 | 22 | 591 | 364 | 3 | 5 | 0 | 6 | 4 | 4 | 12.25 | 5 | 18 | |
3 | ROBIN ZAKEM Z | KRAZY L ZAKEM | 92 | 8.51 | 1,761 | 63 | 29 | 774 | 559 | 3 | 1 | 0 | 8 | 2 | 5 | 10.90 | 5 | 23 | |
4 | SCOTT BEDESSEM | KRAZY L ZAKEM | 40 | 8.50 | 1,819 | 28 | 12 | 340 | 249 | 1 | 0 | 0 | 9 | 2 | 4 | 10.80 | 5 | 10 | |
5 | JOSH ERICKSON | TOP SHOTS STOLL | 32 | 8.48 | 1,790 | 22 | 10 | 263 | 187 | 3 | 1 | 0 | 5 | 2 | 1 | 11.03 | 5 | 8 | |
6 | BOB SPREITER | TOP SHOTS SPREITER | 84 | 8.42 | 1,796 | 56 | 28 | 707 | 519 | 4 | 0 | 0 | 9 | 4 | 3 | 10.70 | 4 | 21 | |
7 | AARON RICHARDS | KRAZY L ZAKEM | 92 | 8.38 | 1,802 | 60 | 32 | 737 | 510 | 7 | 4 | 0 | 8 | 7 | 4 | 11.03 | 5 | 23 | |
8 | TONY SUCHLA | TOP SHOTS TRIM | 92 | 8.26 | 1,764 | 56 | 36 | 727 | 557 | 3 | 4 | 0 | 10 | 2 | 5 | 10.23 | 5 | 23 | |
9 | TED SWAN | TOP SHOTS ANYONE BUT DOM | 28 | 8.26 | 1,768 | 17 | 11 | 223 | 178 | 1 | 1 | 0 | 7 | 0 | 1 | 9.96 | 5 | 7 | |
10 | JAKE DUNN | TOP SHOTS SPREITER | 88 | 8.26 | 1,798 | 55 | 33 | 710 | 558 | 5 | 2 | 0 | 6 | 3 | 0 | 10.08 | 5 | 22 | |
11 | MIKE MELLOM | TOP SHOTS ANYONE BUT DOM | 48 | 8.25 | 1,833 | 32 | 16 | 396 | 285 | 1 | 0 | 0 | 12 | 3 | 3 | 10.58 | 5 | 12 | |
12 | ISIAH BLACKDEER | TOP SHOTS ANYONE BUT DOM | 72 | 8.24 | 1,828 | 46 | 26 | 577 | 415 | 7 | 2 | 0 | 6 | 7 | 4 | 10.65 | 5 | 18 | |
13 | STACEY BLACKDEER | KRAZY L ZAKEM | 44 | 8.19 | 1,806 | 26 | 18 | 344 | 261 | 3 | 2 | 0 | 6 | 3 | 1 | 10.23 | 5 | 11 | |
14 | KEVIN BROWN | ROBINS NEST CULBERT | 84 | 8.17 | 1,749 | 50 | 34 | 670 | 520 | 6 | 2 | 0 | 7 | 4 | 4 | 10.07 | 5 | 21 | |
15 | TIM COLGAN | TOP SHOTS SPREITER | 32 | 8.13 | 1,818 | 22 | 10 | 260 | 192 | 2 | 0 | 0 | 7 | 2 | 2 | 10.31 | 5 | 8 | |
16 | TIM KOHLWEY | TOP SHOTS ANYONE BUT DOM | 96 | 8.12 | 1,718 | 58 | 38 | 771 | 622 | 4 | 1 | 0 | 8 | 3 | 5 | 9.73 | 5 | 24 | |
17 | TRACY STORLIE | ROBINS NEST CULBERT | 88 | 8.11 | 1,791 | 50 | 38 | 689 | 590 | 2 | 3 | 0 | 6 | 1 | 3 | 9.29 | 5 | 22 | |
18 | BRAD PARINS | TOP SHOTS ANYONE BUT DOM | 56 | 8.09 | 1,813 | 34 | 22 | 445 | 360 | 3 | 1 | 0 | 5 | 1 | 2 | 9.69 | 5 | 14 | |
19 | JORDAN TRIM JUICE | TOP SHOTS TRIM | 92 | 8.09 | 1,789 | 51 | 41 | 720 | 625 | 3 | 3 | 0 | 6 | 3 | 3 | 9.19 | 5 | 23 | |
20 | RANDY DAGNON | TOP SHOTS ZAKEM | 72 | 8.03 | 1,682 | 42 | 30 | 570 | 478 | 1 | 1 | 0 | 5 | 0 | 2 | 9.34 | 5 | 18 | |
21 | BRENT ROSSMAN | KRAZY L ZAKEM | 28 | 7.93 | 1,847 | 18 | 10 | 222 | 175 | 1 | 0 | 0 | 5 | 1 | 1 | 9.64 | 5 | 7 | |
22 | COREY PETTIS | TOP SHOTS TRIM | 92 | 7.88 | 1,758 | 54 | 38 | 709 | 594 | 5 | 2 | 0 | 6 | 5 | 1 | 9.21 | 4 | 23 | |
23 | RICK M JOHNSON | TRACK II JAY | 64 | 7.83 | 1,709 | 31 | 33 | 454 | 419 | 1 | 6 | 0 | 4 | 2 | 0 | 8.45 | 4 | 16 | |
24 | ZACH GEORGE | TOP SHOTS TRIM | 88 | 7.83 | 1,813 | 46 | 42 | 673 | 581 | 2 | 2 | 0 | 6 | 7 | 3 | 8.92 | 5 | 22 | |
25 | CHRIS KINSEY | TOP SHOTS STOLL | 92 | 7.80 | 1,673 | 50 | 42 | 710 | 645 | 6 | 1 | 0 | 5 | 3 | 2 | 8.58 | 5 | 23 | |
26 | TROY WOYCZIK | TOP SHOTS TRIM | 88 | 7.79 | 1,754 | 46 | 42 | 670 | 610 | 2 | 2 | 0 | 9 | 3 | 4 | 8.51 | 5 | 22 | |
27 | SCOTT REYNOLDS | TOP SHOTS ANYONE BUT DOM | 84 | 7.78 | 1,694 | 46 | 38 | 646 | 604 | 0 | 1 | 0 | 5 | 1 | 1 | 8.29 | 5 | 21 | |
28 | CATHY TSCHUMPER | TOP SHOTS ZAKEM | 36 | 7.77 | 1,731 | 19 | 17 | 272 | 258 | 0 | 1 | 0 | 6 | 0 | 1 | 8.17 | 5 | 9 | |
29 | CHAD MULLENBERG | KRAZY L ZAKEM | 96 | 7.75 | 1,744 | 52 | 44 | 744 | 668 | 2 | 0 | 0 | 6 | 4 | 2 | 8.56 | 5 | 24 | |
30 | TODD BLOMQUIST | TRACK II JAY | 60 | 7.70 | 1,667 | 31 | 29 | 462 | 463 | 1 | 0 | 0 | 8 | 1 | 3 | 7.70 | 5 | 15 | |
31 | FRANK FOGEL | TRACK II JAY | 72 | 7.67 | 1,717 | 39 | 33 | 529 | 489 | 1 | 3 | 0 | 6 | 2 | 2 | 8.26 | 5 | 18 | |
32 | JEREMIE GHELFI | TOP SHOTS ANYONE BUT DOM | 68 | 7.65 | 1,729 | 36 | 32 | 505 | 476 | 0 | 2 | 0 | 5 | 0 | 1 | 8.09 | 5 | 17 | |
33 | TONY SPRAIN | TRACK II JAY | 68 | 7.65 | 1,684 | 34 | 34 | 505 | 488 | 1 | 2 | 0 | 6 | 3 | 1 | 7.92 | 5 | 17 | |
34 | JASON CULBERT J C | ROBINS NEST CULBERT | 80 | 7.56 | 1,777 | 41 | 39 | 597 | 542 | 4 | 1 | 0 | 6 | 2 | 0 | 8.30 | 5 | 20 | |
35 | CHUCK LINDSEY PUDDLES | ROBINS NEST CULBERT | 80 | 7.49 | 1,708 | 36 | 44 | 584 | 598 | 2 | 2 | 0 | 5 | 1 | 0 | 7.33 | 5 | 20 | |
36 | JASON OLIVER OLLIE | ROBINS NEST CULBERT | 76 | 7.46 | 1,742 | 35 | 41 | 537 | 527 | 4 | 4 | 0 | 3 | 2 | 0 | 7.65 | 5 | 19 | |
37 | BRIAN HARRIS HAUG | TOP SHOTS SPREITER | 88 | 7.42 | 1,673 | 42 | 46 | 638 | 647 | 0 | 2 | 0 | 5 | 2 | 2 | 7.31 | 5 | 22 | |
38 | RAY JOHNSON RAY RAY | ROBINS NEST CULBERT | 60 | 7.40 | 1,650 | 29 | 31 | 429 | 437 | 0 | 2 | 0 | 5 | 0 | 1 | 7.26 | 5 | 15 | |
39 | KEVIN SCHUMACHER | TOP SHOTS SPREITER | 56 | 7.37 | 1,692 | 25 | 31 | 383 | 386 | 0 | 4 | 0 | 4 | 1 | 1 | 7.31 | 5 | 14 | |
40 | STEPHANIE GILBERTSON MINNER | TOP SHOTS ZAKEM | 68 | 7.25 | 1,623 | 29 | 39 | 435 | 464 | 0 | 8 | 0 | 3 | 1 | 0 | 6.77 | 5 | 17 | |
41 | PEGGY HAGGERTY | TOP SHOTS ZAKEM | 76 | 7.20 | 1,634 | 33 | 43 | 511 | 558 | 0 | 5 | 0 | 5 | 0 | 1 | 6.54 | 5 | 19 | |
42 | SCOTT KOBLITZ | TOP SHOTS SPREITER | 48 | 7.17 | 1,708 | 24 | 24 | 337 | 345 | 0 | 1 | 0 | 3 | 0 | 0 | 7.00 | 5 | 12 | |
43 | MICHAEL T. SMITH | KRAZY L HEWINES | 60 | 7.10 | 1,646 | 26 | 34 | 419 | 460 | 0 | 1 | 0 | 4 | 1 | 0 | 6.41 | 5 | 15 | |
44 | JAY HEWINES | TRACK II JAY | 80 | 7.09 | 1,654 | 34 | 46 | 567 | 643 | 0 | 0 | 0 | 6 | 0 | 1 | 6.14 | 5 | 20 | |
45 | NANCY ZAKEM OZ | TOP SHOTS ZAKEM | 56 | 6.93 | 1,586 | 23 | 33 | 381 | 450 | 0 | 1 | 0 | 6 | 0 | 2 | 5.67 | 5 | 14 | |
46 | AL MILLER | TRACK II JAY | 68 | 6.87 | 1,654 | 31 | 37 | 460 | 522 | 0 | 1 | 0 | 4 | 1 | 0 | 5.94 | 4 | 17 | |
47 | JACK BIRNBAUM | KRAZY L HEWINES | 88 | 6.79 | 1,614 | 34 | 54 | 584 | 712 | 0 | 2 | 0 | 3 | 0 | 0 | 5.30 | 5 | 22 | |
48 | RANDY HEWINES | KRAZY L HEWINES | 92 | 6.73 | 1,656 | 32 | 60 | 599 | 755 | 0 | 3 | 0 | 3 | 0 | 0 | 4.98 | 5 | 23 | |
49 | LISA RHODE | TOP SHOTS ZAKEM | 64 | 6.67 | 1,611 | 22 | 42 | 420 | 532 | 0 | 1 | 0 | 4 | 0 | 0 | 4.89 | 5 | 16 | |
50 | JIMMY WOODY | TOP SHOTS STOLL | 44 | 6.61 | 1,655 | 14 | 30 | 271 | 343 | 0 | 3 | 0 | 4 | 0 | 0 | 4.85 | 4 | 11 | |
51 | STEVE HODSON | KRAZY L HEWINES | 92 | 6.56 | 1,588 | 27 | 65 | 597 | 769 | 1 | 1 | 0 | 3 | 1 | 0 | 4.68 | 5 | 23 | |
52 | RICHARD JOHNSON TAZ | TRACK II JAY | 68 | 6.56 | 1,586 | 25 | 43 | 446 | 565 | 0 | 0 | 0 | 4 | 1 | 1 | 4.81 | 5 | 17 | |
53 | AL LEFEBRE | KRAZY L HEWINES | 28 | 6.52 | 1,651 | 10 | 18 | 176 | 223 | 0 | 1 | 0 | 3 | 0 | 0 | 4.78 | 5 | 7 | |
54 | DEB ROLLINS | TOP SHOTS ZAKEM | 32 | 6.39 | 1,572 | 11 | 21 | 198 | 255 | 0 | 1 | 0 | 3 | 1 | 0 | 4.55 | 5 | 8 | |
55 | GABE SCHUR | TOP SHOTS STOLL | 92 | 6.18 | 1,567 | 31 | 61 | 562 | 789 | 0 | 1 | 0 | 6 | 0 | 1 | 3.68 | 5 | 23 | |
56 | KAREN HARRIS | TOP SHOTS ZAKEM | 52 | 6.12 | 1,510 | 15 | 37 | 312 | 446 | 0 | 1 | 0 | 2 | 0 | 0 | 3.49 | 4 | 13 | |
57 | JACOB STOLL | TOP SHOTS STOLL | 92 | 6.09 | 1,552 | 26 | 66 | 542 | 762 | 0 | 3 | 0 | 3 | 0 | 0 | 3.62 | 5 | 23 | |
58 | RON CORN | KRAZY L HEWINES | 40 | 5.79 | 1,590 | 9 | 31 | 220 | 341 | 0 | 2 | 0 | 2 | 0 | 0 | 2.61 | 5 | 10 | |
59 | ANTHONY ALLEN CAT | KRAZY L HEWINES | 80 | 4.96 | 1,446 | 10 | 70 | 387 | 737 | 0 | 2 | 0 | 1 | 0 | 0 | 0.47 | 4 | 20 | |
60 | JOHN SANDERS | TOP SHOTS STOLL | 44 | 4.86 | 1,541 | 6 | 38 | 209 | 407 | 0 | 1 | 0 | 1 | 0 | 0 | 0.26 | 4 | 11 | |
Spare | |||||||||||||||||||
1 | CODY HYNES DIRK | TOP SHOTS SPREITER | 4 | 10.00 | 1,844 | 4 | 0 | 40 | 20 | 0 | 0 | 0 | 4 | 0 | 1 | 15.00 | 5 | 1 | |
2 | AL THOMPSON | TOP SHOTS TRIM | 4 | 10.00 | 1,854 | 4 | 0 | 40 | 8 | 2 | 0 | 0 | 4 | 2 | 1 | 18.50 | 5 | 1 | |
3 | DEREK OLSON | TOP SHOTS ANYONE BUT DOM | 16 | 9.06 | 1,822 | 12 | 4 | 145 | 88 | 1 | 0 | 0 | 5 | 2 | 1 | 12.69 | 5 | 4 | |
4 | LES OLSON BONZI | TOP SHOTS STOLL | 20 | 8.95 | 1,898 | 16 | 4 | 179 | 93 | 4 | 0 | 0 | 6 | 3 | 1 | 13.45 | 5 | 5 | |
5 | BOB HULTS | TOP SHOTS STOLL | 24 | 8.71 | 1,818 | 19 | 5 | 209 | 118 | 3 | 0 | 0 | 9 | 3 | 1 | 12.62 | 5 | 6 | |
6 | KIRK SHIMEK | TOP SHOTS TRIM | 4 | 8.25 | 1,657 | 2 | 2 | 33 | 33 | 0 | 0 | 0 | 1 | 0 | 0 | 8.25 | 5 | 1 | |
7 | DAN MCINTYRE | TOP SHOTS SPREITER | 8 | 7.88 | 1,762 | 5 | 3 | 63 | 44 | 0 | 0 | 0 | 2 | 1 | 0 | 10.25 | 5 | 2 | |
8 | DOMINIC MASCOTTI | TOP SHOTS ANYONE BUT DOM | 8 | 7.71 | 1,729 | 4 | 4 | 54 | 45 | 0 | 1 | 0 | 1 | 0 | 0 | 9.00 | 5 | 2 | |
9 | JON THOMPSON | TOP SHOTS TRIM | 8 | 7.57 | 1,662 | 4 | 4 | 53 | 45 | 0 | 1 | 0 | 3 | 0 | 0 | 8.71 | 5 | 2 | |
10 | DANNY HALL | KRAZY L ZAKEM | 4 | 7.25 | 1 | 3 | 29 | 30 | 1 | 0 | 0 | 1 | 1 | 0 | 7.25 | 1 | |||
11 | STEVE SCHWERT | TOP SHOTS STOLL | 20 | 7.05 | 1,643 | 6 | 14 | 134 | 158 | 0 | 1 | 0 | 2 | 1 | 0 | 5.79 | 4 | 5 | |
12 | ERIC KUSKE | ROBINS NEST CULBERT | 12 | 6.25 | 4 | 8 | 75 | 105 | 0 | 0 | 0 | 4 | 0 | 0 | 3.75 | 3 | |||
13 | CASEY SYMITCZEK | TOP SHOTS TRIM | 12 | 6.25 | 1,638 | 4 | 8 | 75 | 105 | 0 | 0 | 0 | 1 | 0 | 0 | 3.75 | 4 | 3 | |
14 | KELLY SMITH | TOP SHOTS ANYONE BUT DOM | 4 | 6.25 | 1,719 | 0 | 4 | 25 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | 5 | 1 | |
15 | MIKE SEVERSON | TOP SHOTS STOLL | 4 | 6.00 | 1,745 | 1 | 3 | 24 | 35 | 0 | 0 | 0 | 1 | 0 | 0 | 3.25 | 5 | 1 | |
16 | KAREN NELSON | TOP SHOTS ZAKEM | 24 | 5.96 | 1,483 | 5 | 19 | 137 | 210 | 0 | 1 | 0 | 1 | 0 | 0 | 2.78 | 5 | 6 | |
17 | NATE GAUSTAD | TOP SHOTS STOLL | 12 | 5.50 | 1,645 | 5 | 7 | 66 | 97 | 0 | 0 | 0 | 2 | 0 | 0 | 2.92 | 5 | 3 | |
18 | JOSH PIERCE | TOP SHOTS STOLL | 4 | 4.33 | 1,727 | 1 | 3 | 13 | 26 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 | 5 | 1 | |
No Result |
# | Name | Team Name | Games played | Average | CS Rate | Wins | Losses | Score + | Score - | Ero | Ero Against | 8 on break | Consecutive wins (Division) | 10-0 Wins | Perfect Match | Power Factor | CS Rate Stars | Nights Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|