Regular | |||||||||||||||||||
1 | JACOB BOERNER | CORNERSTONE MIKKELSEN | 104 | 8.81 | 1,723 | 74 | 30 | 899 | 640 | 3 | 2 | 0 | 9 | 2 | 6 | 11.38 | 5 | 26 | |
2 | MARK WACHOWIAK | EAGLES CLUB BOYS N BRAT | 100 | 8.75 | 1,867 | 73 | 27 | 866 | 560 | 6 | 1 | 0 | 10 | 10 | 6 | 11.90 | 5 | 25 | |
3 | KEVIN AVERBECK | GEORGES KUJAK | 108 | 8.52 | 1,754 | 74 | 34 | 903 | 687 | 4 | 2 | 0 | 8 | 4 | 5 | 10.59 | 5 | 27 | |
4 | ERIK SUTTER | GEORGES SUTTER | 104 | 8.48 | 1,772 | 67 | 37 | 856 | 670 | 3 | 3 | 0 | 7 | 3 | 5 | 10.35 | 5 | 26 | |
5 | SAM AVERBECK | GEORGES KUJAK | 92 | 8.47 | 1,732 | 59 | 33 | 754 | 577 | 3 | 3 | 0 | 16 | 3 | 5 | 10.49 | 5 | 23 | |
6 | XZAVIAR AUNE | CORNERSTONE BRUGGER | 104 | 8.47 | 1,812 | 73 | 31 | 872 | 612 | 7 | 1 | 0 | 11 | 7 | 10 | 11.06 | 4 | 26 | |
7 | JASON STEVENS | ATHLETIC CLUB BRANCH | 100 | 8.46 | 1,754 | 66 | 34 | 838 | 623 | 7 | 1 | 0 | 8 | 5 | 5 | 10.71 | 5 | 25 | |
8 | MIKE PODJASKI | ATHLETIC CLUB BRANCH | 108 | 8.41 | 1,838 | 72 | 36 | 883 | 595 | 10 | 3 | 0 | 7 | 10 | 4 | 11.24 | 5 | 27 | |
9 | BILL ISAKSON | GEORGES KUJAK | 96 | 8.28 | 1,748 | 57 | 39 | 778 | 618 | 5 | 2 | 0 | 7 | 11 | 2 | 10.03 | 5 | 24 | |
10 | PREAJON BRANCH JET | ATHLETIC CLUB BRANCH | 108 | 8.26 | 1,769 | 70 | 38 | 884 | 688 | 3 | 1 | 0 | 6 | 4 | 3 | 10.12 | 5 | 27 | |
11 | DAVID THOMPSON | EAGLES CLUB BOYS N BRAT | 100 | 8.23 | 1,745 | 61 | 39 | 807 | 654 | 4 | 2 | 0 | 8 | 5 | 5 | 9.84 | 5 | 25 | |
12 | RUDY PRONSCHINSKE | GEORGES KUJAK | 32 | 8.19 | 1,707 | 19 | 13 | 254 | 213 | 2 | 1 | 0 | 4 | 1 | 0 | 9.58 | 5 | 8 | |
13 | MIKE KRAMER | EASTSIDE BAR LABARE | 40 | 8.18 | 1,683 | 22 | 18 | 319 | 288 | 0 | 1 | 0 | 4 | 0 | 0 | 8.97 | 5 | 10 | |
14 | KYLE VANDERMOON | PORT 507 GUNDERSON | 104 | 8.17 | 1,829 | 64 | 40 | 841 | 662 | 5 | 1 | 0 | 9 | 5 | 5 | 9.95 | 5 | 26 | |
15 | BRYAN DELVIN | EAGLES CLUB BOYS N BRAT | 96 | 8.07 | 1,757 | 56 | 40 | 759 | 663 | 2 | 2 | 0 | 7 | 1 | 2 | 9.12 | 5 | 24 | |
16 | JUSTIN ROTHERING | CORNERSTONE BRUGGER | 60 | 8.02 | 1,686 | 33 | 27 | 481 | 420 | 1 | 0 | 0 | 9 | 3 | 2 | 9.05 | 5 | 15 | |
17 | BILL HAXTON | ATHLETIC CLUB BRANCH | 80 | 8.01 | 1,714 | 44 | 36 | 625 | 566 | 0 | 2 | 0 | 5 | 2 | 0 | 8.77 | 4 | 20 | |
18 | SHAWN KAMROWSKI SHORTY | EAGLES CLUB BOYS N BRAT | 96 | 7.97 | 1,725 | 54 | 42 | 749 | 638 | 5 | 2 | 0 | 7 | 7 | 3 | 9.20 | 5 | 24 | |
19 | MITCH SENDLEBACH | GEORGES SUTTER | 96 | 7.95 | 1,710 | 52 | 44 | 755 | 715 | 1 | 1 | 0 | 6 | 1 | 1 | 8.38 | 5 | 24 | |
20 | DAVID MEYER | GEORGES SUTTER | 104 | 7.92 | 1,701 | 60 | 44 | 808 | 711 | 4 | 2 | 0 | 7 | 2 | 2 | 8.91 | 5 | 26 | |
21 | ROMAN KUJAK ROMIE | GEORGES KUJAK | 100 | 7.92 | 1,708 | 54 | 46 | 752 | 699 | 1 | 5 | 0 | 5 | 2 | 3 | 8.48 | 5 | 25 | |
22 | HENRY GERTH | GEORGES SUTTER | 72 | 7.81 | 1,669 | 36 | 36 | 547 | 530 | 0 | 2 | 0 | 6 | 1 | 1 | 8.06 | 5 | 18 | |
23 | GREG MARMSOLER | EASTSIDE BAR LABARE | 76 | 7.75 | 1,723 | 35 | 41 | 566 | 561 | 0 | 3 | 0 | 5 | 0 | 2 | 7.82 | 4 | 19 | |
24 | JEFF BRUST | EASTSIDE BAR LABARE | 60 | 7.71 | 1,626 | 29 | 31 | 455 | 463 | 0 | 1 | 0 | 4 | 0 | 1 | 7.58 | 5 | 15 | |
25 | PAUL WILDENBORG | EAGLES CLUB WILDENBORG | 100 | 7.58 | 1,711 | 49 | 51 | 728 | 707 | 3 | 4 | 0 | 6 | 3 | 2 | 7.83 | 5 | 25 | |
26 | CHARLES JACOBS CJ | PORT 507 GUNDERSON | 36 | 7.54 | 1,606 | 17 | 19 | 264 | 263 | 2 | 1 | 0 | 3 | 1 | 0 | 7.63 | 4 | 9 | |
27 | LENNY BERG | PORT 507 HANSEN | 100 | 7.49 | 1,678 | 45 | 55 | 727 | 740 | 3 | 3 | 0 | 7 | 4 | 2 | 7.39 | 5 | 25 | |
28 | SCOTT EGLAND | PORT 507 GUNDERSON | 104 | 7.38 | 1,611 | 40 | 64 | 760 | 842 | 1 | 1 | 0 | 4 | 1 | 0 | 6.59 | 5 | 26 | |
29 | JASON PESHON | CORNERSTONE BRUGGER | 48 | 7.34 | 1,572 | 21 | 27 | 345 | 363 | 2 | 1 | 0 | 6 | 2 | 1 | 7.00 | 3 | 12 | |
30 | TOM REED | EAGLES CLUB WILDENBORG | 72 | 7.32 | 1,584 | 33 | 39 | 520 | 563 | 0 | 1 | 0 | 6 | 1 | 2 | 6.72 | 5 | 18 | |
31 | DICK JOHNSON | EAGLES CLUB WILDENBORG | 72 | 7.31 | 1,667 | 31 | 41 | 512 | 547 | 0 | 2 | 0 | 5 | 0 | 1 | 6.81 | 5 | 18 | |
32 | CHRIS L MIKKELSEN | CORNERSTONE MIKKELSEN | 108 | 7.31 | 1,650 | 45 | 63 | 753 | 800 | 3 | 5 | 0 | 4 | 4 | 0 | 6.88 | 4 | 27 | |
33 | STEVE NORMAN | EAGLES CLUB WILDENBORG | 84 | 7.25 | 1,618 | 37 | 47 | 602 | 644 | 0 | 1 | 0 | 6 | 0 | 1 | 6.75 | 5 | 21 | |
34 | DAVE KULAS | EAGLES CLUB WILDENBORG | 28 | 7.25 | 1,682 | 13 | 15 | 203 | 223 | 0 | 0 | 0 | 3 | 0 | 0 | 6.54 | 4 | 7 | |
35 | AARON HOOKS | PORT 507 HANSEN | 100 | 7.14 | 1,622 | 41 | 59 | 693 | 782 | 1 | 3 | 0 | 5 | 0 | 0 | 6.24 | 5 | 25 | |
36 | TINA POZANC | PORT 507 GUNDERSON | 92 | 7.03 | 1,619 | 37 | 55 | 626 | 727 | 0 | 3 | 0 | 4 | 0 | 1 | 5.90 | 5 | 23 | |
37 | DEVIN HAINES | CORNERSTONE MIKKELSEN | 108 | 7.03 | 1,597 | 42 | 66 | 724 | 836 | 1 | 5 | 0 | 6 | 0 | 0 | 5.95 | 5 | 27 | |
38 | ASHLEY THOMPSON | EAGLES CLUB BOYS N BRAT | 40 | 6.97 | 1,610 | 17 | 23 | 279 | 322 | 0 | 0 | 0 | 4 | 1 | 1 | 5.90 | 4 | 10 | |
39 | ERIC BREWTON | CORNERSTONE MIKKELSEN | 108 | 6.92 | 1,619 | 42 | 66 | 713 | 844 | 0 | 5 | 0 | 6 | 1 | 2 | 5.65 | 4 | 27 | |
40 | CHRIS HEILMAN | EAGLES CLUB WILDENBORG | 64 | 6.92 | 1,570 | 24 | 40 | 443 | 530 | 0 | 0 | 0 | 4 | 0 | 1 | 5.56 | 4 | 16 | |
41 | RICK SPITZER | EASTSIDE BAR LABARE | 56 | 6.79 | 1,560 | 15 | 41 | 360 | 455 | 1 | 3 | 0 | 4 | 1 | 1 | 5.02 | 4 | 14 | |
42 | NICK LABARE | EASTSIDE BAR LABARE | 92 | 6.73 | 1,617 | 33 | 59 | 599 | 749 | 0 | 3 | 0 | 4 | 0 | 0 | 5.04 | 5 | 23 | |
43 | TODD BRUGGER | CORNERSTONE BRUGGER | 100 | 6.72 | 1,630 | 37 | 63 | 652 | 800 | 2 | 3 | 0 | 4 | 1 | 0 | 5.22 | 4 | 25 | |
44 | JOE GUNDERSON | PORT 507 GUNDERSON | 96 | 6.68 | 1,588 | 31 | 65 | 615 | 774 | 1 | 4 | 0 | 3 | 1 | 0 | 4.97 | 5 | 24 | |
45 | BOBBIE GUENTHER | CORNERSTONE BRUGGER | 108 | 6.64 | 1,596 | 39 | 69 | 704 | 866 | 2 | 2 | 0 | 5 | 3 | 1 | 5.13 | 4 | 27 | |
46 | DAN HANSEN | PORT 507 HANSEN | 96 | 6.49 | 1,565 | 30 | 66 | 610 | 785 | 2 | 2 | 0 | 4 | 2 | 2 | 4.65 | 4 | 24 | |
47 | TOM PEHLER | PORT 507 HANSEN | 100 | 6.23 | 1,597 | 25 | 75 | 617 | 870 | 1 | 1 | 0 | 3 | 1 | 0 | 3.69 | 5 | 25 | |
48 | CAM EGLAND | EASTSIDE BAR LABARE | 100 | 6.13 | 1,585 | 28 | 72 | 601 | 858 | 0 | 2 | 0 | 3 | 0 | 0 | 3.51 | 5 | 25 | |
Spare | |||||||||||||||||||
1 | JOE HENGEL | ATHLETIC CLUB BRANCH | 8 | 9.25 | 1,904 | 6 | 2 | 74 | 35 | 1 | 0 | 0 | 3 | 1 | 0 | 14.25 | 5 | 2 | |
2 | TERRY HOWELL | ATHLETIC CLUB BRANCH | 8 | 9.00 | 6 | 2 | 72 | 46 | 0 | 0 | 0 | 4 | 1 | 0 | 12.25 | 2 | |||
3 | TRAVIS BRUGGER | CORNERSTONE BRUGGER | 4 | 9.00 | 1,726 | 3 | 1 | 36 | 26 | 0 | 0 | 0 | 2 | 0 | 0 | 11.50 | 5 | 1 | |
4 | MICHAEL NELSON | GEORGES SUTTER | 20 | 8.85 | 1,766 | 15 | 5 | 177 | 126 | 0 | 0 | 0 | 5 | 0 | 2 | 11.40 | 4 | 5 | |
5 | GARY WIERSGALLA | GEORGES KUJAK | 4 | 8.50 | 1,739 | 2 | 2 | 34 | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 9.50 | 4 | 1 | |
6 | GALEN THORSON | PORT 507 HANSEN | 20 | 8.40 | 1,850 | 14 | 6 | 168 | 137 | 0 | 0 | 0 | 10 | 0 | 1 | 9.95 | 5 | 5 | |
7 | BOB SENDLEBACH | GEORGES SUTTER | 16 | 8.31 | 1,635 | 11 | 5 | 133 | 104 | 0 | 0 | 0 | 6 | 0 | 1 | 10.13 | 4 | 4 | |
8 | JOSH BENNEROTTE | CORNERSTONE MIKKELSEN | 4 | 8.25 | 1,717 | 2 | 2 | 33 | 32 | 0 | 0 | 0 | 2 | 0 | 0 | 8.50 | 5 | 1 | |
9 | JOSH WICKA | GEORGES SUTTER | 12 | 8.18 | 1,686 | 6 | 6 | 90 | 84 | 0 | 1 | 0 | 4 | 0 | 0 | 8.73 | 5 | 3 | |
10 | CHUCK WILLIAMS | CORNERSTONE BRUGGER | 8 | 7.57 | 1,543 | 3 | 5 | 53 | 52 | 0 | 1 | 0 | 2 | 1 | 0 | 7.71 | 3 | 2 | |
11 | JOHN ZIEGEWEID | EAGLES CLUB WILDENBORG | 12 | 7.17 | 1,587 | 6 | 6 | 86 | 94 | 0 | 0 | 0 | 3 | 0 | 0 | 6.50 | 4 | 3 | |
12 | KIRK SHIMEK | PORT 507 HANSEN | 16 | 6.75 | 1,657 | 6 | 10 | 108 | 136 | 0 | 0 | 0 | 2 | 0 | 0 | 5.00 | 5 | 4 | |
13 | JEFF BANICKI | ATHLETIC CLUB BRANCH | 16 | 6.00 | 3 | 13 | 96 | 146 | 0 | 0 | 0 | 1 | 0 | 0 | 2.88 | 4 | |||
14 | DONNIE PRZYBYLFAI | GEORGES SUTTER | 4 | 5.33 | 0 | 4 | 16 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 0.67 | 1 | |||
15 | MATT NOLAND | EASTSIDE BAR LABARE | 8 | 5.25 | 1 | 7 | 42 | 77 | 0 | 0 | 0 | 1 | 0 | 0 | 0.88 | 2 | |||
16 | GARY SUTTER | GEORGES SUTTER | 4 | 5.00 | 1,578 | 0 | 4 | 20 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 1 | |
17 | LOGAN HOWELL | ATHLETIC CLUB BRANCH | 4 | 4.75 | 0 | 4 | 19 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | |||
No Result |
# | Name | Team Name | Games played | Average | CS Rate | Wins | Losses | Score + | Score - | Ero | Ero Against | 8 on break | Consecutive wins (Division) | 10-0 Wins | Perfect Match | Power Factor | CS Rate Stars | Nights Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|