1 | Bob Dickau | T.P.1 | 8.4 | 403 | 300 | 33 | 15 | 0 | 18 | 1,736 | 5 | 0.00 | 0 | 68.75 | 12 | |
2 | Randy Brewer | Flip It | 9.0 | 395 | 238 | 33 | 11 | 0 | 22 | 1,759 | 4 | 0.00 | 0 | 75.00 | 11 | |
3 | Jerry Lampe | S.D. Classic Billiards | 8.2 | 394 | 318 | 32 | 16 | 0 | 16 | 1,778 | 5 | 0.00 | 0 | 66.67 | 12 | |
4 | Ernie Brooks | Stick it To Em 2 Mannings | 8.0 | 383 | 316 | 28 | 20 | 0 | 8 | 1,692 | 5 | 0.00 | 0 | 58.33 | 12 | |
5 | Brian Stancil | Stick it To Em 2 Mannings | 7.8 | 374 | 350 | 26 | 22 | 0 | 4 | 1,651 | 5 | 0.00 | 0 | 54.17 | 12 | |
6 | Scott Yarolem | Flip It, Silver Dollar Fire | 9.0 | 360 | 220 | 32 | 8 | 0 | 24 | 1,808 | 5 | 0.00 | 0 | 80.00 | 10 | |
7 | Christine VanDrew | T.P.1 | 7.3 | 350 | 379 | 22 | 26 | 0 | -4 | 1,616 | 5 | 0.00 | 0 | 45.83 | 12 | |
8 | Matt VanKampen | Flip It | 9.4 | 338 | 123 | 32 | 4 | 0 | 28 | 1,884 | 5 | 0.00 | 0 | 88.89 | 9 | |
9 | Jason Wilson | Flip It, Silver Dollar Fire | 8.4 | 338 | 252 | 28 | 12 | 0 | 16 | 1,729 | 5 | 0.00 | 0 | 70.00 | 10 | |
10 | Mike Nelson | Stick it To Em 2 Mannings | 8.3 | 332 | 256 | 28 | 12 | 0 | 16 | 1,706 | 5 | 0.00 | 0 | 70.00 | 10 | |
11 | Thomas Stratton | S.D. Classic Billiards | 8.0 | 320 | 280 | 22 | 18 | 0 | 4 | 1,690 | 5 | 0.00 | 0 | 55.00 | 10 | |
12 | Ray Hinrichs | Stick it To Em 2 Mannings | 7.2 | 288 | 314 | 18 | 22 | 0 | -4 | 1,646 | 5 | 0.00 | 0 | 45.00 | 10 | |
13 | Elmer Pothof | Bonnies | 7.8 | 281 | 259 | 17 | 19 | 0 | -2 | 1,622 | 5 | 0.00 | 0 | 47.22 | 9 | |
14 | Jennifer Stratton | S.D. Classic Billiards | 7.6 | 274 | 255 | 19 | 17 | 0 | 2 | 1,640 | 5 | 0.00 | 0 | 52.78 | 9 | |
15 | Carrie Dickau | T.P.1 | 6.7 | 266 | 342 | 13 | 27 | 0 | -14 | 1,488 | 5 | 0.00 | 0 | 32.50 | 10 | |
16 | Brandon Schurbon | Silver Dollar Assassins | 8.3 | 264 | 202 | 22 | 10 | 0 | 12 | 1,754 | 5 | 0.00 | 0 | 68.75 | 8 | |
17 | John Ilg | Crazies | 7.2 | 259 | 292 | 15 | 21 | 0 | -6 | 1,567 | 5 | 0.00 | 0 | 41.67 | 9 | |
18 | Shelly Brewer | Silver Dollar Fire | 7.2 | 258 | 289 | 15 | 21 | 0 | -6 | 1,595 | 5 | 0.00 | 0 | 41.67 | 9 | |
19 | Cheryl Wilson (Boland) | Silver Dollar Fire | 7.0 | 253 | 299 | 15 | 21 | 0 | -6 | 1,581 | 5 | 0.00 | 0 | 41.67 | 9 | |
20 | Mike Rekenthaler | Just 1 More | 8.8 | 247 | 186 | 19 | 9 | 0 | 10 | 1,733 | 5 | 0.00 | 0 | 67.86 | 7 | |
21 | Spenser Tingley | Silver Dollar Assassins | 7.7 | 245 | 226 | 19 | 13 | 0 | 6 | 1,706 | 5 | 0.00 | 0 | 59.38 | 8 | |
22 | John Gunderson | Silver Dollar Fire | 6.8 | 245 | 308 | 13 | 23 | 0 | -10 | 1,526 | 4 | 0.00 | 0 | 36.11 | 9 | |
23 | Brittney Lemon | S.D. Classic Billiards | 7.6 | 244 | 257 | 15 | 17 | 0 | -2 | 1,615 | 5 | 0.00 | 0 | 46.88 | 8 | |
24 | Theresa McCue | Take That Bitches | 6.7 | 242 | 287 | 16 | 20 | 0 | -4 | 1,501 | 5 | 0.00 | 0 | 44.44 | 9 | |
25 | Tammy DeWitt | Bonnies | 6.0 | 240 | 353 | 9 | 31 | 0 | -22 | 1,434 | 4 | 0.00 | 0 | 22.50 | 10 | |
26 | Mark Jamison | T.P.1 | 8.5 | 239 | 150 | 22 | 6 | 0 | 16 | 1,763 | 5 | 0.00 | 0 | 78.57 | 7 | |
27 | Sharon Kleppe | Silver $ Pocket Rockets | 7.4 | 237 | 242 | 16 | 16 | 0 | 0 | 1,635 | 5 | 0.00 | 0 | 50.00 | 8 | |
28 | Trish Humlick | Bonnies | 6.5 | 235 | 295 | 13 | 23 | 0 | -10 | 1,547 | 4 | 0.00 | 0 | 36.11 | 9 | |
29 | Leah Garcia | Take That Bitches | 6.4 | 232 | 305 | 13 | 23 | 0 | -10 | 1,576 | 5 | 0.00 | 0 | 36.11 | 9 | |
30 | Tyler Davis | Silver Dollar Assassins | 7.1 | 227 | 258 | 14 | 18 | 0 | -4 | 1,642 | 5 | 0.00 | 0 | 43.75 | 8 | |
31 | Wendy Bell | Crazies | 7.1 | 227 | 272 | 11 | 21 | 0 | -10 | 1,549 | 4 | 0.00 | 0 | 34.38 | 8 | |
32 | Rich Perry | Silver $ Pocket Rockets | 7.1 | 226 | 249 | 15 | 17 | 0 | -2 | 1,646 | 5 | 0.00 | 0 | 46.88 | 8 | |
33 | Sue Wynkoop | Crazies | 7.1 | 226 | 259 | 13 | 19 | 0 | -6 | 1,474 | 5 | 0.00 | 0 | 40.63 | 8 | |
34 | Merrill Beck | Bonnies | 8.0 | 225 | 191 | 17 | 11 | 0 | 6 | 1,656 | 5 | 0.00 | 0 | 60.71 | 7 | |
35 | Rhonda Kearns | Take That Bitches | 6.9 | 222 | 272 | 13 | 19 | 0 | -6 | 1,476 | 5 | 0.00 | 0 | 40.63 | 8 | |
36 | Mick Weston | Silver $ Dudes | 7.6 | 214 | 194 | 15 | 13 | 0 | 2 | 1,741 | 5 | 0.00 | 0 | 53.57 | 7 | |
37 | Cory Miensma | Silver $ Dudes | 7.6 | 213 | 182 | 17 | 11 | 0 | 6 | 1,760 | 5 | 0.00 | 0 | 60.71 | 7 | |
38 | Mike Coppess | Silver $ Dudes | 7.6 | 213 | 190 | 15 | 13 | 0 | 2 | 1,682 | 5 | 0.00 | 0 | 53.57 | 7 | |
39 | Mike Clark | Silver $ Dudes | 7.5 | 210 | 206 | 14 | 14 | 0 | 0 | 1,605 | 5 | 0.00 | 0 | 50.00 | 7 | |
40 | Russ Kowzic | Silver $ Pocket Rockets | 7.4 | 207 | 210 | 14 | 14 | 0 | 0 | 1,685 | 3 | 0.00 | 0 | 50.00 | 7 | |
41 | Gavin Green | Silver $ Pocket Rockets | 8.4 | 202 | 146 | 17 | 7 | 0 | 10 | 1,682 | 4 | 0.00 | 0 | 70.83 | 6 | |
42 | Teresa McCutcheon | Crazies, Just 1 More | 7.2 | 201 | 237 | 11 | 17 | 0 | -6 | 1,481 | 5 | 0.00 | 0 | 39.29 | 7 | |
43 | Ken Clark Kenny | Silver $ Dudes | 8.3 | 199 | 150 | 17 | 7 | 0 | 10 | 1,615 | 5 | 0.00 | 0 | 70.83 | 6 | |
44 | Jarod Putman | Silver Dollar Assassins, Silver Dollar Fire | 8.3 | 199 | 159 | 14 | 10 | 0 | 4 | 1,692 | 5 | 0.00 | 0 | 58.33 | 6 | |
45 | SHAWNNA PERRY | Silver Dollar Fire | 7.1 | 198 | 214 | 14 | 14 | 0 | 0 | 1,562 | 5 | 0.00 | 0 | 50.00 | 7 | |
46 | Ginger Blasdell | Just 1 More | 7.1 | 198 | 225 | 11 | 17 | 0 | -6 | 1,586 | 5 | 0.00 | 0 | 39.29 | 7 | |
47 | Brynt VanDrew | T.P.1 | 7.0 | 197 | 232 | 12 | 16 | 0 | -4 | 1,515 | 5 | 0.00 | 0 | 42.86 | 7 | |
48 | John Walther | Silver $ Dudes | 8.1 | 195 | 147 | 15 | 9 | 0 | 6 | 1,749 | 5 | 0.00 | 0 | 62.50 | 6 | |
49 | Marcus Lemon | Silver Dollar Assassins | 8.0 | 192 | 167 | 13 | 11 | 0 | 2 | 1,627 | 5 | 0.00 | 0 | 54.17 | 6 | |
50 | Dick Crow | Take That Bitches | 7.9 | 189 | 182 | 11 | 13 | 0 | -2 | 1,679 | 5 | 0.00 | 0 | 45.83 | 6 | |
51 | Aaron Weston | Silver $ Dudes, Silver Dollar Fire | 9.4 | 188 | 97 | 17 | 3 | 0 | 14 | 1,845 | 5 | 0.00 | 0 | 85.00 | 5 | |
52 | Judi Bell | Crazies | 5.8 | 187 | 283 | 10 | 22 | 0 | -12 | 1,426 | 4 | 0.00 | 0 | 31.25 | 8 | |
53 | Andrew Finn | Silver Dollar Assassins | 7.7 | 184 | 165 | 14 | 10 | 0 | 4 | 1,669 | 5 | 0.00 | 0 | 58.33 | 6 | |
54 | Kayla Kane | Silver Dollar Fire | 6.5 | 182 | 224 | 11 | 17 | 0 | -6 | 1,597 | 5 | 0.00 | 0 | 39.29 | 7 | |
55 | Tim Cram | Silver Dollar Assassins | 6.4 | 179 | 217 | 12 | 16 | 0 | -4 | 1,676 | 5 | 0.00 | 0 | 42.86 | 7 | |
56 | Virginia Carmen | Crazies | 6.4 | 179 | 254 | 7 | 21 | 0 | -14 | 1,467 | 4 | 0.00 | 0 | 25.00 | 7 | |
57 | Larry Traum | Just 1 More | 7.3 | 176 | 196 | 10 | 14 | 0 | -4 | 1,650 | 5 | 0.00 | 0 | 41.67 | 6 | |
58 | Joyce Wheeler | Bonnies | 7.1 | 170 | 190 | 12 | 12 | 0 | 0 | 1,598 | 4 | 0.00 | 0 | 50.00 | 6 | |
59 | Kim Hill | Silver $ Pocket Rockets | 6.0 | 167 | 253 | 8 | 20 | 0 | -12 | 1,444 | 3 | 0.00 | 0 | 28.57 | 7 | |
60 | Leigh Nylin | Take That Bitches | 5.9 | 164 | 260 | 6 | 22 | 0 | -16 | 1,461 | 5 | 0.00 | 0 | 21.43 | 7 | |
61 | Tiffany Reed | Take That Bitches | 7.9 | 158 | 158 | 11 | 9 | 0 | 2 | 1,499 | 5 | 0.00 | 0 | 55.00 | 5 | |
62 | JEFF A. CLARK | Take That Bitches | 9.8 | 157 | 75 | 15 | 1 | 0 | 14 | 1,810 | 4 | 0.00 | 0 | 93.75 | 4 | |
63 | Sandy Wurster | Crazies | 6.5 | 156 | 202 | 8 | 16 | 0 | -8 | 1,520 | 4 | 0.00 | 0 | 33.33 | 6 | |
64 | Shaun Guidebeck | Bonnies, Silver $ Dudes | 7.7 | 154 | 151 | 9 | 11 | 0 | -2 | 1,722 | 5 | 0.00 | 0 | 45.00 | 5 | |
65 | Michael Goodman | Flip It | 7.5 | 150 | 132 | 10 | 10 | 0 | 0 | 1,902 | 5 | 0.00 | 0 | 50.00 | 5 | |
66 | Jerri Lamb | Bonnies | 6.2 | 149 | 213 | 7 | 17 | 0 | -10 | 1,459 | 5 | 0.00 | 0 | 29.17 | 6 | |
67 | Gloria Albright | Just 1 More | 6.1 | 146 | 222 | 4 | 20 | 0 | -16 | 1,513 | 5 | 0.00 | 0 | 16.67 | 6 | |
68 | Mitchell Boles | Just 1 More | 7.2 | 143 | 158 | 9 | 11 | 0 | -2 | 1,745 | 5 | 0.00 | 0 | 45.00 | 5 | |
69 | Cal Stage | Flip It | 8.4 | 135 | 101 | 10 | 6 | 0 | 4 | 1,828 | 5 | 0.00 | 0 | 62.50 | 4 | |
70 | RICK JOHNSON | Just 1 More | 8.1 | 130 | 107 | 10 | 6 | 0 | 4 | 1,692 | 5 | 0.00 | 0 | 62.50 | 4 | |
71 | David Mills | S.D. Classic Billiards | 7.8 | 125 | 115 | 9 | 7 | 0 | 2 | 1,732 | 5 | 0.00 | 0 | 56.25 | 4 | |
72 | Sandra Hartman | Just 1 More | 6.3 | 101 | 142 | 5 | 11 | 0 | -6 | 1,391 | 4 | 0.00 | 0 | 31.25 | 4 | |
73 | Seth Hinrichs | Stick it To Em 2 Mannings | 6.1 | 97 | 145 | 4 | 12 | 0 | -8 | 1,491 | 4 | 0.00 | 0 | 25.00 | 4 | |
74 | Bridget Ainley | Silver $ Pocket Rockets | 5.8 | 92 | 142 | 5 | 11 | 0 | -6 | 1,382 | 5 | 0.00 | 0 | 31.25 | 4 | |
75 | Tanya Lunsford | Silver $ Pocket Rockets | 5.4 | 87 | 149 | 3 | 13 | 0 | -10 | 1,445 | 4 | 0.00 | 0 | 18.75 | 4 | |
76 | Joe Lampe | S.D. Classic Billiards | 8.8 | 70 | 53 | 6 | 2 | 0 | 4 | 1,719 | 5 | 0.00 | 0 | 75.00 | 2 | |
77 | PAM PIERSOL | Silver $ Pocket Rockets | 5.3 | 64 | 113 | 2 | 10 | 0 | -8 | 1,418 | 4 | 0.00 | 0 | 16.67 | 3 | |
78 | Tyler McCullough | Flip It | 7.8 | 62 | 44 | 5 | 3 | 0 | 2 | 1,862 | 5 | 0.00 | 0 | 62.50 | 2 | |
79 | Jim Brewster | Just 1 More | 5.1 | 61 | 107 | 3 | 9 | 0 | -6 | 1,449 | 4 | 0.00 | 0 | 25.00 | 3 | |
80 | James Brashaw | S.D. Classic Billiards | 7.3 | 58 | 60 | 4 | 4 | 0 | 0 | 1,677 | 4 | 0.00 | 0 | 50.00 | 2 | |
81 | Will Thomsen | Flip It | 10.0 | 40 | 12 | 4 | 0 | 0 | 4 | 1,855 | 5 | 0.00 | 0 | 100.00 | 1 | |
82 | Janey Finn | S.D. Classic Billiards | 7.8 | 31 | 31 | 2 | 2 | 0 | 0 | 1,598 | 5 | 0.00 | 0 | 50.00 | 1 | |
83 | SHAWNNA PERRY | Silver $ Pocket Rockets | 6.8 | 27 | 37 | 1 | 3 | 0 | -2 | 0.00 | 0 | 25.00 | 1 | |||
84 | Mike Cram | Silver Dollar Fire | 6.5 | 26 | 36 | 1 | 3 | 0 | -2 | 1,583 | 5 | 0.00 | 0 | 25.00 | 1 | |
85 | Louie Bartels | S.D. Classic Billiards | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,676 | 5 | 0.00 | 0 | 0.00 | 0 | |
86 | Cara Brewer | Silver Dollar Fire | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | |||
87 | Sarah Kimmer | Just 1 More, Bonnies | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,498 | 4 | 0.00 | 0 | 0.00 | 0 | |
88 | Donald Kolthoff Don | T.P.1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,872 | 5 | 0.00 | 0 | 0.00 | 0 | |
89 | Dakota Norman | Stick it To Em 2 Mannings | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,501 | 4 | 0.00 | 0 | 0.00 | 0 | |
90 | Lorna Pothof | Bonnies | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,481 | 5 | 0.00 | 0 | 0.00 | 0 | |
91 | Josh REIFSTECK | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,742 | 5 | 0.00 | 0 | 0.00 | 0 | ||
92 | Sara Schawl | Bonnies | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,501 | 5 | 0.00 | 0 | 0.00 | 0 | |
93 | Jason Totten | Flip It | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,829 | 5 | 0.00 | 0 | 0.00 | 0 | |
94 | Lee Woodhurst | T.P.1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,688 | 5 | 0.00 | 0 | 0.00 | 0 | |
No Result |
# | Name | Team Name | Average | Score + | Score - | Wins | Losses | Ero | Win - Lost differential | CSR | CSR Stars | Amount Paid | Break and Run | Games Wins % | Nights Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|