1 | PAT HEIDERSCHEIT* | 8.70 | Ludy's Roling | 696 | 434 | 262 | 80 | 58 | 22 | 2 | 0 | 20 | |
2 | Mark Brimeyer | 8.65 | Barn Leick | 545 | 369 | 176 | 63 | 44 | 19 | 2 | 0 | 16 | |
3 | James Hammel | 8.68 | Barn Breitbach | 694 | 523 | 171 | 80 | 55 | 25 | 1 | 0 | 20 | |
4 | Donny Boll* | 8.21 | Barn Behnke | 657 | 493 | 164 | 80 | 52 | 28 | 0 | 0 | 20 | |
5 | Tony Gotto* | 8.25 | Barn Hammel, Ludy's Frommelt | 561 | 404 | 157 | 68 | 48 | 20 | 0 | 0 | 17 | |
6 | Jeff Breitbach | 8.19 | Barn Breitbach | 557 | 425 | 132 | 68 | 44 | 24 | 0 | 0 | 17 | |
7 | Don Slattery* | 8.37 | Barn Behnke | 636 | 507 | 129 | 76 | 50 | 26 | 2 | 0 | 19 | |
8 | Jeff Gourley* | 9.29 | Eichmans Klein | 325 | 200 | 125 | 35 | 28 | 7 | 0 | 0 | 9 | |
9 | Andy Ross* | 7.86 | Ludy's Roling | 629 | 520 | 109 | 80 | 49 | 31 | 0 | 0 | 20 | |
10 | GERRY OBERBROECKLING* | 8.24 | Ludy's Roling | 585 | 479 | 106 | 71 | 46 | 25 | 0 | 0 | 18 | |
11 | Travis Birkel | 8.00 | Barn Breitbach | 608 | 504 | 104 | 76 | 47 | 29 | 1 | 0 | 19 | |
12 | Brad Williams* | 7.93 | Eichmans Klein | 460 | 373 | 87 | 58 | 36 | 22 | 1 | 0 | 15 | |
13 | Austin Leick | 8.38 | Barn Leick | 402 | 315 | 87 | 48 | 32 | 16 | 0 | 0 | 12 | |
14 | Dave Welbes* | 7.99 | Eichmans Klein | 583 | 504 | 79 | 73 | 46 | 27 | 0 | 0 | 19 | |
15 | Matt Schmitt | 8.15 | Barn Splinter | 505 | 429 | 76 | 62 | 36 | 26 | 0 | 0 | 16 | |
16 | Austin Brimeyer | 8.00 | Eichamns Streif | 544 | 469 | 75 | 68 | 41 | 27 | 0 | 0 | 17 | |
17 | Dale Eudaley 'Snake'* | 7.83 | Barn Behnke, Barn Splinter | 564 | 505 | 59 | 72 | 40 | 32 | 0 | 0 | 18 | |
18 | Jason Breitbach | 7.65 | Ludy's Frommelt | 520 | 472 | 48 | 68 | 36 | 32 | 1 | 0 | 17 | |
19 | Cecil Pfeiffer* | 9.31 | Barn Behnke | 149 | 102 | 47 | 16 | 13 | 3 | 0 | 0 | 4 | |
20 | Jeff Schueller | 7.46 | Barn Breitbach, Barn Shuey | 567 | 522 | 45 | 76 | 42 | 34 | 1 | 0 | 19 | |
21 | CASEY MORIARTY | 8.42 | Barn Breitbach | 101 | 66 | 35 | 12 | 8 | 4 | 0 | 0 | 3 | |
22 | TOM ROLING | 7.66 | Ludy's Roling | 582 | 554 | 28 | 76 | 42 | 34 | 0 | 0 | 19 | |
23 | Nick Hammel* | 7.55 | Barn Hammel | 574 | 553 | 21 | 76 | 40 | 36 | 0 | 0 | 19 | |
24 | DAVE NOONAN* | 8.00 | Ludy's Roling | 96 | 77 | 19 | 12 | 7 | 5 | 0 | 0 | 3 | |
25 | Faith Eichman* | 9.00 | Eichmans Klein | 36 | 26 | 10 | 4 | 3 | 1 | 0 | 0 | 1 | |
26 | Mark BREITSPECKER | 7.39 | Barn Shuey | 532 | 528 | 4 | 72 | 36 | 36 | 0 | 0 | 18 | |
27 | GREG HOHMANN | 8.00 | Barn Splinter | 32 | 28 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | |
28 | Greg Wille | 7.52 | Barn Leick, Barn Shuey | 391 | 388 | 3 | 52 | 27 | 25 | 0 | 0 | 13 | |
29 | Milt Eichman* | 7.88 | Barn Breitbach | 63 | 60 | 3 | 8 | 4 | 4 | 0 | 0 | 2 | |
30 | Austin Leick | 8.50 | Barn Shuey | 34 | 31 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | |
31 | Will Wolf | 7.26 | Barn Hammel | 552 | 550 | 2 | 76 | 37 | 39 | 1 | 0 | 19 | |
32 | Hunter Doyle* | 7.88 | Eichmans Klein | 63 | 62 | 1 | 8 | 4 | 4 | 0 | 0 | 2 | |
33 | ADAM BEHNKE* | 0.00 | Barn Behnke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | ERIC BEHNKE | 0.00 | Barn Behnke, Barn Shuey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | JERRY BEHNKE* | 0.00 | Barn Behnke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | RYAN BEHNKE* | 0.00 | Barn Behnke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Dave Fraiser | 0.00 | Barn Breitbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | LEONARD GRAVES* | 0.00 | Barn Behnke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | Luka Hammel | 0.00 | Barn Hammel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | KURT HEINE* | 0.00 | Barn Splinter, Eichmans Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | Joe Kauffmann | 0.00 | Eichamns Streif | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Frank Kelly | 0.00 | Barn Splinter, Eichmans Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | Sam Kenniker | 0.00 | Eichamns Streif | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | RJ Key* | 0.00 | Eichmans Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | Ronnie Klein | 0.00 | Barn Splinter, Eichmans Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
46 | TIM MARCH* | 0.00 | Barn Splinter, Eichmans Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | Will No Last Name | 0.00 | Barn Breitbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
48 | Cutter Parks | 0.00 | Barn Behnke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
49 | Chris Richman | 0.00 | Barn Splinter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | WYATT UNGS | 0.00 | Ludy's Frommelt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | Dare Welbug | 0.00 | Eichmans Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
52 | Max Wille | 0.00 | Barn Hammel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
53 | Jeff Leick | 7.55 | Barn Leick | 332 | 333 | -1 | 44 | 20 | 24 | 0 | 0 | 11 | |
54 | Doug _ | 7.38 | Ludy's Frommelt | 59 | 65 | -6 | 8 | 4 | 4 | 0 | 0 | 2 | |
55 | Dan Renuis | 7.25 | Barn Leick | 319 | 327 | -8 | 44 | 21 | 23 | 0 | 0 | 11 | |
56 | Derek Streif | 7.49 | Eichamns Streif | 502 | 511 | -9 | 67 | 32 | 35 | 0 | 0 | 17 | |
57 | Mitchel Hammel | 6.25 | Barn Hammel | 25 | 36 | -11 | 4 | 1 | 3 | 0 | 0 | 1 | |
58 | TJ Leick | 6.25 | Eichmans Klein | 25 | 36 | -11 | 4 | 1 | 3 | 0 | 0 | 1 | |
59 | Doug Schumacher | 7.36 | Barn Breitbach | 530 | 542 | -12 | 72 | 37 | 35 | 0 | 0 | 18 | |
60 | Mike Schmitt | 7.18 | Barn Shuey | 287 | 303 | -16 | 40 | 19 | 21 | 0 | 0 | 10 | |
61 | MArk Beringer | 7.00 | Eichmans Klein | 126 | 143 | -17 | 18 | 7 | 11 | 0 | 0 | 5 | |
62 | Jim Behnke | 7.57 | Barn Leick | 424 | 445 | -21 | 56 | 26 | 30 | 0 | 0 | 14 | |
63 | JEFF KLEIN | 7.31 | Eichmans Klein | 263 | 285 | -22 | 36 | 15 | 21 | 0 | 0 | 9 | |
64 | Shelton Splinter | 7.32 | Barn Hammel, Barn Splinter | 505 | 534 | -29 | 69 | 34 | 35 | 0 | 0 | 18 | |
65 | Riley Wolf | 7.37 | Eichamns Streif | 494 | 523 | -29 | 67 | 29 | 38 | 0 | 0 | 17 | |
66 | Frankie C | 5.50 | Barn Splinter | 44 | 73 | -29 | 8 | 2 | 6 | 0 | 0 | 2 | |
67 | DONNY CARTER | 7.08 | Offside Jeff | 170 | 201 | -31 | 24 | 9 | 15 | 0 | 0 | 6 | |
68 | Chad Ehlinger | 7.24 | Barn Behnke | 579 | 612 | -33 | 80 | 38 | 42 | 0 | 0 | 20 | |
69 | Adam Splinter | 7.27 | Barn Hammel, Barn Splinter | 509 | 543 | -34 | 70 | 34 | 36 | 0 | 0 | 18 | |
70 | Pete Freiburger* | 7.22 | Eichmans Klein | 520 | 562 | -42 | 72 | 34 | 38 | 0 | 0 | 19 | |
71 | Jeff Rohner | 7.27 | Barn Shuey | 320 | 362 | -42 | 44 | 17 | 27 | 0 | 0 | 11 | |
72 | Robby Frommelt | 7.17 | Barn Hammel, Ludy's Frommelt | 545 | 588 | -43 | 76 | 35 | 41 | 0 | 0 | 19 | |
73 | Pat Schmidt | 6.98 | Barn Shuey | 363 | 412 | -49 | 52 | 22 | 30 | 0 | 0 | 13 | |
74 | Bart Hammel | 7.11 | Barn Hammel | 455 | 507 | -52 | 64 | 25 | 39 | 1 | 0 | 16 | |
75 | Lepe M | 5.06 | Offside Jeff | 81 | 153 | -72 | 16 | 2 | 14 | 0 | 0 | 4 | |
76 | Zach Renris | 6.87 | Eichamns Streif | 460 | 535 | -75 | 67 | 28 | 39 | 0 | 0 | 17 | |
77 | Josh Frommelt | 6.93 | Ludy's Frommelt | 499 | 575 | -76 | 72 | 30 | 42 | 0 | 0 | 18 | |
78 | Tony Botts | 4.71 | Offside Jeff | 113 | 215 | -102 | 24 | 4 | 20 | 0 | 0 | 6 | |
79 | Erick Holman | 5.29 | Offside Jeff | 254 | 437 | -183 | 48 | 10 | 38 | 0 | 0 | 12 | |
80 | Dan Richmond | 5.67 | Barn Splinter | 306 | 491 | -185 | 54 | 10 | 44 | 0 | 0 | 14 | |
81 | Samuel Morales | 4.58 | Offside Jeff | 220 | 462 | -242 | 48 | 5 | 43 | 0 | 0 | 12 | |
82 | Troy Ludovissy | 5.51 | Ludy's Frommelt | 397 | 657 | -260 | 72 | 16 | 56 | 0 | 0 | 18 | |
83 | Guadalupe Morales | 4.75 | Offside Jeff | 285 | 572 | -287 | 60 | 6 | 54 | 0 | 0 | 15 | |
84 | Eric Schnabel | 4.63 | Offside Jeff | 315 | 657 | -342 | 68 | 6 | 62 | 0 | 0 | 17 | |
No Result |
# | Name | Average | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Match Wins % | Nights Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|