1 | CHAD BEHNKE* | 5.18 | Trackside Matt | 311 | 28 | 283 | 60 | 51 | 9 | 0 | 0 | 15 | |
2 | RYAN BEHNKE* | 4.82 | Trackside Matt | 270 | 41 | 229 | 56 | 48 | 8 | 0 | 0 | 14 | |
3 | Dan Dempsey | 3.10 | Trackside Ryan | 186 | 71 | 115 | 60 | 41 | 19 | 0 | 0 | 15 | |
4 | DAKOTA DIX | 2.77 | Trackside Matt | 177 | 76 | 101 | 64 | 42 | 22 | 0 | 0 | 16 | |
5 | Ryan Ramler | 2.40 | Trackside Ryan | 173 | 104 | 69 | 72 | 44 | 28 | 0 | 0 | 18 | |
6 | Tom Pape | 2.36 | Team Ulbrich | 132 | 66 | 66 | 56 | 35 | 21 | 0 | 0 | 14 | |
7 | Jerome Simon | 2.38 | Dirty Ernie's Goob | 171 | 110 | 61 | 72 | 45 | 27 | 0 | 0 | 18 | |
8 | Terry Knockle | 2.34 | Team Knockels | 159 | 98 | 61 | 68 | 41 | 27 | 0 | 0 | 17 | |
9 | Josh Rubner | 2.83 | Trackside Ryan | 102 | 44 | 58 | 36 | 24 | 12 | 0 | 0 | 9 | |
10 | Tim O'Connell | 3.94 | Dirty Ernie's Dylan | 63 | 9 | 54 | 16 | 12 | 4 | 0 | 0 | 4 | |
11 | RICK DIX | 2.79 | Trackside Matt | 134 | 81 | 53 | 48 | 29 | 19 | 0 | 0 | 12 | |
12 | Al Kramer | 2.19 | Dirty Ernie's Goob | 158 | 117 | 41 | 72 | 40 | 32 | 0 | 0 | 18 | |
13 | Joe Hermsen | 2.37 | Dirty Ernie's Goob | 142 | 102 | 40 | 60 | 37 | 23 | 0 | 0 | 15 | |
14 | Nick Dempsey | 2.42 | Trackside Ryan | 126 | 87 | 39 | 52 | 32 | 20 | 0 | 0 | 13 | |
15 | Scott Hos | 2.14 | Trackside Ryan | 137 | 101 | 36 | 64 | 36 | 28 | 0 | 0 | 16 | |
16 | Kevin Kramer | 2.55 | Dirty Ernie's Dylan, Dirty Ernie's Goob | 102 | 68 | 34 | 40 | 22 | 18 | 0 | 0 | 10 | |
17 | Matt Oneyear | 2.19 | Trackside Matt | 105 | 77 | 28 | 48 | 28 | 20 | 0 | 0 | 12 | |
18 | Elmo Behrend | 6.00 | Team Knockels | 24 | 0 | 24 | 4 | 4 | 0 | 0 | 0 | 1 | |
19 | RICK SHAFFER | 3.00 | Trackside Matt | 24 | 4 | 20 | 8 | 6 | 2 | 0 | 0 | 2 | |
20 | Tim Bleymeyer | 4.50 | Dirty Ernie's Goob | 18 | 0 | 18 | 4 | 4 | 0 | 0 | 0 | 1 | |
21 | CINDY HAACK | 2.15 | Team Knockels | 155 | 140 | 15 | 72 | 39 | 33 | 0 | 0 | 18 | |
22 | TOM ROLING | 2.75 | Dirty Ernie's JoAnn | 22 | 10 | 12 | 8 | 5 | 3 | 0 | 0 | 2 | |
23 | DARLA PRICE* | 1.79 | Team Knockels | 43 | 33 | 10 | 24 | 14 | 10 | 0 | 0 | 6 | |
24 | Jon Ulbrich | 3.00 | Team Ulbrich | 12 | 2 | 10 | 4 | 3 | 1 | 0 | 0 | 1 | |
25 | Sue Hermsen | 3.00 | Dirty Ernie's Goob | 12 | 13 | -1 | 4 | 2 | 2 | 0 | 0 | 1 | |
26 | BRIAN SICKLES* | 2.00 | Team Knockels | 8 | 10 | -2 | 4 | 2 | 2 | 0 | 0 | 1 | |
27 | Tim O'Connel | 1.75 | Dirty Ernie's Goob | 7 | 11 | -4 | 4 | 1 | 3 | 0 | 0 | 1 | |
28 | Nate Kratz | 0.50 | Trackside Matt | 2 | 7 | -5 | 4 | 1 | 3 | 0 | 0 | 1 | |
29 | Tristan Meyer | 1.50 | Team Ulbrich | 6 | 13 | -7 | 4 | 1 | 3 | 0 | 0 | 1 | |
30 | Ted Kennedy | 0.75 | Dirty Ernie's Dylan | 3 | 11 | -8 | 4 | 1 | 3 | 0 | 0 | 1 | |
31 | Austin Mayne | 1.00 | Dirty Ernie's Goob | 8 | 20 | -12 | 8 | 3 | 5 | 0 | 0 | 2 | |
32 | Tim Heiderscheit* | 0.75 | Dirty Ernie's Goob | 6 | 19 | -13 | 8 | 2 | 6 | 0 | 0 | 2 | |
33 | Austin Bonert | 0.50 | Dirty Ernie's Goob | 2 | 15 | -13 | 4 | 1 | 3 | 0 | 0 | 1 | |
34 | Ryan Kenneally | 0.00 | Team Ulbrich | 0 | 13 | -13 | 4 | 0 | 4 | 0 | 0 | 1 | |
35 | John Boyes | 0.00 | Trackside Ryan | 0 | 16 | -16 | 4 | 0 | 4 | 0 | 0 | 1 | |
36 | Linda Roling | 1.67 | Dirty Ernie's JoAnn | 107 | 124 | -17 | 64 | 30 | 34 | 0 | 0 | 16 | |
37 | Cain Hoffman | 0.00 | Dirty Ernie's Dylan | 0 | 18 | -18 | 4 | 0 | 4 | 0 | 0 | 1 | |
38 | Ryan Edge | 1.72 | Team Knockels | 124 | 143 | -19 | 72 | 36 | 36 | 0 | 0 | 18 | |
39 | Janet Engelken | 1.59 | Dirty Ernie's JoAnn | 108 | 131 | -23 | 68 | 33 | 35 | 0 | 0 | 17 | |
40 | Eric McDonough | 1.19 | Dirty Ernie's Goob | 19 | 42 | -23 | 16 | 6 | 10 | 0 | 0 | 4 | |
41 | Tyler Gansen | 0.75 | Dirty Ernie's Dylan | 6 | 29 | -23 | 8 | 2 | 6 | 0 | 0 | 2 | |
42 | Nancy McClellon | 1.44 | Team Knockels | 46 | 75 | -29 | 32 | 14 | 18 | 0 | 0 | 8 | |
43 | Jeanie Hefel | 0.95 | Team Ulbrich | 19 | 51 | -32 | 20 | 5 | 15 | 0 | 0 | 5 | |
44 | BROOKE ANDERSON | 0.00 | Team Knockels | 0 | 35 | -35 | 8 | 0 | 8 | 0 | 0 | 2 | |
45 | Deanna Noonan | 0.00 | Dirty Ernie's JoAnn | 0 | 42 | -42 | 8 | 0 | 8 | 0 | 0 | 2 | |
46 | Evan O'Connell | 1.39 | Dirty Ernie's Dylan | 89 | 155 | -66 | 64 | 25 | 39 | 0 | 0 | 16 | |
47 | Tammy Ulbrich | 1.41 | Team Ulbrich | 96 | 182 | -86 | 68 | 27 | 41 | 0 | 0 | 17 | |
48 | Jesse Prier | 1.28 | Dirty Ernie's Dylan | 77 | 166 | -89 | 60 | 22 | 38 | 0 | 0 | 15 | |
49 | JoAnn Potter | 1.30 | Dirty Ernie's JoAnn | 99 | 192 | -93 | 76 | 30 | 46 | 0 | 0 | 18 | |
50 | Dylan Beitzel | 1.06 | Dirty Ernie's Dylan | 68 | 175 | -107 | 64 | 20 | 44 | 0 | 0 | 16 | |
51 | Amy Gaul | 0.84 | Team Ulbrich | 47 | 176 | -129 | 56 | 14 | 42 | 0 | 0 | 14 | |
52 | Mike McDermott | 0.88 | Dirty Ernie's Dylan | 56 | 213 | -157 | 64 | 16 | 48 | 0 | 0 | 16 | |
53 | Kriste Spoden | 0.81 | Dirty Ernie's JoAnn | 52 | 218 | -166 | 64 | 16 | 48 | 0 | 0 | 16 | |
54 | Robbie Pape | 0.77 | Team Ulbrich | 49 | 226 | -177 | 64 | 16 | 48 | 0 | 0 | 16 | |
No Result |
# | Name | Average | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Match Wins % | Nights Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|