138.00 | 1 | LOUIE SALAZAR* | MATCH-UPS LASALLE RAILERS | 9 | 1,285 | 807 | 478 | 144 | 77.08 | 111 | 33 | 24 | 24 | 6 | 10 | 1 | 1 | 8 | 0 | 17 | 4 | 89.24 | 12.31 | 1,874 | 4 | |
144.00 | 2 | MARIO MARTINEZ* | MATCH-UPS LASALLE RAILERS | 8 | 1,205 | 1,002 | 203 | 150 | 64.00 | 96 | 54 | 25 | 25 | 0 | 4 | 4 | 2 | 5 | 4 | 9 | 1 | 80.33 | 9.41 | 1,786 | 4 | |
144.00 | 3 | BOB JARA SR* | EMPORIUM FOR THE MONEY | 8 | 1,198 | 967 | 231 | 150 | 62.67 | 94 | 55 | 25 | 25 | 2 | 7 | 2 | 2 | 7 | 1 | 11 | 5 | 79.87 | 9.57 | 1,719 | 5 | |
144.00 | 4 | BO BOVEE* | MATCH-UPS 3 WISE GUYS | 8 | 1,149 | 1,070 | 79 | 150 | 54.00 | 81 | 69 | 25 | 25 | 3 | 1 | 5 | 0 | 2 | 4 | 10 | 0 | 76.60 | 8.19 | 1,753 | 5 | |
144.00 | 5 | GARY MORRIS* | EMPORIUM FOR THE MONEY | 8 | 1,147 | 1,041 | 106 | 150 | 54.00 | 81 | 69 | 25 | 25 | 0 | 8 | 1 | 1 | 7 | 0 | 7 | 2 | 76.47 | 8.41 | 1,821 | 5 | |
144.00 | 6 | JOHN FRESQUEZ* | EMPORIUM FOR THE MONEY | 7 | 1,110 | 1,151 | -41 | 150 | 46.00 | 69 | 81 | 25 | 25 | 0 | 1 | 6 | 1 | 2 | 4 | 8 | 1 | 74.00 | 7.13 | 1,682 | 5 | |
144.00 | 7 | ROLAND BECKER* | MATCH-UPS 3 WISE GUYS | 7 | 1,091 | 1,150 | -59 | 150 | 46.00 | 69 | 81 | 25 | 25 | 0 | 1 | 0 | 0 | 2 | 4 | 6 | 0 | 72.73 | 6.89 | 1,680 | 5 | |
144.00 | 8 | SKIP MURRAY* | MATCH-UPS 8 BALL HUNTERS | 8 | 1,090 | 960 | 130 | 138 | 60.14 | 83 | 55 | 23 | 23 | 1 | 3 | 2 | 0 | 4 | 2 | 7 | 1 | 78.99 | 8.86 | 1,724 | 5 | |
144.00 | 9 | KEVIN FORBES* | MATCH-UPS 8 BALL HUNTERS | 8 | 1,025 | 939 | 86 | 132 | 53.79 | 71 | 61 | 22 | 22 | 0 | 5 | 3 | 0 | 4 | 2 | 5 | 1 | 77.65 | 8.45 | 1,729 | 5 | |
144.00 | 10 | STEVE GARLING NOBUDDY* | MATCH-UPS 3 WISE GUYS | 7 | 1,000 | 1,231 | -231 | 150 | 38.00 | 57 | 93 | 25 | 25 | 0 | 0 | 8 | 1 | 2 | 5 | 4 | 1 | 66.67 | 5.13 | 1,597 | 5 | |
144.00 | 11 | BILL FARMER* | MATCH-UPS 8 BALL HUNTERS | 7 | 943 | 968 | -25 | 126 | 44.44 | 56 | 70 | 21 | 21 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 74.84 | 7.29 | 1,652 | 4 | |
138.00 | 12 | DAVE NELSON* | EAST END NIGHT RIDERS | 6 | 915 | 1,217 | -302 | 144 | 31.94 | 46 | 98 | 24 | 24 | 0 | 0 | 4 | 0 | 1 | 5 | 4 | 0 | 63.54 | 4.26 | 1,583 | 4 | |
132.00 | 13 | CHRIS BROWN* | EAST END NIGHT RIDERS | 6 | 893 | 1,160 | -267 | 138 | 36.96 | 51 | 87 | 23 | 23 | 0 | 0 | 2 | 0 | 0 | 7 | 4 | 0 | 64.71 | 4.54 | 1,574 | 5 | |
144.00 | 14 | DON TILLER* | MATT'S CLOSERS | 7 | 879 | 1,107 | -228 | 132 | 36.36 | 48 | 84 | 22 | 22 | 0 | 0 | 3 | 0 | 0 | 4 | 5 | 0 | 66.59 | 4.93 | 1,615 | 5 | |
144.00 | 15 | TOM GATES* | MATT'S CLOSERS | 7 | 839 | 1,040 | -201 | 126 | 38.10 | 48 | 78 | 21 | 21 | 1 | 0 | 6 | 0 | 0 | 7 | 6 | 1 | 66.59 | 5.06 | 1,624 | 4 | |
108.00 | 16 | JOEL MORRISSETTE* | EAST END NIGHT RIDERS | 8 | 819 | 775 | 44 | 108 | 51.85 | 56 | 52 | 18 | 18 | 0 | 2 | 2 | 0 | 2 | 4 | 8 | 4 | 75.83 | 8.01 | 1,763 | 5 | |
36.00 | 17 | MARK FERIN* | MATT'S CLOSERS | 7 | 759 | 925 | -166 | 114 | 38.60 | 44 | 70 | 19 | 19 | 0 | 2 | 3 | 1 | 2 | 1 | 4 | 1 | 66.58 | 5.22 | 1,605 | 4 | |
60.00 | 18 | DAVE MAHDER* | MATCH-UPS LASALLE RAILERS | 8 | 502 | 340 | 162 | 60 | 73.33 | 44 | 16 | 10 | 10 | 1 | 6 | 4 | 1 | 4 | 3 | 7 | 3 | 83.67 | 11.17 | 1,895 | 4 | |
48.00 | 19 | JOE ROSS* | MATCH-UPS LASALLE RAILERS | 9 | 468 | 330 | 138 | 54 | 72.22 | 39 | 15 | 9 | 9 | 0 | 5 | 0 | 0 | 5 | 0 | 9 | 1 | 86.67 | 11.31 | 1,853 | 5 | |
0.00 | 20 | DAVID ASBURY RAZ* | MATCH-UPS 8 BALL HUNTERS | 8 | 436 | 359 | 77 | 54 | 64.81 | 35 | 19 | 9 | 9 | 1 | 2 | 1 | 2 | 1 | 2 | 11 | 1 | 80.74 | 9.54 | 1,751 | 5 | |
108.00 | 21 | BRAD YOUNG* | MATT'S CLOSERS | 6 | 377 | 532 | -155 | 60 | 25.00 | 15 | 44 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 62.83 | 3.70 | 1,546 | 3 | |
42.00 | 22 | JESSE MARTINEZ* | MATCH-UPS LASALLE RAILERS | 8 | 346 | 284 | 62 | 42 | 61.90 | 26 | 16 | 7 | 7 | 1 | 2 | 1 | 0 | 1 | 1 | 7 | 1 | 82.38 | 9.76 | 1,655 | 4 | |
36.00 | 23 | RANDY SCHROEDER* | EAST END NIGHT RIDERS | 7 | 246 | 313 | -67 | 36 | 30.56 | 11 | 25 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 68.33 | 4.97 | 1,609 | 5 | |
12.00 | 24 | PAUL DELONG* | EAST END NIGHT RIDERS | 8 | 137 | 127 | 10 | 18 | 55.56 | 10 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 76.11 | 8.17 | 1,637 | 4 | |
0.00 | 25 | MARK ROBY* | MATT'S CLOSERS | 0 | 74 | 102 | -28 | 12 | 41.67 | 5 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 61.67 | 3.83 | |||
6.00 | 26 | KEN METOYER* | EAST END NIGHT RIDERS | 0 | 43 | 40 | 3 | 6 | 50.00 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 71.67 | 7.67 | 1,676 | 5 | |
0.00 | 27 | STEVE PANIK* | MATT'S CLOSERS | 0 | 21 | 60 | -39 | 6 | 0.00 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.00 | -3.00 | |||
No Result |
Amount Paid | # | Name | Team Name | Average | Score + | Score - | Differential | Games played | Games Wins % | Wins | Losses | Nights Played | Match Count | Perfect Match | Ero | Ero Against | 8 on break | 10-0 Wins | 10-0 Losses | Consecutive wins (Division) | Table Run | Efficiency | Power Factor | CS Rate | CS Rate Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|