144.00 | 1 | LAURA SEAVY* | CV'S | 9 | 2,010 | 1,354 | 656 | 225 | 75.56 | 170 | 55 | 25 | 25 | 4 | 3 | 1 | 1 | 10 | 2 | 0 | 0 | 89.33 | 11.86 | 14 | 1,741 | 5 | |
144.00 | 2 | MIKE SEAVY* | CV'S | 9 | 2,010 | 1,354 | 656 | 225 | 75.56 | 170 | 55 | 25 | 25 | 4 | 1 | 1 | 1 | 10 | 2 | 0 | 0 | 89.33 | 11.85 | 0 | |||
144.00 | 3 | MICHELLE DEVOE* | MR RIGHT & MRS ALWAYS RIGHT | 8 | 1,805 | 1,630 | 175 | 225 | 56.44 | 127 | 98 | 25 | 25 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 80.22 | 8.80 | 2 | 1,556 | 5 | |
144.00 | 4 | TERRY JONES* | MR RIGHT & MRS ALWAYS RIGHT | 8 | 1,805 | 1,630 | 175 | 225 | 56.44 | 127 | 98 | 25 | 25 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 80.22 | 8.80 | 6 | 1,698 | 5 | |
144.00 | 5 | MIRANDA FALLAS* | THE BALLERS | 8 | 1,676 | 1,621 | 55 | 216 | 52.78 | 114 | 102 | 24 | 24 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 77.59 | 8.01 | 0 | |||
144.00 | 6 | JASON VAN VLEET* | THE BALLERS | 8 | 1,676 | 1,621 | 55 | 216 | 52.78 | 114 | 102 | 24 | 24 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 77.59 | 8.01 | 4 | 1,680 | 5 | |
144.00 | 7 | NICOLE COCHRAN* | JESSE & NICOLE | 7 | 1,661 | 1,788 | -127 | 225 | 45.78 | 103 | 122 | 25 | 25 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 73.82 | 6.82 | 0 | 1,505 | 4 | |
144.00 | 8 | JESSE WILSON* | JESSE & NICOLE | 7 | 1,661 | 1,788 | -127 | 225 | 45.78 | 103 | 122 | 25 | 25 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 73.82 | 6.82 | 1 | 1,440 | 4 | |
138.00 | 9 | JEFF ADKISSON* | MIXED UP | 8 | 1,618 | 1,462 | 156 | 207 | 54.11 | 112 | 95 | 23 | 23 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 78.16 | 8.57 | 13 | 1,734 | 5 | |
138.00 | 10 | MICHELLE ADKISSON* | MIXED UP | 8 | 1,618 | 1,462 | 156 | 207 | 54.11 | 112 | 95 | 23 | 23 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 78.16 | 8.57 | 5 | 1,548 | 5 | |
144.00 | 11 | LONNY ELLIS* | NIGHT SHOTZ DUO | 7 | 1,598 | 1,694 | -96 | 225 | 45.33 | 102 | 123 | 25 | 25 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 71.02 | 6.68 | 6 | 1,599 | 4 | |
66.00 | 12 | WILLIAM HILL* | LOST COUPLES | 7 | 1,091 | 1,271 | -180 | 153 | 41.18 | 63 | 90 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 71.31 | 5.95 | 0 | 1,558 | 4 | |
66.00 | 13 | JAIME NIETCH* | LOST COUPLES | 7 | 1,091 | 1,271 | -180 | 153 | 41.18 | 63 | 90 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 71.31 | 5.95 | 0 | 1,520 | 4 | |
96.00 | 14 | KRYSTA FEHLMANN* | NIGHT SHOTZ DUO | 7 | 897 | 868 | 29 | 126 | 50.00 | 63 | 63 | 14 | 14 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 71.19 | 7.35 | 3 | 1,392 | 5 | |
66.00 | 15 | MICHAEL BRACY* | TRACY & MIKE/JULIE & GARY | 7 | 790 | 1,026 | -236 | 117 | 30.77 | 36 | 81 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67.52 | 4.74 | 2 | 1,425 | 4 | |
66.00 | 16 | TRACY STODDART* | TRACY & MIKE/JULIE & GARY | 7 | 790 | 1,026 | -236 | 117 | 30.77 | 36 | 81 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67.52 | 4.74 | 4 | |||
48.00 | 17 | CHANTELLE ELLIS* | NIGHT SHOTZ DUO | 7 | 701 | 826 | -125 | 99 | 39.39 | 39 | 60 | 11 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 70.81 | 5.82 | 1 | |||
72.00 | 18 | GARY NOEL* | TRACY & MIKE/JULIE & GARY | 8 | 696 | 646 | 50 | 90 | 53.33 | 48 | 42 | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77.33 | 8.29 | 5 | 1,513 | 4 | |
72.00 | 19 | JULIE NOEL* | TRACY & MIKE/JULIE & GARY | 8 | 696 | 646 | 50 | 90 | 53.33 | 48 | 42 | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77.33 | 8.29 | 5 | 1,537 | 5 | |
78.00 | 20 | SONYA COLSCHEN* | LOST COUPLES | 7 | 355 | 480 | -125 | 54 | 27.78 | 15 | 39 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 65.74 | 4.26 | 0 | |||
78.00 | 21 | J.J. MORRIS* | LOST COUPLES | 7 | 355 | 480 | -125 | 54 | 27.78 | 15 | 39 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 65.74 | 4.26 | 0 | 1,584 | 5 | |
6.00 | 22 | MIKE R GONZALES* | MIXED UP | 0 | 145 | 140 | 5 | 18 | 55.56 | 10 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.56 | 8.33 | 6 | 1,652 | 4 | |
6.00 | 23 | DORINE HENNINGS* | MIXED UP | 0 | 145 | 140 | 5 | 18 | 55.56 | 10 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.56 | 8.33 | 6 | 1,503 | 4 | |
No Result |
Amount Paid | # | Name | Team Name | Average | Score + | Score - | Differential | Games played | Games Wins % | Wins | Losses | Nights Played | Match Count | Perfect Match | Ero | Ero Against | 8 on break | 10-0 Wins | 10-0 Losses | Consecutive wins (Division) | Table Run | Efficiency | Power Factor | Consecutive wins (Combined) | CS Rate | CS Rate Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|