0.00 | 0 | DAN PEREZ | ELKS SCRATCH THIS | 0 | 0 | 62 | 1 | 8 | 50.00 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 78.75 | 8.00 | 1,468 | 3 | |
0.00 | 0 | CHRIS RUSSELL | MATT'S BAD ENGLISH | 0 | 0 | 40 | -16 | 4 | 0.00 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.00 | 2.00 | 1,549 | 3 | |
144.00 | 1 | CODY NELSON* | ELKS SCRATCH THIS | 9 | 889 | 646 | 243 | 100 | 74.00 | 74 | 26 | 25 | 25 | 7 | 1 | 0 | 0 | 1 | 0 | 13 | 1 | 88.90 | 11.33 | 1,780 | 5 | |
144.00 | 2 | DAVID BEEMAN* | EMPORIUM NO HARM, NO FOUL | 8 | 844 | 648 | 196 | 100 | 63.00 | 63 | 37 | 25 | 25 | 5 | 3 | 1 | 0 | 2 | 0 | 9 | 0 | 84.40 | 10.43 | 1,682 | 5 | |
144.00 | 3 | VINCE ROYBAL* | NIGHT SHOTZ BAD HABITS TOO | 8 | 838 | 634 | 204 | 100 | 66.00 | 66 | 34 | 25 | 25 | 4 | 4 | 3 | 0 | 4 | 3 | 9 | 2 | 83.80 | 10.46 | 1,706 | 5 | |
144.00 | 4 | DEB MAY* | IRISH PUB SHOOTING STARS | 9 | 816 | 598 | 218 | 96 | 70.83 | 68 | 28 | 24 | 24 | 6 | 3 | 1 | 1 | 2 | 0 | 12 | 5 | 85.00 | 10.80 | 1,794 | 5 | |
144.00 | 5 | JACOB(JAKE GLASS* | ELKS SCRATCH THIS | 8 | 804 | 717 | 87 | 100 | 58.00 | 58 | 42 | 25 | 25 | 4 | 2 | 0 | 0 | 1 | 0 | 9 | 1 | 80.40 | 8.93 | 1,640 | 5 | |
138.00 | 6 | TONY HERNANDEZ* | EMPORIUM NO HARM, NO FOUL | 8 | 801 | 615 | 186 | 96 | 64.58 | 62 | 34 | 24 | 24 | 3 | 4 | 1 | 0 | 5 | 1 | 8 | 0 | 83.44 | 10.32 | 1,701 | 5 | |
144.00 | 7 | LONNY ELLIS* | NIGHT SHOTZ JUST WIN BABY | 8 | 795 | 741 | 54 | 100 | 56.00 | 56 | 44 | 25 | 25 | 4 | 0 | 0 | 1 | 0 | 1 | 12 | 0 | 79.50 | 8.49 | 1,599 | 4 | |
144.00 | 8 | KEVIN ANGELETTI* | ELKS SCRATCH THIS | 8 | 790 | 697 | 93 | 96 | 61.46 | 59 | 37 | 24 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 82.29 | 9.20 | 1,614 | 5 | |
138.00 | 9 | CODY BLOUNT* | MATT'S BAD ENGLISH | 8 | 787 | 744 | 43 | 100 | 56.00 | 56 | 44 | 25 | 25 | 3 | 1 | 1 | 1 | 0 | 1 | 7 | 0 | 78.70 | 8.31 | 1,632 | 5 | |
138.00 | 10 | MIKE CHANDLER* | ELKS BOHICA | 8 | 773 | 696 | 77 | 96 | 54.17 | 52 | 44 | 24 | 24 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 80.52 | 8.85 | 1,612 | 5 | |
144.00 | 11 | DOUG DODDS* | WEST END UPTOWN SPASTIC SURGEONS | 8 | 772 | 715 | 57 | 100 | 57.00 | 57 | 43 | 25 | 25 | 2 | 0 | 3 | 0 | 1 | 2 | 5 | 1 | 77.20 | 8.29 | 1,663 | 5 | |
144.00 | 12 | STEVE CONWAY* | WEST END UPTOWN SPASTIC SURGEONS | 8 | 771 | 777 | -6 | 100 | 49.00 | 49 | 51 | 25 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 77.10 | 7.65 | 1,605 | 5 | |
144.00 | 13 | KEN HERNANDEZ* | ELKS SCRATCH THIS | 8 | 770 | 783 | -13 | 100 | 46.00 | 46 | 54 | 25 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 77.00 | 7.57 | 1,591 | 5 | |
132.00 | 14 | JUSTIN GONZALES* | NIGHT SHOTZ BAD HABITS TOO | 8 | 742 | 666 | 76 | 92 | 57.61 | 53 | 39 | 23 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 80.65 | 8.89 | 1,614 | 5 | |
144.00 | 15 | PAT BURTON* | IRISH PUB SHOOTING STARS | 8 | 719 | 683 | 36 | 92 | 52.17 | 48 | 44 | 23 | 23 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 78.15 | 8.22 | 1,662 | 5 | |
132.00 | 16 | LARRY STOTLAND* | EMPORIUM NO HARM, NO FOUL | 8 | 717 | 683 | 34 | 92 | 54.35 | 50 | 42 | 23 | 23 | 3 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 77.93 | 8.17 | 1,631 | 4 | |
144.00 | 17 | TEDDY EZZELL* | IRISH PUB SHOOTING STARS | 8 | 712 | 610 | 102 | 88 | 61.36 | 54 | 34 | 22 | 22 | 1 | 2 | 1 | 1 | 2 | 1 | 6 | 0 | 80.91 | 9.27 | 1,703 | 5 | |
144.00 | 18 | MIKE BROUWER* | WEST END UPTOWN SPASTIC SURGEONS | 7 | 693 | 750 | -57 | 96 | 46.88 | 45 | 51 | 24 | 24 | 1 | 0 | 2 | 1 | 1 | 2 | 5 | 1 | 72.19 | 6.63 | 1,594 | 5 | |
138.00 | 19 | SHAWN LAZO* | EMPORIUM NO HARM, NO FOUL | 7 | 689 | 788 | -99 | 96 | 40.63 | 39 | 57 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 71.77 | 6.15 | 1,536 | 5 | |
84.00 | 20 | RANDY RAMIREZ* | NIGHT SHOTZ JUST WIN BABY | 8 | 687 | 563 | 124 | 84 | 63.10 | 53 | 31 | 21 | 21 | 3 | 2 | 1 | 0 | 2 | 0 | 7 | 0 | 81.79 | 9.68 | 1,643 | 4 | |
144.00 | 21 | JIMMY JONES* | WEST END UPTOWN SPASTIC SURGEONS | 7 | 687 | 794 | -107 | 96 | 39.58 | 38 | 58 | 24 | 24 | 0 | 1 | 1 | 0 | 1 | 1 | 6 | 0 | 71.56 | 6.05 | 1,456 | 5 | |
144.00 | 22 | TIM SANCHEZ* | ELKS BOHICA | 7 | 686 | 741 | -55 | 92 | 41.30 | 38 | 54 | 23 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 74.57 | 6.86 | 1,554 | 5 | |
126.00 | 23 | COLT HINCHLEY* | MATT'S BAD ENGLISH | 7 | 682 | 737 | -55 | 92 | 46.74 | 43 | 49 | 23 | 23 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 74.13 | 6.82 | 1,552 | 5 | |
144.00 | 24 | CAROL SAGE-JONES* | WEST END UPTOWN SPASTIC SURGEONS | 7 | 674 | 804 | -130 | 96 | 37.50 | 36 | 60 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 70.21 | 5.67 | 1,504 | 5 | |
132.00 | 25 | TERRY BATCHELDER* | NIGHT SHOTZ BAD HABITS TOO | 7 | 670 | 721 | -51 | 92 | 47.83 | 44 | 48 | 23 | 23 | 4 | 2 | 3 | 1 | 0 | 0 | 7 | 0 | 72.83 | 6.75 | 1,590 | 5 | |
132.00 | 26 | BOB TAYLOR* | MATT'S BAD ENGLISH | 7 | 667 | 767 | -100 | 92 | 39.13 | 36 | 56 | 23 | 23 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 72.50 | 6.16 | 1,549 | 5 | |
138.00 | 27 | ANDREW JOSEPH* | MATT'S BAD ENGLISH | 8 | 660 | 675 | -15 | 88 | 47.73 | 42 | 46 | 22 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 75.00 | 7.33 | 1,589 | 5 | |
144.00 | 28 | TOM CLAUSEN* | ELKS SCRATCH THIS | 8 | 645 | 633 | 12 | 84 | 53.57 | 45 | 39 | 21 | 21 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 76.79 | 7.82 | 1,562 | 5 | |
144.00 | 29 | BILL FEHLMANN* | NIGHT SHOTZ JUST WIN BABY | 8 | 625 | 580 | 45 | 80 | 60.00 | 48 | 32 | 20 | 20 | 1 | 1 | 1 | 0 | 1 | 2 | 5 | 0 | 78.13 | 8.39 | 1,647 | 5 | |
144.00 | 30 | KRYSTA FEHLMANN* | NIGHT SHOTZ JUST WIN BABY | 6 | 581 | 822 | -241 | 92 | 23.91 | 22 | 70 | 23 | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 63.15 | 3.70 | 1,392 | 5 | |
144.00 | 31 | STACY OVERTON* | IRISH PUB SHOOTING STARS | 7 | 579 | 714 | -135 | 84 | 32.14 | 27 | 57 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 68.93 | 5.29 | 1,506 | 5 | |
108.00 | 32 | CORY SHORTRIDGE* | ELKS BOHICA | 8 | 567 | 493 | 74 | 68 | 64.71 | 44 | 24 | 17 | 17 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 83.38 | 9.43 | 1,658 | 4 | |
108.00 | 33 | STEVE TAFOYA* | NIGHT SHOTZ BAD HABITS TOO | 8 | 567 | 536 | 31 | 72 | 55.56 | 40 | 32 | 18 | 18 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 78.75 | 8.31 | 1,550 | 5 | |
108.00 | 34 | JOHN GOVER* | EMPORIUM NO HARM, NO FOUL | 7 | 564 | 609 | -45 | 76 | 46.05 | 35 | 41 | 19 | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 74.21 | 6.83 | 1,561 | 4 | |
120.00 | 35 | BETH MACHE* | IRISH PUB SHOOTING STARS | 7 | 557 | 654 | -97 | 80 | 40.00 | 32 | 48 | 20 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 69.63 | 5.75 | 1,528 | 5 | |
84.00 | 36 | DARROW CLARK* | ELKS BOHICA | 8 | 544 | 461 | 83 | 68 | 60.29 | 41 | 27 | 17 | 17 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 1 | 80.00 | 9.24 | 1,664 | 5 | |
138.00 | 37 | DAN AUSTIN* | MATT'S BAD ENGLISH | 7 | 534 | 634 | -100 | 76 | 36.84 | 28 | 48 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 70.26 | 5.71 | 1,504 | 5 | |
108.00 | 38 | FELIPE TAFOYA* | NIGHT SHOTZ BAD HABITS TOO | 7 | 534 | 656 | -122 | 76 | 32.89 | 25 | 51 | 19 | 19 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 70.26 | 5.42 | 1,452 | 5 | |
138.00 | 39 | NICK HOLDRIDGE* | ELKS BOHICA | 8 | 515 | 544 | -29 | 68 | 42.65 | 29 | 39 | 17 | 17 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 75.74 | 7.16 | 1,586 | 5 | |
78.00 | 40 | KEN ENQUEST* | NIGHT SHOTZ JUST WIN BABY, IRISH PUB SHOOTING STARS | 8 | 421 | 451 | -30 | 56 | 41.07 | 23 | 33 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 75.18 | 6.98 | 1,523 | 4 | |
60.00 | 41 | JACOB GUILIANELLI* | NIGHT SHOTZ BAD HABITS TOO | 7 | 327 | 348 | -21 | 44 | 47.73 | 21 | 23 | 11 | 11 | 0 | 0 | 2 | 1 | 0 | 2 | 4 | 0 | 74.32 | 6.95 | 1,591 | 4 | |
66.00 | 42 | AUSTIN SANCHEZ* | ELKS BOHICA | 6 | 305 | 480 | -175 | 52 | 17.31 | 9 | 43 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 58.65 | 2.50 | 1,366 | 4 | |
60.00 | 43 | MIKE GILLESPIE* | EMPORIUM NO HARM, NO FOUL | 8 | 302 | 296 | 6 | 40 | 52.50 | 21 | 19 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 75.50 | 7.70 | 1,588 | 4 | |
0.00 | 44 | DENNIS CRAW* | MATT'S BAD ENGLISH | 7 | 231 | 267 | -36 | 32 | 40.63 | 13 | 19 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 72.19 | 6.09 | 1,545 | 4 | |
24.00 | 45 | KENNY BURKHARD* | ELKS BOHICA | 8 | 225 | 206 | 19 | 28 | 57.14 | 16 | 12 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 80.36 | 8.71 | 1,565 | 4 | |
24.00 | 46 | CHRIS ROMERO* | NIGHT SHOTZ JUST WIN BABY | 8 | 193 | 167 | 26 | 24 | 54.17 | 13 | 11 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 80.42 | 9.13 | 1,631 | 4 | |
36.00 | 47 | DAMION ROYBAL* | NIGHT SHOTZ BAD HABITS TOO | 8 | 187 | 181 | 6 | 24 | 54.17 | 13 | 11 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 77.92 | 8.04 | 1,605 | 4 | |
18.00 | 48 | SHERRI CHANDLER* | ELKS BOHICA | 6 | 168 | 256 | -88 | 28 | 25.00 | 7 | 21 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 60.00 | 2.86 | 1,330 | 4 | |
0.00 | 49 | KIM DEASON* | IRISH PUB SHOOTING STARS | 7 | 140 | 172 | -32 | 20 | 35.00 | 7 | 13 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 70.00 | 5.40 | 1,590 | 4 | |
12.00 | 50 | LISA STAGGS* | IRISH PUB SHOOTING STARS | 9 | 107 | 84 | 23 | 12 | 75.00 | 9 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 89.17 | 10.83 | 1,532 | 5 | |
12.00 | 51 | ANDERSON DELONG SONNY* | NIGHT SHOTZ JUST WIN BABY, MATT'S BAD ENGLISH | 6 | 101 | 137 | -36 | 16 | 25.00 | 4 | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 63.13 | 4.06 | 1,590 | 4 | |
0.00 | 52 | BILL ROGERS* | ELKS SCRATCH THIS | 7 | 85 | 106 | -21 | 12 | 33.33 | 4 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 70.83 | 5.33 | 1,531 | 3 | |
24.00 | 53 | JACK FEHLMANN* | NIGHT SHOTZ JUST WIN BABY | 7 | 83 | 93 | -10 | 12 | 50.00 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 69.17 | 6.08 | 1,516 | 5 | |
0.00 | 54 | KAY RIOS* | WEST END UPTOWN SPASTIC SURGEONS | 6 | 71 | 113 | -42 | 12 | 16.67 | 2 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 59.17 | 2.42 | 1,404 | 3 | |
12.00 | 55 | KEN METOYER* | NIGHT SHOTZ JUST WIN BABY, IRISH PUB SHOOTING STARS | 0 | 65 | 54 | 11 | 8 | 62.50 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 81.25 | 9.50 | 1,676 | 5 | |
0.00 | 57 | LINDA DEASON* | IRISH PUB SHOOTING STARS | 0 | 60 | 68 | -8 | 8 | 37.50 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 75.00 | 6.50 | 1,590 | 4 | |
12.00 | 58 | DALE ZEILER* | NIGHT SHOTZ JUST WIN BABY | 0 | 46 | 66 | -20 | 8 | 37.50 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 57.50 | 3.25 | |||
6.00 | 59 | FRANCISCO ALEMAN* | NIGHT SHOTZ JUST WIN BABY | 0 | 41 | 77 | -36 | 8 | 12.50 | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 51.25 | 0.63 | 1,510 | 3 | |
0.00 | 60 | JEFF ADKISSON* | IRISH PUB SHOOTING STARS | 0 | 32 | 20 | 12 | 4 | 75.00 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 80.00 | 11.00 | 1,734 | 5 | |
6.00 | 61 | KYLE WILSON* | NIGHT SHOTZ JUST WIN BABY | 0 | 32 | 27 | 5 | 4 | 50.00 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 80.00 | 9.25 | 1,753 | 4 | |
12.00 | 62 | THAYN FEHLMANN* | NIGHT SHOTZ JUST WIN BABY | 0 | 31 | 28 | 3 | 4 | 50.00 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 77.50 | 8.50 | 1,558 | 5 | |
0.00 | 63 | MASON DAVIS* | IRISH PUB SHOOTING STARS | 0 | 29 | 26 | 3 | 4 | 50.00 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 72.50 | 8.25 | 1,563 | 5 | |
30.00 | 64 | JAMES CROSS* | NIGHT SHOTZ JUST WIN BABY | 0 | 25 | 34 | -9 | 4 | 25.00 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 62.50 | 4.00 | 1,409 | 3 | |
0.00 | 65 | GAGE LIVERMORE* | IRISH PUB SHOOTING STARS | 0 | 24 | 37 | -13 | 4 | 25.00 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 60.00 | 2.75 | 1,765 | 5 | |
0.00 | 67 | RUSSELL WINSLOW* | NIGHT SHOTZ JUST WIN BABY | 0 | 23 | 35 | -12 | 4 | 25.00 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 57.50 | 2.75 | |||
0.00 | 68 | SHARON DOBROVICH* | MATT'S BAD ENGLISH | 0 | 18 | 40 | -22 | 4 | 0.00 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 45.00 | -1.00 | 1,410 | 5 | |
No Result |
Amount Paid | # | Name | Team Name | Average | Score + | Score - | Differential | Games played | Games Wins % | Wins | Losses | Nights Played | Match Count | Perfect Match | Ero | Ero Against | 8 on break | 10-0 Wins | 10-0 Losses | Consecutive wins (Division) | Table Run | Efficiency | Power Factor | CS Rate | CS Rate Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|