6.00 | 0 | JAMES RAWLINGS | VFW MISCUES | 0 | 0 | 37 | -8 | 4 | 25.00 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 72.50 | 5.25 | |||
138.00 | 1 | ROBERT SEGURA* | CRUISERS YOU GOT NOTHING | 8 | 833 | 682 | 151 | 100 | 63.00 | 63 | 37 | 25 | 25 | 5 | 1 | 0 | 0 | 1 | 2 | 7 | 0 | 83.30 | 9.85 | 1,602 | 5 | |
144.00 | 2 | JAKE OLIVAS* | VFW MISCUES | 8 | 830 | 684 | 146 | 100 | 62.00 | 62 | 38 | 25 | 25 | 4 | 1 | 0 | 1 | 1 | 0 | 7 | 0 | 83.00 | 9.77 | 1,610 | 4 | |
144.00 | 3 | TONY SANCHEZ* | OUTRIDERS JUST HAVING FUN | 8 | 827 | 688 | 139 | 100 | 65.00 | 65 | 35 | 25 | 25 | 1 | 0 | 0 | 0 | 3 | 1 | 7 | 0 | 82.70 | 9.66 | 1,575 | 5 | |
132.00 | 4 | KEN KRAMER* | WYLER'S CHALK IS CHEAP | 9 | 811 | 584 | 227 | 92 | 72.83 | 67 | 25 | 23 | 23 | 7 | 1 | 0 | 0 | 3 | 0 | 10 | 0 | 88.15 | 11.29 | 1,652 | 4 | |
138.00 | 5 | DAVE JIMENEZ SR* | CRUISERS 8 BALLS ON FIRE | 9 | 809 | 588 | 221 | 92 | 75.00 | 69 | 23 | 23 | 23 | 6 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 87.93 | 11.20 | 1,628 | 5 | |
138.00 | 6 | JEFFREY BEBERNES* | VFW TERMIN8TORS | 8 | 805 | 719 | 86 | 100 | 57.00 | 57 | 43 | 25 | 25 | 4 | 0 | 0 | 0 | 2 | 1 | 8 | 1 | 80.50 | 8.91 | 1,582 | 5 | |
120.00 | 7 | BOB MEDINA* | WYLER'S CHALK-A-KAHN | 9 | 801 | 572 | 229 | 92 | 69.57 | 64 | 28 | 23 | 23 | 8 | 1 | 0 | 1 | 2 | 0 | 22 | 1 | 87.07 | 11.21 | 1,694 | 5 | |
144.00 | 8 | RICK ALLEN* | OUTRIDERS RESULTS MAY VERY | 8 | 801 | 729 | 72 | 100 | 55.00 | 55 | 45 | 25 | 25 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 80.10 | 8.73 | 1,545 | 5 | |
144.00 | 9 | DANIEL BOTELLO* | OUTRIDERS JUST HAVING FUN | 8 | 792 | 715 | 77 | 100 | 55.00 | 55 | 45 | 25 | 25 | 3 | 0 | 0 | 0 | 2 | 1 | 11 | 1 | 79.20 | 8.69 | 1,547 | 5 | |
144.00 | 10 | ANTHONY CORRAL* | OUTRIDERS RESULTS MAY VERY | 8 | 791 | 765 | 26 | 100 | 52.00 | 52 | 48 | 25 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 79.10 | 8.17 | 1,493 | 5 | |
132.00 | 11 | JAY LORDS* | OUTRIDERS RESULTS MAY VERY | 9 | 789 | 622 | 167 | 92 | 64.13 | 59 | 33 | 23 | 23 | 5 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 85.76 | 10.39 | 1,576 | 5 | |
138.00 | 12 | SCOTT HESSLER* | OUTRIDERS DRUNKEN SHOOTERS | 8 | 763 | 782 | -19 | 100 | 47.00 | 47 | 53 | 25 | 25 | 1 | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 76.30 | 7.45 | 1,510 | 5 | |
144.00 | 13 | MIKE DUARTE* | CRUISERS POOL-TANG CLAN | 8 | 759 | 762 | -3 | 100 | 52.00 | 52 | 48 | 25 | 25 | 2 | 0 | 0 | 1 | 2 | 1 | 8 | 0 | 75.90 | 7.56 | 1,524 | 5 | |
132.00 | 14 | DOUG SPRINGFIELD* | OUTRIDERS RESULTS MAY VERY | 8 | 754 | 667 | 87 | 92 | 60.87 | 56 | 36 | 23 | 23 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 81.96 | 9.14 | 1,546 | 5 | |
138.00 | 15 | VICKIE BROWN* | CRUISERS YOU GOT NOTHING | 8 | 750 | 808 | -58 | 100 | 48.00 | 48 | 52 | 25 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 75.00 | 6.92 | 1,394 | 5 | |
138.00 | 16 | TONY TRUJILLO* | WYLER'S LOS DESESPERADOS | 8 | 745 | 697 | 48 | 96 | 54.17 | 52 | 44 | 24 | 24 | 3 | 0 | 0 | 0 | 1 | 3 | 8 | 1 | 77.60 | 8.26 | 1,547 | 5 | |
138.00 | 17 | DENISE TENORIO* | WYLER'S CHALK-A-KAHN | 8 | 741 | 661 | 80 | 92 | 56.52 | 52 | 40 | 23 | 23 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 80.54 | 8.92 | 1,641 | 5 | |
126.00 | 18 | CHRIS GOLDING* | OUTRIDERS DRUNKEN SHOOTERS | 8 | 739 | 724 | 15 | 96 | 48.96 | 47 | 49 | 24 | 24 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 76.98 | 7.85 | 1,492 | 5 | |
126.00 | 19 | DAVID BROOKS* | CRUISERS BREAKING BAD | 8 | 737 | 663 | 74 | 92 | 56.52 | 52 | 40 | 23 | 23 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 80.11 | 8.83 | 1,594 | 5 | |
132.00 | 20 | JESUS FLORES* | WYLER'S LOS DESESPERADOS | 8 | 730 | 665 | 65 | 92 | 55.43 | 51 | 41 | 23 | 23 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 79.35 | 8.64 | 1,516 | 5 | |
132.00 | 21 | DOUG RAMIREZ* | VFW TERMIN8TORS | 8 | 693 | 605 | 88 | 84 | 58.33 | 49 | 35 | 21 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 82.50 | 9.30 | 1,587 | 5 | |
138.00 | 22 | JIMMY HALL* | WYLER'S CHALK IS CHEAP | 8 | 692 | 750 | -58 | 92 | 43.48 | 40 | 52 | 23 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 75.22 | 6.89 | 1,426 | 4 | |
138.00 | 23 | JEREMY BRINKMAN* | CRUISERS BREAKING BAD | 7 | 690 | 797 | -107 | 96 | 39.58 | 38 | 58 | 24 | 24 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 71.88 | 6.07 | 1,463 | 5 | |
120.00 | 24 | JARON FRANCOIS* | WYLER'S CHALK IS CHEAP | 8 | 686 | 670 | 16 | 88 | 48.86 | 43 | 45 | 22 | 22 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 77.95 | 7.98 | 1,458 | 4 | |
120.00 | 25 | DAVE WORDEN* | VFW TERMIN8TORS | 8 | 676 | 708 | -32 | 88 | 44.32 | 39 | 49 | 22 | 22 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 76.82 | 7.32 | 1,456 | 5 | |
120.00 | 26 | KEVIN GRISBY* | VFW MISCUES | 8 | 660 | 605 | 55 | 84 | 57.14 | 48 | 36 | 21 | 21 | 4 | 0 | 0 | 0 | 0 | 5 | 10 | 1 | 78.57 | 8.51 | 1,584 | 4 | |
144.00 | 27 | DEANNA BATT* | CRUISERS YOU GOT NOTHING | 8 | 648 | 678 | -30 | 84 | 45.24 | 38 | 46 | 21 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 77.14 | 7.36 | 1,493 | 5 | |
126.00 | 28 | JASON HESSLER* | OUTRIDERS DRUNKEN SHOOTERS | 7 | 637 | 706 | -69 | 88 | 46.59 | 41 | 47 | 22 | 22 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 0 | 72.39 | 6.45 | 1,453 | 4 | |
144.00 | 29 | JIM MART* | VFW TERMIN8TORS | 8 | 626 | 615 | 11 | 80 | 53.75 | 43 | 37 | 20 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 78.25 | 7.96 | 1,444 | 4 | |
114.00 | 30 | NANCY GRISBY* | VFW MISCUES | 8 | 626 | 590 | 36 | 80 | 53.75 | 43 | 37 | 20 | 20 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 78.25 | 8.27 | 1,542 | 4 | |
132.00 | 31 | DUSTIN CRESPIN* | OUTRIDERS JUST HAVING FUN | 7 | 625 | 739 | -114 | 88 | 38.64 | 34 | 54 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 71.02 | 5.81 | 1,414 | 4 | |
138.00 | 32 | MIKE ZINK* | CRUISERS POOL-TANG CLAN | 8 | 608 | 624 | -16 | 80 | 52.50 | 42 | 38 | 20 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 76.00 | 7.40 | 1,493 | 4 | |
138.00 | 33 | SADIE OLIVAS* | VFW MISCUES | 6 | 608 | 840 | -232 | 96 | 33.33 | 32 | 64 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 63.33 | 3.92 | 1,366 | 4 | |
126.00 | 34 | AUSTIN RODRIGUEZ* | CRUISERS BREAKING BAD | 7 | 607 | 670 | -63 | 84 | 41.67 | 35 | 49 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 72.26 | 6.48 | 1,448 | 5 | |
144.00 | 35 | MARK POST* | CRUISERS POOL-TANG CLAN | 8 | 604 | 559 | 45 | 76 | 56.58 | 43 | 33 | 19 | 19 | 3 | 0 | 0 | 1 | 1 | 0 | 10 | 1 | 79.47 | 8.54 | 1,560 | 4 | |
138.00 | 36 | JEREMY REYEZ* | CRUISERS YOU GOT NOTHING | 7 | 597 | 728 | -131 | 88 | 36.36 | 32 | 56 | 22 | 22 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 67.84 | 5.30 | 1,427 | 5 | |
144.00 | 37 | SEBASTIAN CEGLIO-GALINDO SAGE* | CRUISERS POOL-TANG CLAN | 6 | 592 | 914 | -322 | 100 | 23.00 | 23 | 77 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 59.20 | 2.70 | 1,316 | 4 | |
114.00 | 38 | DAVID MARTINEZ* | WYLER'S CHALK-A-KAHN | 7 | 589 | 641 | -52 | 80 | 41.25 | 33 | 47 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 73.63 | 6.71 | 1,469 | 5 | |
108.00 | 39 | MARC RIVERA* | CRUISERS BREAKING BAD | 8 | 580 | 573 | 7 | 76 | 48.68 | 37 | 39 | 19 | 19 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 76.32 | 7.72 | 1,569 | 5 | |
114.00 | 40 | NICOLE GARCIA* | WYLER'S CHALK-A-KAHN | 8 | 574 | 618 | -44 | 76 | 44.74 | 34 | 42 | 19 | 19 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 75.53 | 6.97 | 1,435 | 5 | |
114.00 | 41 | RUBEN RAMOS* | WYLER'S LOS DESESPERADOS | 7 | 572 | 643 | -71 | 80 | 42.50 | 34 | 46 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 71.50 | 6.26 | 1,424 | 4 | |
102.00 | 42 | JASON LINDGREN* | WYLER'S CHALK IS CHEAP | 8 | 567 | 550 | 17 | 72 | 50.00 | 36 | 36 | 18 | 18 | 3 | 0 | 0 | 1 | 1 | 0 | 8 | 0 | 78.75 | 8.11 | 1,524 | 4 | |
126.00 | 43 | RICHARD SALAZAR* | CRUISERS 8 BALLS ON FIRE | 7 | 536 | 631 | -95 | 76 | 39.47 | 30 | 46 | 19 | 19 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 70.53 | 5.80 | 1,450 | 5 | |
108.00 | 44 | DONNIE HERNANDEZ* | OUTRIDERS JUST HAVING FUN | 7 | 528 | 642 | -114 | 76 | 39.47 | 30 | 46 | 19 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 69.47 | 5.45 | 1,418 | 4 | |
102.00 | 45 | PAUL MORALEZ* | CRUISERS 8 BALLS ON FIRE | 8 | 505 | 488 | 17 | 64 | 56.25 | 36 | 28 | 16 | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 78.91 | 8.16 | 1,537 | 5 | |
120.00 | 46 | TONY TORRES* | WYLER'S LOS DESESPERADOS | 6 | 475 | 789 | -314 | 84 | 14.29 | 12 | 72 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 56.55 | 1.92 | 1,309 | 5 | |
84.00 | 47 | DAN MESA* | CRUISERS 8 BALLS ON FIRE, WYLER'S LOS DESESPERADOS | 8 | 469 | 381 | 88 | 56 | 62.50 | 35 | 21 | 14 | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 83.75 | 9.95 | 1,563 | 5 | |
120.00 | 48 | TONYA GOLDING* | OUTRIDERS DRUNKEN SHOOTERS | 6 | 457 | 732 | -275 | 80 | 20.00 | 16 | 64 | 20 | 20 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 57.13 | 2.28 | 1,246 | 4 | |
72.00 | 49 | BRYAN SCHOFIELD* | CRUISERS BREAKING BAD | 8 | 423 | 352 | 71 | 52 | 63.46 | 33 | 19 | 13 | 13 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 81.35 | 9.50 | 1,589 | 5 | |
60.00 | 50 | ANTHONY OLIVA* | CRUISERS 8 BALLS ON FIRE | 8 | 422 | 372 | 50 | 52 | 55.77 | 29 | 23 | 13 | 13 | 1 | 1 | 1 | 0 | 2 | 0 | 6 | 1 | 81.15 | 9.10 | 1,530 | 5 | |
6.00 | 51 | NICK MEYER* | CRUISERS POOL-TANG CLAN | 8 | 368 | 302 | 66 | 44 | 61.36 | 27 | 17 | 11 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 83.64 | 9.86 | 1,530 | 4 | |
66.00 | 52 | SOCORRO GARCIA CHOCO* | WYLER'S CHALK-A-KAHN | 8 | 352 | 335 | 17 | 44 | 52.27 | 23 | 21 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 80.00 | 8.39 | 1,557 | 5 | |
24.00 | 53 | LORRI CAMPBELL* | VFW TERMIN8TORS | 8 | 294 | 273 | 21 | 36 | 55.56 | 20 | 16 | 9 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 1 | 81.67 | 8.75 | 1,538 | 5 | |
48.00 | 54 | JOSE AYALA* | CRUISERS 8 BALLS ON FIRE | 7 | 292 | 323 | -31 | 40 | 40.00 | 16 | 24 | 10 | 10 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 73.00 | 6.53 | 1,488 | 5 | |
42.00 | 55 | LUIS MEDRANO* | CRUISERS 8 BALLS ON FIRE | 8 | 278 | 288 | -10 | 36 | 47.22 | 17 | 19 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 77.22 | 7.44 | 1,528 | 5 | |
48.00 | 56 | JAMES SIRIO* | CRUISERS 8 BALLS ON FIRE | 8 | 265 | 222 | 43 | 32 | 59.38 | 19 | 13 | 8 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 82.81 | 9.63 | 1,573 | 5 | |
42.00 | 57 | JOSH OLIVAS* | VFW MISCUES | 8 | 218 | 218 | 0 | 28 | 53.57 | 15 | 13 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 77.86 | 7.79 | 1,566 | 3 | |
12.00 | 58 | ALLISON COLE* | VFW TERMIN8TORS, CRUISERS YOU GOT NOTHING, WYLER'S CHALK IS CHEAP | 7 | 192 | 230 | -38 | 28 | 39.29 | 11 | 17 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 68.57 | 5.50 | 1,459 | 4 | |
42.00 | 59 | TANNER LINDGREN* | WYLER'S CHALK IS CHEAP | 6 | 173 | 241 | -68 | 28 | 28.57 | 8 | 20 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 61.79 | 3.75 | |||
42.00 | 60 | C.J. SCHANWOLF* | OUTRIDERS DRUNKEN SHOOTERS | 7 | 168 | 185 | -17 | 24 | 45.83 | 11 | 13 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 70.00 | 6.29 | 1,533 | 4 | |
24.00 | 61 | BRIAN BENZOR* | OUTRIDERS JUST HAVING FUN | 6 | 126 | 185 | -59 | 20 | 20.00 | 4 | 16 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 63.00 | 3.35 | |||
30.00 | 62 | DAVE UPTON* | WYLER'S CHALK IS CHEAP | 6 | 121 | 186 | -65 | 20 | 20.00 | 4 | 16 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 60.50 | 2.80 | 1,336 | 3 | |
18.00 | 63 | FREDDY SIFUENTEZ* | OUTRIDERS JUST HAVING FUN | 9 | 105 | 71 | 34 | 12 | 75.00 | 9 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 87.50 | 11.58 | 1,587 | 4 | |
12.00 | 64 | DAVE BERMEA* | CRUISERS YOU GOT NOTHING | 7 | 86 | 102 | -16 | 12 | 33.33 | 4 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 71.67 | 5.83 | 1,428 | 4 | |
12.00 | 65 | JOSH LIETZ* | VFW MISCUES | 0 | 62 | 66 | -4 | 8 | 50.00 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 77.50 | 7.25 | |||
12.00 | 66 | AUSTIN ELLIS* | OUTRIDERS RESULTS MAY VERY, OUTRIDERS JUST HAVING FUN | 0 | 61 | 58 | 3 | 8 | 50.00 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 76.25 | 8.00 | 1,529 | 5 | |
12.00 | 67 | MARLA VANCE* | VFW TERMIN8TORS | 0 | 57 | 74 | -17 | 8 | 25.00 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 71.25 | 5.00 | 1,462 | 4 | |
12.00 | 68 | MARK DAVISON* | OUTRIDERS RESULTS MAY VERY | 0 | 52 | 65 | -13 | 8 | 37.50 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 65.00 | 4.88 | 1,453 | 3 | |
12.00 | 69 | BLAINE KALLSEN* | OUTRIDERS DRUNKEN SHOOTERS | 0 | 50 | 69 | -19 | 8 | 37.50 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 62.50 | 3.88 | 1,433 | 4 | |
6.00 | 70 | JAMIE CROUCH* | OUTRIDERS RESULTS MAY VERY | 0 | 40 | 21 | 19 | 4 | 100.00 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 100.00 | 14.75 | 1,581 | 5 | |
6.00 | 71 | JIM BOB HACK* | OUTRIDERS DRUNKEN SHOOTERS | 0 | 35 | 29 | 6 | 4 | 75.00 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 87.50 | 10.25 | 1,574 | 5 | |
6.00 | 72 | DIANE CRUZ* | WYLER'S CHALK-A-KAHN | 0 | 32 | 30 | 2 | 4 | 50.00 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 80.00 | 8.50 | 1,466 | 5 | |
6.00 | 73 | ANGIE MEDINA* | WYLER'S CHALK-A-KAHN | 0 | 30 | 29 | 1 | 4 | 50.00 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 75.00 | 7.75 | 1,379 | 4 | |
6.00 | 75 | YVETTE ACOSTA* | WYLER'S CHALK-A-KAHN | 0 | 21 | 36 | -15 | 4 | 25.00 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 52.50 | 1.50 | 1,465 | 5 | |
6.00 | 76 | JANETTE KALLSEN* | WYLER'S CHALK-A-KAHN | 0 | 16 | 40 | -24 | 4 | 0.00 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.00 | -2.00 | |||
No Result |
Amount Paid | # | Name | Team Name | Average | Score + | Score - | Differential | Games played | Games Wins % | Wins | Losses | Nights Played | Match Count | Perfect Match | Ero | Ero Against | 8 on break | 10-0 Wins | 10-0 Losses | Consecutive wins (Division) | Table Run | Efficiency | Power Factor | CS Rate | CS Rate Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|