0.00 | 0 | SPIDER FEHRMAN | MATT'S POCKET CHANGE | 8 | 0 | 115 | 18 | 16 | 62.50 | 10 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 83.13 | 9.44 | 1,617 | 4 | |
12.00 | 0 | ANTHONY FRENCH | MATCH-UPS RENAGADES | 0 | 0 | 69 | -17 | 8 | 37.50 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 65.00 | 4.38 | 1,487 | 4 | |
6.00 | 0 | KATELYNN SMITH | MATT'S POCKET CHANGE | 0 | 0 | 37 | -9 | 4 | 25.00 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 70.00 | 4.75 | |||
0.00 | 0 | BILLY CHAVEZ | MATT'S POCKET CHANGE | 0 | 0 | 35 | -7 | 4 | 25.00 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 70.00 | 5.25 | |||
0.00 | 0 | CODY BOY | MATCH-UPS ALL ABOUT THE 8 | 0 | 0 | 34 | -10 | 4 | 25.00 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 60.00 | 3.50 | |||
18.00 | 0 | TREVOR COURT | NIGHT SHOTZ SCORPIONS | 0 | 0 | 33 | -15 | 4 | 25.00 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 45.00 | 0.75 | |||
6.00 | 0 | JESSE WAGNER | MATT'S KARMA | 0 | 0 | 40 | -23 | 4 | 0.00 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.50 | -1.50 | 1,506 | 4 | |
0.00 | 0 | ZOE REAL | MATT'S POCKET CHANGE | 0 | 0 | 40 | -23 | 4 | 0.00 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.50 | -1.50 | 1,415 | 4 | |
144.00 | 1 | JEFF BOYLES* | MATCH-UPS ALL ABOUT THE 8 | 9 | 901 | 543 | 358 | 100 | 78.00 | 78 | 22 | 25 | 25 | 8 | 2 | 0 | 1 | 3 | 0 | 13 | 0 | 90.10 | 12.61 | 1,733 | 5 | |
144.00 | 2 | NICK ROYBAL* | EMPORIUM HOT POCKETS | 9 | 856 | 653 | 203 | 100 | 67.00 | 67 | 33 | 25 | 25 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 85.60 | 10.60 | 1,625 | 5 | |
144.00 | 3 | BRIAN NESBY* | NIGHT SHOTZ JUST CHILLIN | 9 | 845 | 555 | 290 | 96 | 72.92 | 70 | 26 | 24 | 24 | 9 | 4 | 0 | 0 | 4 | 0 | 24 | 0 | 88.02 | 11.86 | 1,747 | 5 | |
144.00 | 4 | TRAVIS FARMER* | NIGHT SHOTZ JUST CHILLIN | 8 | 836 | 637 | 199 | 100 | 68.00 | 68 | 32 | 25 | 25 | 6 | 0 | 1 | 1 | 1 | 2 | 14 | 1 | 83.60 | 10.35 | 1,626 | 5 | |
138.00 | 5 | AMIE MANGAOANG* | MATCH-UPS TROUBLEMAKERS | 8 | 835 | 655 | 180 | 100 | 65.00 | 65 | 35 | 25 | 25 | 4 | 1 | 2 | 0 | 1 | 1 | 8 | 1 | 83.50 | 10.16 | 1,711 | 5 | |
144.00 | 6 | ERNIE HINOJOSA* | MATT'S WINDSOR WIZE GUYS | 8 | 834 | 678 | 156 | 100 | 61.00 | 61 | 39 | 25 | 25 | 3 | 1 | 1 | 0 | 1 | 1 | 7 | 0 | 83.40 | 9.91 | 1,686 | 5 | |
138.00 | 7 | DIANE PIERSON* | NIGHT SHOTZ JUST CHILLIN | 9 | 827 | 642 | 185 | 96 | 67.71 | 65 | 31 | 24 | 24 | 3 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 86.15 | 10.54 | 1,652 | 5 | |
126.00 | 8 | CASEY DAVIS* | MATCH-UPS TROUBLEMAKERS | 9 | 807 | 585 | 222 | 92 | 71.74 | 66 | 26 | 23 | 23 | 6 | 3 | 0 | 0 | 1 | 0 | 13 | 1 | 87.72 | 11.22 | 1,670 | 5 | |
144.00 | 9 | TROY BELL* | MATT'S POCKET CHANGE | 8 | 804 | 654 | 150 | 96 | 67.71 | 65 | 31 | 24 | 24 | 3 | 1 | 0 | 1 | 1 | 1 | 7 | 0 | 83.75 | 9.95 | 1,679 | 5 | |
144.00 | 10 | ROBERT MCCARVER* | EMPORIUM RPM | 8 | 778 | 752 | 26 | 100 | 53.00 | 53 | 47 | 25 | 25 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 77.80 | 8.04 | 1,528 | 5 | |
144.00 | 11 | TERESA RICE* | EMPORIUM HOT POCKETS | 8 | 774 | 762 | 12 | 100 | 52.00 | 52 | 48 | 25 | 25 | 1 | 1 | 1 | 0 | 1 | 1 | 7 | 0 | 77.40 | 7.87 | 1,503 | 5 | |
144.00 | 12 | RANDY HIXON* | MATCH-UPS ALL ABOUT THE 8 | 8 | 772 | 732 | 40 | 100 | 56.00 | 56 | 44 | 25 | 25 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 77.20 | 8.12 | 1,654 | 5 | |
144.00 | 13 | PAT BURTON* | MATT'S WINDSOR WIZE GUYS | 8 | 771 | 601 | 170 | 92 | 66.30 | 61 | 31 | 23 | 23 | 4 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 83.80 | 10.23 | 1,662 | 5 | |
144.00 | 14 | BILLY ROWLAND* | EMPORIUM RPM | 8 | 770 | 624 | 146 | 92 | 64.13 | 59 | 33 | 23 | 23 | 5 | 0 | 0 | 1 | 2 | 0 | 9 | 1 | 83.70 | 9.96 | 1,694 | 5 | |
144.00 | 15 | KATHY FARMER* | NIGHT SHOTZ JUST CHILLIN | 8 | 768 | 729 | 39 | 100 | 51.00 | 51 | 49 | 25 | 25 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 76.80 | 8.07 | 1,582 | 5 | |
144.00 | 16 | RANDY SCHROEDER* | MATT'S WINDSOR WIZE GUYS | 8 | 761 | 745 | 16 | 100 | 50.00 | 50 | 50 | 25 | 25 | 4 | 0 | 3 | 0 | 1 | 3 | 5 | 0 | 76.10 | 7.77 | 1,609 | 5 | |
144.00 | 17 | LYNNETTE STRAUSER* | MATCH-UPS ALL ABOUT THE 8 | 8 | 752 | 707 | 45 | 96 | 57.29 | 55 | 41 | 24 | 24 | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 78.33 | 8.30 | 1,555 | 5 | |
144.00 | 18 | GARY JAWORSKI* | NIGHT SHOTZ SCORPIONS | 7 | 748 | 919 | -171 | 108 | 35.19 | 38 | 70 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 69.26 | 5.34 | 1,456 | 4 | |
144.00 | 19 | SANDI HAWKINS* | EMPORIUM HOT POCKETS | 7 | 740 | 801 | -61 | 100 | 46.00 | 46 | 54 | 25 | 25 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 74.00 | 6.79 | 1,498 | 5 | |
144.00 | 20 | DAVID WYLIE* | NIGHT SHOTZ SCORPIONS | 8 | 738 | 664 | 74 | 92 | 53.26 | 49 | 42 | 23 | 23 | 2 | 3 | 0 | 0 | 3 | 0 | 8 | 0 | 80.22 | 8.86 | 1,586 | 4 | |
138.00 | 21 | LONNY ELLIS* | NIGHT SHOTZ LOOSE CANNONS | 8 | 733 | 690 | 43 | 92 | 53.26 | 49 | 43 | 23 | 23 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 79.67 | 8.45 | 1,599 | 4 | |
144.00 | 22 | CY LOOSE* | NIGHT SHOTZ BAD DECISIONS | 8 | 723 | 662 | 61 | 92 | 55.43 | 51 | 41 | 23 | 23 | 2 | 0 | 1 | 0 | 1 | 2 | 6 | 0 | 78.59 | 8.52 | 1,578 | 4 | |
132.00 | 23 | PETER KENNEDY* | NIGHT SHOTZ BAD DECISIONS | 8 | 716 | 612 | 104 | 88 | 61.36 | 54 | 34 | 22 | 22 | 3 | 0 | 0 | 1 | 1 | 1 | 9 | 1 | 81.36 | 9.32 | 1,638 | 4 | |
144.00 | 24 | ERIC BLOMBERG* | MATCH-UPS RENAGADES | 8 | 707 | 586 | 121 | 88 | 60.23 | 53 | 35 | 22 | 22 | 4 | 3 | 0 | 1 | 1 | 2 | 9 | 0 | 80.34 | 9.44 | 1,657 | 4 | |
126.00 | 25 | JACK FEHLMANN* | NIGHT SHOTZ LOOSE CANNONS | 8 | 700 | 718 | -18 | 92 | 45.65 | 42 | 50 | 23 | 23 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 76.09 | 7.41 | 1,516 | 5 | |
138.00 | 26 | MASON DAVIS* | MATCH-UPS ALL ABOUT THE 8 | 8 | 699 | 665 | 34 | 88 | 48.86 | 43 | 45 | 22 | 22 | 2 | 0 | 0 | 1 | 2 | 0 | 7 | 0 | 79.43 | 8.33 | 1,563 | 5 | |
138.00 | 27 | KYLE RUNDEL* | NIGHT SHOTZ BAD DECISIONS | 7 | 674 | 790 | -116 | 96 | 38.54 | 37 | 59 | 24 | 24 | 1 | 1 | 2 | 0 | 1 | 2 | 5 | 0 | 70.21 | 5.82 | 1,520 | 4 | |
144.00 | 28 | DAVE PETERSON* | EMPORIUM RPM | 7 | 659 | 882 | -223 | 100 | 30.00 | 30 | 70 | 25 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 65.90 | 4.36 | 1,427 | 4 | |
144.00 | 29 | BILLY FIELDS* | MATCH-UPS RENAGADES | 8 | 652 | 653 | -1 | 84 | 52.38 | 44 | 40 | 21 | 21 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 77.62 | 7.75 | 1,549 | 4 | |
138.00 | 30 | JEFF ADKISSON* | MATT'S WINDSOR WIZE GUYS | 9 | 630 | 448 | 182 | 72 | 73.61 | 53 | 19 | 18 | 18 | 4 | 1 | 2 | 0 | 2 | 2 | 8 | 0 | 87.50 | 11.29 | 1,734 | 5 | |
138.00 | 31 | KELS BARRETT-RIVKIN* | MATT'S POCKET CHANGE | 7 | 628 | 838 | -210 | 96 | 33.33 | 32 | 64 | 24 | 24 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 65.42 | 4.35 | 1,413 | 4 | |
144.00 | 32 | AMBER GARRETT* | EMPORIUM HOT POCKETS | 6 | 618 | 891 | -273 | 100 | 25.00 | 25 | 75 | 25 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 61.80 | 3.45 | 1,397 | 5 | |
144.00 | 33 | JAYDEN PETERSON* | EMPORIUM RPM | 6 | 617 | 901 | -284 | 100 | 26.00 | 26 | 74 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 61.70 | 3.33 | 1,416 | 5 | |
138.00 | 34 | DARION REGALADO* | MATT'S POCKET CHANGE | 7 | 597 | 643 | -46 | 80 | 46.25 | 37 | 43 | 20 | 20 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 74.63 | 6.89 | 1,527 | 4 | |
138.00 | 35 | JENNIFER SHAFFER JEN* | MATT'S KARMA | 6 | 597 | 838 | -241 | 96 | 28.13 | 27 | 69 | 24 | 24 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 62.19 | 3.71 | 1,322 | 5 | |
132.00 | 36 | CHRISTINE ENGELEN* | MATT'S KARMA | 7 | 595 | 762 | -167 | 88 | 32.95 | 29 | 59 | 22 | 22 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 67.61 | 4.86 | 1,381 | 5 | |
72.00 | 37 | BRUCE DOUGLAS* | MATCH-UPS RENAGADES | 8 | 582 | 478 | 104 | 72 | 61.11 | 44 | 26 | 18 | 18 | 2 | 0 | 1 | 0 | 2 | 1 | 7 | 0 | 80.83 | 9.53 | 1,600 | 4 | |
108.00 | 38 | EMILY JORDAN* | MATCH-UPS TROUBLEMAKERS | 8 | 554 | 529 | 25 | 72 | 51.39 | 37 | 35 | 18 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 76.94 | 8.04 | 1,579 | 5 | |
138.00 | 39 | JUSTIN WATKINS* | NIGHT SHOTZ SCORPIONS | 5 | 540 | 917 | -377 | 100 | 19.00 | 19 | 81 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 54.00 | 1.63 | 1,314 | 4 | |
138.00 | 40 | KRYSTA FEHLMANN* | NIGHT SHOTZ LOOSE CANNONS | 6 | 530 | 739 | -209 | 84 | 30.95 | 26 | 58 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 63.10 | 3.82 | 1,392 | 5 | |
96.00 | 41 | ALISON KINGSTON* | MATCH-UPS TROUBLEMAKERS | 8 | 518 | 426 | 92 | 64 | 60.94 | 39 | 25 | 16 | 16 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 80.94 | 9.53 | 1,603 | 5 | |
132.00 | 42 | DAVE BERMEA* | MATT'S POCKET CHANGE | 7 | 508 | 551 | -43 | 68 | 44.12 | 30 | 38 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 74.71 | 6.84 | 1,428 | 4 | |
102.00 | 43 | LISA KELLY* | MATT'S KARMA | 7 | 492 | 613 | -121 | 72 | 33.33 | 24 | 48 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 68.33 | 5.15 | 1,414 | 4 | |
102.00 | 44 | JOHN SMITH* | NIGHT SHOTZ BAD DECISIONS | 7 | 483 | 631 | -148 | 72 | 29.17 | 21 | 51 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 67.08 | 4.65 | 1,458 | 4 | |
126.00 | 45 | BRENT DOWNING* | MATT'S KARMA | 5 | 480 | 816 | -336 | 88 | 17.05 | 15 | 73 | 22 | 22 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 54.55 | 1.64 | 1,343 | 5 | |
84.00 | 46 | VARO MALDONADO* | MATCH-UPS TROUBLEMAKERS | 8 | 455 | 435 | 20 | 60 | 55.00 | 33 | 27 | 15 | 15 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 75.83 | 7.92 | 1,633 | 5 | |
102.00 | 47 | BILL FEHLMANN* | NIGHT SHOTZ LOOSE CANNONS | 8 | 408 | 390 | 18 | 52 | 53.85 | 28 | 24 | 13 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 78.46 | 8.19 | 1,647 | 5 | |
72.00 | 48 | DOUG CRYNES* | MATCH-UPS RENAGADES | 9 | 386 | 239 | 147 | 44 | 77.27 | 34 | 10 | 11 | 11 | 4 | 0 | 0 | 0 | 1 | 1 | 9 | 1 | 87.73 | 12.11 | 1,742 | 4 | |
66.00 | 49 | MEL WRIGHT* | MATCH-UPS RENAGADES | 9 | 375 | 301 | 74 | 44 | 68.18 | 30 | 13 | 11 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 85.23 | 10.20 | 1,653 | 4 | |
78.00 | 50 | CYNTHIA MOYA* | NIGHT SHOTZ SCORPIONS | 7 | 341 | 379 | -38 | 48 | 47.92 | 23 | 25 | 12 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 71.04 | 6.31 | 1,543 | 5 | |
36.00 | 51 | ANDERSON DELONG SONNY* | NIGHT SHOTZ BAD DECISIONS, NIGHT SHOTZ LOOSE CANNONS | 8 | 290 | 253 | 37 | 36 | 61.11 | 22 | 14 | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 80.56 | 9.08 | 1,590 | 4 | |
48.00 | 52 | MICHAEL JORDAN* | NIGHT SHOTZ SCORPIONS | 8 | 270 | 283 | -13 | 36 | 44.44 | 16 | 18 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 75.00 | 7.14 | |||
42.00 | 53 | JENI LAPLANTE* | MATCH-UPS RENAGADES | 7 | 263 | 350 | -87 | 40 | 27.50 | 11 | 29 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 65.75 | 4.40 | 1,442 | 4 | |
42.00 | 54 | JAMES CROSS* | NIGHT SHOTZ LOOSE CANNONS | 7 | 262 | 347 | -85 | 40 | 32.50 | 13 | 27 | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 65.50 | 4.43 | 1,409 | 3 | |
72.00 | 55 | KIM HARDY* | MATT'S KARMA | 5 | 245 | 458 | -213 | 48 | 8.33 | 4 | 44 | 12 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 51.04 | 0.67 | 1,343 | 4 | |
18.00 | 56 | MYLAN NGUYEN* | MATCH-UPS ALL ABOUT THE 8, MATCH-UPS RENAGADES | 8 | 168 | 124 | 44 | 20 | 70.00 | 14 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 84.00 | 10.60 | 1,505 | 5 | |
0.00 | 57 | KIM DEASON* | MATT'S WINDSOR WIZE GUYS | 8 | 161 | 134 | 27 | 20 | 60.00 | 12 | 8 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 80.50 | 9.40 | 1,590 | 4 | |
0.00 | 58 | TEDDY EZZELL* | MATT'S WINDSOR WIZE GUYS | 9 | 149 | 66 | 83 | 16 | 81.25 | 13 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 9 | 1 | 93.13 | 14.50 | 1,703 | 5 | |
24.00 | 60 | DALE ZEILER* | NIGHT SHOTZ LOOSE CANNONS | 8 | 124 | 132 | -8 | 16 | 50.00 | 8 | 8 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 77.50 | 7.25 | |||
6.00 | 61 | JOEL MORRISSETTE* | MATCH-UPS ALL ABOUT THE 8, MATCH-UPS RENAGADES | 9 | 107 | 67 | 40 | 12 | 75.00 | 9 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 89.17 | 12.25 | 1,763 | 5 | |
24.00 | 62 | JARED LACKEY* | MATCH-UPS TROUBLEMAKERS | 8 | 96 | 72 | 24 | 12 | 66.67 | 8 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 80.00 | 10.08 | 1,758 | 5 | |
18.00 | 63 | VINCE ROYBAL* | NIGHT SHOTZ BAD DECISIONS | 8 | 96 | 81 | 15 | 12 | 58.33 | 7 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 80.00 | 9.25 | 1,706 | 5 | |
0.00 | 64 | CHRIS ROMERO* | NIGHT SHOTZ LOOSE CANNONS | 7 | 83 | 98 | -15 | 12 | 41.67 | 5 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 69.17 | 5.67 | 1,631 | 4 | |
0.00 | 65 | HUNTER FINK* | MATT'S POCKET CHANGE | 7 | 83 | 111 | -28 | 12 | 25.00 | 3 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 69.17 | 4.58 | 1,481 | 4 | |
6.00 | 66 | BOB HALE* | NIGHT SHOTZ SCORPIONS | 0 | 73 | 46 | 27 | 8 | 75.00 | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 91.25 | 12.50 | 1,808 | 5 | |
6.00 | 67 | DAMION ROYBAL* | NIGHT SHOTZ BAD DECISIONS | 0 | 60 | 43 | 17 | 8 | 62.50 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 75.00 | 9.63 | 1,605 | 4 | |
6.00 | 68 | DUSTIN FARMER* | NIGHT SHOTZ JUST CHILLIN | 0 | 55 | 65 | -10 | 8 | 37.50 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 68.75 | 5.63 | 1,555 | 3 | |
0.00 | 70 | TRENT ASHTON* | MATT'S POCKET CHANGE | 0 | 40 | 15 | 25 | 4 | 100.00 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 100.00 | 16.25 | 1,691 | 5 | |
0.00 | 71 | JASON HABROCK* | EMPORIUM RPM | 0 | 36 | 21 | 15 | 4 | 75.00 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 90.00 | 12.75 | 1,739 | 5 | |
0.00 | 72 | LARRY LITTLE* | EMPORIUM RPM | 0 | 32 | 30 | 2 | 4 | 50.00 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 80.00 | 8.50 | 1,695 | 5 | |
0.00 | 75 | DAN AUSTIN* | MATT'S KARMA | 0 | 25 | 36 | -11 | 4 | 25.00 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 62.50 | 3.50 | 1,504 | 5 | |
6.00 | 76 | CHANTELLE ELLIS* | NIGHT SHOTZ LOOSE CANNONS | 0 | 24 | 37 | -13 | 4 | 25.00 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 60.00 | 2.75 | |||
No Result |
Amount Paid | # | Name | Team Name | Average | Score + | Score - | Differential | Games played | Games Wins % | Wins | Losses | Nights Played | Match Count | Perfect Match | Ero | Ero Against | 8 on break | 10-0 Wins | 10-0 Losses | Consecutive wins (Division) | Table Run | Efficiency | Power Factor | CS Rate | CS Rate Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|