0.00 | 0 | JOSHUA OTIS | MATCH-UPS SAY LESS | 0 | 0 | 81 | 25 | 12 | 75.00 | 9 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 88.33 | 10.92 | |||
6.00 | 0 | TANNER KINSEY | IRISH PUB NO LEAF CLOVER | 0 | 0 | 56 | -25 | 6 | 16.67 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 51.67 | 1.00 | 1,688 | 3 | |
126.00 | 1 | GAGE LIVERMORE* | MATCH-UPS SAY LESS | 9 | 1,186 | 874 | 312 | 138 | 69.57 | 96 | 42 | 23 | 23 | 4 | 3 | 0 | 0 | 3 | 0 | 12 | 2 | 85.94 | 10.88 | 1,765 | 5 | |
126.00 | 2 | CRAIG ASHERIN* | MATCH-UPS EL GUAPO | 9 | 1,145 | 759 | 386 | 132 | 75.00 | 99 | 33 | 22 | 22 | 5 | 1 | 0 | 0 | 4 | 2 | 9 | 2 | 86.74 | 11.61 | 1,763 | 5 | |
126.00 | 3 | CRAIG BARNES* | NIGHT SHOTZ SLOW ROLLIN | 8 | 1,135 | 918 | 217 | 138 | 60.87 | 84 | 54 | 23 | 23 | 4 | 4 | 0 | 0 | 4 | 1 | 19 | 2 | 82.25 | 9.83 | 1,746 | 5 | |
126.00 | 4 | MILO GUFFEY* | MATCH-UPS SAY LESS | 8 | 1,131 | 952 | 179 | 138 | 62.32 | 86 | 52 | 23 | 23 | 2 | 0 | 0 | 1 | 2 | 1 | 12 | 3 | 81.96 | 9.49 | 1,643 | 4 | |
126.00 | 5 | DAVID BATH* | MATCH-UPS EL GUAPO | 8 | 1,117 | 920 | 197 | 138 | 63.77 | 88 | 50 | 23 | 23 | 4 | 1 | 3 | 0 | 3 | 0 | 8 | 2 | 80.94 | 9.53 | 1,579 | 5 | |
132.00 | 6 | PAT BURTON* | MATT'S JUST ONE MORE | 8 | 1,096 | 898 | 198 | 132 | 62.88 | 83 | 49 | 22 | 22 | 2 | 1 | 1 | 1 | 0 | 2 | 16 | 1 | 83.03 | 9.81 | 1,662 | 5 | |
132.00 | 7 | TOM VATRANO* | MATT'S JUST ONE MORE | 8 | 1,094 | 1,006 | 88 | 138 | 56.52 | 78 | 60 | 23 | 23 | 2 | 0 | 3 | 1 | 0 | 2 | 12 | 0 | 79.28 | 8.57 | 1,590 | 5 | |
126.00 | 8 | PETER KENNEDY* | NIGHT SHOTZ BAD DECISIONS | 8 | 1,092 | 979 | 113 | 138 | 56.52 | 78 | 60 | 23 | 23 | 1 | 1 | 2 | 0 | 1 | 2 | 9 | 1 | 79.13 | 8.74 | 1,638 | 4 | |
108.00 | 9 | BRANDON WALLACE* | NIGHT SHOTZ PINTS OF ALE MAKE YOU STRONG | 8 | 1,089 | 900 | 189 | 132 | 61.36 | 81 | 51 | 22 | 22 | 2 | 3 | 0 | 3 | 2 | 0 | 8 | 2 | 82.50 | 9.70 | 1,709 | 5 | |
120.00 | 10 | LENNY GUSMAN* | EMPORIUM JOE POOL | 8 | 1,079 | 1,007 | 72 | 138 | 55.80 | 77 | 61 | 23 | 23 | 1 | 2 | 0 | 0 | 4 | 1 | 6 | 0 | 78.19 | 8.36 | 1,639 | 5 | |
126.00 | 11 | RANDY SCHROEDER* | EMPORIUM JOE POOL | 8 | 1,043 | 1,034 | 9 | 138 | 48.55 | 67 | 71 | 23 | 23 | 1 | 0 | 1 | 0 | 3 | 2 | 11 | 0 | 75.58 | 7.62 | 1,609 | 5 | |
132.00 | 12 | GARY SHADE* | NIGHT SHOTZ PINTS OF ALE MAKE YOU STRONG | 7 | 982 | 1,129 | -147 | 138 | 39.86 | 55 | 83 | 23 | 23 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 71.16 | 6.05 | 1,517 | 5 | |
132.00 | 13 | JIM JACKSON* | MATCH-UPS EL GUAPO | 7 | 977 | 974 | 3 | 132 | 48.48 | 64 | 67 | 22 | 22 | 1 | 1 | 1 | 1 | 0 | 1 | 6 | 0 | 74.02 | 7.43 | 1,589 | 5 | |
132.00 | 14 | CY LOOSE* | NIGHT SHOTZ BAD DECISIONS | 7 | 975 | 1,046 | -71 | 132 | 43.94 | 58 | 74 | 22 | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 73.86 | 6.85 | 1,578 | 4 | |
126.00 | 15 | KANE RICKMAN* | MATCH-UPS SAY LESS | 7 | 935 | 983 | -48 | 126 | 46.03 | 58 | 68 | 21 | 21 | 0 | 1 | 2 | 2 | 0 | 3 | 5 | 0 | 74.21 | 7.05 | 1,568 | 4 | |
132.00 | 16 | DARION REGALADO* | IRISH PUB KAVA KAVA | 7 | 932 | 977 | -45 | 126 | 48.41 | 61 | 65 | 21 | 21 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 1 | 73.97 | 7.04 | 1,527 | 4 | |
132.00 | 17 | JULIE NOEL* | MATT'S TRIPLE TROUBLE | 7 | 909 | 1,000 | -91 | 126 | 45.24 | 57 | 69 | 21 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 72.14 | 6.49 | 1,537 | 5 | |
132.00 | 18 | BRENDAN MORSE* | IRISH PUB KAVA KAVA | 7 | 905 | 1,019 | -114 | 126 | 42.86 | 54 | 72 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 71.83 | 6.28 | 1,530 | 4 | |
120.00 | 19 | COLTON KROHN* | IRISH PUB NO LEAF CLOVER | 7 | 893 | 994 | -101 | 126 | 45.24 | 57 | 69 | 21 | 21 | 0 | 0 | 4 | 1 | 0 | 5 | 4 | 0 | 70.87 | 6.29 | 1,552 | 4 | |
126.00 | 20 | STERLING MATTHEWS* | NIGHT SHOTZ SLOW ROLLIN | 6 | 886 | 1,237 | -351 | 138 | 26.09 | 36 | 102 | 23 | 23 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 64.20 | 3.88 | 1,418 | 5 | |
132.00 | 21 | KIM CIRIA* | NIGHT SHOTZ PINTS OF ALE MAKE YOU STRONG | 7 | 857 | 953 | -96 | 120 | 45.00 | 54 | 66 | 20 | 20 | 1 | 0 | 3 | 1 | 1 | 3 | 7 | 0 | 71.42 | 6.34 | 1,573 | 4 | |
114.00 | 22 | ANDERSON DELONG SONNY* | NIGHT SHOTZ BAD DECISIONS | 8 | 854 | 769 | 85 | 108 | 54.63 | 59 | 49 | 18 | 18 | 2 | 0 | 1 | 0 | 2 | 0 | 7 | 1 | 79.07 | 8.69 | 1,590 | 4 | |
126.00 | 23 | JEFF ADKISSON* | MATT'S THREE STOOGES | 9 | 852 | 569 | 283 | 96 | 71.88 | 69 | 27 | 16 | 16 | 2 | 2 | 0 | 1 | 3 | 1 | 9 | 0 | 88.75 | 11.84 | 1,734 | 5 | |
96.00 | 24 | ANTHONY ALVARADO* | IRISH PUB NO LEAF CLOVER | 8 | 815 | 570 | 245 | 96 | 68.75 | 66 | 30 | 16 | 16 | 3 | 5 | 0 | 0 | 4 | 2 | 11 | 2 | 84.90 | 11.09 | 1,817 | 5 | |
132.00 | 25 | RICK BEST* | MATT'S JUST ONE MORE | 8 | 790 | 756 | 34 | 102 | 52.94 | 54 | 48 | 17 | 17 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 0 | 77.45 | 8.08 | 1,570 | 5 | |
120.00 | 26 | MICHELLE REYNOLDS* | MATT'S TRIPLE TROUBLE | 6 | 785 | 1,116 | -331 | 126 | 25.40 | 32 | 94 | 21 | 21 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 62.30 | 3.60 | 1,419 | 5 | |
108.00 | 27 | SEAN ZIEGLER* | EMPORIUM JOE POOL | 6 | 759 | 1,074 | -315 | 120 | 25.00 | 30 | 89 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 63.25 | 3.70 | 1,505 | 5 | |
90.00 | 28 | JOEL MORRISSETTE* | IRISH PUB NO LEAF CLOVER | 8 | 757 | 566 | 191 | 90 | 66.67 | 60 | 30 | 15 | 15 | 2 | 3 | 1 | 0 | 2 | 0 | 10 | 1 | 84.11 | 10.57 | 1,763 | 5 | |
126.00 | 29 | MICHELLE ADKISSON* | MATT'S THREE STOOGES | 7 | 756 | 957 | -201 | 114 | 36.84 | 42 | 72 | 19 | 19 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 66.32 | 4.87 | 1,548 | 5 | |
78.00 | 30 | LAURA SEAVY* | MATT'S THREE STOOGES | 8 | 750 | 552 | 198 | 90 | 67.78 | 61 | 29 | 15 | 15 | 2 | 2 | 3 | 0 | 3 | 1 | 10 | 0 | 83.33 | 10.56 | 1,741 | 5 | |
126.00 | 31 | MIKE MARTUS* | NIGHT SHOTZ SLOW ROLLIN | 5 | 731 | 1,284 | -553 | 138 | 18.12 | 25 | 113 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 52.97 | 1.29 | 1,372 | 4 | |
60.00 | 32 | MYLAN NGUYEN* | IRISH PUB NO LEAF CLOVER | 8 | 540 | 551 | -11 | 72 | 50.00 | 36 | 36 | 12 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 75.00 | 7.35 | 1,505 | 5 | |
66.00 | 33 | MORRIS ARCHULETA* | MATT'S TRIPLE TROUBLE | 8 | 526 | 480 | 46 | 66 | 54.55 | 36 | 30 | 11 | 11 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 79.70 | 8.68 | 1,675 | 5 | |
60.00 | 34 | GARY NOEL* | MATT'S TRIPLE TROUBLE | 7 | 433 | 496 | -63 | 60 | 41.67 | 25 | 35 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 72.17 | 6.17 | 1,513 | 4 | |
36.00 | 35 | MIKE R GONZALES* | MATT'S THREE STOOGES | 8 | 427 | 388 | 39 | 54 | 53.70 | 29 | 25 | 9 | 9 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | 79.07 | 8.65 | 1,652 | 4 | |
60.00 | 36 | HUNTER FINK* | IRISH PUB KAVA KAVA | 7 | 390 | 497 | -107 | 60 | 35.00 | 21 | 39 | 10 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 65.00 | 4.72 | 1,481 | 4 | |
42.00 | 37 | TRENT ASHTON* | IRISH PUB KAVA KAVA | 8 | 345 | 295 | 50 | 42 | 61.90 | 26 | 16 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 82.14 | 9.40 | 1,691 | 5 | |
0.00 | 38 | ERNIE HINOJOSA* | MATT'S JUST ONE MORE | 8 | 338 | 305 | 33 | 42 | 59.52 | 25 | 17 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 80.48 | 8.83 | 1,686 | 5 | |
24.00 | 39 | DORINE HENNINGS* | MATT'S THREE STOOGES | 6 | 308 | 411 | -103 | 48 | 33.33 | 16 | 32 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 64.17 | 4.27 | 1,503 | 4 | |
24.00 | 40 | BROCK TRUJILLO* | IRISH PUB NO LEAF CLOVER | 8 | 185 | 195 | -10 | 24 | 50.00 | 12 | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 77.08 | 7.29 | 1,621 | 4 | |
0.00 | 41 | LINDA DEASON* | NIGHT SHOTZ PINTS OF ALE MAKE YOU STRONG | 7 | 166 | 206 | -40 | 24 | 33.33 | 8 | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 69.17 | 5.25 | 1,590 | 4 | |
0.00 | 42 | BRADLEY REYNOLDS* | MATT'S TRIPLE TROUBLE | 6 | 148 | 207 | -59 | 24 | 33.33 | 8 | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 61.67 | 3.71 | 1,560 | 3 | |
12.00 | 44 | KYLE RUNDEL* | NIGHT SHOTZ BAD DECISIONS | 0 | 92 | 86 | 6 | 12 | 58.33 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 76.67 | 8.17 | 1,520 | 4 | |
6.00 | 45 | FERD ANDERSON* | MATT'S THREE STOOGES | 0 | 90 | 100 | -10 | 12 | 41.67 | 5 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 75.00 | 6.67 | 1,664 | 3 | |
18.00 | 46 | JULIET WOODWARD* | IRISH PUB KAVA KAVA | 5 | 90 | 171 | -81 | 18 | 11.11 | 2 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 50.00 | 0.50 | |||
12.00 | 47 | KELS BARRETT-RIVKIN* | IRISH PUB KAVA KAVA | 0 | 81 | 99 | -18 | 12 | 41.67 | 5 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 67.50 | 5.25 | 1,413 | 4 | |
6.00 | 48 | MARGARET BATH ARACKNASS* | MATCH-UPS EL GUAPO, NIGHT SHOTZ BAD DECISIONS | 0 | 62 | 116 | -54 | 12 | 8.33 | 1 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 51.67 | 0.67 | 1,579 | 5 | |
24.00 | 49 | KIM DEASON* | EMPORIUM JOE POOL | 0 | 51 | 42 | 9 | 6 | 66.67 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 85.00 | 10.00 | 1,590 | 4 | |
0.00 | 50 | THAYN FEHLMANN* | NIGHT SHOTZ BAD DECISIONS | 0 | 49 | 35 | 14 | 6 | 66.67 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 81.67 | 10.67 | 1,558 | 5 | |
0.00 | 51 | ASHTON JOHNSON* | IRISH PUB KAVA KAVA | 0 | 48 | 32 | 16 | 6 | 66.67 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 80.00 | 10.67 | 1,661 | 5 | |
6.00 | 52 | TIM SANCHEZ* | MATCH-UPS EL GUAPO | 0 | 48 | 45 | 3 | 6 | 50.00 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 80.00 | 8.50 | 1,554 | 5 | |
12.00 | 53 | CHRIS BROWN* | EMPORIUM JOE POOL | 0 | 46 | 46 | 0 | 6 | 50.00 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 76.67 | 7.67 | 1,574 | 5 | |
12.00 | 54 | DUSTIN SCHLICK* | MATT'S TRIPLE TROUBLE | 0 | 46 | 36 | 10 | 6 | 50.00 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 76.67 | 9.33 | 1,742 | 5 | |
6.00 | 55 | LARRY STOTLAND* | MATT'S TRIPLE TROUBLE | 0 | 45 | 45 | 0 | 6 | 66.67 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 75.00 | 7.50 | 1,631 | 4 | |
0.00 | 56 | TIM ASHTON* | IRISH PUB KAVA KAVA | 0 | 45 | 52 | -7 | 6 | 33.33 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 75.00 | 6.33 | 1,613 | 5 | |
6.00 | 57 | JESSE WILSON* | NIGHT SHOTZ BAD DECISIONS | 0 | 37 | 52 | -15 | 6 | 16.67 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 61.67 | 3.67 | 1,440 | 4 | |
0.00 | 58 | JOHN SMITH* | NIGHT SHOTZ BAD DECISIONS | 0 | 32 | 52 | -20 | 6 | 16.67 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 53.33 | 2.00 | 1,458 | 4 | |
No Result |
Amount Paid | # | Name | Team Name | Average | Score + | Score - | Differential | Games played | Games Wins % | Wins | Losses | Nights Played | Match Count | Perfect Match | Ero | Ero Against | 8 on break | 10-0 Wins | 10-0 Losses | Consecutive wins (Division) | Table Run | Efficiency | Power Factor | CS Rate | CS Rate Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|