1 | BRAD KAISER* | AA | AA | OCCAM'S RAZOR | 1,747 | 8.64 | 120 | 1,037 | 753 | 284 | 24 | 86 | 34 | 0 | 5 | 6 | 3 | 11.05 | 8.64 | 8.64 | 0 | |
2 | Shay Tuma* | AA | A | OCCAM'S RAZOR | 1,857 | 8.31 | 120 | 997 | 711 | 286 | 24 | 85 | 35 | 0 | 9 | 6 | 0 | 10.77 | 8.31 | 8.31 | 0 | |
3 | KELLY MUILENBURG* | AA | AA | OCCAM'S RAZOR | 1,766 | 8.25 | 120 | 990 | 777 | 213 | 24 | 81 | 39 | 0 | 6 | 3 | 0 | 10.07 | 8.25 | 8.25 | 0 | |
4 | DALE A MILLER* | A | A | DALE'S RAIDERS | 1,780 | 8.22 | 120 | 986 | 803 | 183 | 24 | 75 | 45 | 0 | 3 | 2 | 0 | 9.77 | 8.22 | 8.22 | 0 | |
5 | JACE DEBOER* | A | A | HAROLDS #1 | 1,763 | 8.54 | 115 | 982 | 721 | 261 | 23 | 81 | 34 | 0 | 6 | 6 | 0 | 10.86 | 8.54 | 8.54 | 0 | |
6 | JON MUNSON* | AA | AA | HAROLDS #1 | 1,755 | 8.04 | 120 | 965 | 774 | 191 | 24 | 74 | 46 | 0 | 4 | 8 | 0 | 9.67 | 8.04 | 8.04 | 0 | |
7 | JACOB TALAMANTES* | A | A | SPORTSMANS #1 | 1,710 | 7.99 | 120 | 959 | 852 | 107 | 24 | 68 | 52 | 0 | 3 | 3 | 0 | 8.91 | 7.99 | 7.99 | 0 | |
8 | LEIGH DORMAN* | A | AA | BUS BOYS | 1,702 | 7.91 | 120 | 949 | 848 | 101 | 24 | 67 | 53 | 1 | 3 | 4 | 0 | 8.77 | 7.91 | 7.91 | 0 | |
9 | MICHELLE JARDINE* | B | LM | MT POCKETS | 1,652 | 7.88 | 120 | 945 | 844 | 101 | 24 | 69 | 51 | 0 | 2 | 3 | 0 | 8.73 | 7.88 | 7.88 | 1 | |
10 | BUD DEAL* | A | A | DALE'S RAIDERS | 1,711 | 7.85 | 120 | 942 | 843 | 99 | 24 | 73 | 47 | 0 | 1 | 1 | 0 | 8.68 | 7.85 | 7.85 | 1 | |
11 | BOB GILES* | A | AA | DALE'S RAIDERS | 1,701 | 7.84 | 120 | 941 | 838 | 103 | 24 | 70 | 50 | 1 | 2 | 4 | 1 | 8.72 | 7.84 | 7.84 | 0 | |
12 | CHRIS OLSON* | B | A | SOGGY BOTTOM BOYS | 1,675 | 7.78 | 120 | 934 | 916 | 18 | 24 | 61 | 59 | 0 | 1 | 1 | 0 | 7.94 | 7.78 | 7.78 | 0 | |
13 | CHAD MICKELSON* | B | B | PUB 69 DESPERADOS | 1,710 | 7.78 | 120 | 933 | 875 | 58 | 24 | 65 | 55 | 1 | 2 | 1 | 0 | 8.28 | 7.78 | 7.78 | 0 | |
14 | DAVID RICHARDS* | B | A | BLEACHERS BOAR BOYS | 1,670 | 7.76 | 120 | 931 | 909 | 22 | 24 | 61 | 59 | 0 | 2 | 3 | 0 | 7.96 | 7.76 | 7.76 | 0 | |
15 | KENNY KEESLING* | B | A | SPORTSMANS #1 | 1,675 | 7.68 | 120 | 922 | 909 | 13 | 24 | 61 | 59 | 0 | 0 | 1 | 0 | 7.79 | 7.68 | 7.68 | 0 | |
16 | RANDY KROWIORZ* | ANGRY HIPPOS | 1,678 | 8.00 | 115 | 920 | 844 | 76 | 23 | 61 | 54 | 0 | 2 | 4 | 0 | 8.68 | 8.00 | 8.00 | 0 | |||
17 | CODY SCHREIBER* | A | AA | BUS BOYS | 1,736 | 7.97 | 115 | 917 | 785 | 132 | 23 | 68 | 47 | 0 | 4 | 3 | 2 | 9.16 | 7.97 | 7.97 | 0 | |
18 | ROB REDMAN* | A | A | SOGGY BOTTOM BOYS | 1,717 | 7.94 | 115 | 913 | 811 | 102 | 23 | 63 | 52 | 0 | 3 | 3 | 0 | 8.85 | 7.94 | 7.94 | 0 | |
19 | SHAWN VIERUS* | BLEACHERS BOAR BOYS | 1,660 | 7.60 | 120 | 912 | 903 | 9 | 24 | 61 | 59 | 0 | 2 | 2 | 0 | 7.69 | 7.60 | 7.60 | 0 | |||
20 | DOUG FELT* | A | A | HAROLDS #1 | 1,672 | 7.57 | 120 | 909 | 879 | 30 | 24 | 64 | 56 | 0 | 2 | 1 | 1 | 7.84 | 7.57 | 7.57 | 0 | |
21 | DOUG DEBOER* | A | A | HAROLDS #1 | 1,677 | 7.89 | 115 | 907 | 833 | 74 | 23 | 64 | 51 | 0 | 2 | 2 | 0 | 8.55 | 7.89 | 7.89 | 0 | |
22 | KASEY HABANA* | A | B | OCCAM'S RAZOR | 1,723 | 7.83 | 115 | 901 | 768 | 133 | 23 | 69 | 46 | 0 | 4 | 4 | 0 | 9.03 | 7.83 | 7.83 | 0 | |
23 | STEVE WADDING* | AA | A | ARAGON ACES | 1,769 | 8.17 | 110 | 899 | 728 | 171 | 22 | 70 | 40 | 4 | 2 | 3 | 1 | 9.75 | 8.17 | 8.17 | 0 | |
24 | TYLER SCHULTZ* | DALE'S RAIDERS | 1,645 | 7.46 | 120 | 895 | 950 | -55 | 24 | 57 | 63 | 0 | 0 | 0 | 0 | 7.00 | 7.46 | 7.46 | 0 | |||
25 | MICK WESTENG* | A | A | PUB 69 DESPERADOS | 1,709 | 7.77 | 115 | 894 | 784 | 110 | 23 | 69 | 46 | 0 | 3 | 3 | 0 | 8.76 | 7.77 | 7.77 | 2 | |
26 | JIM JARDINE* | B | A | MT POCKETS | 1,627 | 7.28 | 120 | 873 | 933 | -60 | 24 | 51 | 69 | 0 | 0 | 1 | 0 | 6.78 | 7.28 | 7.28 | 1 | |
27 | JOHN LARSON* | C | A | DALE'S RAIDERS | 1,619 | 7.23 | 120 | 868 | 944 | -76 | 24 | 56 | 64 | 1 | 0 | 0 | 1 | 6.60 | 7.23 | 7.23 | 0 | |
28 | DON ANDERSON* | B | B | ANGRY HIPPOS | 1,619 | 7.22 | 120 | 866 | 908 | -42 | 24 | 58 | 62 | 0 | 2 | 2 | 0 | 6.88 | 7.22 | 7.22 | 0 | |
29 | DAN BOLINGER DANNY* | B | A | SOGGY BOTTOM BOYS | 1,600 | 7.21 | 120 | 865 | 936 | -71 | 24 | 50 | 70 | 0 | 2 | 2 | 1 | 6.63 | 7.21 | 7.21 | 0 | |
30 | BRODY RICHARDS* | BLEACHERS BOAR BOYS | 1,709 | 8.19 | 105 | 860 | 709 | 151 | 21 | 67 | 38 | 0 | 1 | 1 | 0 | 9.64 | 8.19 | 8.19 | 1 | |||
31 | BROC DEMPEWOLF* | B | B | ANGRY HIPPOS | 1,668 | 7.15 | 120 | 858 | 938 | -80 | 24 | 53 | 67 | 0 | 1 | 3 | 0 | 6.49 | 7.15 | 7.15 | 0 | |
32 | KRIS SCHEWE* | BUS BOYS | 1,676 | 7.39 | 115 | 850 | 921 | -71 | 23 | 53 | 62 | 0 | 0 | 0 | 0 | 6.77 | 7.39 | 7.39 | 0 | |||
33 | TONY JOHNSON* | B | A | PUB 69 DESPERADOS | 1,692 | 7.69 | 110 | 846 | 820 | 26 | 22 | 57 | 53 | 0 | 1 | 2 | 0 | 7.94 | 7.69 | 7.69 | 0 | |
34 | JOSH KROWIORZ* | C | B | ANGRY HIPPOS | 1,564 | 7.30 | 115 | 839 | 940 | -101 | 23 | 47 | 68 | 0 | 1 | 0 | 1 | 6.43 | 7.30 | 7.30 | 0 | |
35 | JESSE GUERRA* | A | A | ARAGON ACES | 1,742 | 7.95 | 105 | 835 | 714 | 121 | 21 | 64 | 41 | 1 | 4 | 5 | 2 | 9.14 | 7.95 | 7.95 | 1 | |
36 | BRUCE SCHUMACHER* | B | A | MT POCKETS | 1,601 | 7.25 | 115 | 834 | 923 | -89 | 23 | 48 | 67 | 0 | 0 | 1 | 0 | 6.48 | 7.25 | 7.25 | 0 | |
37 | BRIAN BEENER* | B | A | PUB 69 DESPERADOS | 1,666 | 7.54 | 110 | 829 | 821 | 8 | 22 | 53 | 57 | 0 | 3 | 4 | 0 | 7.64 | 7.54 | 7.54 | 0 | |
38 | DAVE OWENS* | C | A | SPORTSMANS #1 | 1,562 | 7.15 | 115 | 822 | 931 | -109 | 23 | 47 | 68 | 0 | 1 | 2 | 0 | 6.21 | 7.15 | 7.15 | 0 | |
39 | MARK WALTON* | B | AA | BUS BOYS | 1,676 | 7.43 | 110 | 817 | 831 | -14 | 22 | 53 | 57 | 1 | 0 | 2 | 0 | 7.30 | 7.43 | 7.43 | 0 | |
40 | LANCE ENGEBRETSON* | B | A | HAROLDS #1 | 1,632 | 7.33 | 110 | 806 | 840 | -34 | 22 | 53 | 57 | 0 | 2 | 1 | 0 | 7.04 | 7.33 | 7.33 | 0 | |
41 | TAYLOR TUTTLE* | C | B | ANGRY HIPPOS | 1,660 | 6.96 | 115 | 800 | 931 | -131 | 23 | 49 | 66 | 0 | 1 | 1 | 0 | 5.83 | 6.96 | 6.96 | 0 | |
42 | CODY RAHN KID* | C | B | OCCAM'S RAZOR | 1,639 | 7.25 | 110 | 797 | 814 | -17 | 22 | 53 | 57 | 0 | 4 | 4 | 0 | 7.13 | 7.25 | 7.25 | 0 | |
43 | CHRIS BEHNCKE* | C | B | UNCLE HAROLD | 1,567 | 6.70 | 115 | 771 | 953 | -182 | 23 | 43 | 72 | 0 | 0 | 0 | 0 | 5.12 | 6.70 | 6.70 | 0 | |
44 | TROY HABANA* | A | A | SOGGY BOTTOM BOYS | 1,720 | 8.06 | 95 | 766 | 673 | 93 | 19 | 55 | 40 | 0 | 3 | 2 | 0 | 9.07 | 8.06 | 8.06 | 0 | |
45 | RANDY PETERSON* | C | C | UNCLE HAROLD | 1,571 | 6.85 | 110 | 754 | 908 | -154 | 22 | 41 | 69 | 0 | 0 | 1 | 0 | 5.45 | 6.85 | 6.85 | 0 | |
46 | CHRIS WILLIAMS AL* | C | B | SPORTSMANS #1 | 1,556 | 6.80 | 110 | 748 | 912 | -164 | 22 | 42 | 68 | 0 | 0 | 0 | 0 | 5.31 | 6.80 | 6.80 | 0 | |
47 | CHAD ROCHE* | BLEACHERS BOAR BOYS | 1,482 | 6.50 | 115 | 747 | 1,012 | -265 | 23 | 32 | 83 | 0 | 0 | 0 | 0 | 4.19 | 6.50 | 6.50 | 1 | |||
48 | JEREMY JOHNSON* | C | C | UNCLE HAROLD | 1,519 | 6.00 | 120 | 720 | 1,066 | -346 | 24 | 34 | 86 | 0 | 0 | 0 | 0 | 3.12 | 6.00 | 6.00 | 0 | |
49 | PAT BOSER* | B | B | BLEACHERS BOAR BOYS | 1,592 | 7.47 | 95 | 710 | 745 | -35 | 19 | 46 | 49 | 0 | 0 | 0 | 0 | 7.11 | 7.47 | 7.47 | 0 | |
50 | HECTOR OLVERA SR* | C | A | ARAGON ACES | 1,589 | 7.06 | 100 | 706 | 826 | -120 | 20 | 43 | 57 | 0 | 0 | 0 | 0 | 5.86 | 7.06 | 7.06 | 1 | |
51 | JEREMY WACEK* | B | A | ARAGON ACES | 1,686 | 7.36 | 95 | 699 | 706 | -7 | 19 | 45 | 50 | 0 | 2 | 2 | 0 | 7.31 | 7.36 | 7.36 | 0 | |
52 | LOGAN BEENER* | D | PUB 69 DESPERADOS | 1,543 | 6.54 | 105 | 687 | 904 | -217 | 21 | 35 | 70 | 0 | 0 | 0 | 0 | 4.48 | 6.54 | 6.54 | 1 | ||
53 | HARM KUIPER* | D | C | UNCLE HAROLD | 1,420 | 5.72 | 120 | 686 | 1,102 | -416 | 24 | 25 | 95 | 0 | 0 | 0 | 0 | 2.25 | 5.72 | 5.72 | 0 | |
54 | KEVIN ANDERSON* | D | C | UNCLE HAROLD | 1,493 | 6.15 | 110 | 677 | 969 | -292 | 22 | 30 | 80 | 0 | 0 | 0 | 0 | 3.50 | 6.15 | 6.15 | 0 | |
55 | KEITH PORTER JR* | C | A | SPORTSMANS #1 | 1,587 | 7.27 | 90 | 654 | 718 | -64 | 18 | 40 | 50 | 0 | 1 | 0 | 0 | 6.57 | 7.27 | 7.27 | 0 | |
56 | Scott Strehlo* | A | A | SOGGY BOTTOM BOYS | 1,720 | 7.47 | 85 | 635 | 626 | 9 | 17 | 43 | 42 | 0 | 2 | 2 | 0 | 7.60 | 7.47 | 7.47 | 0 | |
57 | EVARISTO GUERRA* | C | B | ARAGON ACES | 1,621 | 7.38 | 80 | 590 | 622 | -32 | 16 | 35 | 45 | 0 | 2 | 1 | 0 | 7.00 | 7.38 | 7.38 | 0 | |
58 | GREG HENDERSON* | C | A | MT POCKETS | 1,604 | 7.05 | 80 | 564 | 646 | -82 | 16 | 32 | 48 | 0 | 1 | 1 | 0 | 6.04 | 7.05 | 7.05 | 0 | |
59 | JAY ZAMORA* | B | A | MT POCKETS | 1,623 | 7.12 | 75 | 534 | 580 | -46 | 15 | 35 | 40 | 0 | 0 | 1 | 0 | 6.51 | 7.12 | 7.12 | 0 | |
60 | KYLE NASBY* | A | AA | BUS BOYS | 1,729 | 7.98 | 65 | 519 | 445 | 74 | 13 | 42 | 23 | 0 | 1 | 1 | 0 | 9.14 | 7.98 | 7.98 | 0 | |
61 | GREG RAHN* | B | BUS BOYS, MT POCKETS | 1,659 | 8.35 | 55 | 459 | 396 | 63 | 11 | 35 | 20 | 0 | 0 | 1 | 0 | 9.49 | 8.35 | 8.35 | 0 | ||
62 | ROB GOLDMAN* | B | A | SOGGY BOTTOM BOYS | 1,664 | 7.58 | 60 | 455 | 447 | 8 | 12 | 28 | 32 | 0 | 2 | 2 | 0 | 7.75 | 7.58 | 7.58 | 0 | |
63 | PEDRO OLVERA* | B | A | ARAGON ACES | 1,689 | 7.71 | 55 | 424 | 397 | 27 | 11 | 29 | 26 | 0 | 1 | 1 | 0 | 8.22 | 7.71 | 7.71 | 2 | |
64 | BRIAN KARSJENS* | B | AA | BUS BOYS | 1,696 | 8.13 | 40 | 325 | 258 | 67 | 8 | 26 | 14 | 0 | 0 | 1 | 0 | 9.80 | 8.13 | 8.13 | 0 | |
65 | RICH NEWMAN* | B | A | MT POCKETS | 1,697 | 7.45 | 40 | 298 | 300 | -2 | 8 | 20 | 20 | 1 | 0 | 2 | 0 | 7.40 | 7.45 | 7.45 | 0 | |
66 | TOBY TELLES* | C | B | ANGRY HIPPOS, BUS BOYS, UNCLE HAROLD | 1,576 | 6.83 | 35 | 239 | 301 | -62 | 7 | 11 | 24 | 0 | 0 | 0 | 0 | 5.06 | 6.83 | 6.83 | 0 | |
67 | BUCKY RASMUSSEN* | B | A | SPORTSMANS #1 | 1,639 | 7.47 | 30 | 224 | 232 | -8 | 6 | 13 | 17 | 0 | 0 | 1 | 0 | 7.20 | 7.47 | 7.47 | 0 | |
68 | Nick Graupmann* | ARAGON ACES | 7.24 | 25 | 181 | 189 | -8 | 5 | 11 | 14 | 0 | 1 | 2 | 0 | 6.96 | 7.24 | 7.24 | 0 | ||||
69 | DEON NEWTON* | C | B | PUB 69 DESPERADOS | 1,594 | 6.88 | 25 | 172 | 194 | -22 | 5 | 10 | 15 | 0 | 0 | 0 | 0 | 6.00 | 6.88 | 6.88 | 0 | |
70 | CALE HANSON* | A | A | ARAGON ACES | 1,731 | 8.15 | 20 | 163 | 142 | 21 | 4 | 12 | 8 | 0 | 0 | 1 | 0 | 9.20 | 8.15 | 8.15 | 0 | |
71 | STEVE MUNSON* | B | A | ANGRY HIPPOS, MT POCKETS, SPORTSMANS #1 | 1,621 | 7.40 | 20 | 148 | 148 | 0 | 4 | 10 | 10 | 0 | 0 | 0 | 0 | 7.40 | 7.40 | 7.40 | 0 | |
72 | TANNER HARTY* | A | ARAGON ACES, SPORTSMANS #1 | 1,672 | 8.40 | 15 | 126 | 91 | 35 | 3 | 10 | 5 | 0 | 1 | 0 | 0 | 10.80 | 8.40 | 8.40 | 1 | ||
73 | TODD TAYLOR* | BLEACHERS BOAR BOYS | 1,708 | 7.87 | 15 | 118 | 107 | 11 | 3 | 9 | 6 | 0 | 0 | 0 | 0 | 8.60 | 7.87 | 7.87 | 0 | |||
74 | CHARLIE GARZA* | M | M | HAROLDS #1 | 1,849 | 7.73 | 15 | 116 | 94 | 22 | 3 | 8 | 7 | 0 | 0 | 0 | 0 | 9.20 | 7.73 | 7.73 | 0 | |
75 | TRAVIS BROSKOFF* | B | A | PUB 69 DESPERADOS, BLEACHERS BOAR BOYS | 1,633 | 5.80 | 15 | 87 | 130 | -43 | 3 | 4 | 11 | 0 | 0 | 0 | 0 | 2.93 | 5.80 | 5.80 | 0 | |
76 | TROY FARR* | AA | AA | BLEACHERS BOAR BOYS | 1,795 | 8.60 | 10 | 86 | 59 | 27 | 2 | 7 | 3 | 2 | 0 | 1 | 0 | 11.30 | 8.60 | 8.60 | 0 | |
77 | TAB CHRISTENSEN | C | A | MT POCKETS | 1,575 | 7.40 | 10 | 74 | 76 | -2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 7.20 | 7.40 | 7.40 | 0 | |
78 | GUY NELSON | M | AA | OCCAM'S RAZOR | 1,828 | 7.40 | 10 | 74 | 83 | -9 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 6.50 | 7.40 | 7.40 | 0 | |
79 | CODY KNUDSEN* | C | B | PUB 69 DESPERADOS, SOGGY BOTTOM BOYS | 1,582 | 7.30 | 10 | 73 | 85 | -12 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 6.10 | 7.30 | 7.30 | 0 | |
80 | JEFF WACEK | C | ARAGON ACES | 8.60 | 5 | 43 | 40 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 9.20 | 8.60 | 8.60 | 0 | |||
81 | Jimmy Hoiseth | BLEACHERS BOAR BOYS | 8.40 | 5 | 42 | 33 | 9 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 10.20 | 8.40 | 8.40 | 0 | ||||
82 | DENNY JURRENS* | OCCAM'S RAZOR | 1,724 | 7.60 | 5 | 38 | 35 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 8.20 | 7.60 | 7.60 | 0 | |||
83 | TAIT INGVALDSON* | B | A | BLEACHERS BOAR BOYS | 1,621 | 6.00 | 5 | 30 | 50 | -20 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.00 | 6.00 | 6.00 | 0 | |
84 | MATT BAAS* | D | C | BLEACHERS BOAR BOYS | 1,419 | 5.80 | 5 | 29 | 50 | -21 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.60 | 5.80 | 5.80 | 0 | |
85 | BOB HANLEY* | UNCLE HAROLD | 1,501 | 5.40 | 5 | 27 | 46 | -19 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.60 | 5.40 | 5.40 | 0 | |||
86 | DAVE SANDON | B | A | HAROLDS #1 | 1,638 | 5.00 | 5 | 25 | 45 | -20 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.00 | 5.00 | 5.00 | 0 | |
87 | James Ingham* | UNCLE HAROLD | 1,601 | 3.00 | 5 | 15 | 50 | -35 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | -4.00 | 3.00 | 3.00 | 0 | |||
88 | JON BOLEY* | C | B | 1,519 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
89 | TINA DRESSER* | C | LAA | 1,549 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
90 | MATT EDWARDS* | A | A | 1,727 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
91 | MORGAN HUTCHINS | M | M | BUS BOYS | 1,851 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
93 | SCOTT MADRIGAL | 1,633 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||||
94 | ADAM MOFFITT RAMROD* | C | B | 1,630 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
95 | JOE MORSE* | AA | AA | 1,797 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
96 | STEVE TOVAR | B | A | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |||
97 | DARIK WEIGEL* | C | C | 1,576 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
No Result |
# | Name | D&R Singles Rank | D&R Team Rank | Team Name | CS Rate | Average | Games played | Score + | Score - | Differential | Match Count | Wins | Losses | Break and Run | Ero | 10-0 Wins | 8 on break | Power Factor | Average with previous score | Average (8) | Break and Run (Adv) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|