1 | NATE SCHWEISTAL* | B | C | AMERICAN LEGION #3 | 1,614 | 8.71 | 120 | 1,045 | 790 | 255 | 24 | 84 | 36 | 0 | 0 | 1 | 0 | 10.83 | 8.71 | 8.71 | 0 | |
2 | DEAN LARSON* | C | C | WARMINGTON'S | 1,600 | 8.48 | 120 | 1,017 | 813 | 204 | 24 | 75 | 45 | 0 | 0 | 0 | 0 | 10.18 | 8.48 | 8.48 | 0 | |
3 | ROGER FREDENBURG* | C | C | THE WANNA B'S | 1,561 | 8.31 | 120 | 997 | 867 | 130 | 24 | 73 | 47 | 0 | 0 | 0 | 0 | 9.39 | 8.31 | 8.31 | 0 | |
4 | DAVE HILLEREN* | SPANKY'S SHOOTERS | 1,716 | 8.91 | 110 | 980 | 627 | 353 | 22 | 85 | 25 | 1 | 0 | 4 | 0 | 12.12 | 8.91 | 8.91 | 0 | |||
5 | JAMES KOLTERMAN JIM* | C | C | THE WANNA B'S | 1,547 | 8.13 | 120 | 975 | 875 | 100 | 24 | 72 | 48 | 0 | 0 | 0 | 0 | 8.96 | 8.13 | 8.13 | 0 | |
6 | ROB DIENST* | C | C | THE WANNA B'S | 1,513 | 7.92 | 120 | 950 | 904 | 46 | 24 | 65 | 55 | 0 | 0 | 0 | 0 | 8.30 | 7.92 | 7.92 | 0 | |
7 | ALEX PAUKERT* | C | C | WARMINGTON'S | 1,578 | 8.16 | 115 | 938 | 810 | 128 | 23 | 71 | 44 | 0 | 0 | 0 | 0 | 9.27 | 8.16 | 8.16 | 0 | |
8 | JOHN ST. CLAIR* | D | B | SPANKY'S SHOOTERS | 1,497 | 7.75 | 120 | 930 | 921 | 9 | 24 | 61 | 59 | 0 | 0 | 1 | 0 | 7.83 | 7.75 | 7.75 | 0 | |
9 | SCOTT OZMUN* | C | B | POST 43 SHOOTERS | 1,572 | 8.42 | 110 | 926 | 784 | 142 | 22 | 67 | 43 | 0 | 0 | 1 | 0 | 9.71 | 8.42 | 8.42 | 0 | |
10 | SCOTT CAGLE* | D | C | THE WANNA B'S | 1,474 | 7.57 | 120 | 908 | 932 | -24 | 24 | 61 | 59 | 0 | 0 | 1 | 0 | 7.37 | 7.57 | 7.57 | 1 | |
11 | LARRY SCHWEISTHAL* | C | B | AMERICAN LEGION #3 | 1,616 | 8.89 | 100 | 889 | 653 | 236 | 20 | 72 | 28 | 0 | 0 | 0 | 0 | 11.25 | 8.89 | 8.89 | 0 | |
12 | CHRIS WILLIAMS* | C | B | POST 43 SHOOTERS | 1,555 | 7.66 | 115 | 881 | 866 | 15 | 23 | 57 | 58 | 0 | 0 | 1 | 0 | 7.79 | 7.66 | 7.66 | 0 | |
13 | DICK OHARA* | C | C | THE WANNA B'S | 1,520 | 7.82 | 110 | 860 | 832 | 28 | 22 | 59 | 51 | 0 | 0 | 1 | 0 | 8.07 | 7.82 | 7.82 | 0 | |
14 | JONAH WARMINGTON* | C | C | WARMINGTON'S | 1,518 | 8.01 | 105 | 841 | 773 | 68 | 21 | 58 | 47 | 0 | 0 | 0 | 0 | 8.66 | 8.01 | 8.01 | 0 | |
15 | TINA MCCUSKER* | D | LC | POCKET PROTECTORS | 1,403 | 6.93 | 120 | 831 | 1,017 | -186 | 24 | 44 | 76 | 0 | 0 | 3 | 0 | 5.38 | 6.93 | 6.93 | 0 | |
16 | DALE SCHWEISTHAL* | D | C | AMERICAN LEGION #3 | 1,408 | 7.18 | 115 | 826 | 972 | -146 | 23 | 41 | 74 | 0 | 0 | 0 | 0 | 5.91 | 7.18 | 7.18 | 0 | |
17 | Nicole Ozman* | POST 43 SHOOTERS | 1,545 | 7.44 | 110 | 818 | 833 | -15 | 22 | 56 | 54 | 1 | 0 | 1 | 0 | 7.30 | 7.44 | 7.44 | 0 | |||
18 | JAMIE SONNEK* | C | B | POCKET PROTECTORS | 1,605 | 8.48 | 95 | 806 | 643 | 163 | 19 | 62 | 33 | 0 | 0 | 3 | 0 | 10.20 | 8.48 | 8.48 | 0 | |
19 | ANDREW SCHWEISTHAL* | D | AMERICAN LEGION #3 | 1,422 | 7.27 | 110 | 800 | 930 | -130 | 22 | 39 | 71 | 0 | 0 | 0 | 0 | 6.09 | 7.27 | 7.27 | 0 | ||
20 | VICKIE THIBODEAU* | SPANKY'S SHOOTERS | 1,446 | 7.60 | 105 | 798 | 827 | -29 | 21 | 49 | 56 | 0 | 0 | 0 | 0 | 7.32 | 7.60 | 7.60 | 0 | |||
21 | Mike Brule* | POCKET PROTECTORS | 1,505 | 7.55 | 105 | 793 | 792 | 1 | 21 | 52 | 53 | 0 | 0 | 5 | 0 | 7.56 | 7.55 | 7.55 | 0 | |||
22 | LORIE ST. CLAIR* | D | LC | SPANKY'S SHOOTERS | 1,276 | 6.21 | 120 | 745 | 1,098 | -353 | 24 | 27 | 93 | 0 | 0 | 0 | 0 | 3.27 | 6.21 | 6.21 | 0 | |
23 | STACY KATRA* | D | LC | WARMINGTON'S | 1,384 | 7.18 | 100 | 718 | 829 | -111 | 20 | 39 | 61 | 0 | 0 | 0 | 0 | 6.07 | 7.18 | 7.18 | 0 | |
24 | JIM HUSTVEDT* | A | POCKET PROTECTORS | 1,690 | 9.07 | 75 | 680 | 423 | 257 | 15 | 59 | 16 | 0 | 0 | 3 | 0 | 12.49 | 9.07 | 9.07 | 0 | ||
25 | PJ JOHNSON* | D | POST 43 SHOOTERS | 1,432 | 6.76 | 100 | 676 | 826 | -150 | 20 | 41 | 59 | 0 | 0 | 0 | 0 | 5.26 | 6.76 | 6.76 | 0 | ||
26 | DAVE KERRIGAN* | POCKET PROTECTORS | 1,457 | 7.23 | 90 | 651 | 722 | -71 | 18 | 39 | 51 | 0 | 0 | 1 | 0 | 6.44 | 7.23 | 7.23 | 0 | |||
27 | TIM SWENSON* | POCKET PROTECTORS | 1,396 | 7.21 | 90 | 649 | 735 | -86 | 18 | 33 | 57 | 0 | 0 | 2 | 0 | 6.26 | 7.21 | 7.21 | 0 | |||
28 | AMBER MINICK* | B | WARMINGTON'S | 1,628 | 8.97 | 70 | 628 | 433 | 195 | 14 | 53 | 17 | 0 | 0 | 3 | 0 | 11.76 | 8.97 | 8.97 | 0 | ||
29 | GREGORY SCHWEISTHAL* | C | C | AMERICAN LEGION #3 | 1,578 | 8.24 | 70 | 577 | 511 | 66 | 14 | 40 | 30 | 0 | 0 | 0 | 0 | 9.19 | 8.24 | 8.24 | 0 | |
30 | BROOKE BIGLEY* | D | SPANKY'S SHOOTERS | 1,178 | 5.21 | 105 | 547 | 975 | -428 | 21 | 19 | 86 | 0 | 0 | 0 | 0 | 1.13 | 5.21 | 5.21 | 1 | ||
31 | RACHEL WUNDERLICH* | WARMINGTON'S | 1,447 | 7.26 | 65 | 472 | 538 | -66 | 13 | 27 | 38 | 0 | 0 | 0 | 0 | 6.25 | 7.26 | 7.26 | 0 | |||
32 | BOB GLENDE* | C | B | AMERICAN LEGION #3 | 1,604 | 8.60 | 50 | 430 | 321 | 109 | 10 | 32 | 18 | 0 | 0 | 1 | 0 | 10.78 | 8.60 | 8.60 | 0 | |
33 | Sandy Kuhlman* | POST 43 SHOOTERS | 1,139 | 4.99 | 85 | 424 | 817 | -393 | 17 | 9 | 76 | 0 | 0 | 0 | 0 | 0.36 | 4.99 | 4.99 | 0 | |||
34 | JIM DOUDA* | D | C | POST 43 SHOOTERS | 1,411 | 7.13 | 40 | 285 | 330 | -45 | 8 | 16 | 24 | 0 | 0 | 0 | 0 | 6.00 | 7.13 | 7.13 | 0 | |
35 | Bob Johnson* | POST 43 SHOOTERS | 1,470 | 7.07 | 40 | 283 | 335 | -52 | 8 | 16 | 24 | 0 | 0 | 0 | 0 | 5.77 | 7.07 | 7.07 | 0 | |||
36 | JEREMIAH SCHWEISTHAL* | D | C | AMERICAN LEGION #3 | 1,467 | 7.49 | 35 | 262 | 264 | -2 | 7 | 17 | 18 | 0 | 0 | 0 | 0 | 7.43 | 7.49 | 7.49 | 0 | |
37 | BECKY SAUCEDA* | WARMINGTON'S | 1,440 | 8.04 | 25 | 201 | 192 | 9 | 5 | 14 | 11 | 0 | 0 | 0 | 0 | 8.40 | 8.04 | 8.04 | 0 | |||
38 | APRIL SWANSON* | D | LC | SPANKY'S SHOOTERS | 1,313 | 6.16 | 25 | 154 | 230 | -76 | 5 | 5 | 20 | 0 | 0 | 0 | 0 | 3.12 | 6.16 | 6.16 | 0 | |
39 | FERNANDO PETRICKA* | C | C | POCKET PROTECTORS | 1,499 | 6.00 | 20 | 120 | 180 | -60 | 4 | 4 | 16 | 0 | 0 | 0 | 0 | 3.00 | 6.00 | 6.00 | 0 | |
40 | DYLAN FROHN | C | B | SPANKY'S SHOOTERS | 1,506 | 8.60 | 10 | 86 | 62 | 24 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 11.00 | 8.60 | 8.60 | 0 | |
41 | CINDY SCHANUS | D | LB | THE WANNA B'S | 3.90 | 10 | 39 | 100 | -61 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | -2.20 | 3.90 | 3.90 | 0 | ||
42 | kirk walker | POCKET PROTECTORS | 5.00 | 5 | 25 | 50 | -25 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | 5.00 | 5.00 | 0 | ||||
43 | MELINDA JACKSON | SPANKY'S SHOOTERS | 1,224 | 4.20 | 5 | 21 | 50 | -29 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | -1.60 | 4.20 | 4.20 | 0 | |||
44 | DARNELL ANDERSON | D | C | POST 43 SHOOTERS | 1,483 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
45 | RYAN MCMILLAN | THE WANNA B'S | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||||
46 | KIM OHARA | D | LC | THE WANNA B'S | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
47 | ASHLEY SCHANUS | THE WANNA B'S | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||||
48 | ryan walker | POCKET PROTECTORS | 1,531 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |||
No Result |
# | Name | D&R Singles Rank | D&R Team Rank | Team Name | CS Rate | Average | Games played | Score + | Score - | Differential | Match Count | Wins | Losses | Break and Run | Ero | 10-0 Wins | 8 on break | Power Factor | Average with previous score | Average (8) | Break and Run (Adv) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|