1 | PAUL BOERJAN* | A | C | LYLE LEGION #2 | 1,718 | 8.73 | 84 | 733 | 498 | 235 | 21 | 62 | 22 | 0 | 1 | 3 | 0 | 11.54 | 8.73 | 8.73 | 0 | |
2 | Chad Souder CHAD* | CB BRANDTS | 1,674 | 8.46 | 84 | 711 | 555 | 156 | 21 | 57 | 27 | 1 | 1 | 3 | 0 | 10.33 | 8.46 | 8.46 | 0 | |||
3 | DAN BOERJAN* | A | A | LYLE LEGION #2 | 1,691 | 8.50 | 80 | 680 | 536 | 144 | 20 | 53 | 27 | 0 | 0 | 1 | 1 | 10.30 | 8.50 | 8.50 | 0 | |
4 | JOHN OSGOOD* | B | A | LYLE LIQUOR # 2 | 1,660 | 8.02 | 84 | 674 | 587 | 87 | 21 | 49 | 35 | 0 | 2 | 1 | 1 | 9.08 | 8.02 | 8.02 | 0 | |
5 | DICK LACHAPELLE RICHARD* | C | A | LYLE LEGION #2 | 1,565 | 7.77 | 84 | 653 | 639 | 14 | 21 | 41 | 43 | 0 | 0 | 0 | 0 | 7.94 | 7.77 | 7.77 | 0 | |
6 | MARK MOORE* | B | A | CB BRANDTS | 1,623 | 8.01 | 80 | 641 | 603 | 38 | 20 | 45 | 35 | 0 | 0 | 0 | 0 | 8.49 | 8.01 | 8.01 | 0 | |
7 | SCOTT HANSEN* | C | C | LYLE LIQUOR # 1 | 1,581 | 7.50 | 84 | 630 | 646 | -16 | 21 | 41 | 43 | 0 | 0 | 0 | 0 | 7.31 | 7.50 | 7.50 | 0 | |
8 | JOHN JAHR* | B | A | LYLE LIQUOR # 2 | 1,636 | 7.79 | 80 | 623 | 578 | 45 | 20 | 45 | 35 | 0 | 0 | 0 | 0 | 8.35 | 7.79 | 7.79 | 0 | |
9 | MARTY OLSEN* | B | A | LYLE LIQUOR # 2 | 1,621 | 8.12 | 76 | 617 | 500 | 117 | 19 | 44 | 32 | 0 | 1 | 5 | 0 | 9.67 | 8.12 | 8.12 | 0 | |
10 | EDDIE MASHANEY* | B | LYLE LIQUOR # 2 | 1,615 | 7.70 | 80 | 616 | 586 | 30 | 20 | 41 | 39 | 0 | 1 | 1 | 0 | 8.09 | 7.70 | 7.70 | 0 | ||
11 | DENNY MARCKS* | B | B | LYLE LEGION #2 | 1,635 | 8.01 | 76 | 609 | 545 | 64 | 19 | 45 | 31 | 0 | 1 | 1 | 0 | 8.87 | 8.01 | 8.01 | 0 | |
12 | ROGER STARK* | B | A | BALL BUSTERS | 1,635 | 8.00 | 76 | 608 | 560 | 48 | 19 | 43 | 33 | 0 | 0 | 0 | 0 | 8.63 | 8.00 | 8.00 | 0 | |
13 | DOUG ADAMS* | C | B | LYLE LEGION #1 | 1,566 | 7.80 | 76 | 593 | 560 | 33 | 19 | 38 | 38 | 0 | 1 | 0 | 0 | 8.25 | 7.80 | 7.80 | 0 | |
14 | JEFF GRIMM* | B | A | CB BRANDTS | 1,674 | 8.18 | 72 | 589 | 489 | 100 | 18 | 44 | 28 | 0 | 0 | 2 | 1 | 9.57 | 8.18 | 8.18 | 0 | |
15 | NORMAN ANDERSON NORM* | C | B | LYLE LEGION #1 | 1,504 | 6.94 | 84 | 583 | 715 | -132 | 21 | 31 | 53 | 0 | 1 | 0 | 0 | 5.38 | 6.94 | 6.94 | 0 | |
16 | STEVE WEBER* | D | C | JUST THE TIP | 1,465 | 6.89 | 84 | 579 | 724 | -145 | 21 | 28 | 56 | 0 | 0 | 0 | 0 | 5.17 | 6.89 | 6.89 | 0 | |
17 | ED WICKHAM* | C | B | BALL BUSTERS | 1,555 | 7.22 | 80 | 578 | 643 | -65 | 20 | 36 | 44 | 0 | 0 | 0 | 0 | 6.41 | 7.22 | 7.22 | 0 | |
18 | TONY HELFTER* | B | B | BALL BUSTERS | 1,637 | 8.01 | 72 | 577 | 495 | 82 | 18 | 46 | 26 | 0 | 1 | 1 | 0 | 9.17 | 8.01 | 8.01 | 0 | |
19 | Trent Murphy* | C | LYLE LEGION #1 | 1,527 | 7.33 | 76 | 557 | 611 | -54 | 19 | 35 | 41 | 0 | 0 | 0 | 0 | 6.62 | 7.33 | 7.33 | 0 | ||
20 | BILL JOHANNS* | B | A | BALL BUSTERS | 1,681 | 8.53 | 64 | 546 | 427 | 119 | 16 | 44 | 20 | 0 | 0 | 1 | 0 | 10.39 | 8.53 | 8.53 | 0 | |
21 | KYLE WRAGE* | C | C | JUST THE TIP | 1,554 | 7.72 | 68 | 525 | 506 | 19 | 17 | 36 | 32 | 0 | 0 | 0 | 0 | 8.00 | 7.72 | 7.72 | 0 | |
22 | JOLANE HANSEN* | D | LB | LYLE LIQUOR # 1 | 1,396 | 6.46 | 80 | 517 | 706 | -189 | 20 | 23 | 57 | 0 | 0 | 0 | 0 | 4.10 | 6.46 | 6.46 | 0 | |
23 | RUSS D JOHNSON (O)* | BALL BUSTERS, CB BRANDTS | 1,619 | 7.86 | 64 | 503 | 471 | 32 | 16 | 35 | 29 | 0 | 0 | 1 | 0 | 8.36 | 7.86 | 7.86 | 0 | |||
24 | ALEX KLINE* | C | C | CBG, LYLE LIQUOR # 2 | 1,509 | 7.44 | 64 | 476 | 511 | -35 | 16 | 29 | 35 | 0 | 0 | 0 | 0 | 6.89 | 7.44 | 7.44 | 0 | |
25 | CHRIS REINARDY* | JUST THE TIP | 1,512 | 7.39 | 64 | 473 | 506 | -33 | 16 | 30 | 34 | 0 | 0 | 0 | 0 | 6.88 | 7.39 | 7.39 | 0 | |||
26 | TC HEARD* | C | B | CBG | 1,537 | 8.04 | 56 | 450 | 417 | 33 | 14 | 31 | 25 | 0 | 1 | 0 | 0 | 8.64 | 8.04 | 8.04 | 0 | |
27 | HEATHER PANNHOFF* | D | LC | LYLE LIQUOR # 1 | 1,324 | 5.20 | 84 | 437 | 786 | -349 | 21 | 11 | 73 | 0 | 0 | 1 | 0 | 1.05 | 5.20 | 5.20 | 0 | |
28 | DUSTIN W CLARK* | BALL BUSTERS, CB BRANDTS | 1,749 | 9.16 | 44 | 403 | 235 | 168 | 11 | 37 | 7 | 0 | 2 | 1 | 1 | 13.02 | 9.16 | 9.16 | 0 | |||
29 | MARIA MURPHY* | D | LC | LYLE LEGION #1 | 1,483 | 7.11 | 56 | 398 | 475 | -77 | 14 | 20 | 36 | 0 | 0 | 0 | 0 | 5.73 | 7.11 | 7.11 | 1 | |
30 | ADAM JOHNSON* | C | C | CBG | 1,524 | 7.07 | 56 | 396 | 464 | -68 | 14 | 23 | 33 | 0 | 0 | 0 | 0 | 5.86 | 7.07 | 7.07 | 0 | |
31 | DYLAN JOHNSON* | C | C | CBG | 1,599 | 7.37 | 52 | 383 | 396 | -13 | 13 | 26 | 26 | 0 | 0 | 3 | 0 | 7.12 | 7.37 | 7.37 | 0 | |
32 | TERESA JOHNSON* | D | LB | LYLE LIQUOR # 1 | 1,471 | 7.25 | 52 | 377 | 426 | -49 | 13 | 21 | 31 | 0 | 0 | 0 | 0 | 6.31 | 7.25 | 7.25 | 0 | |
33 | Kipp Beyer* | JUST THE TIP | 1,527 | 6.87 | 52 | 357 | 447 | -90 | 13 | 16 | 36 | 0 | 0 | 0 | 0 | 5.13 | 6.87 | 6.87 | 0 | |||
34 | ALEX EDGINGTON* | C | C | CBG | 1,580 | 7.10 | 48 | 341 | 384 | -43 | 12 | 20 | 28 | 0 | 1 | 0 | 0 | 6.23 | 7.10 | 7.10 | 0 | |
35 | TROY WOODS* | C | B | LYLE LEGION #1 | 1,554 | 7.73 | 44 | 340 | 349 | -9 | 11 | 21 | 23 | 0 | 0 | 0 | 0 | 7.52 | 7.73 | 7.73 | 0 | |
36 | TANNER WOODS* | D | C | CBG, LYLE LEGION #2 | 1,493 | 7.88 | 40 | 315 | 286 | 29 | 10 | 23 | 17 | 0 | 0 | 1 | 0 | 8.60 | 7.88 | 7.88 | 0 | |
37 | JOE JOHNSON* | C | B | CBG, LYLE LEGION #2, LYLE LIQUOR # 2 | 1,568 | 7.11 | 44 | 313 | 353 | -40 | 11 | 19 | 25 | 0 | 0 | 0 | 0 | 6.20 | 7.11 | 7.11 | 0 | |
38 | RUSS JOHNSON* | B | A | BALL BUSTERS | 1,630 | 6.94 | 36 | 250 | 293 | -43 | 9 | 14 | 22 | 0 | 0 | 0 | 0 | 5.75 | 6.94 | 6.94 | 0 | |
39 | Brian Mork* | JUST THE TIP | 1,591 | 7.75 | 32 | 248 | 239 | 9 | 8 | 17 | 15 | 0 | 1 | 0 | 0 | 8.06 | 7.75 | 7.75 | 0 | |||
40 | MELODY SCHRAG* | D | LC | LYLE LIQUOR # 1 | 1,418 | 6.03 | 36 | 217 | 323 | -106 | 9 | 9 | 27 | 0 | 0 | 0 | 0 | 3.08 | 6.03 | 6.03 | 0 | |
41 | BERNIE SUHR* | D | JUST THE TIP | 1,400 | 6.75 | 24 | 162 | 199 | -37 | 6 | 9 | 15 | 0 | 0 | 0 | 0 | 5.21 | 6.75 | 6.75 | 0 | ||
42 | Russ Johnson* | JUST THE TIP | 7.92 | 12 | 95 | 94 | 1 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 8.00 | 7.92 | 7.92 | 0 | ||||
43 | DENNY RYAN | C | B | LYLE LEGION #2 | 1,574 | 6.00 | 4 | 24 | 34 | -10 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.50 | 6.00 | 6.00 | 0 | |
44 | TIM JOHNSON (SL) | C | B | CBG | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
45 | Joseph Ott | LYLE LEGION #1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||||
46 | FRED VARNER | A | A | CBG | 1,756 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
No Result |
# | Name | D&R Singles Rank | D&R Team Rank | Team Name | CS Rate | Average | Games played | Score + | Score - | Differential | Match Count | Wins | Losses | Break and Run | Ero | 10-0 Wins | 8 on break | Power Factor | Average with previous score | Average (8) | Break and Run (Adv) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|