Regular | |||||||||||||||||||
1 | JON GERMAIN | LILS RIVER ROLLERS | 36 | 8.97 | 1,688 | 27 | 9 | 323 | 200 | 3 | 0 | 0 | 8 | 2 | 3 | 12.47 | 5 | 9 | |
2 | DAVE BARNHART | DRIFT INN SWAMP RATS | 40 | 8.93 | 1,683 | 29 | 11 | 357 | 248 | 0 | 0 | 0 | 6 | 0 | 2 | 11.65 | 3 | 10 | |
3 | TIM PAUL TP | LILS SLAPTIME | 36 | 8.92 | 1,715 | 26 | 10 | 321 | 222 | 1 | 0 | 0 | 10 | 1 | 2 | 11.69 | 4 | 9 | |
4 | LONNIE HATLELI | CREAM BAR BAKER | 40 | 8.86 | 1,602 | 27 | 13 | 328 | 230 | 0 | 3 | 0 | 8 | 1 | 1 | 11.51 | 4 | 10 | |
5 | JUSTIN ROTHERING | CREAM BAR BAKER | 36 | 8.78 | 1,722 | 25 | 11 | 316 | 200 | 2 | 0 | 2 | 6 | 4 | 2 | 12.06 | 5 | 9 | |
6 | LEWIS STIEHL LEWI | DAM VIEW STIEHL | 36 | 8.69 | 1,675 | 25 | 11 | 313 | 225 | 1 | 0 | 0 | 7 | 1 | 4 | 11.17 | 4 | 9 | |
7 | BRAD ZASTROW SLIM | LILS RIVER ROLLERS | 24 | 8.33 | 1,600 | 15 | 9 | 200 | 156 | 0 | 0 | 1 | 6 | 0 | 2 | 10.17 | 5 | 6 | |
8 | MATT FEATHERSTON | DRIFT INN SWAMP RATS | 40 | 8.30 | 1,623 | 25 | 15 | 332 | 279 | 0 | 0 | 0 | 8 | 0 | 2 | 9.63 | 5 | 10 | |
9 | AUSTIN BAKER | CREAM BAR BAKER | 40 | 8.27 | 1,615 | 26 | 14 | 331 | 262 | 1 | 0 | 0 | 4 | 1 | 2 | 10.02 | 4 | 10 | |
10 | AL SOBOTTA | LILS SLAPTIME | 36 | 8.19 | 1,630 | 23 | 13 | 295 | 240 | 0 | 0 | 0 | 6 | 1 | 3 | 9.72 | 4 | 9 | |
11 | KAREN RADATZ | LILS RIVER ROLLERS | 36 | 7.97 | 1,666 | 21 | 15 | 287 | 263 | 0 | 0 | 0 | 5 | 0 | 2 | 8.64 | 5 | 9 | |
12 | SHAKE BAKER | CREAM BAR BAKER | 12 | 7.92 | 5 | 7 | 95 | 95 | 0 | 0 | 0 | 2 | 1 | 0 | 7.92 | 3 | |||
13 | JAY SCHURRING | CREAM BAR LOEWENHAGEN | 40 | 7.87 | 1,505 | 21 | 19 | 299 | 292 | 0 | 2 | 0 | 3 | 0 | 0 | 8.05 | 4 | 10 | |
14 | COLE STEVENS | LILS RIVER ROLLERS | 36 | 7.78 | 1,514 | 17 | 19 | 280 | 280 | 0 | 0 | 0 | 4 | 0 | 0 | 7.78 | 4 | 9 | |
15 | TIM BAKER | CREAM BAR BAKER | 12 | 7.75 | 6 | 6 | 93 | 96 | 0 | 0 | 0 | 2 | 0 | 0 | 7.50 | 3 | |||
16 | JOSH KENNEDY | DAM VIEW STIEHL | 36 | 7.72 | 1,638 | 18 | 18 | 278 | 270 | 1 | 0 | 0 | 5 | 0 | 0 | 7.97 | 4 | 9 | |
17 | JAY DAVIS | LILS SLAPTIME | 36 | 7.50 | 1,557 | 17 | 19 | 270 | 284 | 0 | 0 | 0 | 4 | 0 | 0 | 7.11 | 4 | 9 | |
18 | DONNY GANZ | DRIFT INN SWAMP RATS | 40 | 7.46 | 1,660 | 21 | 19 | 291 | 270 | 2 | 1 | 0 | 5 | 3 | 0 | 8.05 | 4 | 10 | |
19 | KENT SCHOER | DAM VIEW STIEHL | 16 | 7.44 | 1,623 | 7 | 9 | 119 | 119 | 0 | 0 | 0 | 5 | 1 | 0 | 7.44 | 3 | 4 | |
20 | LYN LOEWENHAGEN | CREAM BAR LOEWENHAGEN | 40 | 7.41 | 1,568 | 18 | 22 | 289 | 307 | 1 | 1 | 0 | 4 | 1 | 0 | 6.97 | 4 | 10 | |
21 | CHASE KAMROWSKI | LILS SLAPTIME | 36 | 7.33 | 1,535 | 17 | 19 | 264 | 284 | 0 | 0 | 0 | 3 | 0 | 0 | 6.78 | 3 | 9 | |
22 | BRETT LOEWENHAGEN | CREAM BAR LOEWENHAGEN | 24 | 7.21 | 1,488 | 11 | 13 | 173 | 198 | 0 | 0 | 0 | 3 | 0 | 0 | 6.17 | 4 | 6 | |
23 | TYLER MEIER | DAM VIEW TATER TOTS | 20 | 7.06 | 1,612 | 8 | 12 | 127 | 147 | 0 | 2 | 0 | 5 | 0 | 1 | 5.94 | 4 | 5 | |
24 | FRANK LOVAS | DRIFT INN SWAMP RATS | 40 | 7.05 | 1,551 | 14 | 26 | 275 | 333 | 0 | 1 | 0 | 2 | 0 | 0 | 5.56 | 4 | 10 | |
25 | ELISABET IBACH PEBBLES | DAM VIEW TATER TOTS | 20 | 6.85 | 1,594 | 10 | 10 | 137 | 152 | 0 | 0 | 0 | 6 | 1 | 1 | 6.10 | 4 | 5 | |
26 | RANDY HAGER | DAM VIEW STIEHL | 28 | 6.61 | 1,516 | 8 | 20 | 185 | 239 | 0 | 0 | 0 | 3 | 0 | 0 | 4.68 | 4 | 7 | |
27 | DONNA BAKER | CREAM BAR BAKER | 12 | 6.58 | 1,334 | 2 | 10 | 79 | 114 | 0 | 0 | 0 | 1 | 0 | 0 | 3.67 | 4 | 3 | |
28 | RICK HAGER | DAM VIEW STIEHL | 24 | 6.50 | 1,537 | 9 | 15 | 156 | 201 | 0 | 0 | 0 | 2 | 0 | 0 | 4.63 | 4 | 6 | |
29 | JANINE STEVENS BEANER | DAM VIEW TATER TOTS | 32 | 6.44 | 1,536 | 11 | 21 | 206 | 262 | 0 | 0 | 0 | 2 | 0 | 0 | 4.69 | 4 | 8 | |
30 | DARRYLL FOEGEN | CREAM BAR LOEWENHAGEN | 20 | 6.05 | 6 | 14 | 121 | 177 | 0 | 0 | 0 | 2 | 0 | 0 | 3.25 | 5 | |||
31 | RYLIE REIS | CREAM BAR LOEWENHAGEN | 28 | 5.81 | 5 | 23 | 157 | 251 | 0 | 1 | 0 | 2 | 0 | 0 | 2.33 | 7 | |||
32 | SANDY HANSON ARDELL | DAM VIEW TATER TOTS | 36 | 5.72 | 1,373 | 7 | 29 | 206 | 333 | 0 | 0 | 0 | 2 | 0 | 0 | 2.19 | 4 | 9 | |
33 | ADAM MEIER | DAM VIEW TATER TOTS | 32 | 5.23 | 1,414 | 5 | 27 | 162 | 291 | 0 | 1 | 0 | 3 | 0 | 0 | 1.06 | 4 | 8 | |
Spare | |||||||||||||||||||
1 | ANDREW ROTHERING | CREAM BAR BAKER | 4 | 9.25 | 1,738 | 3 | 1 | 37 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 12.25 | 4 | 1 | |
2 | RANDY PRONDZINSKI | LILS RIVER ROLLERS | 8 | 8.50 | 1,721 | 5 | 3 | 68 | 57 | 0 | 0 | 0 | 2 | 0 | 0 | 9.88 | 5 | 2 | |
3 | BLIND NO NAME | CREAM BAR LOEWENHAGEN | 4 | 8.50 | 3 | 1 | 34 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 10.75 | 1 | |||
4 | RICK DASCHER | DAM VIEW TATER TOTS | 4 | 8.25 | 2 | 2 | 33 | 33 | 0 | 0 | 0 | 1 | 0 | 0 | 8.25 | 1 | |||
5 | LEE SALISBURY | DAM VIEW STIEHL | 4 | 7.00 | 1,483 | 1 | 3 | 28 | 36 | 0 | 0 | 0 | 1 | 0 | 0 | 5.00 | 4 | 1 | |
6 | AMY GERMAIN | LILS RIVER ROLLERS | 4 | 5.75 | 1 | 3 | 23 | 37 | 0 | 0 | 0 | 1 | 0 | 0 | 2.25 | 1 | |||
7 | BRENT FITTS | CREAM BAR BAKER | 4 | 5.25 | 1 | 3 | 21 | 36 | 0 | 0 | 0 | 1 | 0 | 0 | 1.50 | 1 | |||
8 | TESS ERICKSON | CREAM BAR LOEWENHAGEN | 4 | 3.50 | 0 | 4 | 14 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | |||
No Result |
# | Name | Team Name | Games played | Average | CS Rate | Wins | Losses | Score + | Score - | Ero | Ero Against | 8 on break | Consecutive wins (Division) | 10-0 Wins | Perfect Match | Power Factor | CS Rate Stars | Nights Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|