Regular | |||||||||||||||||||
1 | TIM BIRD | HIDEAWAY BIRD | 32 | 9.00 | 1,823 | 24 | 8 | 279 | 168 | 3 | 1 | 0 | 6 | 1 | 2 | 12.67 | 5 | 8 | |
2 | DEVLIN SMITH | MT ZION BROKE N THIRSTY | 32 | 8.94 | 1,779 | 25 | 7 | 286 | 177 | 3 | 0 | 0 | 7 | 3 | 3 | 12.44 | 5 | 8 | |
3 | WARREN MINDHAM | BOSCOBEL BOWL FAUST | 32 | 8.77 | 1,791 | 23 | 9 | 263 | 142 | 0 | 2 | 0 | 6 | 4 | 1 | 12.80 | 5 | 8 | |
4 | LEE UNDERWOOD | HIDEAWAY BIRD | 32 | 8.32 | 1,668 | 20 | 12 | 258 | 203 | 0 | 1 | 0 | 4 | 1 | 1 | 10.10 | 4 | 8 | |
5 | SCOTT CHRISTENSEN | MT ZION BROKE N THIRSTY | 28 | 8.29 | 1,667 | 15 | 13 | 232 | 204 | 1 | 0 | 0 | 5 | 0 | 0 | 9.32 | 5 | 7 | |
6 | JIM SHOWEN | MT ZION TAMLING | 16 | 8.21 | 1,700 | 9 | 7 | 115 | 99 | 0 | 2 | 0 | 5 | 0 | 0 | 9.36 | 5 | 4 | |
7 | MIKE SCHWEM | MT ZION TAMLING | 20 | 8.17 | 1,705 | 11 | 9 | 147 | 120 | 1 | 2 | 0 | 4 | 1 | 0 | 9.72 | 5 | 5 | |
8 | VICKY FAUST | BOSCOBEL BOWL FAUST | 28 | 8.14 | 1,657 | 17 | 11 | 228 | 186 | 1 | 0 | 0 | 4 | 0 | 1 | 9.68 | 5 | 7 | |
9 | RICK SALMON | MT ZION TAMLING | 24 | 8.09 | 1,681 | 15 | 9 | 186 | 155 | 2 | 1 | 0 | 5 | 2 | 2 | 9.52 | 5 | 6 | |
10 | TERRY PEER | BOSCOBEL BOWL FAUST | 32 | 7.97 | 1,743 | 17 | 15 | 239 | 200 | 3 | 2 | 0 | 6 | 2 | 1 | 9.36 | 5 | 8 | |
11 | DEEKIN SMITH | MT ZION BROKE N THIRSTY | 32 | 7.87 | 1,683 | 19 | 13 | 244 | 211 | 1 | 1 | 0 | 6 | 1 | 0 | 8.97 | 4 | 8 | |
12 | BRENT YAHN T | BOSCOBEL BOWL YAHN | 28 | 7.75 | 1,843 | 15 | 13 | 217 | 180 | 2 | 0 | 0 | 5 | 1 | 1 | 9.14 | 5 | 7 | |
13 | JACOB COPUS JAKE | HIDEAWAY COPUS | 16 | 7.63 | 1,718 | 8 | 8 | 122 | 117 | 0 | 0 | 0 | 4 | 1 | 0 | 7.94 | 4 | 4 | |
14 | SELMA WHITE | BOSCOBEL BOWL DAWN | 24 | 7.58 | 1,666 | 13 | 11 | 182 | 177 | 1 | 0 | 0 | 3 | 1 | 0 | 7.83 | 5 | 6 | |
15 | ALVIN FRAZIER | BOSCOBEL BOWL FAUST, HIDEAWAY COPUS | 12 | 7.58 | 1,635 | 6 | 6 | 91 | 92 | 0 | 0 | 0 | 3 | 0 | 0 | 7.50 | 4 | 3 | |
16 | KYLER MOHR | BDS EAGLES NEST 2 | 32 | 7.53 | 1,701 | 15 | 17 | 241 | 231 | 0 | 0 | 0 | 9 | 1 | 2 | 7.84 | 4 | 8 | |
17 | RON TAMLING | MT ZION TAMLING | 20 | 7.50 | 1,669 | 9 | 11 | 150 | 151 | 0 | 0 | 0 | 4 | 1 | 0 | 7.45 | 5 | 5 | |
18 | GREG FRAZIER | BOSCOBEL BOWL YAHN | 28 | 7.44 | 1,715 | 14 | 14 | 201 | 185 | 1 | 1 | 0 | 8 | 2 | 2 | 8.07 | 5 | 7 | |
19 | AJ POLENSKY | MT ZION TAMLING | 16 | 7.27 | 1,664 | 8 | 8 | 109 | 109 | 0 | 1 | 0 | 3 | 0 | 0 | 7.27 | 4 | 4 | |
20 | AARON BOEBEL | HIDEAWAY COPUS | 20 | 7.20 | 1,617 | 9 | 11 | 144 | 150 | 1 | 0 | 0 | 3 | 0 | 0 | 6.95 | 4 | 5 | |
21 | RANDALL FOREMAN | BOSCOBEL BOWL DAWN | 32 | 6.97 | 1,617 | 12 | 20 | 216 | 262 | 0 | 1 | 0 | 4 | 0 | 1 | 5.48 | 4 | 8 | |
22 | DAWN LOWE | BOSCOBEL BOWL DAWN | 28 | 6.89 | 1,556 | 11 | 17 | 193 | 230 | 0 | 0 | 0 | 2 | 0 | 0 | 5.57 | 5 | 7 | |
23 | JOSE MORGA | HIDEAWAY COPUS | 24 | 6.78 | 1,583 | 10 | 14 | 156 | 179 | 1 | 1 | 0 | 2 | 2 | 0 | 5.82 | 5 | 6 | |
24 | ZACH MOHR | BDS EAGLES NEST 2 | 20 | 6.67 | 1,607 | 7 | 13 | 120 | 144 | 0 | 2 | 0 | 4 | 0 | 0 | 5.33 | 4 | 5 | |
25 | JASEN FRENCH | BDS EAGLES NEST 2 | 12 | 6.67 | 1,530 | 6 | 6 | 80 | 89 | 0 | 0 | 0 | 2 | 0 | 0 | 5.92 | 4 | 3 | |
26 | JORDAN AIDE | BDS EAGLES NEST 2 | 32 | 6.66 | 1,466 | 11 | 21 | 213 | 263 | 0 | 0 | 0 | 3 | 0 | 0 | 5.09 | 4 | 8 | |
27 | TERRY DAVIDSON | BOSCOBEL BOWL YAHN | 28 | 6.46 | 1,657 | 9 | 19 | 181 | 239 | 0 | 0 | 0 | 2 | 0 | 0 | 4.39 | 4 | 7 | |
28 | TODD BELL | HIDEAWAY COPUS | 16 | 6.44 | 1,551 | 7 | 9 | 103 | 124 | 0 | 0 | 0 | 3 | 0 | 0 | 5.13 | 4 | 4 | |
29 | SCOTT FEDAPLACE | HIDEAWAY BIRD | 32 | 3.63 | 1,459 | 2 | 30 | 109 | 294 | 0 | 2 | 0 | 1 | 0 | 0 | 0.00 | 3 | 8 | |
Spare | |||||||||||||||||||
1 | JARED WATERMAN | BOSCOBEL BOWL DAWN | 4 | 7.50 | 2 | 2 | 30 | 30 | 0 | 0 | 0 | 2 | 0 | 0 | 7.50 | 1 | |||
2 | KERRY J EVERSON | BOSCOBEL BOWL DAWN | 4 | 7.33 | 1,724 | 1 | 3 | 22 | 24 | 0 | 1 | 0 | 1 | 0 | 0 | 6.67 | 5 | 1 | |
3 | BRIAN NORTHOUSE | BOSCOBEL BOWL DAWN | 4 | 7.25 | 2 | 2 | 29 | 26 | 1 | 0 | 0 | 2 | 1 | 0 | 8.25 | 1 | |||
4 | CHRISTY BAUMEISTER | MT ZION BROKE N THIRSTY | 4 | 5.67 | 0 | 4 | 17 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 1.33 | 1 | |||
No Result |
# | Name | Team Name | Games played | Average | CS Rate | Wins | Losses | Score + | Score - | Ero | Ero Against | 8 on break | Consecutive wins (Division) | 10-0 Wins | Perfect Match | Power Factor | CS Rate Stars | Nights Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|