Regular | |||||||||||||||||||
1 | KELLY ALEXANDER | AUGIES APPLEMAN | 0 | 0.00 | 1,789 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | |
2 | JEFF APPLEMAN | AUGIES APPLEMAN | 0 | 0.00 | 1,726 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 0 | |
3 | CHRIS BENNETT | BANGOR LANES BEER DRINKERS | 0 | 0.00 | 1,544 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 0 | |
4 | RON BORES | AUGIES APPLEMAN | 0 | 0.00 | 1,627 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 0 | |
5 | CHAD BROCKMAN | BANGOR LANES BEER DRINKERS | 0 | 0.00 | 1,741 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | |
6 | SCOTT BROWN SCUBA | VAULT CURRAN | 0 | 0.00 | 1,695 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 0 | |
7 | SCOTT CLARK | AUGIES APPLEMAN | 0 | 0.00 | 1,749 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 0 | |
8 | ROB CURRAN | VAULT CURRAN | 0 | 0.00 | 1,541 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 0 | |
9 | CHAD DUNHAM | KROMES HUNDT | 0 | 0.00 | 1,658 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | |
10 | CHRIS FORDE SMILEY | TIMMERS GERKE | 0 | 0.00 | 1,717 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 0 | |
11 | BRAD GERKE | TIMMERS GERKE | 0 | 0.00 | 1,653 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 0 | |
12 | TERRY GERKE | TIMMERS GERKE | 0 | 0.00 | 1,597 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 0 | |
13 | DYLAN GILBERTSON | KROMES GREEN | 0 | 0.00 | 1,496 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | |
14 | KYLE HANSON | AUGIES APPLEMAN | 0 | 0.00 | 1,767 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 0 | |
15 | JOSH HUNDT | KROMES HUNDT | 0 | 0.00 | 1,832 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | |
16 | ROBERT HUNDT | KROMES HUNDT | 0 | 0.00 | 1,653 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | |
17 | DARIN JENKS | AUGIES APPLEMAN | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||
18 | PAUL JERANEK | KROMES HUNDT | 0 | 0.00 | 1,489 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | |
19 | FLOYD JOHNSON | BANGOR LANES BEER DRINKERS | 0 | 0.00 | 1,501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | |
20 | DEVON KENDHAMMER | KROMES GREEN | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||
21 | ERIC KNOCKLES | BANGOR LANES BEER DRINKERS | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||
22 | MIKE LAFLUER | KROMES HUNDT | 0 | 0.00 | 1,560 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | |
23 | JOHN LANGREHR | VAULT CURRAN | 0 | 0.00 | 1,594 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | |
24 | MARK LEWIS | VAULT CURRAN | 0 | 0.00 | 1,746 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 0 | |
25 | DEAN MANKE | BANGOR LANES BEER DRINKERS | 0 | 0.00 | 1,669 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 0 | |
26 | KYLE MIEDEMA | KROMES GREEN | 0 | 0.00 | 1,644 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 0 | |
27 | DALE MULLIKIN | BANGOR LANES BEER DRINKERS | 0 | 0.00 | 1,475 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | |
28 | CHRIS NICHOLS | KROMES GREEN | 0 | 0.00 | 1,651 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 0 | |
29 | ERIC NOCKELS KNOX | VAULT CURRAN | 0 | 0.00 | 1,567 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | |
30 | TODD PAULAS | BANGOR LANES BEER DRINKERS | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||
31 | JOHN PERVISKY | KROMES GREEN | 0 | 0.00 | 1,686 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 0 | |
32 | LYNN SCHALLER | VAULT CURRAN | 0 | 0.00 | 1,389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 0 | |
33 | BEN SILHA | TIMMERS GERKE | 0 | 0.00 | 1,619 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 0 | |
34 | DALE SILHA | TIMMERS GERKE | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||
35 | KELLY SMITH | KROMES GREEN | 0 | 0.00 | 1,726 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 0 | |
36 | PAUL TURNMIRE | BANGOR LANES BEER DRINKERS | 0 | 0.00 | 1,528 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 0 | |
37 | SUE TURNMIRE MAMA B | VAULT CURRAN | 0 | 0.00 | 1,474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | |
38 | JAKE VINER | KROMES HUNDT | 0 | 0.00 | 1,743 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 0 | |
39 | JIM VOLDEN | KROMES HUNDT | 0 | 0.00 | 1,695 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 0 | |
40 | BRUCE VON RUDEN | AUGIES APPLEMAN | 0 | 0.00 | 1,727 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 0 | |
41 | RAINEY WALTERS | TIMMERS GERKE | 0 | 0.00 | 1,665 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | |
No Result |
# | Name | Team Name | Games played | Average | CS Rate | Wins | Losses | Score + | Score - | Ero | Ero Against | 8 on break | Consecutive wins (Division) | 10-0 Wins | Perfect Match | Power Factor | CS Rate Stars | Nights Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|