Regular | |||||||||||||||||||
1 | MIKE STRITTMATER | FOX HOLLOW LEONARD | 36 | 8.89 | 1,622 | 27 | 9 | 320 | 237 | 0 | 0 | 0 | 7 | 0 | 2 | 11.19 | 5 | 9 | |
2 | DAN MCINTYRE | NICKS POY | 32 | 8.84 | 1,762 | 23 | 9 | 283 | 191 | 2 | 0 | 0 | 7 | 0 | 1 | 11.78 | 5 | 8 | |
3 | LORI SPREITER | NICKS POY | 48 | 8.56 | 1,558 | 31 | 17 | 411 | 333 | 0 | 0 | 0 | 7 | 0 | 3 | 10.19 | 5 | 12 | |
4 | BENJI LEONARD | FOX HOLLOW LEONARD | 55 | 8.25 | 1,666 | 34 | 21 | 454 | 378 | 0 | 0 | 0 | 6 | 2 | 1 | 9.64 | 4 | 14 | |
5 | NICK SCHAMS | NICKS LOCKINGTON | 80 | 8.24 | 1,582 | 49 | 31 | 659 | 570 | 0 | 0 | 0 | 7 | 0 | 2 | 9.35 | 5 | 20 | |
6 | SHANNON LOCKINGTON | NICKS LOCKINGTON | 76 | 8.17 | 1,575 | 43 | 33 | 613 | 534 | 0 | 1 | 0 | 5 | 0 | 1 | 9.23 | 5 | 19 | |
7 | SHANE LOCKINGTON | NICKS LOCKINGTON | 60 | 8.17 | 1,547 | 35 | 25 | 482 | 428 | 0 | 1 | 0 | 5 | 0 | 1 | 9.08 | 5 | 15 | |
8 | BRIAN SHAW | NICKS LOCKINGTON | 72 | 8.04 | 1,584 | 40 | 32 | 571 | 522 | 0 | 1 | 0 | 4 | 2 | 2 | 8.73 | 5 | 18 | |
9 | JULIE LARSON | NICKS POY | 80 | 7.99 | 1,555 | 46 | 34 | 639 | 591 | 0 | 0 | 0 | 5 | 1 | 3 | 8.59 | 5 | 20 | |
10 | LUKE READER | BANGOR LANES CREW | 60 | 7.98 | 1,494 | 34 | 26 | 479 | 437 | 1 | 0 | 0 | 7 | 1 | 2 | 8.70 | 5 | 15 | |
11 | CURT FORER | NICKS POY | 84 | 7.73 | 1,555 | 42 | 42 | 649 | 658 | 0 | 0 | 0 | 6 | 1 | 1 | 7.62 | 5 | 21 | |
12 | LUKE FREDRICK FRED | BANGOR LANES CREW | 72 | 7.65 | 1,504 | 38 | 34 | 551 | 541 | 1 | 0 | 0 | 7 | 3 | 2 | 7.81 | 5 | 18 | |
13 | MATT VANGEN | NICKS POY | 72 | 7.62 | 1,533 | 35 | 37 | 541 | 561 | 0 | 1 | 0 | 5 | 0 | 2 | 7.34 | 5 | 18 | |
14 | SHAWN STACH CHICO | LIKELEE SPOT FREIT | 76 | 7.57 | 1,527 | 35 | 41 | 575 | 591 | 1 | 0 | 0 | 6 | 1 | 1 | 7.37 | 5 | 19 | |
15 | TRACEY ROGERS | KROMES SCHMITZ | 76 | 7.39 | 1,467 | 31 | 45 | 554 | 611 | 0 | 1 | 0 | 4 | 0 | 0 | 6.63 | 5 | 19 | |
16 | CARSON REILLY | FOX HOLLOW LEONARD | 80 | 7.38 | 1,517 | 38 | 42 | 583 | 599 | 1 | 1 | 0 | 4 | 1 | 1 | 7.19 | 4 | 20 | |
17 | SUE DELAP | KROMES SCHMITZ | 76 | 7.34 | 1,513 | 34 | 42 | 543 | 597 | 0 | 2 | 0 | 7 | 0 | 1 | 6.61 | 5 | 19 | |
18 | TONY READER | BANGOR LANES CREW | 64 | 7.33 | 1,496 | 26 | 38 | 469 | 527 | 0 | 0 | 0 | 4 | 0 | 1 | 6.42 | 5 | 16 | |
19 | JACK READER | BANGOR LANES CREW | 64 | 7.25 | 1,429 | 24 | 40 | 464 | 536 | 0 | 0 | 0 | 4 | 0 | 1 | 6.13 | 5 | 16 | |
20 | MATT SCOTT | NICKS LOCKINGTON | 40 | 7.13 | 1,503 | 14 | 26 | 285 | 337 | 0 | 0 | 0 | 3 | 0 | 0 | 5.83 | 5 | 10 | |
21 | STEPHEN VANDEN HERIK | FOX HOLLOW LEONARD | 32 | 7.13 | 1,401 | 10 | 22 | 228 | 279 | 0 | 0 | 0 | 3 | 0 | 0 | 5.53 | 4 | 8 | |
22 | BOB FREIT | LIKELEE SPOT FREIT | 84 | 6.86 | 1,438 | 32 | 52 | 569 | 681 | 0 | 1 | 0 | 5 | 0 | 1 | 5.51 | 5 | 21 | |
23 | BRANDON FREIT | LIKELEE SPOT FREIT | 72 | 6.78 | 1,463 | 23 | 49 | 488 | 628 | 0 | 0 | 0 | 3 | 0 | 0 | 4.83 | 5 | 18 | |
24 | MARK HANSEN | LIKELEE SPOT FREIT | 40 | 6.51 | 1,436 | 12 | 28 | 254 | 342 | 0 | 1 | 0 | 3 | 0 | 0 | 4.26 | 4 | 10 | |
25 | RITA SCHMITZ | KROMES SCHMITZ | 84 | 6.49 | 1,341 | 23 | 61 | 545 | 739 | 0 | 0 | 0 | 3 | 0 | 0 | 4.18 | 5 | 21 | |
26 | DALE CORRIGAN | KROMES SCHMITZ | 68 | 6.31 | 1,391 | 18 | 50 | 429 | 601 | 0 | 0 | 0 | 4 | 0 | 1 | 3.78 | 5 | 17 | |
27 | HANK READER | BANGOR LANES CREW | 44 | 6.27 | 1,335 | 12 | 32 | 276 | 394 | 0 | 0 | 0 | 4 | 0 | 0 | 3.59 | 4 | 11 | |
28 | SAM PAULSON | FOX HOLLOW LEONARD | 76 | 6.18 | 1,410 | 22 | 54 | 470 | 667 | 0 | 0 | 0 | 2 | 0 | 0 | 3.59 | 4 | 19 | |
29 | KYLE CAVADINI | LIKELEE SPOT FREIT | 64 | 6.14 | 1,315 | 15 | 49 | 393 | 580 | 0 | 0 | 0 | 2 | 0 | 0 | 3.22 | 4 | 16 | |
Spare | |||||||||||||||||||
1 | ADAM THOMPSON | KROMES SCHMITZ | 4 | 8.25 | 1,578 | 3 | 1 | 33 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 11.25 | 4 | 1 | |
2 | SHAWN LOCKINGTON | NICKS LOCKINGTON | 8 | 8.13 | 5 | 3 | 65 | 53 | 0 | 0 | 0 | 4 | 0 | 1 | 9.63 | 2 | |||
3 | DAVE MCCULLOUGH | NICKS POY | 20 | 7.50 | 1,592 | 12 | 8 | 150 | 132 | 0 | 0 | 0 | 9 | 0 | 2 | 8.40 | 5 | 5 | |
4 | DANA HASS | KROMES SCHMITZ | 4 | 7.25 | 1 | 3 | 29 | 37 | 0 | 0 | 0 | 1 | 0 | 0 | 5.25 | 1 | |||
5 | TOM BERNETT JR | FOX HOLLOW LEONARD | 8 | 7.00 | 1,415 | 3 | 5 | 56 | 63 | 0 | 0 | 0 | 2 | 0 | 0 | 6.13 | 3 | 2 | |
6 | SCOTT KLOS | FOX HOLLOW LEONARD | 4 | 7.00 | 1,593 | 1 | 3 | 28 | 37 | 0 | 0 | 0 | 1 | 0 | 0 | 4.75 | 3 | 1 | |
7 | HOWIE PENTALA | FOX HOLLOW LEONARD | 16 | 6.63 | 1,482 | 4 | 12 | 106 | 145 | 0 | 0 | 0 | 1 | 0 | 0 | 4.19 | 4 | 4 | |
8 | JAMES REED | BANGOR LANES CREW | 16 | 6.19 | 1,287 | 4 | 12 | 99 | 141 | 0 | 0 | 0 | 2 | 0 | 0 | 3.56 | 4 | 4 | |
9 | SALLY ZAGER | KROMES SCHMITZ | 8 | 6.13 | 1,472 | 0 | 8 | 49 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 | 5 | 2 | |
10 | KAREN DAHL | KROMES SCHMITZ | 16 | 6.06 | 1,396 | 5 | 11 | 97 | 138 | 0 | 0 | 0 | 1 | 0 | 0 | 3.50 | 5 | 4 | |
11 | MIKE DONOHOE | FOX HOLLOW LEONARD | 8 | 5.88 | 2 | 6 | 47 | 72 | 0 | 0 | 0 | 2 | 0 | 0 | 2.75 | 2 | |||
12 | JIM PAPENFUSS | FOX HOLLOW LEONARD | 4 | 3.50 | 0 | 4 | 14 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | |||
13 | DEREK DOVENBERG | LIKELEE SPOT FREIT | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||
14 | BOB SPREITER | NICKS POY | 0 | 0.00 | 1,796 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | |
No Result |
# | Name | Team Name | Games played | Average | CS Rate | Wins | Losses | Score + | Score - | Ero | Ero Against | 8 on break | Consecutive wins (Division) | 10-0 Wins | Perfect Match | Power Factor | CS Rate Stars | Nights Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|