Regular | |||||||||||||||||||
1 | TOM BERNETT JR | FOX HOLLOW LEONARD | 0 | 0.00 | 1,417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 0 | |
2 | KYLE CAVADINI | LIKELEE SPOT FREIT | 0 | 0.00 | 1,327 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | |
3 | DALE CORRIGAN | KROMES SCHMITZ | 0 | 0.00 | 1,394 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | |
4 | KAREN DAHL | KROMES SCHMITZ | 0 | 0.00 | 1,380 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 0 | |
5 | SUE DELAP | KROMES SCHMITZ | 0 | 0.00 | 1,518 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 0 | |
6 | MIKE DONOHOE | FOX HOLLOW LEONARD | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||
7 | DEREK DOVENBERG | LIKELEE SPOT FREIT | 0 | 0.00 | 1,506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 0 | |
8 | CURT FORER | NICKS POY | 0 | 0.00 | 1,570 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 0 | |
9 | LUKE FREDRICK FRED | BANGOR LANES CREW | 0 | 0.00 | 1,470 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 0 | |
10 | BOB FREIT | LIKELEE SPOT FREIT | 0 | 0.00 | 1,428 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 0 | |
11 | BRANDON FREIT | LIKELEE SPOT FREIT | 0 | 0.00 | 1,499 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | |
12 | MARK HANSEN | LIKELEE SPOT FREIT | 0 | 0.00 | 1,437 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | |
13 | DANA HASS | KROMES SCHMITZ | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||
14 | SCOTT KLOS | FOX HOLLOW LEONARD | 0 | 0.00 | 1,594 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | |
15 | JULIE LARSON | NICKS POY | 0 | 0.00 | 1,566 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 0 | |
16 | BENJI LEONARD | FOX HOLLOW LEONARD | 0 | 0.00 | 1,672 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | |
17 | SHANE LOCKINGTON | NICKS LOCKINGTON | 0 | 0.00 | 1,537 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 0 | |
18 | SHANNON LOCKINGTON | NICKS LOCKINGTON | 0 | 0.00 | 1,581 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 0 | |
19 | SHAWN LOCKINGTON | NICKS LOCKINGTON | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||
20 | DAVE MCCULLOUGH | NICKS POY | 0 | 0.00 | 1,564 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 0 | |
21 | DAN MCINTYRE | NICKS POY | 0 | 0.00 | 1,761 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 0 | |
22 | JIM PAPENFUSS | FOX HOLLOW LEONARD | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||
23 | SAM PAULSON | FOX HOLLOW LEONARD | 0 | 0.00 | 1,409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | |
24 | HOWIE PENTALA | FOX HOLLOW LEONARD | 0 | 0.00 | 1,490 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | |
25 | HANK READER | BANGOR LANES CREW | 0 | 0.00 | 1,343 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | |
26 | JACK READER | BANGOR LANES CREW | 0 | 0.00 | 1,420 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 0 | |
27 | LUKE READER | BANGOR LANES CREW | 0 | 0.00 | 1,446 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | |
28 | TONY READER | BANGOR LANES CREW | 0 | 0.00 | 1,508 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 0 | |
29 | JAMES REED | BANGOR LANES CREW | 0 | 0.00 | 1,293 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | |
30 | CARSON REILLY | FOX HOLLOW LEONARD | 0 | 0.00 | 1,463 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | |
31 | TRACEY ROGERS | KROMES SCHMITZ | 0 | 0.00 | 1,476 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 0 | |
32 | NICK SCHAMS | NICKS LOCKINGTON | 0 | 0.00 | 1,580 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 0 | |
33 | RITA SCHMITZ | KROMES SCHMITZ | 0 | 0.00 | 1,371 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 0 | |
34 | MATT SCOTT | NICKS LOCKINGTON | 0 | 0.00 | 1,504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 0 | |
35 | BRIAN SHAW | NICKS LOCKINGTON | 0 | 0.00 | 1,552 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 0 | |
36 | BOB SPREITER | NICKS POY | 0 | 0.00 | 1,796 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | |
37 | LORI SPREITER | NICKS POY | 0 | 0.00 | 1,546 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | |
38 | SHAWN STACH CHICO | LIKELEE SPOT FREIT | 0 | 0.00 | 1,520 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 0 | |
39 | MIKE STRITTMATER | FOX HOLLOW LEONARD | 0 | 0.00 | 1,601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | |
40 | ADAM THOMPSON | KROMES SCHMITZ | 0 | 0.00 | 1,578 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | |
41 | STEPHEN VANDEN HERIK | FOX HOLLOW LEONARD | 0 | 0.00 | 1,397 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | |
42 | MATT VANGEN | NICKS POY | 0 | 0.00 | 1,533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 0 | |
43 | SALLY ZAGER | KROMES SCHMITZ | 0 | 0.00 | 1,461 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 0 | |
No Result |
# | Name | Team Name | Games played | Average | CS Rate | Wins | Losses | Score + | Score - | Ero | Ero Against | 8 on break | Consecutive wins (Division) | 10-0 Wins | Perfect Match | Power Factor | CS Rate Stars | Nights Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|