Regular | |||||||||||||||||||
1 | DAN MCINTYRE | MIRAGE D AND K | 28 | 9.41 | 1,762 | 23 | 5 | 254 | 141 | 1 | 1 | 0 | 9 | 2 | 3 | 13.63 | 5 | 7 | |
2 | JUSTIN WALDENBERGER | ROBINS NEST SHARPSHOOTERS | 68 | 9.10 | 1,824 | 53 | 15 | 619 | 354 | 3 | 0 | 0 | 9 | 3 | 6 | 13.04 | 5 | 17 | |
3 | ADAM WALDENBERGER | ROBINS NEST SHARPSHOOTERS | 68 | 9.00 | 1,789 | 56 | 12 | 612 | 348 | 3 | 0 | 0 | 23 | 3 | 8 | 12.93 | 5 | 17 | |
4 | CHUCK LINDSEY PUDDLES | ROBINS NEST POOL TANG CLAN | 68 | 8.79 | 1,708 | 50 | 18 | 598 | 377 | 5 | 0 | 0 | 9 | 3 | 4 | 12.12 | 5 | 17 | |
5 | SEAN MUELLER | GSP YEITER | 68 | 8.60 | 1,624 | 46 | 22 | 585 | 448 | 2 | 0 | 0 | 9 | 1 | 4 | 10.65 | 5 | 17 | |
6 | FRANK FOGEL | MIRAGE CARLSON | 68 | 8.58 | 1,718 | 49 | 19 | 575 | 401 | 1 | 1 | 0 | 7 | 3 | 4 | 11.19 | 5 | 17 | |
7 | MIKE STRITTMATER | BOTTOMS UP CLEMENTS | 56 | 8.52 | 1,622 | 37 | 19 | 477 | 368 | 0 | 0 | 0 | 7 | 1 | 2 | 10.46 | 5 | 14 | |
8 | JAY BIRD | ROBINS NEST POOL TANG CLAN | 68 | 8.49 | 1,655 | 45 | 23 | 569 | 437 | 0 | 1 | 0 | 8 | 3 | 5 | 10.46 | 4 | 17 | |
9 | JARVIS SIMS | ROBINS NEST HELLASIMS | 44 | 8.41 | 1,662 | 27 | 17 | 370 | 296 | 1 | 0 | 0 | 4 | 2 | 0 | 10.11 | 5 | 11 | |
10 | SCOTT YEITER | GSP YEITER | 56 | 8.40 | 1,686 | 36 | 20 | 462 | 354 | 0 | 1 | 0 | 7 | 0 | 2 | 10.36 | 5 | 14 | |
11 | ROGER CARLSON RC | MIRAGE CARLSON | 68 | 8.31 | 1,623 | 41 | 27 | 557 | 466 | 0 | 1 | 0 | 9 | 0 | 2 | 9.67 | 5 | 17 | |
12 | NATE HELLERUD | ROBINS NEST HELLASIMS | 68 | 8.23 | 1,575 | 40 | 28 | 543 | 479 | 0 | 2 | 0 | 7 | 0 | 3 | 9.20 | 5 | 17 | |
13 | DAVE MCCULLOUGH | SNUFFYS BREAK TO 8 | 24 | 8.17 | 1,592 | 13 | 11 | 196 | 176 | 0 | 0 | 0 | 3 | 0 | 0 | 9.00 | 5 | 6 | |
14 | RANDY ROESLER | MOOSE LODGE REAVES | 68 | 8.15 | 1,553 | 38 | 30 | 546 | 471 | 0 | 1 | 0 | 7 | 1 | 3 | 9.27 | 5 | 17 | |
15 | DAVID WITT SR | NEIGHBORS LAST CALL | 64 | 8.10 | 1,620 | 39 | 25 | 510 | 440 | 0 | 1 | 0 | 11 | 1 | 4 | 9.21 | 5 | 16 | |
16 | JAMES M BIRD | MIRAGE D AND K | 32 | 8.03 | 1,575 | 18 | 14 | 257 | 234 | 0 | 0 | 0 | 3 | 0 | 0 | 8.75 | 4 | 8 | |
17 | ROY REAVES | MOOSE LODGE REAVES | 64 | 7.89 | 1,597 | 37 | 27 | 505 | 462 | 1 | 0 | 0 | 8 | 1 | 2 | 8.58 | 5 | 16 | |
18 | ALYCIA JOHNSON | HELM PROBABLY LATE | 32 | 7.88 | 1,514 | 17 | 15 | 252 | 240 | 0 | 0 | 0 | 3 | 0 | 0 | 8.25 | 5 | 8 | |
19 | JULIE LARSON | SNUFFYS BREAK TO 8 | 68 | 7.85 | 1,555 | 37 | 31 | 526 | 506 | 0 | 1 | 0 | 7 | 0 | 3 | 8.15 | 5 | 17 | |
20 | JOHN F. CLEMENTS WISHBONE | BOTTOMS UP CLEMENTS | 68 | 7.71 | 1,551 | 36 | 32 | 509 | 494 | 0 | 2 | 0 | 10 | 0 | 2 | 7.94 | 5 | 17 | |
21 | CHRIS ARSENAULT | HELM PROBABLY LATE | 48 | 7.58 | 1,569 | 25 | 23 | 364 | 346 | 0 | 0 | 0 | 4 | 1 | 1 | 7.96 | 5 | 12 | |
22 | KADEN MCINTYRE | MIRAGE D AND K | 68 | 7.55 | 1,568 | 34 | 34 | 498 | 489 | 1 | 2 | 0 | 7 | 0 | 1 | 7.70 | 5 | 17 | |
23 | TOM MCCALMONT BIG TOM | GSP MCCALMONT | 68 | 7.51 | 1,526 | 33 | 35 | 503 | 511 | 0 | 1 | 0 | 4 | 0 | 1 | 7.39 | 5 | 17 | |
24 | DAN WHITE BLANCO | KRAZY L TBD | 68 | 7.40 | 1,507 | 33 | 35 | 503 | 529 | 0 | 0 | 0 | 5 | 0 | 3 | 7.01 | 5 | 17 | |
25 | SARA WITT | NEIGHBORS LAST CALL | 64 | 7.40 | 1,465 | 28 | 36 | 466 | 504 | 2 | 1 | 0 | 4 | 2 | 1 | 6.82 | 5 | 16 | |
26 | CHARLES KING | GSP MCCALMONT | 48 | 7.40 | 1,510 | 22 | 26 | 355 | 390 | 0 | 0 | 0 | 7 | 0 | 1 | 6.67 | 5 | 12 | |
27 | MICK ARENZ | TRACK II NICE TRY | 32 | 7.34 | 1,562 | 15 | 17 | 235 | 247 | 0 | 0 | 0 | 4 | 0 | 1 | 6.97 | 5 | 8 | |
28 | RYAN LUNDEEN | HELM R & R | 68 | 7.24 | 1,459 | 26 | 42 | 485 | 559 | 0 | 1 | 0 | 9 | 0 | 1 | 6.13 | 5 | 17 | |
29 | CURT FORER | SNUFFYS BREAK TO 8 | 44 | 7.16 | 1,555 | 20 | 24 | 315 | 354 | 0 | 0 | 0 | 4 | 0 | 1 | 6.27 | 5 | 11 | |
30 | JAYSON RORAFF | HELM PROBABLY LATE | 56 | 7.07 | 1,495 | 19 | 37 | 389 | 463 | 0 | 1 | 0 | 3 | 0 | 0 | 5.73 | 5 | 14 | |
31 | ROB WISOWATY | HELM R & R | 68 | 6.91 | 1,477 | 30 | 38 | 470 | 541 | 0 | 0 | 0 | 6 | 0 | 1 | 5.87 | 5 | 17 | |
32 | MAT TABBERT | BOTTOMS UP ROXY | 68 | 6.90 | 1,445 | 21 | 47 | 462 | 566 | 0 | 1 | 0 | 4 | 0 | 0 | 5.34 | 5 | 17 | |
33 | DAVE SPRAIN | TRACK II NICE TRY | 48 | 6.81 | 1,456 | 16 | 32 | 327 | 406 | 0 | 0 | 0 | 3 | 0 | 0 | 5.17 | 5 | 12 | |
34 | JAYMIE KLOPOTOSKI | PASTIMES JW | 68 | 6.78 | 1,469 | 22 | 46 | 461 | 594 | 0 | 0 | 0 | 4 | 0 | 0 | 4.82 | 5 | 17 | |
35 | NICK ROSE | TRACK II NICE TRY | 40 | 6.64 | 1,467 | 15 | 25 | 259 | 318 | 0 | 1 | 0 | 5 | 0 | 0 | 5.13 | 4 | 10 | |
36 | JEAN STINGL | NEIGHBORS 1 | 36 | 6.50 | 1,448 | 8 | 28 | 234 | 323 | 0 | 0 | 0 | 3 | 0 | 0 | 4.03 | 4 | 9 | |
37 | MERRY OHERON | NEIGHBORS 1 | 44 | 6.34 | 1,415 | 14 | 30 | 279 | 391 | 0 | 0 | 0 | 3 | 0 | 0 | 3.80 | 5 | 11 | |
38 | TYLER HOLBROOK | KRAZY L TBD | 44 | 6.27 | 1,427 | 13 | 31 | 276 | 390 | 0 | 0 | 0 | 4 | 0 | 0 | 3.68 | 4 | 11 | |
39 | JAY HELLERUD | ROBINS NEST HELLASIMS | 20 | 5.70 | 1,381 | 5 | 15 | 114 | 177 | 0 | 0 | 0 | 2 | 0 | 0 | 2.55 | 4 | 5 | |
40 | JESSICA BROOK SCHOLL | GSP MCCALMONT | 20 | 5.70 | 1,297 | 3 | 17 | 114 | 181 | 0 | 0 | 0 | 2 | 0 | 0 | 2.35 | 4 | 5 | |
41 | WILLOW CORRIVEAU | PASTIMES JW | 68 | 5.54 | 1,320 | 12 | 56 | 377 | 629 | 0 | 0 | 0 | 2 | 0 | 0 | 1.84 | 4 | 17 | |
42 | ASHLEY STINGL | NEIGHBORS 1 | 48 | 5.54 | 1,270 | 8 | 40 | 266 | 450 | 0 | 0 | 0 | 2 | 0 | 0 | 1.71 | 5 | 12 | |
43 | ROXY BRUSH | BOTTOMS UP ROXY | 60 | 5.52 | 1,329 | 10 | 50 | 331 | 558 | 0 | 0 | 0 | 2 | 0 | 0 | 1.73 | 5 | 15 | |
Spare | |||||||||||||||||||
1 | LUKE VANGEN | MIRAGE D AND K | 8 | 8.75 | 1,597 | 6 | 2 | 70 | 53 | 0 | 0 | 0 | 3 | 0 | 0 | 10.88 | 5 | 2 | |
2 | JEREMY STENDALEN | BOTTOMS UP CLEMENTS | 12 | 8.33 | 1,671 | 8 | 4 | 100 | 85 | 0 | 0 | 0 | 4 | 0 | 1 | 9.58 | 4 | 3 | |
3 | STEVE KOHLMAN | GSP YEITER | 12 | 8.33 | 1,641 | 7 | 5 | 100 | 83 | 0 | 0 | 0 | 7 | 0 | 1 | 9.75 | 5 | 3 | |
4 | TIM REINART TWO TOE | BOTTOMS UP ROXY | 8 | 7.75 | 1,613 | 4 | 4 | 62 | 66 | 0 | 0 | 0 | 4 | 0 | 0 | 7.25 | 5 | 2 | |
5 | TROY BRUEGGEMAN | KRAZY L TBD | 16 | 7.31 | 1,583 | 7 | 9 | 117 | 129 | 0 | 0 | 0 | 4 | 0 | 0 | 6.56 | 4 | 4 | |
6 | LIZA LETTNER | KRAZY L TBD | 4 | 7.00 | 2 | 2 | 28 | 34 | 0 | 0 | 0 | 2 | 0 | 0 | 5.50 | 1 | |||
7 | RYDER RUSK | ROBINS NEST HELLASIMS | 4 | 7.00 | 1,688 | 2 | 2 | 28 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 7.75 | 5 | 1 | |
8 | MIKE KONZEN | MOOSE LODGE REAVES | 4 | 6.25 | 2 | 2 | 25 | 34 | 0 | 0 | 0 | 2 | 0 | 0 | 4.00 | 1 | |||
9 | CONNOR WHITE | KRAZY L TBD | 4 | 3.25 | 0 | 4 | 13 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | |||
No Result |
# | Name | Team Name | Games played | Average | CS Rate | Wins | Losses | Score + | Score - | Ero | Ero Against | 8 on break | Consecutive wins (Division) | 10-0 Wins | Perfect Match | Power Factor | CS Rate Stars | Nights Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|