Regular | |||||||||||||||||||
1 | BRUCE VON RUDEN | FJORD SHARPSHOOTERS | 64 | 8.86 | 1,732 | 48 | 16 | 567 | 408 | 1 | 0 | 0 | 9 | 2 | 5 | 11.36 | 5 | 16 | |
2 | KYLE HANSON | FJORD SHARPSHOOTERS | 72 | 8.71 | 1,750 | 49 | 23 | 627 | 443 | 5 | 0 | 0 | 8 | 6 | 4 | 11.33 | 5 | 18 | |
3 | JOHN J HANSON | GASSERS HANSON | 72 | 8.56 | 1,740 | 48 | 24 | 599 | 467 | 0 | 2 | 0 | 10 | 1 | 3 | 10.44 | 5 | 18 | |
4 | ANDREW THOMPSON | RUDYS TWO | 68 | 8.54 | 1,701 | 47 | 21 | 581 | 432 | 1 | 0 | 0 | 12 | 0 | 3 | 10.75 | 5 | 17 | |
5 | JON THOMPSON | RUDYS TWO | 64 | 8.53 | 1,662 | 42 | 22 | 529 | 416 | 0 | 2 | 0 | 8 | 1 | 1 | 10.35 | 5 | 16 | |
6 | KELLY ALEXANDER | RUDYS OSTRICKI | 64 | 8.48 | 1,772 | 43 | 21 | 543 | 409 | 2 | 0 | 0 | 6 | 5 | 3 | 10.61 | 5 | 16 | |
7 | JOE KAGEL | RUDYS OSTRICKI | 64 | 8.47 | 1,758 | 42 | 22 | 542 | 413 | 2 | 0 | 0 | 6 | 1 | 3 | 10.52 | 4 | 16 | |
8 | MARK LEWIS | FJORD SHARPSHOOTERS | 24 | 8.42 | 1,741 | 16 | 8 | 202 | 153 | 1 | 0 | 0 | 6 | 3 | 1 | 10.50 | 5 | 6 | |
9 | SCOTT CLARK | FJORD SHARPSHOOTERS | 64 | 8.41 | 1,757 | 40 | 24 | 530 | 419 | 1 | 1 | 0 | 8 | 2 | 4 | 10.19 | 5 | 16 | |
10 | JIM VOLDEN | THIRSTY TURTLE ANDRE | 52 | 8.40 | 1,702 | 33 | 19 | 437 | 329 | 2 | 0 | 0 | 13 | 2 | 3 | 10.52 | 5 | 13 | |
11 | TONY ELLIOTT | RUDYS TWO | 72 | 8.40 | 1,709 | 44 | 28 | 588 | 471 | 0 | 2 | 0 | 6 | 1 | 3 | 10.07 | 5 | 18 | |
12 | ADAM PRUITT | EAGLES KRAUSE | 72 | 8.38 | 1,696 | 47 | 25 | 603 | 473 | 2 | 0 | 0 | 14 | 3 | 5 | 10.21 | 5 | 18 | |
13 | JOE HILL | EAGLES KRAUSE | 72 | 8.32 | 1,705 | 42 | 30 | 599 | 508 | 3 | 0 | 0 | 5 | 2 | 3 | 9.63 | 5 | 18 | |
14 | FRANK FOGEL | THIRSTY TURTLE #1 | 68 | 8.15 | 1,718 | 39 | 29 | 546 | 481 | 0 | 1 | 0 | 8 | 1 | 1 | 9.12 | 5 | 17 | |
15 | MATT OSTRICKI | RUDYS OSTRICKI | 60 | 8.07 | 1,729 | 35 | 25 | 476 | 412 | 1 | 1 | 0 | 10 | 0 | 2 | 9.17 | 5 | 15 | |
16 | ADAM BAKKESTUEN | THIRSTY TURTLE ANDRE | 72 | 8.03 | 1,654 | 43 | 29 | 578 | 506 | 1 | 0 | 0 | 8 | 0 | 3 | 9.04 | 5 | 18 | |
17 | DEB ROLLINS | FJORD HOLTE | 36 | 7.92 | 1,572 | 20 | 16 | 285 | 276 | 0 | 0 | 0 | 8 | 0 | 2 | 8.17 | 5 | 9 | |
18 | JAMIE LUNDE | GASSERS HANSON | 36 | 7.91 | 1,645 | 19 | 17 | 277 | 248 | 0 | 1 | 0 | 7 | 1 | 2 | 8.74 | 4 | 9 | |
19 | PETER HOLTE | FJORD HOLTE | 60 | 7.88 | 1,629 | 33 | 27 | 465 | 429 | 0 | 1 | 0 | 6 | 0 | 2 | 8.49 | 5 | 15 | |
20 | JOHN KRAUSE | EAGLES KRAUSE | 64 | 7.86 | 1,662 | 36 | 28 | 495 | 445 | 0 | 1 | 0 | 5 | 0 | 2 | 8.65 | 4 | 16 | |
21 | TERRY SHORE | FJORD HOLTE | 64 | 7.86 | 1,592 | 33 | 31 | 495 | 482 | 0 | 1 | 0 | 6 | 0 | 3 | 8.06 | 5 | 16 | |
22 | JEFF APPLEMAN | FJORD SHARPSHOOTERS | 56 | 7.82 | 1,711 | 31 | 25 | 438 | 414 | 0 | 0 | 0 | 7 | 1 | 1 | 8.25 | 5 | 14 | |
23 | RAY MARACH COYOTE | RUDYS OSTRICKI | 48 | 7.81 | 1,666 | 25 | 23 | 375 | 348 | 1 | 0 | 0 | 5 | 2 | 0 | 8.40 | 4 | 12 | |
24 | TYLER PATZNER | GASSERS HANSON | 52 | 7.78 | 1,563 | 26 | 26 | 397 | 407 | 0 | 1 | 0 | 5 | 0 | 0 | 7.59 | 5 | 13 | |
25 | BRIAN ANDERSON | THIRSTY TURTLE ANDRE | 64 | 7.73 | 1,576 | 32 | 32 | 495 | 488 | 0 | 0 | 0 | 4 | 0 | 0 | 7.84 | 5 | 16 | |
26 | MIKE J SMITH | GASSERS HANSON | 52 | 7.73 | 1,649 | 28 | 24 | 402 | 371 | 1 | 0 | 0 | 5 | 1 | 1 | 8.35 | 4 | 13 | |
27 | JIM BRUDOS | RUDYS TWO | 68 | 7.69 | 1,621 | 34 | 34 | 523 | 503 | 0 | 0 | 0 | 4 | 0 | 2 | 7.99 | 5 | 17 | |
28 | MIKE KELLOG | RUDYS OSTRICKI | 52 | 7.62 | 1,732 | 25 | 27 | 381 | 385 | 0 | 2 | 0 | 7 | 0 | 1 | 7.54 | 4 | 13 | |
29 | BRADD BOHLAND | EAGLES KRAUSE | 64 | 7.61 | 1,597 | 29 | 35 | 487 | 523 | 0 | 0 | 0 | 5 | 0 | 1 | 7.05 | 5 | 16 | |
30 | ROGER CARLSON RC | THIRSTY TURTLE #1 | 68 | 7.58 | 1,623 | 33 | 35 | 500 | 497 | 2 | 2 | 0 | 6 | 1 | 0 | 7.65 | 5 | 17 | |
31 | BRIAN SHAW | THIRSTY TURTLE #1 | 68 | 7.53 | 1,584 | 34 | 34 | 512 | 531 | 0 | 0 | 0 | 4 | 1 | 2 | 7.25 | 5 | 17 | |
32 | MARK ANDRE | THIRSTY TURTLE ANDRE | 72 | 7.39 | 1,620 | 35 | 37 | 525 | 534 | 0 | 1 | 0 | 4 | 0 | 2 | 7.27 | 5 | 18 | |
33 | TY MATHISON | SOUTH RIDGE MANSKE | 60 | 7.33 | 1,629 | 29 | 31 | 425 | 447 | 0 | 2 | 0 | 7 | 0 | 1 | 6.95 | 5 | 15 | |
34 | LEONARD HATCH LEN | THIRSTY TURTLE #1 | 68 | 7.29 | 1,557 | 27 | 41 | 496 | 554 | 1 | 0 | 0 | 7 | 2 | 2 | 6.46 | 5 | 17 | |
35 | ERIC CHRISTIANSON | GASSERS HANSON | 64 | 7.25 | 1,580 | 28 | 36 | 457 | 512 | 0 | 1 | 0 | 4 | 0 | 1 | 6.38 | 5 | 16 | |
36 | SHANA SANGER | FJORD HOLTE | 24 | 7.21 | 1,522 | 10 | 14 | 173 | 187 | 0 | 0 | 0 | 3 | 0 | 0 | 6.63 | 4 | 6 | |
37 | RYAN LETTERLY | FJORD HOLTE | 52 | 7.13 | 1,538 | 21 | 31 | 371 | 419 | 0 | 0 | 0 | 5 | 0 | 0 | 6.21 | 5 | 13 | |
38 | CALVIN MANSKE CAL | SOUTH RIDGE MANSKE | 56 | 7.00 | 1,525 | 20 | 36 | 392 | 479 | 0 | 0 | 0 | 3 | 0 | 0 | 5.45 | 5 | 14 | |
39 | DAN STELLNER | SOUTH RIDGE MANSKE | 44 | 7.00 | 1,618 | 16 | 28 | 301 | 355 | 1 | 1 | 0 | 5 | 1 | 0 | 5.77 | 4 | 11 | |
40 | ARVID HATLAN | THIRSTY TURTLE ANDRE | 28 | 7.00 | 1,719 | 11 | 17 | 196 | 227 | 0 | 0 | 0 | 3 | 0 | 0 | 5.89 | 5 | 7 | |
41 | JASON RUNDHAUGEN | FJORD RUNDHAUGEN | 72 | 6.97 | 1,543 | 24 | 48 | 502 | 607 | 0 | 0 | 0 | 6 | 1 | 0 | 5.51 | 5 | 18 | |
42 | CHARLIE NELSON | SOUTH RIDGE MANSKE | 52 | 6.50 | 1,480 | 18 | 34 | 338 | 442 | 0 | 0 | 0 | 3 | 0 | 0 | 4.50 | 4 | 13 | |
43 | TRAVIS EZELLE | FJORD RUNDHAUGEN | 72 | 6.23 | 1,481 | 19 | 53 | 430 | 602 | 0 | 3 | 0 | 4 | 0 | 1 | 3.74 | 4 | 18 | |
44 | BILL OLIVER | FJORD RUNDHAUGEN | 72 | 5.58 | 1,387 | 13 | 59 | 402 | 659 | 0 | 0 | 0 | 2 | 0 | 0 | 2.01 | 5 | 18 | |
45 | BEN LEACH | FJORD HOLTE | 28 | 5.57 | 1,546 | 5 | 23 | 156 | 258 | 0 | 0 | 0 | 2 | 0 | 0 | 1.93 | 3 | 7 | |
46 | BJORN IHLE | SOUTH RIDGE MANSKE | 68 | 5.37 | 1,334 | 12 | 56 | 360 | 623 | 0 | 1 | 0 | 2 | 0 | 0 | 1.45 | 4 | 17 | |
47 | AJ HARR | FJORD RUNDHAUGEN | 32 | 5.26 | 1,468 | 3 | 29 | 163 | 298 | 0 | 1 | 0 | 1 | 0 | 0 | 0.90 | 3 | 8 | |
Spare | |||||||||||||||||||
1 | MASON NEPRUD | RUDYS TWO | 4 | 9.25 | 1,614 | 3 | 1 | 37 | 26 | 0 | 0 | 0 | 2 | 0 | 0 | 12.00 | 5 | 1 | |
2 | RICK GEHRKE | RUDYS TWO | 12 | 8.50 | 8 | 4 | 102 | 80 | 0 | 0 | 0 | 4 | 0 | 1 | 10.33 | 3 | |||
3 | STEVE CHRISTENSEN | EAGLES KRAUSE | 12 | 8.00 | 1,722 | 7 | 5 | 88 | 72 | 0 | 1 | 0 | 4 | 0 | 0 | 9.45 | 5 | 3 | |
4 | KELVIN HANSON | FJORD RUNDHAUGEN | 12 | 7.92 | 1,510 | 6 | 6 | 95 | 98 | 0 | 0 | 0 | 2 | 0 | 0 | 7.67 | 4 | 3 | |
5 | ERIK MASHAK | FJORD RUNDHAUGEN | 16 | 7.19 | 6 | 10 | 115 | 136 | 0 | 0 | 0 | 5 | 0 | 0 | 5.88 | 4 | |||
6 | JAKE VINER | FJORD SHARPSHOOTERS | 8 | 7.13 | 1,729 | 3 | 5 | 57 | 63 | 1 | 0 | 0 | 1 | 0 | 0 | 6.50 | 5 | 2 | |
7 | MARK OSTREM | GASSERS HANSON | 12 | 6.42 | 4 | 8 | 77 | 106 | 0 | 0 | 0 | 2 | 0 | 0 | 4.00 | 3 | |||
8 | BRADY BLANKENSHIP | FJORD HOLTE | 4 | 5.25 | 0 | 4 | 21 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 1 | |||
9 | JOANNE KUESTER | FJORD RUNDHAUGEN | 12 | 4.92 | 0 | 12 | 59 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | |||
10 | DEVIN NELSON | SOUTH RIDGE MANSKE | 4 | 4.50 | 1,481 | 0 | 4 | 18 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 1 | |
11 | MARSHA GROTH | FJORD HOLTE | 4 | 3.75 | 0 | 4 | 15 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | |||
12 | AMBER STRAIT | EAGLES KRAUSE | 4 | 3.75 | 1,644 | 0 | 4 | 15 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 1 | |
13 | JEFF GUIN | SOUTH RIDGE MANSKE | 4 | 2.75 | 0 | 4 | 11 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | |||
No Result |
# | Name | Team Name | Games played | Average | CS Rate | Wins | Losses | Score + | Score - | Ero | Ero Against | 8 on break | Consecutive wins (Division) | 10-0 Wins | Perfect Match | Power Factor | CS Rate Stars | Nights Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|