Regular | |||||||||||||||||||
1 | TIM MILLER | SMOKEYS MCCUDDIN | 36 | 9.14 | 1,693 | 28 | 8 | 329 | 223 | 1 | 0 | 0 | 9 | 1 | 4 | 12.11 | 5 | 9 | |
2 | JOSH ERICKSON | ROBINS NEST ERICKSON | 48 | 9.02 | 1,786 | 38 | 10 | 433 | 245 | 4 | 0 | 0 | 11 | 6 | 5 | 13.02 | 5 | 12 | |
3 | MATT OSTRICKI | MIRAGE KOA | 40 | 8.93 | 1,719 | 31 | 9 | 357 | 223 | 1 | 0 | 0 | 8 | 0 | 3 | 12.30 | 5 | 10 | |
4 | MARK PAITL | KRAZY L SMITH | 40 | 8.85 | 1,661 | 30 | 10 | 345 | 242 | 1 | 1 | 0 | 10 | 1 | 3 | 11.51 | 4 | 10 | |
5 | BEN FISCHER | MIRAGE KOA | 40 | 8.85 | 1,693 | 29 | 11 | 345 | 227 | 2 | 1 | 0 | 11 | 1 | 3 | 11.92 | 5 | 10 | |
6 | TODD BLOMQUIST | HELM DOG ORIGINALS | 36 | 8.75 | 1,664 | 27 | 9 | 315 | 211 | 0 | 0 | 0 | 7 | 1 | 2 | 11.64 | 5 | 9 | |
7 | JERRY SOBOTTA | SMOKEYS MCCUDDIN | 36 | 8.66 | 1,688 | 26 | 10 | 303 | 205 | 1 | 1 | 0 | 9 | 2 | 4 | 11.48 | 4 | 9 | |
8 | FRED SCHARFF | HELM DOG ORIGINALS | 24 | 8.58 | 1,772 | 16 | 8 | 206 | 140 | 3 | 0 | 0 | 5 | 1 | 0 | 11.46 | 5 | 6 | |
9 | DAN MCINTYRE | MIRAGE KOA | 28 | 8.56 | 1,761 | 18 | 10 | 231 | 175 | 0 | 1 | 0 | 6 | 0 | 1 | 10.63 | 5 | 7 | |
10 | CHRIS KINSEY | ROBINS NEST ERICKSON | 48 | 8.25 | 1,703 | 30 | 18 | 396 | 308 | 0 | 0 | 0 | 6 | 2 | 2 | 10.08 | 5 | 12 | |
11 | STEVE KOHLMAN | GSP YEITER | 48 | 8.25 | 1,644 | 30 | 18 | 396 | 319 | 0 | 0 | 0 | 7 | 1 | 1 | 9.85 | 5 | 12 | |
12 | BRYAN MCCUDDIN | SMOKEYS MCCUDDIN | 24 | 8.25 | 1,596 | 15 | 9 | 198 | 170 | 0 | 0 | 0 | 4 | 0 | 2 | 9.42 | 4 | 6 | |
13 | SCOTT YEITER | GSP YEITER | 44 | 8.23 | 1,710 | 25 | 19 | 362 | 297 | 1 | 0 | 0 | 5 | 2 | 4 | 9.73 | 5 | 11 | |
14 | RANDY HEWINES | KRAZY L SMITH | 44 | 8.16 | 1,641 | 26 | 18 | 351 | 302 | 2 | 1 | 0 | 5 | 1 | 1 | 9.35 | 5 | 11 | |
15 | TERRY ERICKSON | ROBINS NEST ERICKSON | 48 | 8.15 | 1,544 | 25 | 23 | 375 | 342 | 0 | 2 | 0 | 10 | 0 | 2 | 8.87 | 5 | 12 | |
16 | ED SCHAFFER | HELM DOG ORIGINALS | 20 | 8.15 | 1,563 | 12 | 8 | 163 | 141 | 0 | 0 | 0 | 4 | 0 | 1 | 9.25 | 4 | 5 | |
17 | BRYAN HAGEN | HELM DOG ORIGINALS | 44 | 8.14 | 1,580 | 27 | 17 | 358 | 324 | 0 | 0 | 0 | 8 | 0 | 2 | 8.91 | 5 | 11 | |
18 | MIKE MCCARTY | KRAZY L SMITH | 48 | 8.06 | 1,750 | 30 | 18 | 379 | 304 | 1 | 1 | 0 | 5 | 0 | 1 | 9.68 | 5 | 12 | |
19 | GENE LAFOND | SMOKEYS MCCUDDIN | 36 | 8.03 | 1,596 | 19 | 17 | 289 | 268 | 0 | 0 | 0 | 4 | 1 | 1 | 8.61 | 5 | 9 | |
20 | SEAN MUELLER | GSP YEITER | 44 | 8.02 | 1,616 | 25 | 19 | 353 | 326 | 1 | 0 | 0 | 6 | 1 | 1 | 8.66 | 5 | 11 | |
21 | RORY ANDERSON ROCK | HELM DOG ORIGINALS | 48 | 7.88 | 1,605 | 27 | 21 | 378 | 335 | 0 | 0 | 0 | 5 | 0 | 2 | 8.77 | 5 | 12 | |
22 | DAN GETCHEL | GSP YEITER | 44 | 7.86 | 1,636 | 25 | 19 | 346 | 309 | 0 | 0 | 0 | 5 | 1 | 2 | 8.70 | 5 | 11 | |
23 | NATE GAUSTAD | ROBINS NEST ERICKSON | 44 | 7.86 | 1,630 | 23 | 21 | 338 | 299 | 0 | 1 | 0 | 5 | 2 | 0 | 8.77 | 5 | 11 | |
24 | CRAIG KOHLMEIER | HELM DOG ORIGINALS | 20 | 7.79 | 1,770 | 11 | 9 | 148 | 122 | 0 | 1 | 0 | 3 | 0 | 0 | 9.16 | 4 | 5 | |
25 | JOE ARBUCKLE | HELM DOG ORIGINALS | 44 | 7.67 | 1,679 | 23 | 21 | 330 | 292 | 0 | 1 | 0 | 4 | 2 | 1 | 8.56 | 5 | 11 | |
26 | MICHAEL T. SMITH | KRAZY L SMITH | 48 | 7.64 | 1,643 | 24 | 24 | 359 | 345 | 0 | 1 | 0 | 7 | 1 | 1 | 7.94 | 5 | 12 | |
27 | BRANDON ERICKSON | ROBINS NEST ERICKSON | 40 | 7.60 | 1,523 | 18 | 22 | 304 | 325 | 0 | 0 | 0 | 4 | 0 | 0 | 7.07 | 4 | 10 | |
28 | LUKE VANGEN | MIRAGE KOA | 40 | 7.57 | 1,606 | 23 | 17 | 303 | 296 | 0 | 0 | 0 | 6 | 0 | 2 | 7.75 | 5 | 10 | |
29 | STEVE CORNWELL | SMOKEYS MCCUDDIN | 40 | 7.57 | 1,548 | 20 | 20 | 303 | 292 | 1 | 0 | 0 | 2 | 2 | 0 | 7.87 | 4 | 10 | |
30 | MIKE DEGEIR | MIRAGE KOA | 32 | 7.53 | 1,630 | 17 | 15 | 241 | 229 | 0 | 0 | 0 | 4 | 0 | 1 | 7.91 | 5 | 8 | |
31 | RANDY WHITE | KRAZY L SMITH | 12 | 7.36 | 4 | 8 | 81 | 82 | 0 | 1 | 0 | 2 | 0 | 0 | 7.27 | 3 | |||
32 | RON SCHMIDTKNECHT | KRAZY L SMITH | 44 | 7.32 | 1,604 | 16 | 28 | 322 | 359 | 0 | 0 | 0 | 3 | 1 | 0 | 6.48 | 5 | 11 | |
33 | PAT MULLEN | SMOKEYS MCCUDDIN | 20 | 7.25 | 1,535 | 8 | 12 | 145 | 167 | 0 | 0 | 0 | 2 | 0 | 0 | 6.15 | 4 | 5 | |
34 | KADEN MCINTYRE | MIRAGE KOA | 28 | 7.14 | 1,555 | 13 | 15 | 200 | 221 | 0 | 0 | 0 | 3 | 0 | 0 | 6.39 | 5 | 7 | |
35 | KEN NOLTE | GSP YEITER | 44 | 7.00 | 1,568 | 16 | 28 | 308 | 344 | 0 | 0 | 0 | 3 | 0 | 0 | 6.18 | 4 | 11 | |
36 | ARLIN SEVERSON | SMOKEYS MCCUDDIN | 12 | 7.00 | 1,421 | 4 | 8 | 84 | 107 | 0 | 0 | 0 | 2 | 0 | 0 | 5.08 | 4 | 3 | |
37 | CAREY HUNT | SMOKEYS MCCUDDIN | 36 | 6.89 | 1,553 | 14 | 22 | 248 | 298 | 0 | 0 | 0 | 3 | 0 | 0 | 5.50 | 4 | 9 | |
38 | MATT VANGEN | MIRAGE KOA | 24 | 6.57 | 1,526 | 9 | 15 | 151 | 188 | 0 | 1 | 0 | 3 | 0 | 0 | 4.96 | 5 | 6 | |
Spare | |||||||||||||||||||
1 | SCOTT KOBLITZ | ROBINS NEST ERICKSON | 4 | 9.25 | 1,692 | 3 | 1 | 37 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 13.25 | 5 | 1 | |
2 | JULIE LARSON | MIRAGE KOA | 4 | 9.25 | 1,567 | 3 | 1 | 37 | 29 | 0 | 0 | 0 | 3 | 0 | 0 | 11.25 | 5 | 1 | |
3 | JACK BIRNBAUM | KRAZY L SMITH | 4 | 8.75 | 1,604 | 3 | 1 | 35 | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 12.50 | 5 | 1 | |
4 | JACOB STOLL | ROBINS NEST ERICKSON | 4 | 7.50 | 1,551 | 2 | 2 | 30 | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 7.75 | 5 | 1 | |
5 | RYAN NOLTE | GSP YEITER | 8 | 7.38 | 1,566 | 4 | 4 | 59 | 62 | 0 | 0 | 0 | 2 | 0 | 0 | 7.00 | 4 | 2 | |
6 | STEVE HODSON | ROBINS NEST ERICKSON | 4 | 7.00 | 1,598 | 2 | 2 | 28 | 28 | 1 | 0 | 0 | 2 | 0 | 0 | 7.25 | 5 | 1 | |
7 | BRIAN SANDERS | HELM DOG ORIGINALS | 4 | 7.00 | 1,682 | 1 | 3 | 28 | 36 | 0 | 0 | 0 | 1 | 0 | 0 | 5.00 | 4 | 1 | |
8 | CURT FORER | MIRAGE KOA | 4 | 6.75 | 1,570 | 2 | 2 | 27 | 32 | 0 | 0 | 0 | 1 | 0 | 0 | 5.50 | 5 | 1 | |
9 | AL LEFEBRE | GSP YEITER | 4 | 6.75 | 1,679 | 1 | 3 | 27 | 37 | 0 | 0 | 0 | 1 | 0 | 0 | 4.25 | 5 | 1 | |
10 | CHUCK KNOX | GSP YEITER | 4 | 6.25 | 1,512 | 1 | 3 | 25 | 35 | 0 | 0 | 0 | 1 | 0 | 0 | 3.75 | 3 | 1 | |
No Result |
# | Name | Team Name | Games played | Average | CS Rate | Wins | Losses | Score + | Score - | Ero | Ero Against | 8 on break | Consecutive wins (Division) | 10-0 Wins | Perfect Match | Power Factor | CS Rate Stars | Nights Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|