Regular | |||||||||||||||||
1 | MARK PAITL | KRAZY L SMITH | 40 | 8.85 | 30 | 10 | 345 | 242 | 1 | 1 | 10 | 1 | 3 | 11.51 | 1,661 | 4 | |
2 | BEN FISCHER | MIRAGE KOA | 68 | 8.81 | 51 | 17 | 590 | 391 | 4 | 1 | 12 | 3 | 6 | 11.83 | 1,707 | 5 | |
3 | JOSH ERICKSON | ROBINS NEST ERICKSON | 80 | 8.70 | 56 | 24 | 696 | 474 | 4 | 0 | 11 | 6 | 5 | 11.52 | 1,791 | 5 | |
4 | MATT OSTRICKI | MIRAGE KOA | 64 | 8.69 | 46 | 18 | 556 | 391 | 1 | 0 | 8 | 0 | 4 | 11.28 | 1,729 | 5 | |
5 | TODD BLOMQUIST | HELM DOG ORIGINALS | 60 | 8.63 | 41 | 19 | 509 | 375 | 0 | 1 | 7 | 2 | 2 | 10.90 | 1,667 | 5 | |
6 | DAN MCINTYRE | MIRAGE KOA | 28 | 8.56 | 18 | 10 | 231 | 175 | 0 | 1 | 6 | 0 | 1 | 10.63 | 1,762 | 5 | |
7 | TIM MILLER | SMOKEYS MCCUDDIN | 68 | 8.54 | 46 | 22 | 572 | 450 | 1 | 1 | 9 | 1 | 4 | 10.37 | 1,706 | 5 | |
8 | FRED SCHARFF | HELM DOG ORIGINALS | 48 | 8.51 | 31 | 17 | 400 | 289 | 4 | 1 | 5 | 1 | 2 | 10.96 | 1,769 | 5 | |
9 | BRYAN HAGEN | HELM DOG ORIGINALS | 80 | 8.35 | 51 | 29 | 668 | 586 | 0 | 0 | 8 | 0 | 3 | 9.38 | 1,603 | 5 | |
10 | MIKE MCCARTY | KRAZY L SMITH | 84 | 8.28 | 54 | 30 | 687 | 533 | 2 | 1 | 9 | 2 | 3 | 10.16 | 1,742 | 5 | |
11 | CHRIS KINSEY | ROBINS NEST ERICKSON | 76 | 8.21 | 45 | 31 | 624 | 496 | 2 | 0 | 6 | 4 | 2 | 9.92 | 1,673 | 5 | |
12 | RANDY HEWINES | KRAZY L SMITH | 80 | 8.12 | 45 | 35 | 625 | 557 | 2 | 3 | 5 | 1 | 1 | 9.03 | 1,656 | 5 | |
13 | SCOTT YEITER | GSP YEITER | 72 | 8.07 | 41 | 31 | 581 | 492 | 1 | 0 | 5 | 3 | 6 | 9.32 | 1,686 | 5 | |
14 | BRYAN MCCUDDIN | SMOKEYS MCCUDDIN | 52 | 8.04 | 30 | 22 | 418 | 388 | 0 | 0 | 8 | 0 | 4 | 8.62 | 1,603 | 5 | |
15 | JERRY SOBOTTA | SMOKEYS MCCUDDIN | 72 | 8.03 | 43 | 29 | 570 | 490 | 1 | 1 | 9 | 2 | 4 | 9.17 | 1,686 | 5 | |
16 | NATE GAUSTAD | ROBINS NEST ERICKSON | 76 | 8.01 | 41 | 35 | 593 | 525 | 1 | 2 | 5 | 2 | 0 | 8.95 | 1,646 | 5 | |
17 | GENE LAFOND | SMOKEYS MCCUDDIN | 72 | 7.97 | 38 | 34 | 574 | 545 | 0 | 0 | 4 | 1 | 1 | 8.38 | 1,609 | 5 | |
18 | RORY ANDERSON ROCK | HELM DOG ORIGINALS | 84 | 7.95 | 48 | 36 | 668 | 594 | 0 | 0 | 7 | 0 | 3 | 8.83 | 1,635 | 5 | |
19 | STEVE KOHLMAN | GSP YEITER | 84 | 7.95 | 44 | 40 | 660 | 592 | 0 | 1 | 7 | 2 | 2 | 8.77 | 1,641 | 5 | |
20 | TERRY ERICKSON | ROBINS NEST ERICKSON | 84 | 7.88 | 41 | 43 | 646 | 621 | 0 | 2 | 10 | 0 | 3 | 8.18 | 1,561 | 5 | |
21 | JOE ARBUCKLE | HELM DOG ORIGINALS | 76 | 7.84 | 42 | 34 | 588 | 519 | 0 | 1 | 7 | 2 | 2 | 8.76 | 1,669 | 5 | |
22 | CRAIG KOHLMEIER | HELM DOG ORIGINALS | 32 | 7.81 | 18 | 14 | 242 | 205 | 0 | 1 | 3 | 0 | 0 | 9.00 | 1,765 | 4 | |
23 | MICHAEL T. SMITH | KRAZY L SMITH | 84 | 7.72 | 42 | 42 | 641 | 611 | 2 | 1 | 7 | 4 | 1 | 8.11 | 1,646 | 5 | |
24 | BRANDON ERICKSON | ROBINS NEST ERICKSON | 72 | 7.67 | 35 | 37 | 552 | 567 | 0 | 0 | 4 | 0 | 0 | 7.46 | 1,543 | 5 | |
25 | MIKE DEGEIR | MIRAGE KOA | 60 | 7.62 | 32 | 28 | 457 | 433 | 0 | 0 | 4 | 0 | 1 | 8.02 | 1,618 | 5 | |
26 | SEAN MUELLER | GSP YEITER | 80 | 7.53 | 38 | 42 | 602 | 637 | 1 | 0 | 6 | 1 | 1 | 7.10 | 1,624 | 5 | |
27 | LUKE VANGEN | MIRAGE KOA | 68 | 7.52 | 36 | 32 | 504 | 509 | 0 | 1 | 6 | 0 | 2 | 7.45 | 1,597 | 5 | |
28 | ED SCHAFFER | HELM DOG ORIGINALS | 28 | 7.50 | 15 | 13 | 210 | 209 | 0 | 0 | 4 | 0 | 1 | 7.54 | 1,567 | 4 | |
29 | STEVE CORNWELL | SMOKEYS MCCUDDIN | 52 | 7.40 | 23 | 29 | 385 | 400 | 1 | 0 | 2 | 2 | 0 | 7.13 | 1,558 | 5 | |
30 | RON SCHMIDTKNECHT | KRAZY L SMITH | 80 | 7.13 | 29 | 51 | 570 | 657 | 0 | 0 | 3 | 1 | 0 | 6.04 | 1,572 | 5 | |
31 | DAN GETCHEL | GSP YEITER | 80 | 7.10 | 36 | 44 | 568 | 620 | 0 | 0 | 5 | 1 | 3 | 6.45 | 1,612 | 5 | |
32 | RANDY WHITE | KRAZY L SMITH | 48 | 7.00 | 18 | 30 | 329 | 375 | 0 | 1 | 4 | 0 | 1 | 6.02 | 1,619 | 5 | |
33 | KADEN MCINTYRE | MIRAGE KOA | 64 | 6.97 | 26 | 38 | 446 | 523 | 0 | 0 | 4 | 0 | 0 | 5.77 | 1,568 | 5 | |
34 | KEN NOLTE | GSP YEITER | 64 | 6.95 | 24 | 40 | 445 | 502 | 0 | 0 | 3 | 0 | 0 | 6.06 | 1,548 | 5 | |
35 | CAREY HUNT | SMOKEYS MCCUDDIN | 60 | 6.93 | 22 | 38 | 416 | 507 | 0 | 0 | 3 | 0 | 0 | 5.42 | 1,520 | 5 | |
36 | MATT VANGEN | MIRAGE KOA | 48 | 6.91 | 18 | 30 | 325 | 387 | 0 | 1 | 4 | 0 | 0 | 5.60 | 1,533 | 5 | |
37 | ARLIN SEVERSON | SMOKEYS MCCUDDIN | 24 | 6.79 | 8 | 16 | 163 | 212 | 0 | 0 | 2 | 0 | 0 | 4.75 | 1,434 | 4 | |
Spare | |||||||||||||||||
1 | JULIE LARSON | MIRAGE KOA | 4 | 9.25 | 3 | 1 | 37 | 29 | 0 | 0 | 3 | 0 | 0 | 11.25 | 1,555 | 5 | |
2 | JACK BIRNBAUM | KRAZY L SMITH | 4 | 8.75 | 3 | 1 | 35 | 20 | 0 | 0 | 3 | 0 | 0 | 12.50 | 1,615 | 5 | |
3 | SCOTT KOBLITZ | ROBINS NEST ERICKSON | 20 | 8.20 | 14 | 6 | 164 | 118 | 1 | 0 | 5 | 1 | 0 | 10.55 | 1,708 | 5 | |
4 | AL LEFEBRE | GSP YEITER | 16 | 8.06 | 9 | 7 | 129 | 120 | 0 | 0 | 3 | 0 | 0 | 8.63 | 1,651 | 5 | |
5 | BRIAN SANDERS | HELM DOG ORIGINALS | 12 | 7.75 | 5 | 7 | 93 | 97 | 0 | 0 | 2 | 0 | 0 | 7.42 | 1,678 | 5 | |
6 | RYAN NOLTE | GSP YEITER | 16 | 7.71 | 7 | 9 | 108 | 112 | 0 | 2 | 2 | 0 | 0 | 7.43 | 1,567 | 4 | |
7 | CURT FORER | MIRAGE KOA | 16 | 7.31 | 7 | 9 | 117 | 134 | 0 | 0 | 3 | 0 | 0 | 6.25 | 1,555 | 5 | |
8 | PAT MULLEN | SMOKEYS MCCUDDIN | 20 | 7.25 | 8 | 12 | 145 | 167 | 0 | 0 | 2 | 0 | 0 | 6.15 | 1,559 | 5 | |
9 | STEVE HODSON | ROBINS NEST ERICKSON | 4 | 7.00 | 2 | 2 | 28 | 28 | 1 | 0 | 2 | 0 | 0 | 7.25 | 1,588 | 5 | |
10 | CHUCK KNOX | GSP YEITER | 8 | 6.38 | 2 | 6 | 51 | 70 | 0 | 0 | 1 | 0 | 0 | 4.00 | 1,509 | 3 | |
11 | JACOB STOLL | ROBINS NEST ERICKSON | 8 | 6.38 | 2 | 6 | 51 | 69 | 0 | 0 | 1 | 0 | 0 | 4.13 | 1,552 | 5 | |
No Result |
# | Name | Team Name | Games played | Average | Wins | Losses | Score + | Score - | Ero | Ero Against | Consecutive wins (Division) | 10-0 Wins | Perfect Match | Power Factor | CS Rate | CS Rate Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|