Regular | |||||||||||||||||||
1 | BRYAN HANSON | TRACK LL HANSON | 24 | 9.54 | 1,613 | 21 | 3 | 229 | 134 | 0 | 0 | 0 | 17 | 0 | 3 | 13.50 | 5 | 6 | |
2 | RICK RUSK | BOTTOMS UP OUTKASTS | 24 | 9.13 | 1,636 | 19 | 5 | 219 | 142 | 0 | 0 | 0 | 8 | 0 | 3 | 12.33 | 5 | 6 | |
3 | DONNY CONCEPCION | BOTTOMS UP TITS N STICKS | 8 | 9.00 | 1,682 | 6 | 2 | 72 | 49 | 0 | 0 | 0 | 4 | 0 | 1 | 11.88 | 5 | 2 | |
4 | TODD TYDRICH | JUST FOR THE HELM OF IT | 20 | 8.70 | 1,539 | 14 | 6 | 174 | 121 | 0 | 0 | 0 | 10 | 0 | 2 | 11.35 | 4 | 5 | |
5 | JEN ENGEL | BOTTOMS UP TITS N STICKS | 24 | 8.67 | 1,675 | 17 | 7 | 208 | 155 | 0 | 0 | 0 | 7 | 0 | 1 | 10.88 | 5 | 6 | |
6 | ROGER STANFORD | GENZIES WYLD STALLYNS | 24 | 8.63 | 1,587 | 15 | 9 | 207 | 175 | 0 | 0 | 0 | 5 | 0 | 1 | 9.96 | 4 | 6 | |
7 | DUANE GENZ | GENZIES GOLD | 28 | 8.57 | 1,627 | 19 | 9 | 240 | 192 | 0 | 0 | 0 | 7 | 1 | 2 | 10.29 | 5 | 7 | |
8 | JOHN CHMIELEWSKI | BOTTOMS UP TITS N STICKS | 24 | 8.50 | 1,700 | 16 | 8 | 204 | 148 | 0 | 0 | 0 | 6 | 2 | 1 | 10.83 | 5 | 6 | |
9 | CHRIS DALLMANN | BOTTOMS UP TITS N STICKS | 20 | 8.50 | 1,625 | 13 | 7 | 170 | 141 | 0 | 0 | 0 | 3 | 0 | 0 | 9.95 | 5 | 5 | |
10 | JORDAN MILLER | JUST FOR THE HELM OF IT | 16 | 8.44 | 1,540 | 11 | 5 | 135 | 108 | 0 | 0 | 0 | 6 | 0 | 1 | 10.13 | 5 | 4 | |
11 | LUKE PRAY | GENZIES WYLD STALLYNS | 16 | 8.44 | 1,566 | 9 | 7 | 135 | 121 | 0 | 0 | 0 | 4 | 0 | 0 | 9.31 | 5 | 4 | |
12 | JARVIS SIMS | BOTTOMS UP OUTKASTS | 20 | 8.40 | 1,645 | 13 | 7 | 168 | 132 | 0 | 0 | 0 | 6 | 0 | 1 | 10.20 | 5 | 5 | |
13 | JON HEISZ | TRACK LL HANSON | 24 | 8.29 | 1,574 | 13 | 11 | 199 | 178 | 0 | 0 | 0 | 3 | 0 | 0 | 9.17 | 5 | 6 | |
14 | DANNY HALL | KRAZY L HEWINES | 8 | 8.29 | 4 | 4 | 58 | 50 | 0 | 1 | 0 | 2 | 0 | 0 | 9.43 | 2 | |||
15 | SCOTT STRITTMATER | GENZIES GOLD | 28 | 8.21 | 1,635 | 17 | 11 | 230 | 197 | 0 | 0 | 0 | 6 | 0 | 0 | 9.39 | 4 | 7 | |
16 | STEVE HODSON | KRAZY L HEWINES | 28 | 8.21 | 1,607 | 15 | 13 | 230 | 206 | 0 | 0 | 0 | 7 | 0 | 2 | 9.07 | 5 | 7 | |
17 | JEREMIAH REED | GENZIES WYLD STALLYNS | 24 | 8.17 | 1,593 | 15 | 9 | 196 | 161 | 0 | 0 | 0 | 6 | 0 | 1 | 9.63 | 5 | 6 | |
18 | JACK BIRNBAUM | KRAZY L HEWINES | 20 | 8.15 | 1,607 | 13 | 7 | 163 | 134 | 0 | 0 | 0 | 6 | 0 | 1 | 9.60 | 5 | 5 | |
19 | GARY WITT | JUST FOR THE HELM OF IT | 8 | 8.13 | 1,569 | 5 | 3 | 65 | 55 | 0 | 0 | 0 | 3 | 0 | 0 | 9.38 | 4 | 2 | |
20 | RANDY HEWINES | KRAZY L HEWINES | 24 | 8.09 | 1,632 | 13 | 11 | 186 | 157 | 0 | 1 | 0 | 4 | 0 | 0 | 9.35 | 5 | 6 | |
21 | MIKE STOCK | BOTTOMS UP TITS N STICKS | 20 | 8.05 | 1,589 | 11 | 9 | 161 | 148 | 0 | 0 | 0 | 5 | 1 | 1 | 8.70 | 5 | 5 | |
22 | DAVID WITT SR | NEIGHBORS LAST CALL SDRJ | 24 | 8.00 | 1,601 | 14 | 10 | 192 | 152 | 0 | 0 | 0 | 4 | 2 | 0 | 9.67 | 5 | 6 | |
23 | AL LEFEBRE | GENZIES GOLD | 24 | 7.92 | 1,683 | 12 | 12 | 190 | 172 | 0 | 0 | 0 | 5 | 0 | 0 | 8.67 | 5 | 6 | |
24 | JAYMIE KLOPOTOSKI | NEIGHBORS LAST CALL SDRJ | 28 | 7.82 | 1,452 | 16 | 12 | 219 | 211 | 0 | 0 | 0 | 4 | 0 | 0 | 8.11 | 5 | 7 | |
25 | RON CORN | KRAZY L HEWINES | 16 | 7.80 | 1,562 | 8 | 8 | 117 | 117 | 0 | 1 | 0 | 3 | 0 | 0 | 7.80 | 5 | 4 | |
26 | SALLY MUELLER | BOTTOMS UP TITS N STICKS | 12 | 7.75 | 1,517 | 5 | 7 | 93 | 96 | 0 | 0 | 0 | 1 | 0 | 0 | 7.50 | 4 | 3 | |
27 | COLIN DAGNON | GENZIES WYLD STALLYNS | 8 | 7.75 | 1,545 | 5 | 3 | 62 | 47 | 1 | 0 | 0 | 3 | 1 | 0 | 9.75 | 4 | 2 | |
28 | PATRICK KELLEY | ROBINS NEST KINSEY | 28 | 7.71 | 1,468 | 15 | 13 | 216 | 204 | 0 | 0 | 0 | 4 | 0 | 0 | 8.14 | 5 | 7 | |
29 | DAN SPRAIN | TRACK LL HANSON | 28 | 7.57 | 1,588 | 14 | 14 | 212 | 215 | 1 | 0 | 0 | 4 | 0 | 0 | 7.50 | 5 | 7 | |
30 | JOHN F. CLEMENTS WISHBONE | BOTTOMS UP OUTKASTS | 28 | 7.54 | 1,567 | 14 | 14 | 211 | 219 | 0 | 0 | 0 | 4 | 0 | 1 | 7.25 | 5 | 7 | |
31 | NATE HELLERUD | TRACK LL HANSON | 20 | 7.45 | 1,579 | 10 | 10 | 149 | 148 | 1 | 0 | 0 | 3 | 1 | 0 | 7.55 | 5 | 5 | |
32 | CURT FORER | HELM LARSON | 20 | 7.45 | 1,569 | 9 | 11 | 149 | 155 | 0 | 0 | 0 | 3 | 0 | 0 | 7.15 | 5 | 5 | |
33 | TJ WEST | HELM LARSON | 20 | 7.45 | 1,484 | 9 | 11 | 149 | 162 | 0 | 0 | 0 | 4 | 0 | 0 | 6.80 | 4 | 5 | |
34 | NATHAN ALFORD | GENZIES WYLD STALLYNS | 24 | 7.42 | 1,511 | 10 | 14 | 178 | 198 | 0 | 0 | 0 | 4 | 0 | 0 | 6.58 | 5 | 6 | |
35 | MICK ARENZ | TRACK LL HANSON | 16 | 7.38 | 1,508 | 8 | 8 | 118 | 125 | 0 | 0 | 0 | 3 | 0 | 0 | 6.94 | 5 | 4 | |
36 | COLTON TYDRICH | JUST FOR THE HELM OF IT | 16 | 7.38 | 1,429 | 7 | 9 | 118 | 128 | 0 | 0 | 0 | 3 | 0 | 0 | 6.75 | 4 | 4 | |
37 | ROB WISOWATY | NEIGHBORS LAST CALL SDRJ | 24 | 7.29 | 1,485 | 11 | 13 | 175 | 198 | 0 | 0 | 0 | 2 | 0 | 0 | 6.33 | 5 | 6 | |
38 | MATT VANGEN | HELM LARSON | 24 | 7.21 | 1,538 | 10 | 14 | 173 | 184 | 1 | 0 | 0 | 3 | 1 | 0 | 6.79 | 5 | 6 | |
39 | GEORGE JENKS | JUST FOR THE HELM OF IT | 16 | 7.19 | 1,486 | 8 | 8 | 115 | 129 | 0 | 0 | 0 | 5 | 0 | 1 | 6.31 | 4 | 4 | |
40 | ANTHONY ALLEN CAT | KRAZY L HEWINES | 16 | 7.13 | 1,460 | 5 | 11 | 114 | 133 | 0 | 0 | 0 | 2 | 0 | 0 | 5.94 | 4 | 4 | |
41 | JIMMY WERNIMONT | GENZIES GOLD | 12 | 7.00 | 1,542 | 5 | 7 | 84 | 100 | 0 | 0 | 0 | 2 | 0 | 0 | 5.67 | 4 | 3 | |
42 | CHAD WOODARD | HELM LARSON | 16 | 6.88 | 1,469 | 7 | 9 | 110 | 131 | 0 | 0 | 0 | 2 | 0 | 0 | 5.56 | 4 | 4 | |
43 | JULIE LARSON | HELM LARSON | 20 | 6.75 | 1,565 | 6 | 14 | 135 | 176 | 0 | 0 | 0 | 2 | 0 | 0 | 4.70 | 5 | 5 | |
44 | JARED HENDRICKSON | BOTTOMS UP OUTKASTS | 28 | 6.71 | 1,575 | 9 | 19 | 188 | 238 | 0 | 0 | 0 | 2 | 0 | 0 | 4.93 | 5 | 7 | |
45 | SARA WITT | NEIGHBORS LAST CALL SDRJ | 20 | 6.65 | 1,486 | 6 | 14 | 133 | 170 | 0 | 0 | 0 | 3 | 0 | 0 | 4.80 | 5 | 5 | |
46 | DAVE MCFARLAND | GENZIES GOLD | 20 | 6.60 | 1,398 | 7 | 13 | 132 | 167 | 0 | 0 | 0 | 2 | 0 | 0 | 4.85 | 4 | 5 | |
47 | TOM FRIEMEL | GENZIES WYLD STALLYNS | 12 | 6.50 | 3 | 9 | 78 | 108 | 0 | 0 | 0 | 1 | 0 | 0 | 4.00 | 3 | |||
48 | CORRIE BARTLE | HELM LARSON | 12 | 6.33 | 1,533 | 3 | 9 | 76 | 109 | 0 | 0 | 0 | 2 | 0 | 0 | 3.58 | 4 | 3 | |
49 | RUTH MCQUISTON KEIL | JUST FOR THE HELM OF IT | 20 | 6.30 | 1,417 | 6 | 14 | 126 | 173 | 0 | 0 | 0 | 3 | 0 | 0 | 3.95 | 5 | 5 | |
50 | ASHTON KINSEY | ROBINS NEST KINSEY | 24 | 6.00 | 5 | 19 | 144 | 224 | 0 | 0 | 0 | 2 | 0 | 0 | 2.67 | 6 | |||
51 | SIERRA WITT | NEIGHBORS LAST CALL SDRJ | 12 | 6.00 | 1,425 | 3 | 9 | 72 | 111 | 0 | 0 | 0 | 2 | 0 | 0 | 2.75 | 5 | 3 | |
52 | NATASHA WOODY | ROBINS NEST KINSEY | 24 | 5.74 | 1,413 | 5 | 19 | 132 | 207 | 0 | 1 | 0 | 1 | 0 | 0 | 2.48 | 5 | 6 | |
53 | CHRISTINE KINSEY | ROBINS NEST KINSEY | 28 | 5.71 | 1,350 | 5 | 23 | 160 | 264 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 4 | 7 | |
54 | BRIAN PERRY | JUST FOR THE HELM OF IT | 16 | 5.31 | 1,389 | 4 | 12 | 85 | 141 | 0 | 0 | 0 | 2 | 0 | 0 | 1.81 | 4 | 4 | |
55 | MIKE MANKE | ROBINS NEST KINSEY | 8 | 4.63 | 1,331 | 1 | 7 | 37 | 77 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 3 | 2 | |
Spare | |||||||||||||||||||
1 | RYDER RUSK | BOTTOMS UP OUTKASTS | 4 | 10.00 | 1,791 | 4 | 0 | 40 | 21 | 0 | 0 | 0 | 4 | 0 | 1 | 14.75 | 3 | 1 | |
2 | JOHN MEYER | BOTTOMS UP OUTKASTS | 4 | 9.25 | 1,588 | 3 | 1 | 37 | 25 | 0 | 0 | 0 | 3 | 0 | 0 | 12.25 | 3 | 1 | |
3 | JEREMY STENDALEN | BOTTOMS UP OUTKASTS | 4 | 9.25 | 1,665 | 3 | 1 | 37 | 27 | 0 | 0 | 0 | 3 | 0 | 0 | 11.75 | 4 | 1 | |
4 | CRYSTAL MERCHLEWITZ | BOTTOMS UP TITS N STICKS | 4 | 9.00 | 1,569 | 3 | 1 | 36 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 11.75 | 5 | 1 | |
5 | MARV SHEAR | GENZIES WYLD STALLYNS | 4 | 8.00 | 2 | 2 | 32 | 30 | 0 | 0 | 0 | 2 | 0 | 0 | 8.50 | 1 | |||
6 | DAVID WITT JR | NEIGHBORS LAST CALL SDRJ | 4 | 5.75 | 1,471 | 1 | 3 | 23 | 36 | 0 | 0 | 0 | 1 | 0 | 0 | 2.50 | 5 | 1 | |
No Result |
# | Name | Team Name | Games played | Average | CS Rate | Wins | Losses | Score + | Score - | Ero | Ero Against | 8 on break | Consecutive wins (Division) | 10-0 Wins | Perfect Match | Power Factor | CS Rate Stars | Nights Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|