Regular | |||||||||||||||||||
1 | BRENT ROSSMAN | KRAZY L Z | 60 | 8.97 | 1,847 | 46 | 14 | 529 | 313 | 4 | 1 | 0 | 11 | 3 | 6 | 12.69 | 5 | 15 | |
2 | JAKE DUNN | TOP SHOTS SPREITER | 72 | 8.77 | 1,798 | 52 | 20 | 614 | 413 | 4 | 2 | 0 | 9 | 4 | 6 | 11.70 | 5 | 18 | |
3 | AARON RICHARDS | KRAZY L Z | 80 | 8.76 | 1,802 | 59 | 21 | 692 | 455 | 4 | 1 | 0 | 11 | 4 | 6 | 11.81 | 5 | 20 | |
4 | SCOTT BEDESSEM | KRAZY L Z | 80 | 8.58 | 1,820 | 56 | 24 | 678 | 471 | 6 | 1 | 0 | 14 | 6 | 6 | 11.28 | 5 | 20 | |
5 | BRAD PARINS | TOP SHOTS SPREITER | 60 | 8.53 | 1,813 | 41 | 19 | 503 | 358 | 4 | 1 | 0 | 12 | 2 | 4 | 11.05 | 5 | 15 | |
6 | ROBIN ZAKEM Z | KRAZY L Z | 80 | 8.41 | 1,761 | 52 | 28 | 656 | 493 | 4 | 2 | 0 | 10 | 6 | 4 | 10.55 | 5 | 20 | |
7 | CHAD MULLENBERG | KRAZY L Z | 76 | 8.29 | 1,744 | 48 | 28 | 605 | 461 | 3 | 3 | 0 | 9 | 5 | 4 | 10.30 | 5 | 19 | |
8 | TIM COLGAN | TOP SHOTS SPREITER | 40 | 8.28 | 1,818 | 24 | 16 | 298 | 221 | 3 | 4 | 0 | 9 | 2 | 3 | 10.49 | 5 | 10 | |
9 | JASON CULBERT J C | ROBINS NEST CULBERT | 76 | 8.27 | 1,777 | 48 | 28 | 612 | 484 | 4 | 2 | 0 | 7 | 2 | 4 | 10.05 | 5 | 19 | |
10 | KEVIN SCHUMACHER | TOP SHOTS SPREITER | 40 | 8.23 | 1,693 | 26 | 14 | 329 | 273 | 1 | 0 | 0 | 7 | 2 | 1 | 9.65 | 5 | 10 | |
11 | DAN MCINTYRE | TOP SHOTS SPREITER | 24 | 8.17 | 1,762 | 14 | 10 | 196 | 163 | 1 | 0 | 0 | 5 | 1 | 2 | 9.58 | 5 | 6 | |
12 | TRACY STORLIE | ROBINS NEST CULBERT | 68 | 8.13 | 1,791 | 45 | 23 | 553 | 418 | 6 | 0 | 0 | 17 | 3 | 6 | 10.21 | 5 | 17 | |
13 | MATT GARVES | TOP SHOTS SPREITER | 48 | 8.13 | 1,810 | 29 | 19 | 390 | 290 | 4 | 0 | 0 | 6 | 6 | 1 | 10.29 | 5 | 12 | |
14 | JASON OLIVER OLLIE | ROBINS NEST CULBERT | 80 | 8.11 | 1,742 | 50 | 30 | 641 | 519 | 2 | 1 | 0 | 9 | 3 | 3 | 9.68 | 5 | 20 | |
15 | SCOTT KOBLITZ | TOP SHOTS SPREITER | 24 | 7.92 | 1,708 | 15 | 9 | 190 | 162 | 0 | 0 | 0 | 6 | 1 | 1 | 9.08 | 5 | 6 | |
16 | KEVIN BROWN | ROBINS NEST CULBERT | 72 | 7.84 | 1,749 | 39 | 33 | 541 | 464 | 2 | 3 | 0 | 10 | 4 | 3 | 8.98 | 5 | 18 | |
17 | LISA RHODE | TOP SHOTS CHUGGIN ALONG | 44 | 7.81 | 1,611 | 22 | 22 | 336 | 326 | 1 | 1 | 0 | 5 | 1 | 0 | 8.07 | 5 | 11 | |
18 | CATHY TSCHUMPER | TOP SHOTS CHUGGIN ALONG | 44 | 7.76 | 1,726 | 25 | 19 | 326 | 296 | 1 | 2 | 0 | 5 | 1 | 1 | 8.50 | 5 | 11 | |
19 | CHUCK LINDSEY PUDDLES | ROBINS NEST CULBERT | 32 | 7.73 | 1,708 | 17 | 15 | 232 | 214 | 1 | 2 | 0 | 4 | 1 | 1 | 8.36 | 5 | 8 | |
20 | FRANK FOGEL | TRACK II JAY | 80 | 7.37 | 1,718 | 35 | 45 | 560 | 581 | 0 | 4 | 0 | 5 | 0 | 0 | 7.09 | 5 | 20 | |
21 | TONY SPRAIN | TRACK II JAY | 76 | 7.31 | 1,681 | 32 | 44 | 526 | 563 | 0 | 4 | 0 | 4 | 1 | 1 | 6.79 | 5 | 19 | |
22 | RAY JOHNSON RAY RAY | ROBINS NEST CULBERT | 72 | 7.30 | 1,650 | 34 | 38 | 511 | 538 | 1 | 2 | 0 | 6 | 1 | 1 | 6.93 | 5 | 18 | |
23 | JAY HEWINES | TRACK II JAY | 76 | 7.27 | 1,654 | 37 | 39 | 538 | 576 | 0 | 2 | 0 | 5 | 0 | 2 | 6.76 | 5 | 19 | |
24 | CHRIS KINSEY | TOP SHOTS STOLL | 76 | 7.25 | 1,673 | 34 | 42 | 522 | 528 | 2 | 4 | 0 | 4 | 3 | 0 | 7.19 | 5 | 19 | |
25 | RICK M JOHNSON | TRACK II JAY | 24 | 7.22 | 1,709 | 12 | 12 | 166 | 159 | 2 | 1 | 0 | 4 | 1 | 0 | 7.61 | 4 | 6 | |
26 | BRIAN HARRIS HAUG | TOP SHOTS SPREITER | 76 | 7.20 | 1,673 | 36 | 40 | 540 | 558 | 2 | 1 | 0 | 5 | 3 | 1 | 6.99 | 5 | 19 | |
27 | TODD BLOMQUIST | TRACK II JAY | 56 | 7.14 | 1,667 | 24 | 32 | 400 | 439 | 3 | 0 | 0 | 8 | 1 | 3 | 6.50 | 5 | 14 | |
28 | PEGGY HAGGERTY | TOP SHOTS CHUGGIN ALONG | 56 | 7.05 | 1,634 | 24 | 32 | 395 | 450 | 0 | 0 | 0 | 5 | 1 | 1 | 6.07 | 5 | 14 | |
29 | RYAN ROZMENOSKI ROZ | TOP SHOTS STOLL | 72 | 6.96 | 1,628 | 23 | 49 | 466 | 552 | 1 | 5 | 0 | 3 | 1 | 0 | 5.69 | 5 | 18 | |
30 | RANDY DAGNON | TOP SHOTS CHUGGIN ALONG | 64 | 6.92 | 1,682 | 25 | 39 | 436 | 513 | 1 | 1 | 0 | 6 | 0 | 2 | 5.71 | 5 | 16 | |
31 | STEPHANIE GILBERTSON MINNER | TOP SHOTS CHUGGIN ALONG | 56 | 6.76 | 1,624 | 20 | 36 | 365 | 446 | 0 | 2 | 0 | 4 | 0 | 1 | 5.26 | 5 | 14 | |
32 | RICHARD JOHNSON TAZ | TRACK II JAY | 80 | 6.72 | 1,586 | 29 | 51 | 531 | 641 | 1 | 1 | 0 | 4 | 1 | 0 | 5.34 | 5 | 20 | |
33 | DEB ROLLINS | TOP SHOTS CHUGGIN ALONG | 44 | 6.35 | 1,572 | 14 | 30 | 254 | 336 | 0 | 4 | 0 | 3 | 0 | 0 | 4.30 | 5 | 11 | |
34 | JACOB STOLL | TOP SHOTS STOLL | 76 | 6.29 | 1,552 | 19 | 57 | 453 | 618 | 0 | 4 | 0 | 2 | 0 | 0 | 4.00 | 5 | 19 | |
35 | GABE SCHUR | TOP SHOTS STOLL | 76 | 6.18 | 1,567 | 20 | 56 | 451 | 626 | 0 | 3 | 0 | 5 | 0 | 0 | 3.78 | 5 | 19 | |
36 | NANCY ZAKEM OZ | TOP SHOTS CHUGGIN ALONG | 36 | 6.15 | 1,586 | 10 | 26 | 209 | 298 | 0 | 2 | 0 | 2 | 0 | 0 | 3.53 | 5 | 9 | |
37 | RUSS VOSS | TOP SHOTS STOLL | 80 | 6.12 | 1,584 | 18 | 62 | 471 | 678 | 0 | 3 | 0 | 2 | 0 | 0 | 3.43 | 5 | 20 | |
38 | KAREN HARRIS | TOP SHOTS CHUGGIN ALONG | 56 | 5.71 | 1,510 | 10 | 46 | 297 | 483 | 0 | 4 | 0 | 2 | 0 | 0 | 2.13 | 4 | 14 | |
Spare | |||||||||||||||||||
1 | DEREK MIDDLETON | KRAZY L Z | 4 | 10.00 | 1,758 | 3 | 1 | 30 | 16 | 0 | 1 | 0 | 2 | 0 | 0 | 14.67 | 5 | 1 | |
2 | ROGER MARX | KRAZY L Z | 8 | 9.00 | 1,755 | 6 | 2 | 72 | 41 | 1 | 0 | 0 | 5 | 1 | 1 | 13.00 | 5 | 2 | |
3 | JOSH ERICKSON | TOP SHOTS STOLL | 8 | 8.50 | 1,791 | 5 | 3 | 68 | 47 | 1 | 0 | 0 | 2 | 1 | 0 | 11.25 | 5 | 2 | |
4 | JEFF HUBER HUBIE | KRAZY L Z | 12 | 8.45 | 1,881 | 8 | 4 | 93 | 47 | 4 | 1 | 0 | 3 | 2 | 0 | 12.97 | 5 | 3 | |
5 | LES OLSON BONZI | TOP SHOTS STOLL | 8 | 8.00 | 1,898 | 5 | 3 | 64 | 46 | 1 | 0 | 0 | 2 | 1 | 0 | 10.38 | 5 | 2 | |
6 | BOB HULTS | TOP SHOTS STOLL | 4 | 8.00 | 1,818 | 2 | 2 | 32 | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 8.75 | 5 | 1 | |
7 | MIKE GARVES | TOP SHOTS SPREITER | 4 | 7.00 | 1,676 | 1 | 3 | 21 | 21 | 1 | 1 | 0 | 1 | 0 | 0 | 7.25 | 5 | 1 | |
8 | STEVE SMITH | TOP SHOTS SPREITER | 12 | 6.92 | 1,713 | 4 | 8 | 83 | 103 | 0 | 0 | 0 | 3 | 0 | 0 | 5.25 | 5 | 3 | |
9 | JON HEISZ | TRACK II JAY | 8 | 5.88 | 1,566 | 2 | 6 | 47 | 69 | 0 | 0 | 0 | 2 | 0 | 0 | 3.13 | 5 | 2 | |
No Result |
# | Name | Team Name | Games played | Average | CS Rate | Wins | Losses | Score + | Score - | Ero | Ero Against | 8 on break | Consecutive wins (Division) | 10-0 Wins | Perfect Match | Power Factor | CS Rate Stars | Nights Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|