Regular | |||||||||||||||||||
1 | GREG EVANS | S AUGIES EVANS | 24 | 9.25 | 1,898 | 20 | 4 | 222 | 113 | 4 | 0 | 0 | 8 | 5 | 3 | 13.96 | 5 | 6 | |
2 | DONNA EVANS | S AUGIES EVANS | 24 | 8.79 | 1,559 | 16 | 8 | 211 | 170 | 0 | 0 | 0 | 4 | 0 | 0 | 10.50 | 5 | 6 | |
3 | BRYN FRY | S BOTTOMS UP COOK | 24 | 8.13 | 1,552 | 13 | 11 | 187 | 170 | 0 | 1 | 0 | 5 | 0 | 0 | 8.87 | 5 | 6 | |
4 | LORRI MULLER | S BOTTOMS UP MULLER | 24 | 8.13 | 1,664 | 13 | 11 | 195 | 182 | 0 | 0 | 0 | 5 | 0 | 1 | 8.67 | 5 | 6 | |
5 | LOIS COOK | S BOTTOMS UP COOK | 24 | 7.59 | 1,557 | 9 | 15 | 167 | 174 | 0 | 2 | 0 | 2 | 1 | 0 | 7.27 | 5 | 6 | |
6 | VICKI MULLER | S BOTTOMS UP MULLER | 24 | 7.42 | 1,596 | 9 | 15 | 178 | 201 | 0 | 0 | 0 | 2 | 0 | 0 | 6.46 | 5 | 6 | |
7 | ROB WISOWATY | S HELM BAR R N R | 24 | 6.35 | 1,476 | 7 | 17 | 146 | 202 | 0 | 1 | 0 | 2 | 0 | 0 | 3.91 | 5 | 6 | |
8 | RYAN LUNDEEN | S HELM BAR R N R | 24 | 5.96 | 1,455 | 9 | 15 | 143 | 197 | 0 | 0 | 0 | 4 | 0 | 0 | 3.71 | 5 | 6 | |
No Result |
# | Name | Team Name | Games played | Average | CS Rate | Wins | Losses | Score + | Score - | Ero | Ero Against | 8 on break | Consecutive wins (Division) | 10-0 Wins | Perfect Match | Power Factor | CS Rate Stars | Nights Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|