Regular | |||||||||||||||||||
1 | VINCE CADOTTE | LITTLE VINNYS MCANDREW | 28 | 8.68 | 1,786 | 20 | 8 | 243 | 169 | 0 | 0 | 0 | 0 | 1 | 2 | 11.32 | 3 | 7 | |
2 | JEFF MEIL | FOB HEFTY LEFTY | 48 | 8.48 | 1,711 | 33 | 15 | 407 | 297 | 1 | 0 | 0 | 0 | 2 | 4 | 10.79 | 5 | 12 | |
3 | CRAIG DANIELSON | AIRPORT SHOOT N HIDE | 56 | 8.05 | 1,639 | 32 | 24 | 443 | 391 | 0 | 1 | 0 | 0 | 1 | 1 | 9.00 | 5 | 14 | |
4 | JOE ROCHESTER | FOB HEFTY LEFTY | 32 | 8.03 | 1,640 | 17 | 15 | 249 | 232 | 0 | 1 | 0 | 0 | 1 | 1 | 8.58 | 5 | 8 | |
5 | LARRY LITTLEGEORGE | AIRPORT SHOOT N HIDE | 52 | 7.90 | 1,738 | 26 | 26 | 411 | 385 | 1 | 0 | 0 | 0 | 1 | 0 | 8.42 | 5 | 13 | |
6 | DAN GEARING | FOB HEFTY LEFTY | 44 | 7.86 | 1,661 | 24 | 20 | 346 | 310 | 0 | 0 | 0 | 0 | 0 | 2 | 8.68 | 5 | 11 | |
7 | JIM SWAIN | LITTLE VINNYS MCANDREW | 52 | 7.78 | 1,680 | 30 | 22 | 397 | 362 | 0 | 1 | 0 | 0 | 0 | 3 | 8.47 | 4 | 13 | |
8 | BRAD HANSON | FOB HEFTY LEFTY | 36 | 7.78 | 1,641 | 19 | 17 | 280 | 265 | 1 | 0 | 0 | 0 | 0 | 1 | 8.22 | 5 | 9 | |
9 | BECKY NORD | RNR ACCIDENTAL DEFENSE | 56 | 7.71 | 1,667 | 29 | 27 | 424 | 408 | 1 | 1 | 0 | 0 | 0 | 1 | 8.02 | 5 | 14 | |
10 | ZACHARY BAILEY | RNR POOL POCKETS | 48 | 7.29 | 1,592 | 23 | 25 | 350 | 369 | 2 | 0 | 0 | 0 | 2 | 1 | 6.94 | 5 | 12 | |
11 | LES STORM | AIRPORT SHOOT N HIDE | 32 | 7.29 | 1,612 | 17 | 15 | 226 | 237 | 0 | 1 | 0 | 0 | 0 | 0 | 6.94 | 4 | 8 | |
12 | NEIL MCANDREW | LITTLE VINNYS MCANDREW | 56 | 7.07 | 1,616 | 25 | 31 | 396 | 433 | 1 | 0 | 0 | 0 | 2 | 3 | 6.43 | 4 | 14 | |
13 | CINDY ROHLAND | AIRPORT SHOOT N HIDE | 16 | 6.93 | 1,493 | 4 | 12 | 104 | 129 | 0 | 1 | 0 | 0 | 0 | 0 | 5.27 | 4 | 4 | |
14 | TOMMY MURPHY | RNR POOL POCKETS | 48 | 6.92 | 1,538 | 17 | 31 | 332 | 397 | 0 | 0 | 0 | 0 | 0 | 1 | 5.56 | 4 | 12 | |
15 | CHERISSE CHERWENKA CC | ADDIES TEAM ECS | 56 | 6.91 | 1,559 | 18 | 38 | 380 | 463 | 0 | 1 | 0 | 0 | 0 | 1 | 5.40 | 5 | 14 | |
16 | RANDI CONANT | AIRPORT MISS Q'S | 44 | 6.90 | 1,477 | 14 | 30 | 290 | 370 | 0 | 2 | 0 | 0 | 0 | 0 | 5.00 | 4 | 11 | |
17 | STEVE ROBERTS | RNR ACCIDENTAL DEFENSE | 56 | 6.80 | 1,565 | 20 | 36 | 374 | 458 | 1 | 1 | 0 | 0 | 0 | 0 | 5.29 | 5 | 14 | |
18 | CHARLOTTE UGO | LITTLE VINNYS 2 STICKS N A CHICK | 52 | 6.57 | 1,412 | 17 | 35 | 335 | 424 | 0 | 1 | 0 | 0 | 0 | 0 | 4.82 | 4 | 13 | |
19 | TIM VOIGT | LITTLE VINNYS 2 STICKS N A CHICK | 48 | 6.53 | 1,483 | 15 | 33 | 307 | 411 | 0 | 1 | 0 | 0 | 0 | 0 | 4.32 | 3 | 12 | |
20 | LINDA SCHEUWIMER | ADDIES TEAM ECS | 56 | 6.50 | 1,548 | 17 | 39 | 364 | 490 | 0 | 0 | 0 | 0 | 0 | 0 | 4.25 | 5 | 14 | |
21 | CHANDRA EKERN | ADDIES TEAM ECS | 56 | 6.48 | 1,512 | 17 | 39 | 363 | 490 | 0 | 0 | 0 | 0 | 0 | 0 | 4.21 | 5 | 14 | |
22 | BRYAN KNUTSON | LITTLE VINNYS 2 STICKS N A CHICK | 56 | 6.44 | 1,560 | 18 | 38 | 348 | 456 | 0 | 2 | 0 | 0 | 0 | 0 | 4.44 | 4 | 14 | |
23 | HEATHER ROBERTS | RNR ACCIDENTAL DEFENSE | 48 | 6.40 | 1,481 | 15 | 33 | 307 | 422 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 5 | 12 | |
24 | BJ JANSEN | AIRPORT MISS Q'S | 40 | 6.18 | 1,421 | 11 | 29 | 247 | 344 | 0 | 0 | 0 | 0 | 0 | 0 | 3.75 | 4 | 10 | |
25 | TONY BAILEY | RNR POOL POCKETS | 16 | 5.94 | 1,750 | 4 | 12 | 95 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 3.13 | 5 | 4 | |
26 | DYLAN ROCHESTER | RNR POOL POCKETS | 40 | 5.78 | 1,320 | 8 | 32 | 231 | 366 | 0 | 0 | 0 | 0 | 0 | 0 | 2.40 | 4 | 10 | |
27 | MACAYLEE MEIL | AIRPORT MISS Q'S | 56 | 5.64 | 1,372 | 13 | 43 | 316 | 508 | 0 | 0 | 0 | 0 | 0 | 0 | 2.21 | 4 | 14 | |
28 | KIMMY ZAGORSKI | AIRPORT MISS Q'S | 20 | 4.45 | 2 | 18 | 89 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | |||
Spare | |||||||||||||||||||
1 | RICHARD JACKSON | RNR POOL POCKETS | 4 | 9.25 | 1,673 | 3 | 1 | 37 | 23 | 1 | 0 | 0 | 0 | 1 | 0 | 13.00 | 4 | 1 | |
2 | RUSS DELANEY | RNR POOL POCKETS | 4 | 8.00 | 2 | 2 | 32 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8.25 | 1 | |||
3 | MIKE ZAGORSKI | LITTLE VINNYS 2 STICKS N A CHICK | 8 | 7.88 | 1,675 | 4 | 4 | 63 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 7.88 | 4 | 2 | |
4 | JAVIER SALAS | LITTLE VINNYS MCANDREW | 4 | 7.75 | 2 | 2 | 31 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 7.50 | 1 | |||
5 | KEVIN BEAMS | LITTLE VINNYS MCANDREW | 8 | 7.38 | 3 | 5 | 59 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 6.13 | 2 | |||
6 | FRANK DONAHUE | AIRPORT SHOOT N HIDE | 12 | 7.25 | 1,693 | 7 | 5 | 87 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 6.92 | 4 | 3 | |
7 | WILL WILLIAMS | FOB HEFTY LEFTY | 8 | 7.25 | 1,532 | 3 | 5 | 58 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 6.25 | 4 | 2 | |
8 | DAWSON MCANDREW | LITTLE VINNYS MCANDREW | 8 | 6.75 | 2 | 6 | 54 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 4.75 | 2 | |||
9 | LANNY NORD | RNR ACCIDENTAL DEFENSE | 8 | 6.50 | 1,739 | 3 | 5 | 52 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 5.63 | 4 | 2 | |
10 | VIRGIL PETTIBONE | LITTLE VINNYS MCANDREW | 8 | 6.50 | 1,736 | 3 | 5 | 52 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 5.25 | 4 | 2 | |
11 | JASON PORTER | LITTLE VINNYS 2 STICKS N A CHICK | 4 | 5.67 | 1,669 | 1 | 3 | 17 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 4.67 | 5 | 1 | |
12 | COLE SANDERS | RNR POOL POCKETS | 8 | 5.63 | 2 | 6 | 45 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 | 2 | |||
13 | BRYN FRY | AIRPORT MISS Q'S | 8 | 5.38 | 1,553 | 1 | 7 | 43 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 1.13 | 5 | 2 | |
No Result |
# | Name | Team Name | Games played | Average | CS Rate | Wins | Losses | Score + | Score - | Ero | Ero Against | 8 on break | Consecutive wins (Division) | 10-0 Wins | Perfect Match | Power Factor | CS Rate Stars | Nights Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|