Regular | |||||||||||||||||||
1 | JARVIS SIMS | ROBINS NEST HELLASIMS | 52 | 8.60 | 1,662 | 34 | 18 | 447 | 346 | 1 | 0 | 0 | 5 | 2 | 1 | 10.56 | 5 | 13 | |
2 | MIKE STRITTMATER | BOTTOMS UP CLEMENTS | 76 | 8.54 | 1,622 | 50 | 26 | 649 | 502 | 0 | 0 | 0 | 7 | 1 | 2 | 10.47 | 5 | 19 | |
3 | DAVE MCCULLOUGH | SNUFFYS BREAK TO 8 | 36 | 8.33 | 1,592 | 22 | 14 | 300 | 257 | 0 | 0 | 0 | 5 | 0 | 1 | 9.53 | 5 | 9 | |
4 | NATE HELLERUD | ROBINS NEST HELLASIMS | 88 | 8.15 | 1,575 | 51 | 37 | 701 | 629 | 0 | 2 | 0 | 7 | 0 | 4 | 8.99 | 5 | 22 | |
5 | DAVID WITT SR | NEIGHBORS LAST CALL | 84 | 7.95 | 1,620 | 47 | 37 | 660 | 597 | 0 | 1 | 0 | 11 | 1 | 4 | 8.71 | 5 | 21 | |
6 | ALYCIA JOHNSON | HELM PROBABLY LATE | 36 | 7.89 | 1,514 | 19 | 17 | 284 | 270 | 0 | 0 | 0 | 3 | 0 | 0 | 8.28 | 5 | 9 | |
7 | JULIE LARSON | SNUFFYS BREAK TO 8 | 88 | 7.87 | 1,555 | 48 | 40 | 685 | 660 | 0 | 1 | 0 | 7 | 0 | 3 | 8.16 | 5 | 22 | |
8 | JOHN F. CLEMENTS WISHBONE | BOTTOMS UP CLEMENTS | 88 | 7.73 | 1,551 | 46 | 42 | 665 | 653 | 0 | 2 | 0 | 10 | 0 | 2 | 7.87 | 5 | 22 | |
9 | RYAN LUNDEEN | HELM R & R | 88 | 7.54 | 1,459 | 39 | 49 | 656 | 699 | 0 | 1 | 0 | 9 | 0 | 1 | 7.05 | 5 | 22 | |
10 | CHRIS ARSENAULT | HELM PROBABLY LATE | 60 | 7.53 | 1,569 | 29 | 31 | 452 | 449 | 0 | 0 | 0 | 4 | 1 | 1 | 7.58 | 5 | 15 | |
11 | CURT FORER | SNUFFYS BREAK TO 8 | 52 | 7.35 | 1,555 | 25 | 27 | 382 | 404 | 1 | 0 | 0 | 4 | 0 | 1 | 6.94 | 5 | 13 | |
12 | JAYSON RORAFF | HELM PROBABLY LATE | 76 | 7.31 | 1,495 | 29 | 47 | 541 | 614 | 0 | 2 | 0 | 3 | 0 | 0 | 6.32 | 5 | 19 | |
13 | SARA WITT | NEIGHBORS LAST CALL | 80 | 7.30 | 1,465 | 35 | 45 | 577 | 637 | 2 | 1 | 0 | 4 | 2 | 1 | 6.57 | 5 | 20 | |
14 | ROB WISOWATY | HELM R & R | 88 | 6.95 | 1,477 | 36 | 52 | 612 | 717 | 0 | 0 | 0 | 6 | 0 | 1 | 5.76 | 5 | 22 | |
15 | JAY HELLERUD | ROBINS NEST HELLASIMS | 32 | 5.75 | 1,381 | 7 | 25 | 184 | 290 | 0 | 0 | 0 | 2 | 0 | 0 | 2.44 | 4 | 8 | |
Spare | |||||||||||||||||||
1 | JEREMY STENDALEN | BOTTOMS UP CLEMENTS | 12 | 8.33 | 1,671 | 8 | 4 | 100 | 85 | 0 | 0 | 0 | 4 | 0 | 1 | 9.58 | 4 | 3 | |
2 | DAVID WITT JR | NEIGHBORS LAST CALL | 4 | 7.25 | 1,493 | 1 | 3 | 29 | 37 | 0 | 0 | 0 | 1 | 0 | 0 | 5.25 | 5 | 1 | |
3 | RYDER RUSK | ROBINS NEST HELLASIMS | 4 | 7.00 | 1,688 | 2 | 2 | 28 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 7.75 | 5 | 1 | |
4 | DAVID HANSON | HELM PROBABLY LATE | 4 | 6.00 | 1,462 | 1 | 3 | 24 | 35 | 0 | 0 | 0 | 1 | 0 | 0 | 3.25 | 5 | 1 | |
No Result |
# | Name | Team Name | Games played | Average | CS Rate | Wins | Losses | Score + | Score - | Ero | Ero Against | 8 on break | Consecutive wins (Division) | 10-0 Wins | Perfect Match | Power Factor | CS Rate Stars | Nights Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|