25.00 | 1 | JOEL RODRIGUEZ* | O'HARA'S GREEN FN | 265 | 168 | 97 | 30 | 76.67 | 23 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 11 | 2 | 88.33 | 12.10 | 1,695 | 5 | |
25.00 | 2 | PATRICK SKINNER* | KISS OUR CUES | 264 | 199 | 65 | 30 | 70.00 | 21 | 9 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 88.00 | 10.97 | 1,623 | 5 | |
25.00 | 3 | NOMAR RODRIGUEZ* | O'HARA'S GREEN FN | 241 | 225 | 16 | 30 | 56.67 | 17 | 13 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 80.33 | 8.57 | 1,507 | 5 | |
25.00 | 4 | ANDY KLEIN | TUFF BREAK | 240 | 215 | 25 | 30 | 56.67 | 17 | 13 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 80.00 | 8.83 | 1,644 | 4 | |
25.00 | 5 | JAIME LOMELI* | ROLLING GREENS | 239 | 204 | 35 | 30 | 63.33 | 19 | 11 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 79.67 | 9.17 | 1,613 | 5 | |
20.00 | 6 | JESUS GARCIA POPEYE* | Q & BREWS | 239 | 228 | 11 | 30 | 53.33 | 16 | 14 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 79.67 | 8.33 | 1,536 | 5 | |
25.00 | 7 | XZAIVIER JAMES* | ROLLING GREENS | 228 | 227 | 1 | 30 | 50.00 | 15 | 15 | 5 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 76.00 | 7.63 | 1,516 | 5 | |
25.00 | 8 | DAVID BROOKS* | KISS OUR CUES | 226 | 237 | -11 | 30 | 46.67 | 14 | 16 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 75.33 | 7.17 | 1,581 | 5 | |
20.00 | 9 | MARK VALENCIA* | Q & BREWS | 217 | 244 | -27 | 30 | 40.00 | 12 | 18 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 72.33 | 6.33 | 1,624 | 5 | |
25.00 | 10 | TRACEY ROWE (BURNS)* | KISS OUR CUES | 209 | 258 | -49 | 30 | 33.33 | 10 | 20 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 69.67 | 5.33 | 1,532 | 5 | |
25.00 | 11 | ALAN HART | TUFF BREAK | 202 | 243 | -41 | 30 | 36.67 | 11 | 19 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 67.33 | 5.37 | 1,427 | 4 | |
20.00 | 12 | DEVIN ARCHULETA* | Q & BREWS | 199 | 256 | -57 | 30 | 30.00 | 9 | 21 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 66.33 | 4.73 | 1,525 | 5 | |
25.00 | 13 | JERRY KLEIN* | TUFF BREAK | 193 | 258 | -65 | 30 | 36.67 | 11 | 19 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 64.33 | 4.27 | 1,448 | 4 | |
25.00 | 14 | PHILLIP GALLARDO* | ROLLING GREENS | 190 | 182 | 8 | 24 | 54.17 | 13 | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 79.17 | 8.25 | 1,495 | 5 | |
25.00 | 15 | JAIRO TREJO | O'HARA'S GREEN FN | 190 | 251 | -61 | 30 | 30.00 | 9 | 21 | 5 | 5 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 63.33 | 4.30 | 1,472 | 3 | |
0.00 | 16 | JOSE(JOE) MUNOZ* | ROLLING GREENS | 60 | 23 | 37 | 6 | 100.00 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 100.00 | 16.17 | 1,671 | 5 | |
No Result |
Amount Paid | # | Name | Team Name | Score + | Score - | Differential | Games played | Games Wins % | Wins | Losses | Nights Played | Match Count | Perfect Match | Ero | Ero Against | 8 on break | 10-0 Wins | 10-0 Losses | Consecutive wins (Division) | Table Run | Efficiency | Power Factor | CSR | CSR Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|