1 | MIKE COREY | Tuna Meltz | 1 | 10.00 | 6.40 | 50 | 18 | 5 | 5 | 0 | 100.00 | 5 | 0 | 0 | 0 | 0 | 1,473 | 5 | ||
2 | RICH NADRCHAL | Gr8 Balls Of Fire | 2 | 9.30 | 3.10 | 93 | 62 | 10 | 8 | 2 | 80.00 | 4 | 0 | 0 | 0 | 0 | 1,648 | 5 | ||
3 | ZACH WERNER | Tuna Meltz | 3 | 9.27 | 3.87 | 139 | 81 | 15 | 12 | 3 | 80.00 | 6 | 0 | 0 | 0 | 0 | 1,686 | 5 | ||
4 | BART SUNDLING | Rude Boyz | 2 | 9.20 | 3.70 | 92 | 55 | 10 | 8 | 2 | 80.00 | 5 | 0 | 0 | 0 | 0 | 1,571 | 5 | ||
5 | HARLEY HORTON | Codgers | 3 | 9.00 | 2.40 | 135 | 99 | 15 | 11 | 4 | 73.33 | 6 | 0 | 0 | 0 | 0 | 1,619 | 5 | ||
6 | PETE DELGADO | Gr8 Balls Of Fire | 2 | 8.80 | 2.30 | 88 | 65 | 10 | 7 | 3 | 70.00 | 3 | 0 | 0 | 0 | 0 | 1,577 | 5 | ||
7 | ROSIE'S SOUTH SNGL TBLS | GARRETT HAUSER | Tuna Meltz | 3 | 8.73 | 2.87 | 131 | 88 | 15 | 11 | 4 | 73.33 | 7 | 1 | 0 | 0 | 0 | 1,610 | 5 | |
8 | TOM PORTO | Gr8 Balls Of Fire | 2 | 8.70 | 3.00 | 87 | 57 | 10 | 7 | 3 | 70.00 | 4 | 1 | 0 | 1 | 0 | 1,640 | 5 | ||
9 | JASON DUBRAY | Out Of Shape | 3 | 8.67 | 2.20 | 130 | 97 | 15 | 10 | 5 | 66.67 | 5 | 0 | 0 | 0 | 0 | 1,694 | 5 | ||
10 | BARRY FROISTAD | Special Eds | 3 | 8.53 | 1.27 | 128 | 109 | 15 | 10 | 5 | 66.67 | 4 | 0 | 0 | 0 | 0 | 1,587 | 5 | ||
11 | KERRY ARTER | Codgers | 3 | 8.53 | 1.67 | 128 | 103 | 15 | 9 | 6 | 60.00 | 6 | 0 | 0 | 0 | 0 | 1,637 | 5 | ||
12 | VONDA APKING | Out Of Shape | 3 | 8.40 | 1.73 | 126 | 100 | 15 | 9 | 6 | 60.00 | 3 | 0 | 0 | 0 | 0 | 1,604 | 5 | ||
13 | CJ REUTING | Rude Boyz | 2 | 8.30 | 1.00 | 83 | 73 | 10 | 5 | 5 | 50.00 | 3 | 0 | 0 | 0 | 0 | 1,583 | 5 | ||
14 | JENNY NIXON | Special Eds | 3 | 8.27 | 2.13 | 124 | 92 | 15 | 10 | 5 | 66.67 | 5 | 0 | 0 | 1 | 0 | 1,602 | 5 | ||
15 | ROSIE'S SOUTH SNGL TBLS | RJ MAAS | Tuna Meltz | 2 | 8.20 | 1.10 | 82 | 71 | 10 | 6 | 4 | 60.00 | 5 | 0 | 0 | 0 | 0 | 1,559 | 5 | |
16 | CLINTON BROOKS | Rude Boyz | 3 | 8.20 | 0.87 | 123 | 110 | 15 | 8 | 7 | 53.33 | 3 | 0 | 0 | 0 | 0 | 1,568 | 5 | ||
17 | JACKSON CLIFT | Codgers | 3 | 8.13 | 0.47 | 122 | 115 | 15 | 9 | 6 | 60.00 | 3 | 0 | 0 | 0 | 0 | 1,571 | 5 | ||
18 | TIM MATTOX | Codgers | 3 | 8.07 | 0.40 | 121 | 115 | 15 | 9 | 6 | 60.00 | 5 | 0 | 0 | 0 | 0 | 1,591 | 5 | ||
19 | DARRIN WHITESIDE | Special Eds | 3 | 8.07 | 0.87 | 121 | 108 | 15 | 9 | 6 | 60.00 | 5 | 0 | 0 | 0 | 0 | 1,624 | 5 | ||
20 | Jimmy Dimmitt | Tuna Meltz | 3 | 8.07 | 0.87 | 121 | 108 | 15 | 8 | 7 | 53.33 | 3 | 0 | 0 | 0 | 0 | 1,597 | 5 | ||
21 | JAKE SABIN | Rude Boyz | 3 | 8.00 | 0.67 | 120 | 110 | 15 | 8 | 7 | 53.33 | 5 | 0 | 0 | 0 | 0 | 1,570 | 5 | ||
22 | MIKE BURCHAM | Gr8 Balls Of Fire | 2 | 8.00 | 0.30 | 80 | 77 | 10 | 5 | 5 | 50.00 | 2 | 0 | 0 | 0 | 0 | 1,517 | 5 | ||
23 | JORDAN MANSFIELD | Rackless Behavior | 2 | 7.80 | 0.40 | 78 | 74 | 10 | 6 | 4 | 60.00 | 5 | 0 | 0 | 0 | 0 | 1,406 | 5 | ||
24 | LIL'S RISKY'S SNGL TBLS | MICHAEL MAHONEY | Gr8 Balls Of Fire | 2 | 7.80 | 0.20 | 78 | 76 | 10 | 5 | 5 | 50.00 | 3 | 0 | 0 | 0 | 0 | 1,647 | 5 | |
25 | LARRY STEEL | Crazy 8s | 2 | 7.80 | 0.30 | 78 | 75 | 10 | 5 | 5 | 50.00 | 2 | 0 | 0 | 0 | 0 | 1,493 | 5 | ||
26 | MATT SLOSSON | All Balls Matter | 1 | 7.80 | -1.00 | 39 | 44 | 5 | 2 | 3 | 40.00 | 1 | 0 | 0 | 0 | 0 | 1,658 | 5 | ||
27 | MATT NIXON | Special Eds | 3 | 7.73 | 0.47 | 116 | 109 | 15 | 8 | 7 | 53.33 | 3 | 0 | 0 | 0 | 0 | 1,542 | 5 | ||
28 | BILL HOESCHE | Out Of Shape | 3 | 7.67 | -0.07 | 115 | 116 | 15 | 8 | 7 | 53.33 | 3 | 0 | 0 | 0 | 0 | 1,591 | 5 | ||
29 | ROCKY MAAS | Tuna Meltz | 3 | 7.67 | 0.13 | 115 | 113 | 15 | 7 | 8 | 46.67 | 4 | 0 | 0 | 1 | 0 | 1,475 | 5 | ||
30 | CRAIG SIEVERS | Rude Boyz | 1 | 7.60 | 0.20 | 38 | 37 | 5 | 3 | 2 | 60.00 | 2 | 0 | 0 | 0 | 0 | 1,555 | 3 | ||
31 | RICKY LEE | Rude Boyz | 3 | 7.53 | -0.47 | 113 | 120 | 15 | 6 | 9 | 40.00 | 3 | 0 | 0 | 0 | 0 | 1,559 | 5 | ||
32 | BRASKA BAR SNGL TBLS | JOSHUA ETHERINGTON | Rackless Behavior | 2 | 7.30 | -0.70 | 73 | 80 | 10 | 5 | 5 | 50.00 | 4 | 0 | 0 | 0 | 0 | 1,321 | 5 | |
33 | PATRICK MICHON | Crazy 8s | 2 | 7.20 | -1.00 | 72 | 82 | 10 | 5 | 5 | 50.00 | 2 | 0 | 0 | 0 | 0 | 1,531 | 5 | ||
34 | PATSY STANTON | Out Of Shape | 3 | 7.20 | -0.80 | 108 | 120 | 15 | 7 | 8 | 46.67 | 3 | 0 | 0 | 0 | 0 | 1,597 | 5 | ||
35 | GABE MOSEMAN | Special Eds | 3 | 7.00 | -1.40 | 105 | 126 | 15 | 6 | 9 | 40.00 | 2 | 0 | 0 | 0 | 0 | 1,383 | 5 | ||
36 | DAVE APKING | Out Of Shape | 3 | 6.93 | -1.00 | 104 | 119 | 15 | 6 | 9 | 40.00 | 5 | 0 | 1 | 0 | 0 | 1,484 | 5 | ||
37 | CHRIS ORTON | Crazy 8s | 2 | 6.80 | -1.50 | 68 | 83 | 10 | 3 | 7 | 30.00 | 2 | 0 | 0 | 0 | 0 | 1,495 | 5 | ||
38 | MIKE MICHON | Crazy 8s | 2 | 6.60 | -2.40 | 66 | 90 | 10 | 3 | 7 | 30.00 | 2 | 0 | 0 | 0 | 0 | 1,462 | 5 | ||
39 | AMYLYNNE SMITH | Crazy 8s | 2 | 6.60 | -1.90 | 66 | 85 | 10 | 2 | 8 | 20.00 | 2 | 0 | 0 | 0 | 0 | 1,402 | 5 | ||
40 | ERIC HOOD | All Balls Matter | 3 | 6.33 | -2.87 | 95 | 138 | 15 | 4 | 11 | 26.67 | 2 | 0 | 0 | 0 | 0 | 1,518 | 5 | ||
41 | HUNTER MAYFIELD | All Balls Matter | 3 | 6.27 | -2.60 | 94 | 133 | 15 | 4 | 11 | 26.67 | 2 | 0 | 0 | 0 | 0 | ||||
42 | DOMINIC BRAZADA | All Balls Matter | 3 | 6.07 | -2.40 | 91 | 127 | 15 | 5 | 10 | 33.33 | 2 | 0 | 0 | 0 | 0 | ||||
43 | MATT DAVIS | Rackless Behavior | 2 | 6.00 | -2.60 | 60 | 86 | 10 | 3 | 7 | 30.00 | 2 | 0 | 0 | 0 | 0 | 1,431 | 5 | ||
44 | Hilario Avila-lovin | All Balls Matter | 2 | 5.90 | -2.90 | 59 | 88 | 10 | 4 | 6 | 40.00 | 2 | 0 | 0 | 0 | 1 | ||||
45 | HAROLD BENEDICT | Codgers | 3 | 5.87 | -3.00 | 88 | 133 | 15 | 4 | 11 | 26.67 | 2 | 0 | 0 | 0 | 0 | 1,533 | 5 | ||
46 | JESSICA DAVIS | Rackless Behavior | 2 | 5.80 | -2.70 | 58 | 85 | 10 | 3 | 7 | 30.00 | 1 | 0 | 0 | 0 | 0 | 1,449 | 5 | ||
47 | MOONSHINERS SNGL TBLS | BRITTANY GARRELTS | Rackless Behavior | 2 | 5.30 | -4.00 | 53 | 93 | 10 | 2 | 8 | 20.00 | 1 | 0 | 0 | 0 | 0 | 1,391 | 5 | |
48 | KALEB SLOSSON | All Balls Matter | 3 | 4.80 | -5.20 | 72 | 150 | 15 | 0 | 15 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||||
49 | RONALD KABUGO | Rude Boyz | 1 | 3.80 | -6.20 | 19 | 50 | 5 | 0 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,623 | 5 | ||
50 | EDDIE JONES | Rude Boyz | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,484 | 5 | ||
51 | PJ LOTT | Rude Boyz | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||||
52 | CALEB MARSH | All Balls Matter | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||||
No Result |
# | Home Location | Name | Team Name | Nights Played | Average | Power Avg | Points | Opp Pnts | Games played | Wins | Losses | Games Wins % | Consecutive wins (Division) | Break and Run | Ero | RO | Ero Against | CS Rate | CS Rate Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|