1 | KYLE SHORE | LUCKY SHOTS | 11 | 8.50 | 1.83 | 1,122 | 880 | 132 | 85 | 47 | 64.39 | 10 | 1 | 2 | 1 | 0 | 1,726 | 3 | ||
2 | Kurt Herr | WILBOL | 13 | 8.29 | 1.50 | 1,293 | 1,059 | 156 | 98 | 58 | 62.82 | 6 | 0 | 2 | 0 | 1 | 1,646 | 4 | ||
3 | JOSH SHORE | LUCKY SHOTS | 13 | 7.87 | 0.58 | 1,227 | 1,137 | 156 | 83 | 73 | 53.21 | 2 | 1 | 2 | 0 | 1 | 1,546 | 4 | ||
4 | COLBY KONTOR | WILBOL | 12 | 7.85 | 0.60 | 1,130 | 1,043 | 144 | 79 | 65 | 54.86 | 4 | 0 | 1 | 0 | 3 | 1,562 | 4 | ||
5 | Tom Herr | WILBOL | 1 | 7.75 | 0.83 | 93 | 83 | 12 | 8 | 4 | 66.67 | 1 | 0 | 0 | 0 | 0 | 1,643 | 3 | ||
6 | TYLER HOOPER | SHAPE SHOOTERS | 10 | 7.57 | -0.08 | 909 | 918 | 120 | 60 | 60 | 50.00 | 13 | 1 | 0 | 0 | 0 | 1,642 | 4 | ||
7 | JERED TIEDEMAN | SHAPE SHOOTERS, LUCKY SHOTS | 5 | 7.55 | 0.12 | 453 | 446 | 60 | 29 | 31 | 48.33 | 7 | 1 | 0 | 0 | 0 | 1,625 | 5 | ||
8 | Janet Ensz | JUST 4 FUN | 13 | 7.28 | -0.65 | 1,135 | 1,237 | 156 | 71 | 85 | 45.51 | 4 | 0 | 0 | 0 | 1 | 1,523 | 4 | ||
9 | Dave DeCoteau | JUST 4 FUN | 13 | 7.21 | -0.70 | 1,124 | 1,233 | 156 | 70 | 86 | 44.87 | 4 | 0 | 1 | 0 | 1 | 1,586 | 4 | ||
10 | Brandon Zoubek | SHAPE SHOOTERS, LUCKY SHOTS | 2 | 6.96 | -1.50 | 167 | 203 | 24 | 9 | 15 | 37.50 | 2 | 0 | 0 | 0 | 0 | 1,448 | 3 | ||
11 | TAYLOR TIEDEMAN | SHAPE SHOOTERS | 11 | 5.86 | -3.14 | 773 | 1,187 | 132 | 32 | 100 | 24.24 | 1 | 0 | 0 | 0 | 1 | 1,411 | 3 | ||
No Result |
# | Home Location | Name | Team Name | Nights Played | Average | Power Avg | Points | Opp Pnts | Games played | Wins | Losses | Games Wins % | Consecutive wins (Division) | Break and Run | Ero | RO | Ero Against | CS Rate | CS Rate Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|