Mark Thomas | 160 | 10 | 32 | 8 | 80.00 | 40 | 13.67 | 687.36 | 4 | Blue Rock 1 | 1,790 | 5 | |
Joe Johnson | 154 | 11 | 29 | 15 | 65.91 | 44 | 11.95 | 395.81 | 4 | Rhino Bar | 1,728 | 5 | |
Dave Riffer | 153 | 12 | 32 | 16 | 66.67 | 48 | 12.06 | 703.00 | 2 | Boiler Room | 1,750 | 5 | |
Tim Cox | 151 | 11 | 32 | 12 | 72.73 | 44 | 13.68 | 13.13 | 2 | Break and Run 6 | 1,834 | 4 | |
Randy Guzman | 148 | 10 | 29 | 11 | 72.50 | 40 | 12.70 | 397.96 | 4 | Junction 2 | 1,774 | 5 | |
Ryan Kohel | 147 | 12 | 30 | 18 | 62.50 | 48 | 10.18 | 504.76 | 2 | Doobies | 1,709 | 5 | |
Jeff Trentadue | 140 | 8 | 25 | 7 | 78.13 | 32 | 15.24 | 561.20 | 6 | Teezers 1 | 1,823 | 5 | |
Nick Sumnicht | 130 | 10 | 30 | 10 | 75.00 | 40 | 11.17 | 194.00 | 2 | Break and Run 2 | 1,713 | 5 | |
Terry Andersen | 129 | 12 | 32 | 16 | 66.67 | 48 | 10.38 | 6.00 | 1 | Coasters 2 | 1,755 | 4 | |
Jon Hubbard | 129 | 9 | 27 | 9 | 75.00 | 36 | 14.38 | 14.77 | 2 | Blue Rock 1 | 1,845 | 5 | |
Ernie Delao Jr | 128 | 10 | 28 | 12 | 70.00 | 40 | 11.41 | 556.60 | 3 | Rhino Bar | 1,716 | 5 | |
Woody Woods | 128 | 10 | 27 | 13 | 67.50 | 40 | 11.35 | 553.25 | 2 | Rhino Bar | 1,720 | 5 | |
Mike Kauth | 125 | 10 | 27 | 13 | 67.50 | 40 | 11.86 | 693.50 | 2 | Blue Rock 1 | 1,720 | 5 | |
Gilbert Rodriguez | 123 | 12 | 24 | 24 | 50.00 | 48 | 7.66 | 160.40 | 0 | Break and Run 5 | 1,637 | 5 | |
Jace Theilman | 120 | 12 | 30 | 18 | 62.50 | 48 | 9.15 | 456.40 | 2 | Junction 1 | 1,666 | 5 | |
Jerry Joncas | 118 | 10 | 26 | 14 | 65.00 | 40 | 11.27 | 377.78 | 6 | Break and Run 1 | 1,730 | 5 | |
Bernie Willing | 118 | 7 | 24 | 4 | 85.71 | 28 | 15.50 | 6.00 | 3 | Blue Rock 2 | |||
Lori Riffer | 116 | 11 | 21 | 23 | 47.73 | 44 | 8.93 | 491.34 | 4 | Boiler Room | 1,640 | 5 | |
Rolando Martinez | 115 | 11 | 28 | 16 | 63.64 | 44 | 11.00 | 611.00 | 2 | Markos 1 | 1,723 | 5 | |
Luis Zuniga | 114 | 12 | 30 | 18 | 62.50 | 48 | 9.76 | 354.48 | 2 | Break and Run 4 | 1,714 | 5 | |
Chris Mata | 114 | 8 | 25 | 7 | 78.13 | 32 | 11.59 | 512.00 | 3 | Junction 2 | 1,826 | 5 | |
Mike Springsteen | 114 | 9 | 23 | 13 | 63.89 | 36 | 12.37 | 467.32 | 2 | Teezers 1 | 1,788 | 5 | |
Jake Wishau | 112 | 7 | 22 | 6 | 78.57 | 28 | 14.77 | 434.40 | 6 | Markos 2 | 1,821 | 4 | |
Adam Boehm | 111 | 10 | 24 | 16 | 60.00 | 40 | 10.64 | 6.00 | 1 | Break and Run 5 | 1,616 | 4 | |
Jamie Andersen | 111 | 11 | 24 | 19 | 54.55 | 44 | 10.04 | 9.45 | 5 | Coasters 2 | 1,667 | 4 | |
Joe Dorsey | 108 | 10 | 24 | 16 | 60.00 | 40 | 11.47 | 660.56 | 2 | Blue Rock 1 | 1,739 | 5 | |
Barry Centell | 107 | 11 | 27 | 17 | 61.36 | 44 | 9.42 | 6.00 | 3 | Coasters 2 | 1,684 | 5 | |
Deron Jones | 104 | 8 | 23 | 9 | 71.88 | 32 | 13.76 | 473.97 | 0 | Rons 1 | 1,760 | 5 | |
Chris Morgan | 104 | 7 | 18 | 9 | 64.29 | 28 | 14.11 | 277.00 | 3 | Break and Run 1 | 1,781 | 5 | |
Bret Burdo | 101 | 9 | 25 | 11 | 69.44 | 36 | 10.28 | 587.65 | 2 | Blue Rock 1 | 1,709 | 5 | |
Gary Pinnola | 101 | 9 | 24 | 12 | 66.67 | 36 | 11.81 | 218.00 | 1 | Break and Run 1 | 1,765 | 5 | |
Kevin Fegler | 99 | 8 | 21 | 11 | 65.63 | 32 | 14.23 | 513.10 | 3 | Rons 1 | 1,777 | 5 | |
Jesse Marquez | 98 | 12 | 24 | 24 | 50.00 | 48 | 8.38 | 186.88 | 0 | Markos 1 | 1,664 | 5 | |
Marko Stanosevic | 97 | 12 | 23 | 25 | 47.92 | 48 | 7.92 | 6.00 | 2 | Doobies | 1,622 | 4 | |
Charlie Long | 96 | 10 | 20 | 20 | 50.00 | 40 | 7.97 | 334.28 | 1 | Markos 2 | 1,650 | 5 | |
Dan Roberts | 94 | 11 | 25 | 19 | 56.82 | 44 | 8.24 | 244.00 | 0 | Michelle's | 1,602 | 5 | |
Brijesh Sanghi | 94 | 7 | 22 | 6 | 78.57 | 28 | 14.93 | 219.50 | 3 | Teezers 1 | 1,867 | 5 | |
Paul Schinkowitch | 93 | 9 | 23 | 13 | 63.89 | 36 | 9.10 | 389.22 | 1 | Junction 1 | 1,710 | 5 | |
Eric Anderson | 93 | 11 | 23 | 21 | 52.27 | 44 | 8.22 | 268.78 | 0 | Boiler Room | 1,636 | 5 | |
Lou Toutant | 92 | 10 | 22 | 18 | 55.00 | 40 | 8.91 | 6.00 | 0 | Rhino Bar | 1,627 | 3 | |
Eric Andersen | 92 | 9 | 20 | 16 | 55.56 | 36 | 8.64 | 322.60 | 0 | Junction 1 | 1,643 | 5 | |
Jose Ventura | 91 | 10 | 24 | 16 | 60.00 | 40 | 8.09 | 354.16 | 0 | Break and Run 4 | 1,657 | 5 | |
Mike Regan | 89 | 9 | 21 | 15 | 58.33 | 36 | 10.29 | 476.74 | 1 | Markos 2 | 1,723 | 5 | |
Georgia Jensen | 89 | 11 | 21 | 23 | 47.73 | 44 | 5.55 | 283.00 | 1 | Coasters 1 | 1,617 | 5 | |
Ron Fredericksen | 87 | 9 | 18 | 18 | 50.00 | 36 | 9.21 | 382.80 | 3 | Break and Run 6 | 1,647 | 5 | |
Terry Anderson | 86 | 10 | 22 | 18 | 55.00 | 40 | 10.22 | 322.63 | 0 | Blue Rock 2 | 1,670 | 4 | |
Cory Rosen | 86 | 10 | 20 | 20 | 50.00 | 40 | 8.09 | 3.00 | 1 | Coasters 2 | 1,496 | 4 | |
Mike Niesen | 85 | 6 | 18 | 6 | 75.00 | 24 | 16.11 | 575.46 | 2 | Rons 1 | 1,860 | 5 | |
Mickey Schattner | 84 | 8 | 20 | 12 | 62.50 | 32 | 12.47 | 477.00 | 2 | Rons 1 | 1,701 | 5 | |
Jim Barden | 84 | 7 | 19 | 9 | 67.86 | 28 | 8.07 | 206.50 | 0 | Break and Run 2 | 1,663 | 5 | |
Tristan Tompkins | 84 | 8 | 18 | 14 | 56.25 | 32 | 10.00 | 6.00 | 0 | Doobies | 1,665 | 3 | |
Tom Jandl | 83 | 9 | 20 | 16 | 55.56 | 36 | 8.09 | 6.00 | 0 | Junction 2 | 1,622 | 3 | |
Brandon Severson | 82 | 10 | 21 | 19 | 52.50 | 40 | 8.51 | 479.63 | 1 | Break and Run 3 | 1,652 | 5 | |
Jeff Whitt | 82 | 11 | 19 | 25 | 43.18 | 44 | 9.39 | 490.88 | 1 | Coasters 1 | 1,670 | 5 | |
Travis Becker | 81 | 6 | 16 | 8 | 66.67 | 24 | 12.69 | 388.43 | 1 | Break and Run 1 | 1,781 | 5 | |
Ryan Shada | 80 | 5 | 19 | 1 | 95.00 | 20 | 11.21 | 121.78 | 1 | Break and Run 2 | 1,751 | 5 | |
Danny Farrey | 80 | 8 | 18 | 14 | 56.25 | 32 | 9.67 | 336.00 | 3 | Rons 1 | 1,737 | 5 | |
Eric Minkowski | 79 | 6 | 17 | 7 | 70.83 | 24 | 16.32 | 639.15 | 1 | Break and Run 1 | 1,819 | 5 | |
Pepper Sanchez | 78 | 8 | 19 | 13 | 59.38 | 32 | 9.52 | 426.75 | 3 | Markos 1 | 1,690 | 5 | |
Fernando Valle | 78 | 7 | 15 | 13 | 53.57 | 28 | 11.18 | 134.51 | 1 | Junction 2 | 1,773 | 5 | |
Jason Braun | 77 | 12 | 22 | 26 | 45.83 | 48 | 6.38 | 6.00 | 0 | Rons 2 | 1,603 | 4 | |
John Rosplock | 77 | 10 | 19 | 21 | 47.50 | 40 | 8.01 | 179.42 | 2 | Markos 2 | 1,677 | 5 | |
Max Krause | 76 | 12 | 22 | 26 | 45.83 | 48 | 6.31 | 6.00 | 0 | Break and Run 5 | 1,609 | 4 | |
Douglas Lyyski | 76 | 8 | 17 | 15 | 53.13 | 32 | 10.33 | 203.04 | 0 | Break and Run 2 | 1,731 | 5 | |
Brian Graham | 76 | 9 | 17 | 19 | 47.22 | 36 | 8.44 | 75.97 | 2 | Break and Run 4 | 1,642 | 4 | |
Mark Sisco | 76 | 7 | 16 | 12 | 57.14 | 28 | 10.16 | 117.00 | 0 | Break and Run 2 | 1,749 | 5 | |
Gary Kroes | 76 | 7 | 14 | 13 | 50.00 | 28 | 10.27 | 263.00 | 3 | Junction 2 | 1,699 | 5 | |
Marcus Hodges | 75 | 11 | 23 | 21 | 52.27 | 44 | 6.75 | 6.00 | 0 | Winner Circle | 1,620 | 4 | |
Joe Cortese | 74 | 6 | 14 | 9 | 58.33 | 24 | 12.58 | 152.50 | 2 | Teezers 1 | 1,797 | 5 | |
Alfredo Barba | 73 | 10 | 18 | 22 | 45.00 | 40 | 6.70 | 356.00 | 1 | Break and Run 4 | 1,570 | 5 | |
Kermit Frecka | 73 | 9 | 17 | 19 | 47.22 | 36 | 7.83 | 169.70 | 1 | Rons 1 | 1,622 | 4 | |
Dino Paros | 73 | 10 | 17 | 23 | 42.50 | 40 | 8.33 | 434.92 | 2 | Coasters 1 | 1,623 | 5 | |
Todd Taylor | 72 | 7 | 15 | 13 | 53.57 | 28 | 10.82 | 479.75 | 1 | Break and Run 2 | 1,731 | 5 | |
Mark Ruiz | 70 | 10 | 21 | 19 | 52.50 | 40 | 7.02 | 35.25 | 1 | Break and Run 5 | 1,584 | 4 | |
Brent Richie | 69 | 11 | 18 | 26 | 40.91 | 44 | 6.25 | 6.00 | 0 | Break and Run 3 | 1,506 | 4 | |
John Ehrhart | 68 | 7 | 15 | 13 | 53.57 | 28 | 9.19 | 14.74 | 1 | Break and Run 7 | 1,682 | 5 | |
Anthony Malvasio | 67 | 12 | 19 | 29 | 39.58 | 48 | 5.62 | 6.00 | 0 | Break and Run 3 | 1,570 | 4 | |
Frank Cacciotti | 66 | 8 | 16 | 16 | 50.00 | 32 | 9.16 | 391.82 | 1 | Junction 1 | 1,718 | 5 | |
Ed Tucker | 64 | 10 | 15 | 25 | 37.50 | 40 | 6.36 | 6.00 | 2 | Break and Run 6 | 1,606 | 3 | |
Forest Norton | 64 | 5 | 13 | 7 | 65.00 | 20 | 11.00 | 365.13 | 2 | Markos 1 | 1,727 | 5 | |
Juan Aranda | 63 | 6 | 16 | 8 | 66.67 | 24 | 11.14 | 304.68 | 3 | Junction 2 | 1,820 | 5 | |
Bob Woodward | 63 | 10 | 16 | 24 | 40.00 | 40 | 8.60 | 513.30 | 0 | Break and Run 7 | 1,649 | 5 | |
Keith Dumesic | 61 | 11 | 19 | 25 | 43.18 | 44 | 6.66 | 305.19 | 0 | Break and Run 6 | 1,608 | 5 | |
Sadie Haddock | 60 | 11 | 19 | 25 | 43.18 | 44 | 5.25 | 3.00 | 0 | Blue Rock 2 | 1,510 | 4 | |
Rick Castillo | 60 | 6 | 14 | 10 | 58.33 | 24 | 10.25 | 544.78 | 0 | Teezers 1 | 1,705 | 5 | |
Kirstahn Schrader | 55 | 6 | 15 | 9 | 62.50 | 24 | 8.29 | 3.00 | 1 | Teezers 1 | 1,559 | 4 | |
Hunter Scott | 54 | 8 | 17 | 15 | 53.13 | 32 | 6.67 | 6.00 | 0 | Doobies | 1,576 | 4 | |
Miguel Aguilar Jr | 54 | 10 | 17 | 23 | 42.50 | 40 | 5.08 | 164.62 | 0 | Break and Run 7 | 1,555 | 5 | |
Eugene Hinkfuss | 53 | 7 | 15 | 13 | 53.57 | 28 | 8.59 | 187.56 | 0 | Break and Run 1 | 1,661 | 5 | |
Joey Zavala | 53 | 8 | 14 | 18 | 43.75 | 32 | 6.56 | 6.00 | 0 | Break and Run 3 | 1,595 | 4 | |
Ricky Williams | 52 | 11 | 13 | 31 | 29.55 | 44 | 4.61 | 256.71 | 1 | Winner Circle | 1,509 | 5 | |
Robert Thieme | 51 | 8 | 17 | 15 | 53.13 | 32 | 6.74 | 340.12 | 0 | Boiler Room | 1,580 | 5 | |
Stacy Haddock | 51 | 8 | 14 | 18 | 43.75 | 32 | 4.12 | 85.00 | 0 | Blue Rock 2 | 1,512 | 4 | |
Vanessa Ramos | 50 | 9 | 15 | 21 | 41.67 | 36 | 4.91 | 107.00 | 1 | Cackle Jacks | 1,517 | 5 | |
Jim Boudreau Jr | 50 | 12 | 15 | 33 | 31.25 | 48 | 3.83 | 118.50 | 0 | Rons 2 | 1,481 | 5 | |
Austin Schwartz | 48 | 12 | 16 | 32 | 33.33 | 48 | 3.67 | 201.47 | 0 | Olde MKE Pub | 1,477 | 5 | |
Laura Raymond | 48 | 8 | 13 | 19 | 40.63 | 32 | 6.33 | 230.44 | 0 | Teezers 2 | 1,563 | 5 | |
Troy Hansen | 48 | 5 | 9 | 11 | 45.00 | 20 | 9.22 | 7.35 | 1 | Markos 2 | 1,727 | 5 | |
Margie Long | 47 | 7 | 14 | 14 | 50.00 | 28 | 6.63 | 244.91 | 0 | Teezers 2 | 1,609 | 5 | |
Bob Fonfara | 46 | 7 | 14 | 13 | 50.00 | 28 | 6.80 | 8.38 | 0 | Break and Run 6 | 1,589 | 3 | |
Monica Little | 46 | 11 | 11 | 33 | 25.00 | 44 | 4.88 | 154.00 | 0 | Michelle's | 1,526 | 5 | |
Dave Salas | 45 | 12 | 16 | 32 | 33.33 | 48 | 5.64 | 197.34 | 0 | Michelle's | 1,547 | 5 | |
Keith Penniex | 43 | 10 | 15 | 25 | 37.50 | 40 | 3.47 | 23.00 | 0 | Winner Circle | 1,483 | 4 | |
Melissa Anderson | 43 | 11 | 14 | 30 | 31.82 | 44 | 3.42 | 94.00 | 0 | Blue Rock 2 | 1,465 | 5 | |
Tony Valadez | 43 | 8 | 13 | 19 | 40.63 | 32 | 6.65 | 262.96 | 0 | Break and Run 7 | 1,589 | 5 | |
Marcy Prochnow | 43 | 11 | 12 | 32 | 27.27 | 44 | 3.69 | 200.32 | 1 | Coasters 1 | 1,503 | 5 | |
ZACH BROWN | 43 | 8 | 11 | 20 | 34.38 | 32 | 5.44 | 6.00 | 0 | Cackle Jacks | 1,612 | 3 | |
Tina Schutten | 41 | 6 | 12 | 12 | 50.00 | 24 | 6.65 | 72.00 | 0 | Cackle Jacks | 1,575 | 4 | |
John Strupp | 41 | 4 | 9 | 7 | 56.25 | 16 | 9.40 | 6.00 | 0 | Doobies | 1,647 | 3 | |
James Moeller Moe | 40 | 6 | 10 | 14 | 41.67 | 24 | 10.21 | 460.50 | 1 | Break and Run 7 | 1,703 | 5 | |
Todd Shaefer | 40 | 11 | 10 | 34 | 22.73 | 44 | 3.20 | 91.00 | 0 | Winner Circle | 1,431 | 4 | |
Anthony Cihler | 39 | 12 | 13 | 35 | 27.08 | 48 | 3.60 | 209.58 | 0 | Olde MKE Pub | 1,496 | 5 | |
Vicki Wishau | 38 | 6 | 11 | 13 | 45.83 | 24 | 6.13 | 286.75 | 0 | Teezers 2 | 1,600 | 5 | |
Dustin Dykstra | 38 | 7 | 10 | 18 | 35.71 | 28 | 3.88 | 101.70 | 0 | Olde MKE Pub | 1,466 | 4 | |
Keke Nunn | 36 | 6 | 11 | 13 | 45.83 | 24 | 7.94 | 249.94 | 0 | Teezers 1 | 1,647 | 5 | |
Julie Schattner | 35 | 8 | 10 | 22 | 31.25 | 32 | 5.87 | 182.28 | 0 | Teezers 2 | 1,590 | 5 | |
Dan Moore | 35 | 7 | 9 | 19 | 32.14 | 28 | 7.59 | 329.13 | 2 | Junction 1 | 1,654 | 5 | |
Keante Larry | 35 | 4 | 7 | 9 | 43.75 | 16 | 7.27 | 45.00 | 0 | Coasters 1 | 1,586 | 4 | |
Vic Matera | 34 | 3 | 8 | 4 | 66.67 | 12 | 8.00 | 62.00 | 1 | Break and Run 2 | 1,717 | 3 | |
Dominque Ramos | 30 | 8 | 10 | 22 | 31.25 | 32 | 4.31 | 95.00 | 0 | Cackle Jacks | 1,497 | 5 | |
Cassie Christoplis | 29 | 5 | 8 | 12 | 40.00 | 20 | 7.72 | 194.78 | 1 | Markos 1 | 1,611 | 5 | |
Carlos Gonzales | 28 | 5 | 7 | 13 | 35.00 | 20 | 6.32 | 9.93 | 0 | Break and Run 4 | 1,659 | 5 | |
Anthony Martin Jr. Tony | 28 | 3 | 5 | 7 | 41.67 | 12 | 9.55 | 115.24 | 1 | Break and Run 1 | 1,678 | 5 | |
Lisa Moreno | 27 | 5 | 10 | 10 | 50.00 | 20 | 5.00 | 3.00 | 0 | Cackle Jacks | 1,526 | 4 | |
Kevin Orlowski | 27 | 4 | 8 | 8 | 50.00 | 16 | 6.65 | 185.72 | 0 | Break and Run 3 | 1,571 | 4 | |
Cody Stratman | 27 | 9 | 8 | 28 | 22.22 | 36 | 3.30 | 6.00 | 0 | Rons 2 | 1,517 | 3 | |
Jamie Jensen | 27 | 6 | 7 | 17 | 29.17 | 24 | 6.62 | 191.60 | 0 | Teezers 2 | 1,575 | 5 | |
Nate Burdick | 25 | 3 | 7 | 5 | 58.33 | 12 | 9.60 | 90.20 | 0 | Break and Run 3 | 1,657 | 4 | |
Vickie Mcfarland | 24 | 6 | 10 | 14 | 41.67 | 24 | 5.73 | 256.55 | 0 | Teezers 2 | 1,565 | 5 | |
Tony Balderas | 24 | 3 | 7 | 5 | 58.33 | 12 | 8.55 | 27.27 | 1 | Break and Run 7 | 1,738 | 4 | |
Shelly Deford | 21 | 6 | 7 | 17 | 29.17 | 24 | 3.88 | 64.28 | 0 | Teezers 2 | 1,532 | 5 | |
Scooter Krogh | 20 | 5 | 7 | 13 | 35.00 | 20 | 4.43 | 42.00 | 0 | Rhino Bar | 1,588 | 4 | |
Rome Gonzales | 20 | 3 | 5 | 7 | 41.67 | 12 | 6.50 | 6.00 | 0 | Coasters 2 | 1,514 | 3 | |
James Webb | 19 | 2 | 5 | 3 | 62.50 | 8 | 8.33 | 6.00 | 0 | Markos 1 | |||
Freddy Maldonado | 18 | 12 | 7 | 41 | 14.58 | 48 | 1.85 | 6.00 | 0 | Michelle's | 1,458 | 5 | |
Jackie Parker | 18 | 5 | 6 | 14 | 30.00 | 20 | 3.50 | 3.00 | 0 | Rons 2 | |||
Benjamin Murphy | 18 | 5 | 5 | 15 | 25.00 | 20 | 4.00 | 6.00 | 0 | Rons 2 | |||
Jason Deford | 18 | 1 | 4 | 0 | 100.00 | 4 | 17.11 | 16.23 | 1 | Rons 1 | 1,807 | 4 | |
Kevin Peasley | 17 | 9 | 6 | 30 | 16.67 | 36 | 1.75 | 45.92 | 0 | Olde MKE Pub | 1,313 | 4 | |
Joe Mackin | 17 | 3 | 4 | 8 | 33.33 | 12 | 9.35 | 170.00 | 0 | Markos 1 | 1,740 | 4 | |
DeAnn Curtis | 16 | 5 | 5 | 15 | 25.00 | 20 | 5.21 | 88.20 | 0 | Cackle Jacks | 1,575 | 5 | |
Julie Anderson | 16 | 4 | 3 | 13 | 18.75 | 16 | 2.71 | 3.00 | 0 | Boiler Room | 1,431 | 3 | |
Karen Hinkle | 15 | 5 | 6 | 14 | 30.00 | 20 | 2.81 | 58.00 | 0 | Cackle Jacks | 1,403 | 4 | |
Nate Heiligenthal | 15 | 2 | 4 | 4 | 50.00 | 8 | 7.00 | 6.00 | 0 | Junction 1 | 1,487 | 4 | |
Pete Guajardo | 14 | 1 | 3 | 1 | 75.00 | 4 | 10.18 | 6.37 | 0 | Boiler Room | 1,713 | 5 | |
Tom Cook | 13 | 1 | 4 | 0 | 100.00 | 4 | 10.33 | 18.00 | 0 | Junction 1 | 1,681 | 4 | |
Aaron Saylor | 12 | 1 | 2 | 2 | 50.00 | 4 | 11.44 | 10.89 | 0 | Boiler Room | 1,823 | 5 | |
Dan Coshenet | 12 | 1 | 2 | 2 | 50.00 | 4 | 11.52 | 11.04 | 0 | Junction 2 | 1,873 | 5 | |
Carl Balderas | 11 | 4 | 4 | 12 | 25.00 | 16 | 3.40 | 6.00 | 0 | Break and Run 7 | 1,527 | 3 | |
Charles Ocacio | 11 | 1 | 2 | 2 | 50.00 | 4 | 8.50 | 6.00 | 0 | Coasters 1 | 1,677 | 4 | |
RON STANKOVIC | 11 | 1 | 2 | 2 | 50.00 | 4 | 8.50 | 6.00 | 0 | Rons 2 | |||
Scott Rybarczyk | 9 | 2 | 3 | 5 | 37.50 | 8 | 5.00 | 6.00 | 0 | Doobies | 1,551 | 4 | |
Jimmy Guerrero | 8 | 2 | 3 | 5 | 37.50 | 8 | 4.58 | 102.01 | 0 | Rhino Bar | 1,505 | 4 | |
Marty Richter | 7 | 1 | 2 | 2 | 50.00 | 4 | 6.50 | 6.00 | 0 | Michelle's | |||
Mark Tracy | 5 | 1 | 2 | 2 | 50.00 | 4 | 5.70 | 6.40 | 0 | Break and Run 2 | 1,710 | 4 | |
Megan Lord | 5 | 1 | 2 | 2 | 50.00 | 4 | 3.64 | 35.00 | 0 | Markos 2 | 1,456 | 4 | |
Chad Clickner | 5 | 2 | 2 | 6 | 25.00 | 8 | 5.94 | 309.66 | 0 | Olde MKE Pub | 1,556 | 4 | |
Matt Rangel | 5 | 5 | 2 | 18 | 10.00 | 20 | 1.33 | 11.00 | 0 | Olde MKE Pub | 1,454 | 3 | |
Michael Feeney | 4 | 2 | 2 | 6 | 25.00 | 8 | 3.33 | 6.00 | 0 | Markos 2 | |||
Jackie Lesniak | 4 | 1 | 1 | 3 | 25.00 | 4 | 3.50 | 3.00 | 0 | Coasters 2 | 1,426 | 4 | |
Art Aviles | 4 | 2 | 1 | 7 | 12.50 | 8 | 3.33 | 6.00 | 0 | Break and Run 5 | |||
Ashley Doering | 4 | 4 | 1 | 15 | 6.25 | 16 | 1.40 | 3.00 | 0 | Rons 2 | |||
Anyelo Rojano | 3 | 1 | 1 | 3 | 25.00 | 4 | 4.50 | 6.00 | 0 | Break and Run 4 | |||
Nick Medina | 3 | 1 | 1 | 3 | 25.00 | 4 | 4.50 | 6.00 | 0 | Break and Run 5 | |||
Matthew Irizarry | 2 | 1 | 1 | 3 | 25.00 | 4 | 4.00 | 6.00 | 0 | Michelle's | |||
Cyndi Nielsen | 2 | 2 | 1 | 7 | 12.50 | 8 | 2.26 | 41.00 | 0 | Cackle Jacks | 1,455 | 4 | |
Joey McClain | 0 | 0 | 0 | 0 | 0.00 | 0 | 8.45 | 363.46 | 0 | Winner Circle | 1,645 | 4 | |
Nick Curto | 0 | 0 | 0 | 0 | 0.00 | 0 | 6.00 | 6.00 | 0 | Michelle's | |||
Rashawn Harris | 0 | 0 | 0 | 0 | 0.00 | 0 | 4.00 | 32.00 | 0 | Winner Circle | |||
Ray Jensen | 0 | 0 | 0 | 0 | 0.00 | 0 | 6.00 | 6.00 | 0 | Coasters 1 | |||
Dan Kohel | 0 | 1 | 0 | 4 | 0.00 | 4 | 3.00 | 6.00 | 0 | Doobies | |||
JD Dineman | 0 | 1 | 0 | 4 | 0.00 | 4 | 3.00 | 6.00 | 0 | Break and Run 5 | |||
Jeff Seach | 0 | 1 | 0 | 4 | 0.00 | 4 | 3.00 | 6.00 | 0 | Doobies | |||
Melvin Castellano | 0 | 1 | 0 | 4 | 0.00 | 4 | 3.00 | 6.00 | 0 | Break and Run 4 | 1,662 | 3 | |
Rebecca Karczewski | 0 | 1 | 0 | 4 | 0.00 | 4 | 2.43 | 56.00 | 0 | Blue Rock 2 | 1,350 | 4 | |
Ricky Finley | 0 | 1 | 0 | 4 | 0.00 | 4 | 4.62 | 69.36 | 0 | Winner Circle | 1,538 | 3 | |
Robert Eiben Jr | 0 | 1 | 0 | 4 | 0.00 | 4 | 3.00 | 6.00 | 0 | Olde MKE Pub | |||
Simon Neave | 0 | 2 | 0 | 8 | 0.00 | 8 | 2.00 | 6.00 | 0 | Markos 1 | |||
No Result |
Name | Total Points | Matches Played | Wins | Losses | Games Wins % | Games played | New Avg | Start avg | Table Run | Team Name | CS Rate | CS Rate Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|