1 | DAVE DAMMAN | 10.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 15.00 | 30 | 15 | 0 | 15.00 | 1,827 | 5 | Can't Find The Hole | ||
2 | Adam Kutzbach | 10.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 18.00 | 30 | 12 | 0 | 16.00 | 1,731 | 5 | Lucky Shots | ||
3 | WADE WHITACRE | 9.54 | 57 | 51 | 6 | 6 | 0 | 3 | 9 | 14 | 310.00 | 544 | 234 | 0 | 15.09 | 1,912 | 5 | Just a Hare Off | ||
4 | Mark Koepsell | 9.17 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 26.00 | 55 | 29 | 0 | 13.50 | 1,765 | 5 | Lucky Shots | ||
5 | Tony Corrow | 9.09 | 57 | 47 | 10 | 3 | 0 | 1 | 2 | 12 | 236.00 | 518 | 282 | 1 | 13.28 | 1,848 | 5 | Just a Hare Off | ||
6 | Boyd Kesler | 8.98 | 51 | 40 | 11 | 3 | 0 | 1 | 3 | 9 | 203.00 | 458 | 255 | 0 | 13.02 | 1,840 | 5 | Just a Hare Off | ||
7 | Jerry BALCH | 8.96 | 57 | 46 | 11 | 2 | 0 | 1 | 4 | 15 | 230.00 | 511 | 281 | 0 | 13.04 | 1,801 | 5 | Just a Hare Off | ||
8 | Kien Tran | 8.93 | 27 | 22 | 5 | 2 | 0 | 0 | 1 | 10 | 96.00 | 241 | 145 | 0 | 12.56 | 1,757 | 3 | Lucky Shots | ||
9 | Tom Garman | 8.83 | 6 | 5 | 1 | 1 | 0 | 0 | 1 | 5 | 25.00 | 53 | 28 | 0 | 13.17 | 1,782 | 5 | Just a Hare Off | ||
10 | BJ Hawks | 8.70 | 63 | 47 | 16 | 1 | 0 | 0 | 4 | 8 | 204.00 | 548 | 344 | 0 | 11.95 | 1,814 | 5 | One Ball Express | ||
11 | Eric Kulow | 8.67 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 6.00 | 26 | 20 | 0 | 10.67 | Side Door #3 | ||||
12 | Nate Fairchild | 8.67 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3.00 | 26 | 23 | 0 | 9.67 | Side Action | ||||
13 | Jay Wagner | 8.67 | 27 | 19 | 8 | 1 | 0 | 0 | 3 | 8 | 87.00 | 234 | 147 | 0 | 11.93 | 1,726 | 4 | Lucky Shots | ||
14 | Josh VANDERWEIDE | 8.67 | 54 | 40 | 14 | 4 | 1 | 0 | 2 | 17 | 159.00 | 468 | 309 | 0 | 11.69 | 1,782 | 5 | Varsity Cues | ||
15 | Jeff Huseman | 8.67 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 9.00 | 26 | 17 | 0 | 11.67 | Short Bus | ||||
16 | Ben Koepsell | 8.65 | 57 | 40 | 17 | 2 | 0 | 0 | 6 | 9 | 176.00 | 493 | 317 | 0 | 11.77 | 1,811 | 5 | Lucky Shots | ||
17 | Jim Hentges | 8.64 | 42 | 29 | 13 | 0 | 0 | 0 | 0 | 8 | 88.00 | 363 | 275 | 0 | 10.74 | 1,728 | 4 | Nautical #1 | ||
18 | Brett STRUVE | 8.62 | 42 | 30 | 12 | 1 | 0 | 0 | 0 | 10 | 97.00 | 362 | 265 | 0 | 10.95 | 1,789 | 5 | One Ball Express, Raxaholics | ||
19 | Troy Chalsma | 8.61 | 57 | 42 | 15 | 1 | 1 | 1 | 2 | 8 | 153.00 | 491 | 338 | 0 | 11.32 | 1,838 | 5 | Just a Hare Off | ||
20 | Dalton Wagner | 8.57 | 63 | 47 | 16 | 2 | 3 | 0 | 7 | 12 | 198.00 | 540 | 342 | 0 | 11.75 | 1,724 | 5 | Lucky Shots | ||
21 | Chris Cran | 8.52 | 54 | 37 | 17 | 4 | 1 | 0 | 4 | 11 | 144.00 | 460 | 316 | 0 | 11.26 | 1,745 | 5 | Varsity Cues | ||
22 | CHAD SZAFLARSKI | 8.50 | 60 | 42 | 18 | 2 | 0 | 0 | 1 | 10 | 159.00 | 510 | 351 | 1 | 11.18 | 1,782 | 5 | Varsity Cues | ||
23 | Dave Dammon | 8.50 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 9.00 | 51 | 42 | 0 | 10.00 | Nautical #1 | ||||
24 | Kenny Hollesen | 8.49 | 63 | 46 | 17 | 0 | 3 | 0 | 2 | 10 | 174.00 | 535 | 361 | 0 | 11.25 | 1,793 | 5 | One Ball Express | ||
25 | Bill Hawks | 8.44 | 63 | 43 | 20 | 0 | 1 | 0 | 1 | 9 | 151.00 | 532 | 381 | 0 | 10.84 | 1,804 | 5 | One Ball Express | ||
26 | Sutton Flatgard | 8.43 | 63 | 44 | 19 | 0 | 1 | 0 | 4 | 9 | 162.00 | 531 | 369 | 0 | 11.00 | 1,711 | 5 | Lucky Shots | ||
27 | Dave Hatch | 8.41 | 63 | 43 | 20 | 2 | 1 | 0 | 2 | 9 | 139.00 | 530 | 391 | 1 | 10.65 | 1,760 | 5 | Raxaholics | ||
28 | Hunter Baird | 8.40 | 60 | 41 | 19 | 1 | 0 | 0 | 0 | 8 | 139.00 | 504 | 365 | 0 | 10.73 | 1,772 | 5 | One Ball Express | ||
29 | MARK PAULING | 8.37 | 27 | 19 | 8 | 1 | 0 | 0 | 1 | 10 | 50.00 | 226 | 176 | 1 | 10.26 | 1,718 | 4 | Raxaholics | ||
30 | Travis Dowding | 8.33 | 30 | 23 | 7 | 3 | 2 | 0 | 3 | 9 | 85.00 | 250 | 165 | 0 | 11.27 | 1,815 | 5 | Top Hat StrayCatz | ||
31 | Cory Mills | 8.33 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4.00 | 25 | 21 | 0 | 9.67 | Side Action | ||||
32 | Connor Cregeen | 8.33 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2.00 | 25 | 23 | 0 | 9.00 | 1,547 | 5 | Outta Shape | ||
33 | Shawn Redding | 8.33 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4.00 | 25 | 21 | 0 | 9.67 | Nautical #1 | ||||
34 | JASON PRESTON | 8.33 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5.00 | 25 | 20 | 0 | 10.00 | 1,449 | 4 | Full Rack | ||
35 | Kevin Moriarty | 8.33 | 9 | 6 | 3 | 1 | 1 | 0 | 1 | 3 | 34.00 | 75 | 41 | 0 | 12.22 | 1,876 | 5 | Just a Hare Off, Lucky Shots | ||
36 | Tanner Van Wyhe | 8.33 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 16.00 | 50 | 34 | 0 | 11.00 | 1,581 | 5 | Just a Hare Off | ||
37 | Jerry Schealler | 8.31 | 42 | 25 | 17 | 1 | 0 | 0 | 3 | 6 | 85.00 | 349 | 264 | 0 | 10.36 | 1,714 | 5 | Can't Find The Hole | ||
38 | DAVID Damman | 8.31 | 36 | 26 | 10 | 0 | 1 | 0 | 3 | 13 | 88.00 | 299 | 211 | 0 | 10.75 | 1,827 | 5 | Can't Find The Hole | ||
39 | PAUL PECINOVSKY | 8.29 | 45 | 29 | 16 | 1 | 0 | 0 | 2 | 11 | 72.00 | 373 | 301 | 1 | 9.91 | 1,694 | 5 | Just a Hare Off, Raxaholics, Outta Shape, Lucky Shots, Can't Find The Hole | ||
40 | Craig Grothen | 8.25 | 60 | 37 | 23 | 1 | 1 | 0 | 1 | 7 | 94.00 | 495 | 401 | 0 | 9.83 | 1,656 | 5 | Can't Find The Hole | ||
41 | Jay Iverson | 8.22 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 5 | 9.00 | 74 | 65 | 0 | 9.22 | 1,615 | 3 | Top Hat StrayCatz | ||
42 | Garrett Funk | 8.22 | 36 | 24 | 12 | 0 | 1 | 0 | 3 | 6 | 70.00 | 296 | 226 | 0 | 10.17 | 1,699 | 5 | Lucky Shots | ||
43 | JONATHAN WALLIN | 8.22 | 9 | 6 | 3 | 0 | 1 | 0 | 0 | 3 | 20.00 | 74 | 54 | 0 | 10.44 | 1,756 | 5 | Lucky Shots | ||
44 | Derek Larson | 8.22 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 3 | 16.00 | 74 | 58 | 0 | 10.00 | 1,716 | 4 | Varsity Cues | ||
45 | Jerry Rathman | 8.19 | 48 | 31 | 17 | 0 | 0 | 1 | 2 | 5 | 81.00 | 393 | 312 | 0 | 9.88 | 1,765 | 5 | Outta Shape | ||
46 | Roger Logue | 8.17 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 10.00 | 49 | 39 | 0 | 9.83 | 1,600 | 3 | Can't Find The Hole | ||
47 | Brian Duhn | 8.14 | 63 | 39 | 24 | 0 | 0 | 0 | 2 | 7 | 71.00 | 513 | 442 | 0 | 9.27 | 1,777 | 4 | Can't Find The Hole | ||
48 | MATT Manning | 8.14 | 42 | 28 | 14 | 2 | 3 | 0 | 0 | 7 | 73.00 | 342 | 269 | 0 | 9.93 | 1,819 | 4 | Varsity Cues | ||
49 | DENNIS MEARS | 8.13 | 63 | 42 | 21 | 1 | 0 | 0 | 2 | 7 | 105.00 | 512 | 407 | 0 | 9.81 | 1,754 | 4 | RITZ OF OKOBOJI | ||
50 | Bill Alexander | 8.08 | 51 | 32 | 19 | 1 | 1 | 2 | 2 | 7 | 57.00 | 412 | 355 | 0 | 9.22 | 1,719 | 5 | Nautical #1 | ||
51 | Dominick Foley | 8.06 | 18 | 11 | 7 | 1 | 0 | 0 | 0 | 4 | 25.00 | 145 | 120 | 0 | 9.50 | 1,612 | 4 | Side Action | ||
52 | Dustin Pachtinger | 8.06 | 18 | 11 | 7 | 0 | 0 | 0 | 0 | 5 | 19.00 | 145 | 126 | 0 | 9.11 | Get It Girl | ||||
53 | Mike Reese | 8.02 | 42 | 26 | 16 | 2 | 0 | 0 | 2 | 8 | 82.00 | 337 | 255 | 0 | 10.02 | 1,799 | 4 | RITZ OF OKOBOJI | ||
54 | Fred Thaemlitz | 8.00 | 60 | 39 | 21 | 1 | 1 | 0 | 2 | 6 | 77.00 | 480 | 403 | 0 | 9.30 | 1,703 | 5 | Top Hat StrayCatz | ||
55 | Colbin LaRue | 8.00 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4.00 | 24 | 20 | 0 | 9.33 | Short Bus | ||||
56 | Tuang Pu | 7.95 | 60 | 35 | 25 | 0 | 0 | 0 | 0 | 6 | 56.00 | 477 | 421 | 1 | 8.88 | 1,664 | 4 | Short Bus | ||
57 | JUSTIN WEIG | 7.90 | 51 | 30 | 21 | 2 | 0 | 0 | 2 | 8 | 63.00 | 403 | 340 | 0 | 9.18 | 1,716 | 5 | Varsity Cues | ||
58 | Bruce Wickman | 7.89 | 63 | 37 | 26 | 0 | 0 | 0 | 0 | 7 | 61.00 | 497 | 436 | 2 | 8.86 | 1,653 | 5 | Raxaholics | ||
59 | Andrew Bazeley | 7.85 | 39 | 23 | 16 | 0 | 0 | 0 | 1 | 6 | 32.00 | 306 | 274 | 0 | 8.67 | 1,737 | 5 | Can't Find The Hole | ||
60 | JEREMY KITCHEL | 7.84 | 57 | 35 | 22 | 1 | 3 | 0 | 1 | 5 | 69.00 | 447 | 378 | 0 | 9.07 | 1,800 | 5 | Outta Shape | ||
61 | Dylon Hollesen | 7.81 | 21 | 13 | 8 | 0 | 1 | 0 | 0 | 11 | 28.00 | 164 | 136 | 0 | 9.14 | One Ball Express | ||||
62 | Brian Grover | 7.81 | 57 | 31 | 26 | 1 | 0 | 0 | 0 | 9 | 35.00 | 445 | 410 | 0 | 8.44 | 1,667 | 4 | Raxaholics | ||
63 | Calvin Grosvenor | 7.79 | 57 | 35 | 22 | 2 | 4 | 0 | 1 | 6 | 62.00 | 444 | 382 | 0 | 8.91 | 1,712 | 5 | Short Bus | ||
64 | Bill Lyster | 7.78 | 60 | 32 | 28 | 2 | 1 | 0 | 2 | 10 | 33.00 | 467 | 434 | 0 | 8.37 | 1,648 | 5 | Top Hat StrayCatz | ||
65 | Randy Osler (A) | 7.75 | 12 | 6 | 6 | 0 | 0 | 0 | 1 | 3 | 5.00 | 93 | 88 | 0 | 8.17 | 1,677 | 5 | Can't Find The Hole | ||
66 | Josh Knight | 7.75 | 51 | 27 | 24 | 0 | 0 | 0 | 0 | 5 | 14.00 | 395 | 381 | 0 | 8.02 | 1,597 | 5 | Top Hat StrayCatz | ||
67 | STACY GROVER | 7.68 | 63 | 32 | 31 | 0 | 1 | 0 | 0 | 5 | 0.00 | 484 | 484 | 0 | 7.68 | 1,644 | 5 | Raxaholics | ||
68 | Doug Wagner | 7.67 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 23 | 22 | 0 | 8.00 | 1,599 | 3 | Nautical #1 | ||
69 | Gary Vandentop | 7.67 | 24 | 10 | 14 | 0 | 0 | 0 | 0 | 4 | -13.00 | 184 | 197 | 0 | 7.12 | RITZ OF OKOBOJI | ||||
70 | JEFF STREULI | 7.61 | 54 | 28 | 26 | 0 | 2 | 0 | 2 | 6 | 22.00 | 411 | 389 | 1 | 8.02 | 1,701 | 5 | Just The Tip | ||
71 | Trevor Streuli | 7.61 | 18 | 8 | 10 | 0 | 0 | 0 | 0 | 4 | -5.00 | 137 | 142 | 1 | 7.33 | 1,536 | 3 | Just The Tip | ||
72 | Alyx CAMPBELL | 7.60 | 63 | 32 | 31 | 2 | 0 | 0 | 1 | 7 | 2.00 | 479 | 477 | 0 | 7.67 | 1,684 | 4 | RITZ OF OKOBOJI | ||
73 | Tim Knackmus | 7.60 | 15 | 8 | 7 | 0 | 1 | 0 | 0 | 3 | -1.00 | 114 | 115 | 0 | 7.53 | Lucky Shots | ||||
74 | Jon Sullivan | 7.57 | 60 | 31 | 29 | 0 | 2 | 1 | 1 | 7 | 18.00 | 454 | 436 | 0 | 7.87 | 1,698 | 5 | Nautical #1 | ||
75 | Dallas Brown | 7.51 | 57 | 29 | 28 | 0 | 0 | 0 | 1 | 5 | -10.00 | 428 | 438 | 0 | 7.33 | 1,618 | 5 | Side Action | ||
76 | Caden LaRue | 7.48 | 60 | 29 | 31 | 2 | 0 | 0 | 2 | 6 | 7.00 | 449 | 442 | 0 | 7.63 | 1,625 | 4 | Short Bus | ||
77 | Edward Goecke | 7.47 | 60 | 28 | 32 | 0 | 2 | 0 | 0 | 8 | -33.00 | 448 | 481 | 0 | 6.92 | 1,640 | 4 | Just The Tip | ||
78 | MARK HARMS | 7.44 | 27 | 12 | 15 | 0 | 0 | 0 | 0 | 3 | -12.00 | 201 | 213 | 0 | 7.00 | 1,635 | 5 | Short Bus | ||
79 | JOHN SEIBERT | 7.43 | 30 | 16 | 14 | 1 | 1 | 0 | 1 | 8 | 10.00 | 223 | 213 | 0 | 7.80 | 1,788 | 4 | Varsity Cues | ||
80 | MARK QUAIL | 7.41 | 54 | 29 | 25 | 0 | 0 | 0 | 0 | 5 | 15.00 | 400 | 385 | 0 | 7.69 | 1,674 | 4 | Nautical #1 | ||
81 | Martin Serna | 7.40 | 63 | 29 | 34 | 1 | 1 | 0 | 1 | 5 | -25.00 | 466 | 491 | 0 | 7.02 | 1,591 | 4 | Short Bus | ||
82 | JOHN Chtidtopherson | 7.38 | 42 | 18 | 24 | 0 | 0 | 0 | 0 | 7 | -23.00 | 310 | 333 | 0 | 6.83 | 1,565 | 4 | Just The Tip | ||
83 | Darrell Faulkner | 7.36 | 33 | 15 | 18 | 1 | 0 | 0 | 1 | 5 | -6.00 | 243 | 249 | 0 | 7.21 | 1,695 | 5 | Short Bus, Can't Find The Hole | ||
84 | Paul Wimmer | 7.33 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -4.00 | 22 | 26 | 0 | 6.00 | Side Door #3 | ||||
85 | Clint Billings | 7.33 | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 4 | -10.00 | 88 | 98 | 0 | 6.50 | 1,810 | 4 | Can't Find The Hole | ||
86 | Jen Fairchild | 7.31 | 48 | 21 | 27 | 0 | 0 | 0 | 0 | 4 | -30.00 | 351 | 381 | 1 | 6.69 | 1,611 | 4 | Side Action | ||
87 | GLENN MUCKEY | 7.30 | 54 | 25 | 29 | 1 | 1 | 0 | 2 | 6 | -17.00 | 394 | 411 | 1 | 7.00 | 1,638 | 4 | Get It Girl | ||
88 | Al Meyerdirk | 7.29 | 42 | 20 | 22 | 0 | 1 | 0 | 0 | 5 | -10.00 | 306 | 316 | 0 | 7.05 | 1,581 | 4 | Nautical #1 | ||
89 | Karla Dowding | 7.26 | 39 | 17 | 22 | 0 | 0 | 0 | 1 | 2 | -27.00 | 283 | 310 | 0 | 6.56 | 1,656 | 5 | Top Hat StrayCatz | ||
90 | Ben Crees | 7.25 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | -8.00 | 87 | 95 | 0 | 6.58 | 1,566 | 5 | Outta Shape | ||
91 | Chad Tuttle | 7.25 | 24 | 11 | 13 | 1 | 1 | 0 | 1 | 2 | -14.00 | 174 | 188 | 0 | 6.71 | 1,649 | 4 | Short Bus, One Ball Express, Raxaholics, Nautical #1 | ||
92 | Mark Langfritz | 7.22 | 27 | 12 | 15 | 0 | 1 | 0 | 1 | 5 | -14.00 | 195 | 209 | 0 | 6.70 | 1,686 | 4 | Get It Girl, Nautical #1 | ||
93 | Phillip Hill | 7.22 | 51 | 22 | 29 | 0 | 1 | 0 | 1 | 6 | -45.00 | 368 | 413 | 0 | 6.33 | 1,602 | 4 | Get It Girl | ||
94 | Greg Lupkes | 7.17 | 24 | 10 | 14 | 0 | 0 | 0 | 0 | 4 | -18.00 | 172 | 190 | 0 | 6.42 | 1,527 | 4 | Whisky Sticks | ||
95 | Brad Windeshausen | 7.17 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | -7.00 | 43 | 50 | 0 | 6.00 | Full Rack | ||||
96 | STEVE CARLSON | 7.07 | 57 | 28 | 29 | 0 | 1 | 0 | 0 | 6 | -45.00 | 403 | 448 | 0 | 6.28 | 1,602 | 4 | RITZ OF OKOBOJI | ||
97 | Brian Wrightsman | 7.07 | 15 | 8 | 7 | 0 | 1 | 0 | 0 | 3 | -7.00 | 106 | 113 | 0 | 6.60 | Nautical #1 | ||||
98 | Joseph Polson | 7.02 | 57 | 23 | 34 | 0 | 0 | 0 | 1 | 3 | -58.00 | 400 | 458 | 0 | 6.00 | 1,607 | 4 | Just The Tip | ||
99 | Mark Birchard | 7.00 | 12 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | -17.00 | 84 | 101 | 0 | 5.58 | 1,688 | 3 | Get It Girl | ||
100 | Jon Donovan | 6.92 | 63 | 30 | 33 | 1 | 3 | 0 | 2 | 7 | -39.00 | 436 | 475 | 0 | 6.32 | 1,572 | 5 | Get It Girl | ||
101 | Ken Crissinger | 6.89 | 57 | 19 | 38 | 0 | 2 | 0 | 0 | 3 | -95.00 | 393 | 488 | 0 | 5.23 | 1,562 | 5 | Outta Shape | ||
102 | Shawn Baird | 6.87 | 54 | 20 | 34 | 0 | 0 | 0 | 0 | 5 | -73.00 | 371 | 444 | 0 | 5.52 | 1,606 | 5 | Just The Tip | ||
103 | Marty Hoffman | 6.87 | 60 | 22 | 38 | 0 | 1 | 1 | 1 | 2 | -84.00 | 412 | 496 | 0 | 5.47 | 1,557 | 4 | Side Door #3 | ||
104 | Kyle Meyer | 6.76 | 33 | 12 | 21 | 0 | 1 | 0 | 0 | 6 | -44.00 | 223 | 267 | 0 | 5.42 | 1,503 | 3 | Short Bus | ||
105 | NEIL CONNOLLY | 6.69 | 54 | 25 | 29 | 0 | 0 | 0 | 0 | 4 | -82.00 | 361 | 443 | 0 | 5.17 | 1,576 | 4 | RITZ OF OKOBOJI | ||
106 | Alex Winterboer | 6.67 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -7.00 | 20 | 27 | 0 | 4.33 | Side Door #3 | ||||
107 | Dave Mathaeson | 6.67 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | -14.00 | 40 | 54 | 0 | 4.33 | Raxaholics | ||||
108 | Jason Preston | 6.67 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -7.00 | 20 | 27 | 0 | 4.33 | 1,449 | 4 | Full Rack | ||
109 | Jim Larson | 6.43 | 60 | 18 | 42 | 0 | 1 | 0 | 0 | 4 | -126.00 | 386 | 512 | 0 | 4.33 | 1,546 | 5 | Full Rack | ||
110 | GRANT LEPPERT | 6.43 | 54 | 16 | 38 | 0 | 0 | 0 | 0 | 4 | -130.00 | 347 | 477 | 0 | 4.02 | 1,477 | 4 | Side Action | ||
111 | Jacques Baillargeon | 6.39 | 36 | 12 | 24 | 0 | 1 | 0 | 0 | 2 | -80.00 | 230 | 310 | 0 | 4.17 | 1,663 | 3 | Side Door #3 | ||
112 | Armin Schnelle | 6.39 | 54 | 17 | 37 | 0 | 2 | 0 | 0 | 4 | -122.00 | 345 | 467 | 0 | 4.13 | 1,502 | 4 | Whisky Sticks | ||
113 | CHAD GESKE | 6.39 | 57 | 21 | 36 | 0 | 1 | 0 | 0 | 4 | -110.00 | 364 | 474 | 0 | 4.46 | 1,497 | 4 | Full Rack | ||
114 | PENNIE KITCHEL | 6.37 | 57 | 17 | 40 | 0 | 0 | 0 | 0 | 3 | -135.00 | 363 | 498 | 0 | 4.00 | 1,506 | 4 | Outta Shape | ||
115 | Noah Thaemlitz | 6.35 | 63 | 19 | 44 | 0 | 1 | 0 | 0 | 4 | -132.00 | 400 | 532 | 0 | 4.25 | 1,500 | 4 | Top Hat StrayCatz | ||
116 | Jake Lowe | 6.33 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -6.00 | 19 | 25 | 0 | 4.33 | 1,527 | 4 | Top Hat StrayCatz | ||
117 | George Huse | 6.33 | 12 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | -32.00 | 76 | 108 | 0 | 3.67 | 1,510 | 5 | Outta Shape | ||
118 | Michael Roth | 6.29 | 63 | 18 | 45 | 0 | 0 | 0 | 0 | 3 | -152.00 | 396 | 548 | 0 | 3.87 | 1,482 | 4 | Full Rack | ||
119 | Jim Schuett | 6.28 | 60 | 17 | 43 | 0 | 3 | 0 | 0 | 4 | -152.00 | 377 | 529 | 0 | 3.75 | 1,536 | 4 | Side Action | ||
120 | DARRELL SOREY | 6.25 | 12 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | -33.00 | 75 | 108 | 0 | 3.50 | Side Door #3 | ||||
121 | Eric Christensen | 6.22 | 60 | 17 | 43 | 0 | 1 | 0 | 0 | 4 | -150.00 | 373 | 523 | 0 | 3.72 | 1,441 | 4 | Get It Girl | ||
122 | Jeremy Hanson | 6.13 | 63 | 18 | 45 | 0 | 1 | 0 | 0 | 4 | -162.00 | 386 | 548 | 0 | 3.56 | 1,513 | 4 | Whisky Sticks | ||
123 | Taylor Lloyd | 5.96 | 57 | 14 | 43 | 0 | 0 | 0 | 0 | 2 | -178.00 | 340 | 518 | 0 | 2.84 | 1,374 | 4 | Full Rack | ||
124 | Micah Bruggom | 5.95 | 39 | 15 | 24 | 0 | 1 | 0 | 0 | 3 | -86.00 | 232 | 318 | 0 | 3.74 | 1,637 | 4 | Get It Girl | ||
125 | CALVIN FULLER | 5.78 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | -25.00 | 52 | 77 | 0 | 3.00 | 1,530 | 4 | Whisky Sticks | ||
126 | Tanya Rathman | 5.73 | 48 | 10 | 38 | 0 | 0 | 0 | 0 | 2 | -165.00 | 275 | 440 | 0 | 2.29 | 1,325 | 5 | Outta Shape | ||
127 | Jeremy Kissner | 5.70 | 63 | 16 | 47 | 0 | 1 | 0 | 0 | 4 | -199.00 | 359 | 558 | 0 | 2.54 | 1,411 | 4 | Whisky Sticks | ||
128 | Jessie Blair | 5.67 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | -18.00 | 34 | 52 | 0 | 2.67 | Just The Tip | ||||
129 | Corey watkins | 5.62 | 21 | 5 | 16 | 1 | 0 | 0 | 1 | 2 | -65.00 | 118 | 183 | 0 | 2.57 | 1,483 | 4 | Side Door #3 | ||
130 | Jake Hanson | 5.57 | 63 | 12 | 51 | 0 | 0 | 0 | 0 | 4 | -231.00 | 351 | 582 | 0 | 1.90 | 1,370 | 5 | Whisky Sticks | ||
131 | ANTHONY DAVIS | 5.44 | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | -37.00 | 49 | 86 | 0 | 1.33 | Can't Find The Hole | ||||
132 | Mike Oolman | 5.42 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | -55.00 | 65 | 120 | 0 | 0.83 | Side Door #3 | ||||
133 | Wes Fairchild | 5.41 | 54 | 10 | 44 | 0 | 0 | 0 | 0 | 3 | -202.00 | 292 | 494 | 0 | 1.67 | 1,441 | 4 | Side Action | ||
134 | Dave Holtz | 5.33 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -14.00 | 16 | 30 | 0 | 0.67 | Full Rack | ||||
135 | Kristin Roth | 5.21 | 63 | 14 | 49 | 0 | 0 | 0 | 0 | 2 | -247.00 | 328 | 575 | 0 | 1.29 | 1,400 | 4 | Full Rack | ||
136 | Mike Kinney | 5.17 | 12 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | -47.00 | 62 | 109 | 0 | 1.25 | RITZ OF OKOBOJI | ||||
137 | Nancy Young | 5.10 | 39 | 7 | 32 | 0 | 1 | 0 | 0 | 2 | -163.00 | 199 | 362 | 0 | 0.92 | 1,413 | 3 | Side Door #3 | ||
138 | Brad Mortenson | 5.08 | 12 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | -54.00 | 61 | 115 | 0 | 0.58 | 1,569 | 3 | Side Action, Side Door #3 | ||
139 | Kyle Miller | 5.06 | 36 | 6 | 30 | 0 | 1 | 0 | 0 | 2 | -153.00 | 182 | 335 | 0 | 0.81 | 1,405 | 4 | Whisky Sticks | ||
140 | Eddie Feather | 5.00 | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | -37.00 | 45 | 82 | 0 | 0.89 | Just The Tip | ||||
141 | Jesse Blair | 5.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -12.00 | 15 | 27 | 0 | 1.00 | Short Bus | ||||
142 | Scott Zollman | 4.88 | 24 | 4 | 20 | 0 | 0 | 0 | 0 | 1 | -108.00 | 117 | 225 | 0 | 0.38 | Side Door #3 | ||||
143 | Jordan Robert's | 4.67 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -16.00 | 14 | 30 | 0 | 0.00 | Whisky Sticks | ||||
144 | Jon Baum | 4.50 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | -24.00 | 27 | 51 | 0 | 0.50 | Side Action | ||||
145 | Meg Johnson | 4.50 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | -30.00 | 27 | 57 | 0 | 0.00 | Side Action | ||||
146 | Charlotte Witt | 4.03 | 33 | 3 | 30 | 0 | 0 | 0 | 0 | 2 | -183.00 | 133 | 316 | 0 | 0.00 | 1,355 | 4 | Side Door #3 | ||
147 | DJ CHRISTOPHERSON | 3.83 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | -33.00 | 23 | 56 | 0 | 0.00 | 1,777 | 3 | One Ball Express, Side Door #3 | ||
148 | Jason Burton | 3.83 | 6 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | -37.00 | 23 | 60 | 0 | 0.00 | Get It Girl, Side Door #3 | ||||
149 | Dannette Fanning | 3.69 | 51 | 2 | 49 | 0 | 0 | 0 | 0 | 1 | -315.00 | 188 | 503 | 0 | 0.00 | 1,356 | 3 | Side Door #3 | ||
