1 | Shawn Deslauriers | 10.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 30 | 14 | 16 | Grain Exchange | 1,782 | 4 | 15 | ||
2 | Corey Gronewold | 10.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 30 | 8 | 22 | 4 Chicks & A Dick | 1,751 | 5 | 17 | ||
3 | John Kellen | 10.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 30 | 13 | 17 | Town Bar & Grill | 1,713 | 5 | 16 | ||
4 | Jake Felber | 9.42 | 12 | 10 | 2 | 1 | 0 | 2 | 0 | 4 | 0 | 113 | 57 | 56 | Ball Droppers, Bus Boys | 1,816 | 5 | 14 | ||
5 | Adam Gerber | 9.33 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 56 | 39 | 17 | Lime Lake Skunk Squad | 1,650 | 5 | 12 | ||
6 | Jon Heidebrink | 9.33 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 56 | 39 | 17 | Rooster's Shenanigans Squad, Ball Droppers | 1,661 | 5 | 12 | ||
7 | Jarrod Larson | 9.33 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 56 | 40 | 16 | Rooster's Shenanigans Squad, Avoca V | 1,540 | 4 | 12 | ||
8 | Josh Rehnelt | 9.33 | 48 | 41 | 7 | 5 | 0 | 5 | 0 | 29 | 1 | 448 | 222 | 226 | Town Bar & Grill, Bus Boys | 1,834 | 5 | 14 | ||
9 | David Olsem | 9.29 | 51 | 43 | 8 | 1 | 1 | 1 | 0 | 18 | 0 | 474 | 265 | 209 | Stroke It Don't Poke It | 1,796 | 5 | 13 | ||
10 | Dylan Schreier | 9.22 | 54 | 45 | 9 | 4 | 1 | 4 | 1 | 13 | 0 | 498 | 262 | 236 | Ball Droppers | 1,788 | 5 | 14 | ||
11 | Isaiah Rogers | 9.11 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 82 | 63 | 19 | Who's Your Patty | 1,741 | 5 | 11 | ||
12 | Jacob Boerboom | 9.08 | 48 | 37 | 11 | 3 | 0 | 2 | 0 | 8 | 0 | 436 | 261 | 175 | Ball Droppers | 1,779 | 5 | 13 | ||
13 | Brad Schulte | 9.06 | 18 | 14 | 4 | 1 | 0 | 1 | 0 | 5 | 0 | 163 | 103 | 60 | 4 Chicks & A Dick, Key Largo 1 | 1,596 | 5 | 12 | ||
14 | Scott Deslauriers | 9.00 | 9 | 8 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 81 | 43 | 38 | Bus Boys | 1,841 | 5 | 13 | ||
15 | Chris Galvin | 9.00 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 54 | 42 | 12 | Deuces Wild | 1,683 | 5 | 11 | ||
16 | Jason Holm | 9.00 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 27 | 19 | 8 | Iona | 1,694 | 5 | 12 | ||
17 | Zach Holt | 9.00 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 27 | 22 | 5 | Avoca V | 11 | ||||
18 | Dale Kremer | 9.00 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 27 | 18 | 9 | Avoca V | 12 | ||||
19 | Todd Schreier | 8.93 | 54 | 43 | 11 | 1 | 0 | 1 | 1 | 11 | 0 | 482 | 317 | 165 | Avoca Ball Crushers | 1,794 | 4 | 12 | ||
20 | Chad Jeffers | 8.92 | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 107 | 76 | 31 | 4 Chicks & A Dick | 1,718 | 5 | 12 | ||
21 | Trent Rehnelt | 8.92 | 48 | 36 | 12 | 6 | 1 | 5 | 0 | 12 | 0 | 428 | 256 | 172 | Bus Boys | 1,867 | 5 | 13 | ||
22 | Tyler Ruesch | 8.89 | 54 | 38 | 16 | 0 | 0 | 2 | 0 | 8 | 0 | 480 | 350 | 130 | Julie's II | 1,640 | 5 | 11 | ||
23 | Ben Lutterman | 8.87 | 39 | 27 | 12 | 1 | 0 | 1 | 0 | 9 | 0 | 346 | 231 | 115 | Julie's II | 1,580 | 5 | 12 | ||
24 | Janelle Veldhuisen | 8.83 | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 106 | 77 | 29 | Buttersticks | 1,332 | 4 | 11 | ||
25 | Doug Schuur | 8.75 | 51 | 37 | 14 | 1 | 0 | 2 | 0 | 9 | 0 | 446 | 319 | 127 | Deuces Wild | 1,678 | 5 | 11 | ||
26 | Trent Altheide | 8.67 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 26 | 21 | 5 | Ball Droppers | 1,759 | 5 | 10 | ||
27 | Phil Gervais | 8.67 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 22 | 4 | Avoca Ball Crushers | 1,807 | 5 | 10 | ||
28 | Nick B Hanson | 8.67 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 7 | 1 | 104 | 91 | 13 | Hadley V, Hadley 3 | 1,536 | 5 | 10 | ||
29 | JERRY HENNING | 8.67 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 52 | 38 | 14 | Town Bar & Grill | 1,704 | 5 | 11 | ||
30 | Brandon Kirsh | 8.67 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 26 | 21 | 5 | Ball Droppers | 1,694 | 5 | 10 | ||
31 | Mike Schoolmeester | 8.67 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 22 | 4 | Deuces Wild | 1,400 | 3 | 10 | ||
32 | Darren Schuur | 8.67 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 26 | 19 | 7 | Ridge Runners | 11 | ||||
33 | Sean Solheim | 8.65 | 48 | 32 | 16 | 2 | 0 | 1 | 0 | 6 | 0 | 415 | 309 | 106 | Buttersticks | 1,616 | 5 | 11 | ||
34 | Joey Einck | 8.61 | 36 | 24 | 12 | 1 | 0 | 1 | 0 | 5 | 0 | 310 | 223 | 87 | Town Bar & Grill | 1,606 | 4 | 11 | ||
35 | Dana Olson | 8.60 | 30 | 21 | 9 | 1 | 0 | 1 | 0 | 14 | 0 | 258 | 195 | 63 | 4 Chicks & A Dick | 1,738 | 5 | 11 | ||
36 | Jeff Lutterman | 8.56 | 48 | 31 | 17 | 4 | 1 | 4 | 2 | 8 | 0 | 411 | 295 | 116 | Who's Your Patty | 1,732 | 4 | 11 | ||
37 | Kraig Boese | 8.55 | 42 | 28 | 14 | 0 | 0 | 0 | 0 | 7 | 0 | 359 | 282 | 77 | Grain Exchange 2 | 1,649 | 5 | 10 | ||
38 | BOB RIALSON | 8.54 | 48 | 32 | 16 | 0 | 0 | 2 | 0 | 10 | 0 | 410 | 315 | 95 | Deuces Wild | 1,638 | 5 | 11 | ||
39 | Shane Johanning | 8.52 | 54 | 36 | 18 | 1 | 1 | 4 | 0 | 8 | 0 | 460 | 353 | 107 | Bus Boys | 1,648 | 5 | 11 | ||
40 | Mike Einck | 8.48 | 33 | 20 | 13 | 0 | 0 | 0 | 0 | 5 | 0 | 280 | 235 | 45 | Town Bar & Grill | 1,665 | 4 | 10 | ||
41 | Bruce Koster | 8.46 | 54 | 35 | 19 | 3 | 0 | 2 | 0 | 6 | 0 | 457 | 365 | 92 | Stroke It Don't Poke It | 1,659 | 5 | 10 | ||
42 | Curt Like | 8.41 | 54 | 34 | 20 | 1 | 1 | 1 | 0 | 9 | 0 | 454 | 367 | 87 | Grain Exchange 2 | 1,675 | 5 | 10 | ||
43 | Trevor Ruesch | 8.40 | 15 | 10 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 126 | 111 | 15 | Julie's II | 1,511 | 3 | 9 | ||
44 | Kyle DeLong | 8.33 | 18 | 13 | 5 | 1 | 1 | 1 | 0 | 4 | 2 | 150 | 110 | 40 | Town Bar & Grill | 1,691 | 5 | 11 | ||
45 | Jared Fogelson | 8.33 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 25 | 21 | 4 | Key Largo 1 | 1,705 | 4 | 10 | ||
46 | Hank Bot | 8.22 | 45 | 26 | 19 | 0 | 1 | 0 | 0 | 5 | 0 | 370 | 333 | 37 | Grain Exchange | 1,669 | 5 | 9 | ||
47 | Brian Frisk | 8.20 | 45 | 26 | 19 | 0 | 0 | 0 | 0 | 6 | 1 | 369 | 325 | 44 | Hadley 3 | 1,579 | 4 | 9 | ||
48 | Dave Woitaszewski | 8.18 | 51 | 31 | 20 | 1 | 0 | 2 | 0 | 5 | 0 | 417 | 356 | 61 | Deuces Wild | 1,587 | 5 | 9 | ||
49 | Tom James | 8.17 | 54 | 30 | 24 | 0 | 0 | 1 | 0 | 4 | 0 | 441 | 394 | 47 | Key Largo 1 | 1,581 | 5 | 9 | ||
50 | Ted VandenBosch | 8.16 | 45 | 26 | 19 | 2 | 0 | 2 | 1 | 9 | 0 | 367 | 315 | 52 | Who's Your Patty | 1,639 | 5 | 9 | ||
51 | Travis Delong | 8.15 | 48 | 30 | 18 | 0 | 1 | 0 | 0 | 9 | 0 | 391 | 335 | 56 | Hadley 3 | 1,638 | 4 | 9 | ||
52 | Sam Carlson | 8.14 | 51 | 31 | 20 | 0 | 1 | 1 | 0 | 9 | 0 | 415 | 338 | 77 | Bus Boys | 1,636 | 5 | 10 | ||
53 | Joe Carlson | 8.13 | 45 | 26 | 19 | 0 | 1 | 0 | 0 | 8 | 0 | 366 | 326 | 40 | Grain Exchange 2 | 1,597 | 4 | 9 | ||
54 | Alex Petersen | 8.12 | 51 | 31 | 20 | 0 | 1 | 1 | 0 | 5 | 0 | 414 | 345 | 69 | Hadley V | 1,628 | 5 | 9 | ||
55 | Ron Einck | 8.11 | 57 | 32 | 25 | 1 | 0 | 0 | 0 | 4 | 0 | 462 | 419 | 43 | Town Bar & Grill | 1,600 | 4 | 9 | ||
56 | Neil Clarke | 8.10 | 42 | 24 | 18 | 0 | 1 | 0 | 0 | 5 | 0 | 340 | 304 | 36 | Julie's II | 1,590 | 4 | 9 | ||
57 | Erik Jass | 8.10 | 63 | 38 | 25 | 0 | 1 | 0 | 0 | 6 | 0 | 510 | 449 | 61 | Julie's II, Who's Your Patty | 1,519 | 4 | 9 | ||
58 | SAL RISE | 8.09 | 54 | 32 | 22 | 0 | 0 | 0 | 0 | 5 | 0 | 437 | 390 | 47 | Grain Exchange 2 | 1,639 | 4 | 9 | ||
59 | Randy Holt | 8.08 | 24 | 15 | 9 | 0 | 0 | 0 | 0 | 5 | 0 | 194 | 181 | 13 | Who's Your Patty | 1,549 | 3 | 9 | ||
60 | Daryl Balster | 8.07 | 42 | 27 | 15 | 2 | 0 | 2 | 0 | 7 | 0 | 339 | 283 | 56 | Town Bar & Grill | 1,688 | 4 | 9 | ||
61 | Taylor Tutt | 8.06 | 54 | 30 | 24 | 0 | 0 | 0 | 0 | 4 | 0 | 435 | 401 | 34 | Hadley 3 | 1,586 | 4 | 9 | ||
62 | Brett Evers | 8.04 | 48 | 31 | 17 | 1 | 0 | 1 | 1 | 7 | 0 | 386 | 328 | 58 | Who's Your Patty | 1,643 | 4 | 9 | ||
63 | Garrett Johnson | 8.00 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 48 | 43 | 5 | Ball Droppers | 9 | ||||
64 | Paul Senst | 8.00 | 54 | 34 | 20 | 2 | 0 | 2 | 0 | 9 | 0 | 432 | 355 | 77 | Avoca Ball Crushers | 1,618 | 5 | 9 | ||
65 | Axel Frisk | 7.96 | 54 | 31 | 23 | 0 | 0 | 0 | 0 | 5 | 0 | 430 | 398 | 32 | Avoca Ball Crushers | 1,658 | 4 | 9 | ||
66 | Bob Green | 7.91 | 54 | 30 | 24 | 1 | 0 | 1 | 0 | 4 | 0 | 427 | 386 | 41 | Avoca Ball Crushers | 1,584 | 5 | 9 | ||
67 | Dawson Brown | 7.90 | 21 | 10 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 166 | 165 | 1 | Iona | 8 | ||||
68 | Austin Irlbeck | 7.90 | 21 | 10 | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 166 | 166 | 0 | Hadley V | 8 | ||||
69 | Paul Clausen | 7.90 | 51 | 30 | 21 | 0 | 0 | 2 | 0 | 8 | 0 | 403 | 367 | 36 | Avoca V | 1,552 | 4 | 9 | ||
70 | Stuart Deslauriers | 7.90 | 39 | 23 | 16 | 0 | 0 | 0 | 0 | 5 | 0 | 308 | 268 | 40 | Bus Boys | 1,700 | 5 | 9 | ||
71 | Dustin Veldhuisen | 7.87 | 45 | 24 | 21 | 0 | 1 | 0 | 0 | 5 | 0 | 354 | 356 | -2 | Buttersticks | 1,529 | 5 | 8 | ||
72 | Jody Lehnhoff | 7.86 | 51 | 27 | 24 | 0 | 1 | 0 | 0 | 6 | 0 | 401 | 392 | 9 | Rooster's Shenanigans Squad | 1,588 | 4 | 8 | ||
73 | Shawn Reese | 7.81 | 54 | 28 | 26 | 1 | 1 | 0 | 0 | 6 | 0 | 422 | 382 | 40 | Grain Exchange | 1,586 | 4 | 9 | ||
74 | Perry Hegstad | 7.79 | 33 | 20 | 13 | 0 | 1 | 0 | 0 | 7 | 0 | 257 | 234 | 23 | Grain Exchange 2 | 1,645 | 3 | 8 | ||
75 | Brady Kremer | 7.78 | 51 | 27 | 24 | 0 | 1 | 2 | 1 | 3 | 0 | 397 | 386 | 11 | Ball Droppers | 1,553 | 4 | 8 | ||
76 | Cameron Bernache | 7.76 | 45 | 24 | 21 | 0 | 1 | 1 | 0 | 6 | 0 | 349 | 329 | 20 | Lime Lake Skunk Squad | 1,533 | 5 | 8 | ||
77 | Mandy Carlson | 7.75 | 48 | 23 | 25 | 0 | 0 | 1 | 0 | 4 | 0 | 372 | 350 | 22 | 4 Chicks & A Dick | 1,584 | 5 | 8 | ||
78 | Brent Braun | 7.72 | 18 | 10 | 8 | 0 | 0 | 1 | 0 | 3 | 0 | 139 | 125 | 14 | Town Bar & Grill, Deuces Wild | 1,530 | 4 | 9 | ||
79 | Jeff Carlson | 7.70 | 54 | 30 | 24 | 0 | 0 | 1 | 0 | 4 | 0 | 416 | 407 | 9 | Key Largo 1 | 1,590 | 5 | 8 | ||
80 | Daniel Bartosh | 7.67 | 51 | 25 | 26 | 1 | 0 | 1 | 0 | 4 | 0 | 391 | 397 | -6 | Stroke It Don't Poke It | 1,540 | 5 | 8 | ||
81 | Ken Toussaint | 7.67 | 48 | 24 | 24 | 0 | 1 | 0 | 0 | 5 | 0 | 368 | 371 | -3 | Grain Exchange | 1,602 | 4 | 8 | ||
82 | Brad Dierks | 7.64 | 39 | 18 | 21 | 0 | 0 | 0 | 0 | 3 | 0 | 298 | 299 | -1 | Iona | 1,580 | 4 | 8 | ||
83 | Rick Like | 7.64 | 36 | 18 | 18 | 0 | 0 | 1 | 0 | 4 | 0 | 275 | 257 | 18 | Buttersticks | 1,636 | 5 | 8 | ||
84 | Cameron Boerboom | 7.62 | 39 | 21 | 18 | 0 | 0 | 0 | 0 | 3 | 0 | 297 | 296 | 1 | Buttersticks, Ball Droppers | 1,565 | 5 | 8 | ||
85 | Jerry Rubenstein | 7.60 | 15 | 7 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 114 | 113 | 1 | Rooster's Shenanigans Squad, Lime Lake Skunk Squad | 1,564 | 4 | 8 | ||
86 | Justin Grimmius | 7.56 | 48 | 22 | 26 | 0 | 0 | 1 | 0 | 6 | 0 | 363 | 377 | -14 | Deuces Wild | 1,521 | 4 | 7 | ||
87 | Brandon Chapman | 7.55 | 51 | 24 | 27 | 0 | 0 | 1 | 0 | 5 | 1 | 385 | 399 | -14 | Hadley 3 | 1,538 | 4 | 7 | ||
88 | Randy Bolt | 7.55 | 42 | 21 | 21 | 0 | 0 | 0 | 0 | 6 | 0 | 317 | 325 | -8 | Town Bar & Grill | 1,586 | 4 | 7 | ||
89 | Gordy Oslund | 7.52 | 48 | 22 | 26 | 0 | 0 | 0 | 0 | 4 | 0 | 361 | 383 | -22 | Buttersticks | 1,522 | 5 | 7 | ||
90 | Cheryl Krant | 7.48 | 54 | 25 | 29 | 0 | 0 | 0 | 0 | 6 | 0 | 404 | 418 | -14 | Key Largo 1 | 1,524 | 4 | 7 | ||
91 | Gary Henning | 7.47 | 15 | 8 | 7 | 1 | 2 | 1 | 0 | 6 | 1 | 112 | 103 | 9 | Town Bar & Grill | 1,680 | 5 | 8 | ||
92 | Eli Ackerman | 7.46 | 48 | 21 | 27 | 0 | 1 | 0 | 0 | 5 | 0 | 358 | 389 | -31 | Hadley V, 4 Chicks & A Dick | 1,512 | 5 | 7 | ||
93 | Tim Petersen | 7.44 | 27 | 12 | 15 | 0 | 0 | 0 | 0 | 4 | 0 | 201 | 215 | -14 | Hadley V | 1,598 | 4 | 7 | ||
94 | Travis Plantz | 7.36 | 33 | 15 | 18 | 1 | 0 | 0 | 0 | 6 | 0 | 243 | 262 | -19 | Hadley V | 1,562 | 4 | 7 | ||
95 | Maria Kutzbach | 7.36 | 42 | 19 | 23 | 0 | 0 | 0 | 0 | 3 | 0 | 309 | 334 | -25 | 4 Chicks & A Dick | 1,481 | 5 | 7 | ||
96 | Brian Gilbertson | 7.35 | 48 | 19 | 29 | 1 | 0 | 0 | 0 | 2 | 0 | 353 | 388 | -35 | Ridge Runners | 1,502 | 4 | 7 | ||
97 | Brian Biegler | 7.33 | 45 | 23 | 22 | 0 | 0 | 0 | 0 | 4 | 0 | 330 | 343 | -13 | Ridge Runners | 1,539 | 4 | 7 | ||
98 | Mikel Kieselbach | 7.33 | 51 | 23 | 28 | 0 | 2 | 0 | 0 | 4 | 1 | 374 | 418 | -44 | Lime Lake Skunk Squad | 1,550 | 5 | 6 | ||
99 | Terry Nelson | 7.33 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 66 | 68 | -2 | Avoca V | 1,568 | 3 | 7 | ||
100 | Ryan Prahm | 7.33 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 25 | -3 | Bus Boys | 1,726 | 5 | 6 | ||
101 | Todd Kramer | 7.31 | 39 | 17 | 22 | 0 | 2 | 0 | 0 | 2 | 0 | 285 | 313 | -28 | Avoca V | 1,566 | 4 | 7 | ||
102 | Heath A Atwood | 7.30 | 57 | 25 | 32 | 1 | 1 | 2 | 1 | 3 | 0 | 416 | 438 | -22 | 4 Chicks & A Dick, Lime Lake Skunk Squad | 1,541 | 5 | 7 | ||
103 | Brad Haupert | 7.30 | 27 | 12 | 15 | 0 | 0 | 0 | 0 | 3 | 0 | 197 | 214 | -17 | Ball Droppers | 1,563 | 4 | 7 | ||
104 | Kevin Schreier | 7.29 | 51 | 25 | 26 | 0 | 0 | 0 | 0 | 5 | 0 | 372 | 385 | -13 | Avoca Ball Crushers | 1,730 | 5 | 7 | ||
105 | Ranae Sell | 7.28 | 39 | 20 | 19 | 0 | 1 | 0 | 0 | 6 | 0 | 284 | 307 | -23 | 4 Chicks & A Dick | 1,537 | 5 | 7 | ||
106 | Scott Kleve | 7.27 | 51 | 21 | 30 | 0 | 0 | 0 | 0 | 3 | 0 | 371 | 413 | -42 | Grain Exchange | 1,536 | 4 | 6 | ||
107 | Jeff Douma | 7.27 | 48 | 20 | 28 | 0 | 0 | 0 | 0 | 6 | 0 | 349 | 381 | -32 | Hadley 3 | 1,508 | 4 | 7 | ||
108 | Ivan Vogel | 7.26 | 39 | 14 | 25 | 0 | 1 | 0 | 0 | 3 | 0 | 283 | 327 | -44 | Ridge Runners, Grain Exchange | 1,486 | 4 | 6 | ||
109 | Sarah Plantz | 7.25 | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 87 | 101 | -14 | Bus Boys | 1,427 | 5 | 6 | ||
110 | Rob Davis | 7.22 | 54 | 23 | 31 | 0 | 0 | 0 | 0 | 6 | 0 | 390 | 446 | -56 | Rooster's Shenanigans Squad | 1,544 | 4 | 6 | ||
111 | Mark Vogel | 7.20 | 51 | 23 | 28 | 2 | 0 | 1 | 0 | 3 | 0 | 367 | 400 | -33 | Ridge Runners | 1,558 | 4 | 7 | ||
112 | Heath Landsman | 7.18 | 33 | 15 | 18 | 0 | 1 | 0 | 0 | 3 | 0 | 237 | 254 | -17 | Hadley V | 1,567 | 5 | 7 | ||
113 | Vinny Schleusner | 7.17 | 36 | 15 | 21 | 0 | 0 | 0 | 0 | 6 | 0 | 258 | 301 | -43 | Avoca V | 1,561 | 4 | 6 | ||
114 | Carter Van Dyke | 7.17 | 48 | 20 | 28 | 0 | 1 | 1 | 0 | 4 | 0 | 344 | 385 | -41 | Iona | 1,523 | 4 | 6 | ||
115 | Anthony Zins | 7.16 | 51 | 19 | 32 | 0 | 0 | 0 | 0 | 2 | 0 | 365 | 424 | -59 | Julie's II | 1,520 | 5 | 6 | ||
116 | Andrew Olsem | 7.13 | 15 | 7 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 107 | 116 | -9 | Stroke It Don't Poke It | 1,595 | 4 | 7 | ||
117 | Hunter Carlson | 7.12 | 33 | 13 | 20 | 0 | 0 | 0 | 0 | 3 | 0 | 235 | 272 | -37 | Ball Droppers | 1,487 | 5 | 6 | ||
118 | Willie Grimmius | 7.11 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 64 | 80 | -16 | Ridge Runners | 5 | ||||
119 | Payton Marquardt | 7.11 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 64 | 80 | -16 | Buttersticks | 1,492 | 4 | 5 | ||
120 | Andy Anderson | 7.10 | 42 | 19 | 23 | 0 | 1 | 0 | 0 | 3 | 0 | 298 | 341 | -43 | Grain Exchange | 1,464 | 3 | 6 | ||
121 | Liz Prahm | 7.07 | 30 | 13 | 17 | 0 | 0 | 0 | 0 | 6 | 0 | 212 | 247 | -35 | 4 Chicks & A Dick, Lime Lake Skunk Squad | 1,447 | 5 | 6 | ||
122 | Chad Peterson | 7.06 | 48 | 18 | 30 | 0 | 0 | 0 | 0 | 7 | 0 | 339 | 396 | -57 | Key Largo 1 | 1,478 | 4 | 6 | ||
123 | Justin Dierks | 7.06 | 18 | 7 | 11 | 0 | 1 | 0 | 0 | 2 | 0 | 127 | 143 | -16 | Julie's II, Who's Your Patty | 1,516 | 5 | 6 | ||
124 | Christina Erwin | 7.04 | 45 | 16 | 29 | 0 | 2 | 0 | 0 | 3 | 0 | 317 | 382 | -65 | 4 Chicks & A Dick | 1,521 | 5 | 6 | ||
125 | Dave Swart | 7.02 | 45 | 18 | 27 | 0 | 0 | 1 | 0 | 4 | 0 | 316 | 362 | -46 | Iona | 1,520 | 4 | 6 | ||
126 | Bob Ford | 7.02 | 48 | 21 | 27 | 0 | 2 | 0 | 0 | 5 | 0 | 337 | 374 | -37 | Ridge Runners | 1,552 | 4 | 6 | ||
127 | Wyatt Carlson | 7.00 | 39 | 17 | 22 | 0 | 2 | 0 | 0 | 7 | 1 | 273 | 302 | -29 | Rooster's Shenanigans Squad, 4 Chicks & A Dick, Lime Lake Skunk Squad | 1,542 | 4 | 6 | ||
128 | Alex Solheim | 7.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 25 | -4 | Ball Droppers | 1,779 | 5 | 6 | ||
129 | Tom Wiekeraad | 7.00 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 27 | -6 | Hadley 3 | 5 | ||||
130 | PATRICK GORDON | 6.97 | 33 | 14 | 19 | 0 | 0 | 0 | 0 | 4 | 0 | 230 | 263 | -33 | Who's Your Patty | 1,538 | 4 | 6 | ||
131 | Todd Sorter | 6.96 | 27 | 12 | 15 | 0 | 0 | 0 | 0 | 5 | 0 | 188 | 220 | -32 | Town Boys, Iona | 1,495 | 3 | 6 | ||
132 | Nathan Miller | 6.94 | 33 | 12 | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 229 | 284 | -55 | Ridge Runners | 1,507 | 4 | 5 | ||
133 | Chris Fitzgerald | 6.93 | 27 | 9 | 18 | 0 | 0 | 0 | 0 | 3 | 0 | 187 | 237 | -50 | Town Boys | 1,448 | 4 | 5 | ||
134 | Aaron Buysee | 6.92 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 83 | 91 | -8 | Iona | 1,411 | 3 | 6 | ||
135 | Matt Dillon | 6.89 | 9 | 4 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 62 | 77 | -15 | 4 Chicks & A Dick | 1,628 | 3 | 5 | ||
136 | JIM HOOKMAN | 6.89 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 62 | 76 | -14 | Town Bar & Grill, Iona | 5 | ||||
137 | Justin Jass | 6.89 | 45 | 16 | 29 | 0 | 1 | 0 | 0 | 2 | 0 | 310 | 376 | -66 | Julie's II, Who's Your Patty | 1,459 | 4 | 5 | ||
138 | Michael Deuschle | 6.83 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 41 | 55 | -14 | Avoca V | 5 | ||||
139 | Tony West | 6.82 | 51 | 21 | 30 | 0 | 1 | 0 | 0 | 3 | 0 | 348 | 419 | -71 | Stroke It Don't Poke It | 1,574 | 5 | 5 | ||
140 | Chad Deuschle | 6.80 | 51 | 17 | 34 | 0 | 0 | 0 | 0 | 5 | 0 | 347 | 433 | -86 | Avoca V | 1,481 | 4 | 5 | ||
141 | Darin Henning | 6.80 | 30 | 13 | 17 | 0 | 0 | 0 | 0 | 3 | 0 | 204 | 248 | -44 | Avoca V | 1,491 | 4 | 5 | ||
142 | Henry Veldhuisen | 6.78 | 27 | 11 | 16 | 0 | 1 | 1 | 0 | 3 | 0 | 183 | 212 | -29 | Ridge Runners, Buttersticks | 1,488 | 4 | 6 | ||
143 | Jimmy Carlson | 6.77 | 48 | 17 | 31 | 1 | 1 | 2 | 0 | 3 | 0 | 325 | 384 | -59 | Ball Droppers | 1,558 | 5 | 6 | ||
144 | Jason Larson | 6.76 | 21 | 9 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 142 | 170 | -28 | Iona | 1,553 | 4 | 5 | ||
145 | Derrick Platt | 6.75 | 51 | 14 | 37 | 0 | 0 | 0 | 0 | 2 | 0 | 344 | 463 | -119 | Town Boys | 1,329 | 4 | 4 | ||
146 | Mitch Clarke | 6.74 | 39 | 14 | 25 | 0 | 1 | 0 | 0 | 4 | 0 | 263 | 332 | -69 | Avoca V | 1,466 | 4 | 5 | ||
147 | Landon Like | 6.67 | 12 | 3 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 80 | 109 | -29 | Buttersticks | 1,493 | 3 | 4 | ||
148 | Tyson Zinda | 6.56 | 36 | 12 | 24 | 0 | 2 | 0 | 0 | 3 | 0 | 236 | 312 | -76 | Rooster's Shenanigans Squad, Grain Exchange 2 | 1,571 | 5 | 4 | ||
