0 | Adam Gerber | 7.08 | 66 | 29 | 37 | 0 | 2 | 0 | 0 | 4 | 0 | 467 | 523 | -56 | Avoca Locos | 1,650 | 5 | 6 | ||
0 | Adam LeClaire | 7.58 | 66 | 35 | 31 | 0 | 2 | 0 | 0 | 6 | 0 | 500 | 489 | 11 | Roosters 1 | 1,622 | 5 | 8 | ||
0 | Alex Solheim | 7.83 | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 47 | 37 | 10 | Grain Exchange | 1,779 | 5 | 10 | ||
0 | Andrew Olsem | 8.04 | 24 | 13 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 193 | 175 | 18 | Runnin' Roosters | 1,595 | 4 | 9 | ||
0 | Beep Prahm | 7.92 | 51 | 30 | 21 | 1 | 1 | 3 | 0 | 14 | 0 | 404 | 348 | 56 | Hadley Cream Team | 1,667 | 5 | 9 | ||
0 | Ben Carlson | 7.33 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 26 | -4 | Hadley Hot Pockets | 1,696 | 4 | 6 | ||
0 | Bill Gervais | 7.73 | 60 | 31 | 29 | 2 | 0 | 1 | 0 | 5 | 0 | 464 | 437 | 27 | Rubber & Liquor | 1,674 | 5 | 8 | ||
0 | Brad Dierks | 6.00 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 30 | -12 | Hadley Cream Team | 1,580 | 4 | 2 | ||
0 | Brad Facile | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rubber & Liquor | 1,852 | 5 | 0 | ||
0 | Brandon Kirsh | 4.67 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 30 | -16 | Balaton Liquor II | 1,694 | 5 | 0 | ||
0 | Brian Adams | 8.27 | 66 | 44 | 22 | 3 | 0 | 3 | 0 | 9 | 0 | 546 | 429 | 117 | Balaton Bums | 1,721 | 5 | 10 | ||
0 | Bruce Koster | 7.32 | 63 | 29 | 34 | 0 | 0 | 0 | 0 | 3 | 0 | 461 | 497 | -36 | Megawatts | 1,659 | 5 | 7 | ||
0 | Bruce Timmerman | 6.73 | 60 | 21 | 39 | 0 | 1 | 0 | 0 | 4 | 0 | 404 | 509 | -105 | Balaton Bums | 1,571 | 5 | 5 | ||
0 | Cameron Bernache | 6.40 | 57 | 18 | 39 | 0 | 2 | 0 | 0 | 2 | 0 | 365 | 489 | -124 | Avoca Locos | 1,533 | 5 | 4 | ||
0 | Cameron Boerboom | 6.85 | 54 | 23 | 31 | 0 | 0 | 0 | 0 | 4 | 0 | 370 | 444 | -74 | Grain Exchange | 1,565 | 5 | 5 | ||
0 | CHAD JENSEN | 6.56 | 18 | 7 | 11 | 0 | 1 | 0 | 0 | 3 | 0 | 118 | 151 | -33 | Balaton Bums | 1,631 | 4 | 5 | ||
0 | Chad Schreier | 7.63 | 57 | 31 | 26 | 1 | 0 | 0 | 0 | 7 | 0 | 435 | 418 | 17 | Balaton Liquor II | 1,655 | 5 | 8 | ||
0 | Chris Galvin | 8.09 | 66 | 41 | 25 | 2 | 2 | 4 | 0 | 7 | 0 | 534 | 434 | 100 | Roosters V | 1,683 | 5 | 10 | ||
0 | Chris Nepp | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Grain Exchange | 1,449 | 3 | 0 | ||
0 | Cliff Johnson | 7.32 | 66 | 33 | 33 | 0 | 3 | 0 | 0 | 3 | 0 | 483 | 504 | -21 | Balaton Liquor | 1,693 | 5 | 7 | ||
0 | Cody Becker | 8.17 | 24 | 15 | 9 | 1 | 1 | 1 | 0 | 5 | 0 | 196 | 146 | 50 | Balaton Bums | 1,871 | 5 | 10 | ||
0 | Dan Kirk Hondo | 6.88 | 60 | 20 | 40 | 0 | 1 | 1 | 0 | 3 | 0 | 413 | 504 | -91 | Balaton Liquor | 1,620 | 5 | 5 | ||
0 | Dana Olson | 8.00 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 17 | 7 | Roosters V | 1,738 | 5 | 10 | ||
0 | Dave LeClaire | 7.79 | 66 | 37 | 29 | 3 | 1 | 2 | 1 | 9 | 0 | 514 | 452 | 62 | Roosters 1 | 1,691 | 5 | 9 | ||
0 | Dave Woitaszewski | 6.93 | 60 | 22 | 38 | 0 | 1 | 0 | 0 | 3 | 0 | 416 | 507 | -91 | Roosters 1, Currie Legion, Balaton Liquor | 1,587 | 5 | 5 | ||
0 | David Olsem | 8.59 | 63 | 43 | 20 | 0 | 1 | 1 | 0 | 8 | 0 | 541 | 418 | 123 | Runnin' Roosters | 1,796 | 5 | 11 | ||
0 | Doug Schuur | 7.63 | 63 | 32 | 31 | 1 | 2 | 1 | 0 | 5 | 0 | 481 | 466 | 15 | Roosters V | 1,678 | 5 | 8 | ||
0 | drew nelson | 10.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 30 | 19 | 11 | Balaton Bums | 14 | ||||
0 | Duane Ourada | 6.73 | 15 | 5 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 101 | 129 | -28 | Megawatts | 1,629 | 4 | 5 | ||
0 | Dustin Veldhuisen | 6.61 | 51 | 16 | 35 | 0 | 2 | 0 | 0 | 3 | 1 | 337 | 438 | -101 | Grain Exchange | 1,529 | 5 | 5 | ||
0 | Dylan Schreier | 8.13 | 48 | 32 | 16 | 2 | 3 | 2 | 0 | 7 | 0 | 390 | 301 | 89 | Hadley Hot Pockets | 1,788 | 5 | 10 | ||
0 | Eli Ackerman | 5.89 | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 53 | 84 | -31 | Hadley Hot Pockets | 1,512 | 5 | 2 | ||
0 | Freddie Rykhus | 5.57 | 21 | 3 | 18 | 0 | 1 | 0 | 0 | 1 | 0 | 117 | 198 | -81 | Currie Legion | 1,617 | 4 | 2 | ||
0 | Garrett Muecke | 5.33 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 27 | -11 | Hadley Hot Pockets | 2 | ||||
0 | George Erbes | 7.33 | 60 | 25 | 35 | 0 | 0 | 0 | 0 | 3 | 0 | 440 | 483 | -43 | Currie Legion | 1,565 | 4 | 7 | ||
0 | Glen Grant | 6.83 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 41 | 53 | -12 | Hadley Cream Team | 1,669 | 4 | 5 | ||
0 | Gordy Oslund | 6.06 | 63 | 21 | 42 | 0 | 1 | 0 | 0 | 3 | 0 | 382 | 543 | -161 | Grain Exchange | 1,522 | 5 | 4 | ||
0 | Greg Grant | 7.86 | 21 | 10 | 11 | 0 | 0 | 0 | 0 | 6 | 0 | 165 | 165 | 0 | Hadley Cream Team | 1,637 | 4 | 8 | ||
0 | GREGORY Shaw | 7.11 | 63 | 28 | 35 | 0 | 3 | 1 | 0 | 9 | 0 | 448 | 501 | -53 | Balaton Liquor | 1,576 | 5 | 6 | ||
0 | Hank Bot | 8.06 | 18 | 9 | 9 | 0 | 0 | 0 | 0 | 5 | 0 | 145 | 137 | 8 | Roosters 1, Currie Legion | 1,669 | 5 | 8 | ||
0 | Heath A Atwood | 7.32 | 66 | 28 | 38 | 0 | 1 | 1 | 0 | 4 | 0 | 483 | 534 | -51 | Avoca Locos | 1,541 | 5 | 7 | ||
0 | Heath Landsman | 7.21 | 39 | 18 | 21 | 0 | 2 | 0 | 0 | 3 | 0 | 281 | 312 | -31 | Hadley Cream Team, Hadley Hot Pockets | 1,567 | 5 | 6 | ||
0 | Howard Kor | 8.11 | 66 | 41 | 25 | 0 | 1 | 1 | 2 | 12 | 0 | 535 | 447 | 88 | Currie Legion | 1,724 | 5 | 9 | ||
0 | Jacob Boerboom | 8.46 | 48 | 31 | 17 | 3 | 0 | 3 | 1 | 4 | 0 | 406 | 290 | 116 | Hadley Hot Pockets | 1,779 | 5 | 11 | ||
0 | Jake Felber | 8.80 | 60 | 46 | 14 | 3 | 1 | 2 | 0 | 9 | 0 | 528 | 345 | 183 | Runnin' Roosters | 1,816 | 5 | 12 | ||
0 | James Wee | 7.33 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 27 | -5 | Balaton Bums | 6 | ||||
0 | Jared Fogelson | 8.80 | 30 | 20 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 264 | 209 | 55 | Runnin' Roosters | 1,705 | 4 | 11 | ||
0 | Jarrod Larson | 6.76 | 33 | 13 | 20 | 0 | 0 | 0 | 0 | 4 | 0 | 223 | 280 | -57 | Hadley Hot Pockets | 1,540 | 4 | 5 | ||
0 | Jase Bly | 7.15 | 54 | 20 | 34 | 0 | 1 | 0 | 0 | 3 | 0 | 386 | 435 | -49 | Hadley Cream Team | 1,530 | 5 | 6 | ||
0 | Jason Holm | 7.48 | 66 | 35 | 31 | 0 | 1 | 2 | 0 | 5 | 0 | 494 | 483 | 11 | Rubber & Liquor | 1,694 | 5 | 8 | ||
0 | Jason Schreier | 6.81 | 63 | 23 | 40 | 0 | 1 | 0 | 0 | 2 | 0 | 429 | 530 | -101 | Megawatts | 1,533 | 4 | 5 | ||
0 | Jeff Carlson | 8.22 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 74 | 66 | 8 | Currie Legion, Rubber & Liquor | 1,590 | 5 | 9 | ||
0 | Jeff Wenker | 8.40 | 15 | 10 | 5 | 0 | 0 | 1 | 0 | 5 | 0 | 126 | 96 | 30 | Roosters 1 | 1,807 | 5 | 10 | ||
0 | Jeremy Kor | 8.02 | 66 | 38 | 28 | 1 | 0 | 1 | 0 | 7 | 0 | 529 | 479 | 50 | Currie Legion | 1,642 | 5 | 9 | ||
0 | Jeremy Schreier | 6.85 | 66 | 26 | 40 | 0 | 0 | 0 | 0 | 6 | 0 | 452 | 559 | -107 | Balaton Liquor II | 1,592 | 5 | 5 | ||
0 | Jerry Rubenstein | 6.82 | 39 | 15 | 24 | 0 | 0 | 0 | 0 | 3 | 0 | 266 | 324 | -58 | Avoca Locos | 1,564 | 4 | 5 | ||
0 | Jesse Miller | 5.33 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 26 | -10 | Balaton Bums | 2 | ||||
0 | Jim Gervais | 8.25 | 60 | 36 | 24 | 2 | 0 | 1 | 0 | 6 | 0 | 495 | 424 | 71 | Roosters 1 | 1,745 | 5 | 9 | ||
0 | Jimmy Carlson | 7.56 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 68 | 75 | -7 | Hadley Hot Pockets | 1,558 | 5 | 7 | ||
0 | Jinny Fricke | 6.11 | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 55 | 81 | -26 | Balaton Bums | 1,613 | 4 | 3 | ||
0 | Joel Oolman | 8.19 | 63 | 38 | 25 | 3 | 2 | 3 | 0 | 9 | 0 | 516 | 426 | 90 | Hadley Cream Team | 1,682 | 5 | 10 | ||
0 | Jon Heidebrink | 7.53 | 30 | 14 | 16 | 1 | 0 | 1 | 0 | 3 | 0 | 226 | 234 | -8 | Hadley Hot Pockets | 1,661 | 5 | 7 | ||
0 | Jon Olivier | 6.88 | 66 | 27 | 39 | 1 | 2 | 0 | 0 | 5 | 0 | 454 | 523 | -69 | Megawatts | 1,603 | 5 | 6 | ||
0 | Jonathan Peterson | 8.33 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 22 | 3 | Balaton Liquor II | 9 | ||||
0 | Jordan Johnson | 8.80 | 66 | 48 | 18 | 2 | 1 | 3 | 0 | 10 | 0 | 581 | 394 | 187 | Balaton Bums | 1,777 | 5 | 12 | ||
0 | Josh Rehnelt | 8.40 | 63 | 41 | 22 | 2 | 3 | 1 | 0 | 14 | 1 | 529 | 417 | 112 | Roosters Hostiles | 1,834 | 5 | 10 | ||
0 | Ken DeBoer | 8.13 | 24 | 13 | 11 | 1 | 0 | 1 | 0 | 3 | 0 | 195 | 168 | 27 | Rubber & Liquor | 1,802 | 5 | 9 | ||
0 | Kevin Erbes Fuzzy | 7.52 | 63 | 30 | 33 | 1 | 0 | 1 | 0 | 5 | 0 | 474 | 479 | -5 | Balaton Liquor | 1,624 | 5 | 7 | ||
0 | Kevin Isenberg Berger | 7.41 | 66 | 32 | 34 | 0 | 1 | 0 | 0 | 5 | 0 | 489 | 515 | -26 | Balaton Liquor | 1,681 | 5 | 7 | ||
0 | Kraig Boese | 8.11 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 73 | 71 | 2 | Roosters 1, Roosters V, Runnin' Roosters | 1,649 | 5 | 8 | ||
0 | Kyle DeLong | 7.58 | 57 | 26 | 31 | 2 | 1 | 0 | 0 | 4 | 0 | 432 | 442 | -10 | Rubber & Liquor | 1,691 | 5 | 7 | ||
0 | Landon Like | 5.75 | 24 | 4 | 20 | 1 | 1 | 2 | 0 | 1 | 0 | 138 | 213 | -75 | Grain Exchange | 1,493 | 3 | 3 | ||
0 | Mandy Carlson | 7.04 | 24 | 8 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 169 | 204 | -35 | Avoca Locos | 1,584 | 5 | 6 | ||
0 | Mark Becker | 9.67 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 87 | 40 | 47 | Roosters V, Balaton Bums, Balaton Liquor | 1,841 | 5 | 15 | ||
0 | Matt Hansen | 8.11 | 63 | 38 | 25 | 0 | 2 | 1 | 0 | 5 | 0 | 511 | 450 | 61 | Roosters V | 1,688 | 5 | 9 | ||
0 | Matt Jones | 6.98 | 63 | 28 | 35 | 0 | 0 | 0 | 0 | 3 | 0 | 440 | 487 | -47 | Balaton Liquor II | 1,612 | 5 | 6 | ||
0 | Matt Schreier | 6.60 | 60 | 20 | 40 | 1 | 2 | 0 | 0 | 2 | 0 | 396 | 505 | -109 | Megawatts | 1,557 | 4 | 5 | ||
0 | Mike Gervais | 7.50 | 66 | 32 | 34 | 1 | 1 | 0 | 0 | 5 | 1 | 495 | 502 | -7 | Roosters V | 1,562 | 5 | 7 | ||
0 | Mike Ruppert | 8.53 | 57 | 42 | 15 | 4 | 1 | 2 | 0 | 11 | 0 | 486 | 335 | 151 | Roosters 1 | 1,824 | 5 | 11 | ||
0 | Mike Schreier | 6.37 | 27 | 9 | 18 | 0 | 0 | 0 | 0 | 4 | 0 | 172 | 235 | -63 | Megawatts | 1,503 | 4 | 4 | ||
0 | Mikel Kieselbach | 6.89 | 63 | 22 | 41 | 0 | 1 | 0 | 0 | 3 | 1 | 434 | 527 | -93 | Avoca Locos | 1,550 | 5 | 5 | ||
0 | Nathan Gerber | 7.87 | 63 | 35 | 28 | 1 | 1 | 1 | 0 | 5 | 0 | 496 | 461 | 35 | Roosters Hostiles | 1,717 | 5 | 8 | ||
0 | Nick B Hanson | 6.79 | 48 | 18 | 30 | 1 | 0 | 1 | 0 | 4 | 0 | 326 | 404 | -78 | Hadley Cream Team | 1,536 | 5 | 5 | ||
0 | Nick Mitchell | 6.00 | 12 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 72 | 99 | -27 | Balaton Bums | 4 | ||||
0 | Nikki Schreier | 6.83 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 41 | 53 | -12 | Balaton Liquor II, Balaton Bums | 5 | ||||
0 | Pat Fricke | 6.45 | 42 | 14 | 28 | 0 | 1 | 0 | 0 | 2 | 0 | 271 | 358 | -87 | Balaton Bums | 1,513 | 4 | 4 | ||
0 | PAUL JOHNSON | 8.18 | 66 | 43 | 23 | 2 | 1 | 3 | 0 | 7 | 1 | 540 | 385 | 155 | Roosters Hostiles | 1,753 | 5 | 11 | ||
0 | Payton Marquardt | 6.80 | 66 | 28 | 38 | 0 | 0 | 0 | 0 | 7 | 0 | 449 | 541 | -92 | Grain Exchange | 1,492 | 4 | 5 | ||
0 | Phil Gervais | 7.95 | 63 | 39 | 24 | 7 | 0 | 2 | 0 | 7 | 0 | 501 | 407 | 94 | Roosters V | 1,807 | 5 | 10 | ||
0 | Randy Schreier | 6.74 | 66 | 22 | 44 | 0 | 0 | 0 | 0 | 6 | 0 | 445 | 555 | -110 | Balaton Liquor II | 1,546 | 5 | 5 | ||
0 | Rick Johnson | 7.86 | 63 | 40 | 23 | 0 | 2 | 0 | 0 | 15 | 0 | 495 | 450 | 45 | Rubber & Liquor | 1,751 | 5 | 9 | ||
0 | Rick Like | 7.86 | 57 | 30 | 27 | 1 | 0 | 0 | 0 | 6 | 0 | 448 | 419 | 29 | Hadley Hot Pockets | 1,636 | 5 | 8 | ||
0 | Rob Davis | 7.67 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 69 | 69 | 0 | Runnin' Roosters | 1,544 | 4 | 8 | ||
0 | Roger Carlson | 7.17 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 43 | 48 | -5 | Roosters 1, Runnin' Roosters | 1,743 | 5 | 6 | ||
0 | Ryan Prahm | 8.13 | 60 | 38 | 22 | 4 | 1 | 2 | 2 | 18 | 0 | 488 | 400 | 88 | Hadley Cream Team | 1,726 | 5 | 10 | ||
0 | Sam Carlson | 7.90 | 63 | 34 | 29 | 2 | 0 | 2 | 0 | 5 | 0 | 498 | 458 | 40 | Roosters Hostiles | 1,636 | 5 | 9 | ||
0 | Scott Deslauriers | 9.11 | 57 | 45 | 12 | 2 | 1 | 4 | 0 | 19 | 2 | 519 | 325 | 194 | Runnin' Roosters | 1,841 | 5 | 13 | ||
0 | Scott Ruppert | 7.27 | 51 | 25 | 26 | 0 | 3 | 1 | 0 | 6 | 0 | 371 | 374 | -3 | Roosters 1 | 1,685 | 5 | 7 | ||
0 | Sean Solheim | 7.89 | 66 | 35 | 31 | 0 | 1 | 0 | 0 | 7 | 0 | 521 | 483 | 38 | Grain Exchange | 1,616 | 5 | 8 | ||
0 | Shane Johanning | 7.42 | 57 | 30 | 27 | 0 | 1 | 0 | 0 | 5 | 0 | 423 | 426 | -3 | Rubber & Liquor | 1,648 | 5 | 7 | ||
0 | Shawn Deslauriers | 8.47 | 15 | 10 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 127 | 99 | 28 | Runnin' Roosters | 1,782 | 4 | 10 | ||
0 | Stan LaVoy | 6.92 | 66 | 27 | 39 | 0 | 0 | 0 | 0 | 5 | 0 | 457 | 542 | -85 | Balaton Liquor II | 1,532 | 5 | 6 | ||
0 | Steve Hansen | 7.41 | 51 | 24 | 27 | 0 | 0 | 0 | 1 | 4 | 0 | 378 | 397 | -19 | Currie Legion | 1,622 | 5 | 7 | ||
0 | Steve Schreier | 6.28 | 36 | 10 | 26 | 0 | 1 | 0 | 0 | 3 | 0 | 226 | 322 | -96 | Megawatts | 1,425 | 4 | 4 | ||
0 | Stuart Deslauriers | 8.15 | 66 | 41 | 25 | 2 | 1 | 1 | 0 | 8 | 0 | 538 | 452 | 86 | Runnin' Roosters | 1,700 | 5 | 9 | ||
0 | Tayler Streff | 8.67 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 26 | 20 | 6 | Hadley Cream Team | 11 | ||||
0 | Taylor Eisfeld | 3.33 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 30 | -20 | Balaton Liquor II | 0 | ||||
0 | Todd Schreier | 5.33 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 32 | 52 | -20 | Roosters Hostiles | 1,794 | 4 | 2 | ||
0 | Trent Altheide | 8.33 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 25 | 18 | 7 | Hadley Hot Pockets | 1,759 | 5 | 11 | ||
0 | Trent Rehnelt | 10.00 | 6 | 6 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | 60 | 18 | 42 | Hadley Cream Team, Roosters Hostiles | 1,867 | 5 | 17 | ||
0 | Trevor Eisfeld | 5.44 | 18 | 3 | 15 | 0 | 1 | 0 | 0 | 2 | 0 | 98 | 166 | -68 | Balaton Bums | 2 | ||||
0 | Tyson Zinda | 7.21 | 63 | 28 | 35 | 1 | 0 | 2 | 0 | 4 | 0 | 454 | 496 | -42 | Hadley Hot Pockets | 1,571 | 5 | 7 | ||
0 | Weston Mahon | 8.26 | 66 | 43 | 23 | 3 | 1 | 5 | 0 | 7 | 0 | 545 | 406 | 139 | Roosters Hostiles | 1,765 | 5 | 10 | ||
0 | Wyatt Carlson | 6.56 | 18 | 5 | 13 | 0 | 1 | 0 | 0 | 2 | 0 | 118 | 157 | -39 | Hadley Cream Team, Avoca Locos | 1,542 | 4 | 4 | ||
No Result |
Rank | Name | Average | Games played | Wins | Losses | Ero | Ero Against | 10-0 Wins | Table Run | Consecutive wins (Division) | 8 on break | Score + | Score - | Differential | Team Name | CS Rate | CS Rate Stars | Detail of TRS | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|