1 | Jason Neuendorf | 9.47 | 142 | 76 | 66 | 15 | 13 | 2 | 5 | 1,784 | Hammerheads Smith | |
2 | Mark Hoppmann Sr | 9.20 | 138 | 73 | 65 | 15 | 12 | 3 | 5 | 1,786 | Hammerheads Kay | |
3 | RJ Key | 9.07 | 136 | 84 | 52 | 15 | 11 | 4 | 5 | 1,734 | Hammerheads R.J. | |
4 | Steven Knudson | 8.87 | 133 | 72 | 61 | 15 | 11 | 4 | 5 | 1,797 | Hammerheads Knuddy | |
5 | Steve Gallaher | 8.27 | 124 | 96 | 28 | 15 | 10 | 5 | 5 | 1,635 | Tallest to Shortest | |
6 | Dawn Lowe | 8.07 | 121 | 106 | 15 | 15 | 9 | 6 | 5 | 1,557 | Hammerheads Julie | |
7 | Jeremy Hedley | 7.80 | 117 | 105 | 12 | 15 | 9 | 6 | 5 | 1,711 | Hammerheads Knuddy | |
8 | Scott Brown DBQ | 7.67 | 115 | 100 | 15 | 15 | 8 | 7 | 5 | 1,693 | Hammerheads R.J. | |
9 | Donna Brown | 7.60 | 114 | 108 | 6 | 15 | 8 | 7 | 5 | 1,580 | Hammerheads Jeana | |
10 | Julie Fleming | 7.47 | 112 | 122 | -10 | 15 | 6 | 9 | 5 | 1,592 | Hammerheads Julie | |
11 | Jim Hinzmann | 9.33 | 112 | 65 | 47 | 12 | 10 | 2 | 4 | 1,738 | Hammerheads Smith | |
12 | Gene Michaels | 7.07 | 106 | 115 | -9 | 15 | 8 | 7 | 5 | 1,506 | Hammerheads Chuck | |
13 | Tony Gotto | 8.75 | 105 | 71 | 34 | 12 | 9 | 3 | 4 | 1,771 | Hammerheads Knuddy | |
14 | Dennis Galle | 8.67 | 104 | 83 | 21 | 12 | 8 | 4 | 4 | 1,612 | Hammerheads Smith | |
15 | Dave Brown DBQ | 8.17 | 98 | 75 | 23 | 12 | 7 | 5 | 4 | Hammerheads R.J. | ||
16 | Ron Key Sr. | 7.92 | 95 | 96 | -1 | 12 | 6 | 6 | 4 | Hammerheads Chuck | ||
17 | Tim Loso | 6.20 | 93 | 130 | -37 | 15 | 4 | 11 | 5 | 1,477 | Tallest to Shortest | |
18 | James Miles | 5.73 | 86 | 136 | -50 | 15 | 4 | 11 | 5 | 1,593 | Tallest to Shortest | |
19 | Chuck Calkins | 7.08 | 85 | 92 | -7 | 12 | 6 | 6 | 4 | 1,455 | Hammerheads Chuck | |
20 | Warren Meyer | 7.00 | 84 | 103 | -19 | 12 | 4 | 8 | 4 | 1,667 | Hammerheads Mark | |
21 | Margaret Mattison | 5.40 | 81 | 134 | -53 | 15 | 4 | 11 | 5 | 1,551 | Hammerheads Julie | |
22 | Jeana Swift | 6.42 | 77 | 109 | -32 | 12 | 3 | 9 | 4 | 1,520 | Hammerheads Jeana | |
23 | Dave Welbes | 6.17 | 74 | 100 | -26 | 12 | 5 | 7 | 4 | 1,686 | Hammerheads Dave | |
24 | Brett Arensdorf | 6.08 | 73 | 91 | -18 | 12 | 5 | 7 | 4 | 1,550 | Hammerheads Dave | |
25 | Dana Mentz | 8.11 | 73 | 72 | 1 | 9 | 5 | 4 | 3 | 1,658 | Hammerheads Mark | |
26 | Laura Deckert | 5.92 | 71 | 109 | -38 | 12 | 3 | 9 | 4 | 1,511 | Hammerheads Kay | |
27 | Kay Ackman | 7.67 | 69 | 71 | -2 | 9 | 4 | 5 | 3 | 1,554 | Hammerheads Kay | |
28 | Vince Jellison Sr | 5.75 | 69 | 108 | -39 | 12 | 3 | 9 | 4 | 1,649 | Hammerheads Dave | |
29 | Jared Rice | 7.00 | 63 | 71 | -8 | 9 | 4 | 5 | 3 | 1,562 | Hammerheads Mark | |
30 | Alec Beck | 6.56 | 59 | 82 | -23 | 9 | 2 | 7 | 3 | Hammerheads Jeana | ||
31 | Mark Welbes | 6.00 | 54 | 84 | -30 | 9 | 2 | 7 | 3 | 1,441 | Hammerheads Mark | |
32 | SHANE PUCCIO | 8.83 | 53 | 35 | 18 | 6 | 4 | 2 | 2 | Hammerheads Mark | ||
33 | John D Smith | 7.83 | 47 | 42 | 5 | 6 | 4 | 2 | 2 | 1,757 | Hammerheads Smith | |
34 | Becky Burbach | 4.89 | 44 | 82 | -38 | 9 | 2 | 7 | 3 | 1,432 | Hammerheads Kay | |
35 | Wayne Tharp | 5.67 | 34 | 60 | -26 | 6 | 0 | 6 | 2 | 1,492 | Hammerheads Chuck | |
36 | Kate Bisping | 5.33 | 32 | 48 | -16 | 6 | 2 | 4 | 2 | 1,627 | Hammerheads Jeana | |
37 | Dean Dettbarn | 10.00 | 30 | 15 | 15 | 3 | 3 | 0 | 1 | 1,721 | Hammerheads R.J. | |
38 | Brad Williams | 9.00 | 27 | 15 | 12 | 3 | 2 | 1 | 1 | 1,687 | Hammerheads Dave | |
39 | Justin Brogley | 8.67 | 26 | 19 | 7 | 3 | 2 | 1 | 1 | 1,699 | Hammerheads Knuddy | |
40 | DARLA PRICE | 8.00 | 24 | 20 | 4 | 3 | 2 | 1 | 1 | 1,552 | Hammerheads Jeana | |
41 | John Leick TJ | 6.33 | 19 | 27 | -8 | 3 | 1 | 2 | 1 | 1,466 | Hammerheads Dave | |
42 | Pete Freiburger | 4.33 | 13 | 30 | -17 | 3 | 0 | 3 | 1 | 1,590 | Hammerheads Dave | |
43 | Mike Clancy | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,762 | Hammerheads Kay | |
44 | Patty Clancy | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Hammerheads Kay | ||
45 | Faith Eichman | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,597 | Hammerheads Knuddy | |
46 | Shane Piccolo | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Hammerheads Mark | ||
No Result |
Rank | Name | Average | Score + | Score - | Differential | Games played | Wins | Losses | Nights Played | CSR | Team Name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|