Regular | |||||||||||||||||||
1 | WARREN MINDHAM PASS | HIDEAWAY JUST GOOD OL BOY | 8 | 0.00 | 1,812 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0.00 | 5 | 2 | |
2 | JAMES INGLE | HIDEAWAY NO MORE FREE RIDES | 8 | 0.00 | 1,722 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | 5 | 2 | |
3 | KARSON PETERSON | BDS EAGLES NEST BELOW AVERAGE | 8 | 0.00 | 1,815 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0.00 | 5 | 2 | |
4 | JIM SHOWEN SHOWEN | HIDEAWAY JUST GOOD OL BOY | 8 | 0.00 | 1,711 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | 5 | 2 | |
5 | RANDY DAVIDSON | HIDEAWAY NO MORE FREE RIDES | 8 | 0.00 | 1,805 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 5 | 2 | |
6 | DELON DRAKE | HIDEAWAY NO MORE FREE RIDES | 8 | 0.00 | 1,757 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 4 | 2 | |
7 | STEVE (AJ) FOYT | HIDEAWAY STANEK | 8 | 0.00 | 1,640 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | 5 | 2 | |
8 | KEVIN LESSARD | HIDEAWAY SCROOGES IDEA | 4 | 0.00 | 1,850 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0.00 | 5 | 1 | |
9 | DOUG STANEK | HIDEAWAY STANEK | 8 | 0.00 | 1,704 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | 5 | 2 | |
10 | TOM STANEK | HIDEAWAY STANEK | 4 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0.00 | 1 | |||
11 | TUCKER CHRISTIANSON | BOSCOBEL BOWL FAUST | 4 | 0.00 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1 | |||
12 | MARK HOTTMANN | MT ZION MISFITS | 4 | 0.00 | 1,728 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 5 | 1 | |
13 | CRAIG LIVINGOOD | BDS EAGLES NEST BELOW AVERAGE | 8 | 0.00 | 1,608 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 3 | 2 | |
14 | AJ POLENSKY | MT ZION TAMLING | 4 | 0.00 | 1,662 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 5 | 1 | |
15 | CRAIG SOMMERS | BOSCOBEL BOWL SOMMERS | 4 | 0.00 | 1,638 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 4 | 1 | |
16 | RYAN STRAM | HIDEAWAY SCROOGES IDEA | 4 | 0.00 | 1,699 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | 5 | 1 | |
17 | RON TAMLING | MT ZION TAMLING | 4 | 0.00 | 1,657 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 5 | 1 | |
18 | KERRY J EVERSON MR K | HIDEAWAY JUST GOOD OL BOY | 8 | 0.00 | 1,733 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 5 | 2 | |
19 | TYLER HANSON | BDS EAGLES NEST BELOW AVERAGE | 8 | 0.00 | 1,757 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 5 | 2 | |
20 | BRIAN NICHOLS | HIDEAWAY SCROOGES IDEA | 4 | 0.00 | 1,708 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 4 | 1 | |
21 | TERRY PEER | BOSCOBEL BOWL FAUST | 4 | 0.00 | 1,743 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 5 | 1 | |
22 | TROY PERSINGER | MT ZION MISFITS | 4 | 0.00 | 1,669 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 4 | 1 | |
23 | ADAM PRUITT | BOSCOBEL BOWL CHICKS W BALLS | 4 | 0.00 | 1,700 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 5 | 1 | |
24 | VICKY FAUST | BOSCOBEL BOWL FAUST | 4 | 0.00 | 1,677 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 5 | 1 | |
25 | JULIE FLEMING | BOSCOBEL BOWL CHICKS W BALLS | 4 | 0.00 | 1,592 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 5 | 1 | |
26 | RANDALL FOREMAN | HIDEAWAY STANEK | 4 | 0.00 | 1,613 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 4 | 1 | |
27 | TAYLOR HALVERSON | BOSCOBEL BOWL SOMMERS | 4 | 0.00 | 1,713 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 4 | 1 | |
28 | KEITH PHILLIPS | MT ZION MISFITS | 4 | 0.00 | 1,588 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 3 | 1 | |
29 | MONICA WILD | BOSCOBEL BOWL SOMMERS | 4 | 0.00 | 1,662 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 5 | 1 | |
30 | DAWN LOWE | BOSCOBEL BOWL CHICKS W BALLS | 4 | 0.00 | 1,557 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 1 | |
31 | MIKE SCHWEM | MT ZION TAMLING | 4 | 0.00 | 1,703 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 1 | |
No Result |
# | Name | Team Name | Games played | Average | CSR | Wins | Losses | Score + | Score - | Ero | Ero Against | 8 on break | Consecutive wins (Division) | 10-0 Wins | Perfect Match | Power Factor | CSR Stars | Nights Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|