Regular | |||||||||||||||||||
1 | MIKE PODJASKI | AC BRANCH | 8 | 9.50 | 1,841 | 7 | 1 | 76 | 23 | 0 | 0 | 0 | 5 | 1 | 1 | 16.13 | 5 | 2 | |
2 | MARK WACHOWIAK | EAGLES CLUB ONE SHOT | 8 | 9.38 | 1,868 | 7 | 1 | 75 | 36 | 0 | 0 | 0 | 6 | 1 | 1 | 14.25 | 5 | 2 | |
3 | DAVID THOMPSON | EAGLES CLUB ONE SHOT | 8 | 9.25 | 1,748 | 6 | 2 | 74 | 47 | 0 | 0 | 0 | 5 | 0 | 1 | 12.63 | 5 | 2 | |
4 | PREAJON BRANCH JET | AC BRANCH | 8 | 8.00 | 1,764 | 5 | 3 | 64 | 54 | 0 | 1 | 0 | 2 | 1 | 0 | 9.25 | 5 | 2 | |
5 | BILL ISAKSON | GEORGES TOO | 8 | 7.75 | 1,750 | 6 | 2 | 62 | 47 | 0 | 0 | 0 | 4 | 0 | 1 | 9.63 | 5 | 2 | |
6 | TOM PEHLER | GEORGES TOO | 8 | 7.50 | 1,598 | 4 | 4 | 60 | 65 | 0 | 0 | 0 | 2 | 0 | 0 | 6.88 | 5 | 2 | |
7 | KEVIN QUINLAN | MG'S LUCKY SHOOTERS | 4 | 7.50 | 1,525 | 3 | 1 | 30 | 24 | 0 | 0 | 0 | 3 | 0 | 0 | 9.00 | 5 | 1 | |
8 | KEVIN AVERBECK | GEORGES BLUE | 8 | 7.38 | 1,754 | 5 | 3 | 59 | 48 | 1 | 0 | 0 | 4 | 0 | 1 | 8.88 | 5 | 2 | |
9 | BRIAN NEUBERGER | EAGLES CLUB POCKET ROCKETS | 8 | 6.75 | 1,757 | 3 | 5 | 54 | 56 | 0 | 0 | 0 | 2 | 2 | 0 | 6.50 | 5 | 2 | |
10 | RYAN ALLEN | MG'S LUCKY SHOOTERS | 4 | 6.50 | 1,562 | 2 | 2 | 26 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 6.00 | 5 | 1 | |
11 | ROMAN KUJAK ROMIE | GEORGES BLUE | 8 | 6.00 | 1,706 | 3 | 5 | 48 | 68 | 0 | 0 | 0 | 2 | 0 | 0 | 3.50 | 5 | 2 | |
12 | NATE FLATTEN | EBS 79ERS | 8 | 5.63 | 1,468 | 2 | 6 | 45 | 73 | 0 | 0 | 0 | 1 | 0 | 0 | 2.13 | 5 | 2 | |
13 | ASHLEY THOMPSON | EAGLES CLUB POCKET ROCKETS | 8 | 5.50 | 1,609 | 3 | 5 | 44 | 69 | 0 | 0 | 0 | 2 | 0 | 0 | 2.38 | 4 | 2 | |
14 | DIANE BURDEY | EBS 79ERS | 8 | 5.38 | 1,347 | 0 | 8 | 43 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 4 | 2 | |
15 | CURT KNOX | CORNERSTONE CHALK IS CHEAP | 4 | 4.75 | 1,736 | 0 | 4 | 19 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 1 | |
16 | JIMMY THOMPSON | CORNERSTONE CHALK IS CHEAP | 4 | 4.75 | 1,540 | 0 | 4 | 19 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 1 | |
No Result |
# | Name | Team Name | Games played | Average | CSR | Wins | Losses | Score + | Score - | Ero | Ero Against | 8 on break | Consecutive wins (Division) | 10-0 Wins | Perfect Match | Power Factor | CSR Stars | Nights Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|