1 | AL JARVIS | 148 | Masked Marauders | 645 | 497 | 80 | 50 | 30 | 10 | 2 | 80.63 | 5 | 8.06 | 7 | 2 | -200 | 200.00 | |
2 | BERNIE COLLINS | 106 | Silver Streak | 631 | 525 | 80 | 47 | 33 | 7 | 3 | 78.88 | 18 | 7.89 | 4 | 1 | -200 | 200.00 | |
3 | BURT SCOTT | 80 | No Pressure | 617 | 537 | 80 | 47 | 33 | 4 | 3 | 77.13 | 11 | 7.71 | 4 | 2 | -20 | 20.00 | |
4 | Dominic Delicata | 53 | Masked Marauders | 617 | 564 | 80 | 44 | 36 | 3 | 4 | 77.13 | 4 | 7.71 | 5 | 0 | -200 | 200.00 | |
5 | GARRY WARREN | 73 | Masked Marauders | 614 | 541 | 80 | 44 | 36 | 7 | 3 | 76.75 | 6 | 7.68 | 8 | 4 | -200 | 200.00 | |
6 | JOHN BOGART | 43 | Cueistic | 613 | 570 | 80 | 46 | 34 | 3 | 4 | 76.63 | 9 | 7.66 | 3 | 4 | -200 | 200.00 | |
7 | Shane Dunning | 64 | Tammy's Team | 606 | 542 | 80 | 43 | 37 | 8 | 3 | 75.75 | 6 | 7.57 | 5 | 4 | -200 | 200.00 | |
8 | Brian Edwards | 18 | Sportsman | 590 | 572 | 80 | 43 | 37 | 3 | 4 | 73.75 | 7 | 7.38 | 4 | 2 | -200 | 200.00 | |
9 | Mike Laliberty | 54 | Cueistic | 589 | 535 | 80 | 42 | 38 | 7 | 7 | 73.63 | 5 | 7.36 | 6 | 4 | -200 | 200.00 | |
10 | JOHNNY DINCULESCU | -6 | Sportsman | 581 | 587 | 80 | 39 | 41 | 3 | 5 | 72.63 | 5 | 7.26 | 3 | 3 | -200 | 200.00 | |
11 | JIM DERIKOZIS | 118 | Silver Streak | 580 | 462 | 72 | 46 | 26 | 6 | 1 | 80.56 | 8 | 8.06 | 4 | 0 | -180 | 180.00 | |
12 | DEAN LANOUE | 24 | No Pressure | 578 | 554 | 80 | 41 | 39 | 5 | 2 | 72.25 | 6 | 7.22 | 5 | 3 | -200 | 200.00 | |
13 | Wayne Pheasant | -41 | Cueistic | 570 | 611 | 80 | 38 | 42 | 2 | 4 | 71.25 | 5 | 7.13 | 3 | 2 | -280 | 280.00 | |
14 | RYAN DREFKO | -5 | Silver Streak | 568 | 573 | 80 | 40 | 40 | 7 | 5 | 71.00 | 6 | 7.10 | 4 | 7 | -160 | 160.00 | |
15 | GERRY ROBINSON | -20 | Sportsman | 566 | 586 | 80 | 39 | 41 | 2 | 5 | 70.75 | 6 | 7.07 | 3 | 6 | -200 | 200.00 | |
16 | CHRIS PAPPLE | -95 | Silver Streak | 533 | 628 | 80 | 34 | 46 | 5 | 5 | 66.63 | 7 | 6.66 | 3 | 3 | -200 | 200.00 | |
17 | ROGER ELSLIGER | -185 | Sportsman | 496 | 681 | 80 | 23 | 57 | 2 | 5 | 62.00 | 3 | 6.20 | 2 | 3 | -200 | 200.00 | |
18 | ANDRE BAZINET | 53 | Tammy's Team | 495 | 442 | 64 | 36 | 28 | 2 | 1 | 77.34 | 6 | 7.73 | 2 | 3 | -200 | 200.00 | |
19 | PAUL SHAFTEN | -170 | No Pressure | 493 | 663 | 80 | 28 | 52 | 0 | 9 | 61.62 | 3 | 6.16 | 0 | 6 | -200 | 200.00 | |
20 | John Marcoux | -209 | Tammy's Team | 480 | 689 | 80 | 24 | 56 | 0 | 6 | 60.00 | 3 | 6.00 | 0 | 5 | -200 | 200.00 | |
21 | WARREN HAYES | 0 | Masked Marauders | 458 | 458 | 64 | 33 | 31 | 4 | 4 | 71.56 | 5 | 7.16 | 5 | 4 | -160 | 160.00 | |
22 | RICH PIEHLER | -91 | No Pressure | 415 | 506 | 64 | 27 | 37 | 2 | 6 | 64.84 | 4 | 6.48 | 1 | 6 | -160 | 160.00 | |
23 | Brant Rossi | -10 | Tammy's Team | 404 | 414 | 56 | 28 | 28 | 2 | 3 | 72.14 | 3 | 7.21 | 1 | 3 | -200 | 200.00 | |
24 | ROD PHILIPS | -50 | Cueistic | 368 | 418 | 56 | 23 | 33 | 6 | 5 | 65.71 | 7 | 6.57 | 4 | 6 | -120 | 120.00 | |
25 | ADRIAN DUBUC | -4 | No Pressure, Tammy's Team | 177 | 181 | 24 | 12 | 12 | 0 | 1 | 73.75 | 5 | 7.38 | 0 | 1 | 0 | 0.00 | |
26 | CHRIS BRIGGS | -57 | Tammy's Team | 150 | 207 | 24 | 7 | 17 | 0 | 2 | 62.50 | 2 | 6.25 | 0 | 3 | 0 | 0.00 | |
27 | KEVIN MATTE | 64 | Cueistic | 143 | 79 | 16 | 13 | 3 | 1 | 0 | 89.38 | 8 | 8.94 | 2 | 1 | -30 | 30.00 | |
28 | GARY ROSS | 38 | Masked Marauders | 137 | 99 | 16 | 10 | 6 | 2 | 0 | 85.63 | 4 | 8.56 | 1 | 0 | 0 | 0.00 | |
29 | Mark Delisle | 35 | Tammy's Team | 77 | 42 | 8 | 7 | 1 | 1 | 0 | 96.25 | 6 | 9.63 | 1 | 0 | 0 | 0.00 | |
30 | BRIAN LIST | -10 | Cueistic | 53 | 63 | 8 | 3 | 5 | 0 | 1 | 66.25 | 3 | 6.63 | 0 | 1 | 0 | 0.00 | |
31 | DEREK MERESZAK | -18 | Silver Streak | 42 | 60 | 8 | 3 | 5 | 1 | 2 | 52.50 | 1 | 5.25 | 0 | 1 | 0 | 0.00 | |
32 | BOB ADELCHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | ||
33 | MARK ELSTONE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 0.00 | 0 | 0 | 0 | 0.00 | ||
34 | JOHN McGUIRE | 0 | Masked Marauders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
35 | JEFF SEREMACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 0 | 0.00 | ||
36 | ALLAN WILLIAMS | 0 | Silver Streak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |
No Result |
# | Name | Differential | Team Name | Points | Points Against | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | Amount Owed | Amount Paid | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|