1 | RYAN BEHNKE | 4.46 | Trackside Matt | 232 | 43 | 189 | 52 | 41 | 11 | 0 | 0 | 13 | |
2 | CHAD BEHNKE | 4.10 | Trackside Matt | 213 | 26 | 187 | 52 | 44 | 8 | 0 | 0 | 13 | |
3 | Tony Gotto* | 3.42 | Dirty Ernie's Ted | 164 | 34 | 130 | 48 | 36 | 12 | 0 | 0 | 12 | |
4 | RYAN KLUESNER | 3.14 | Last Straw Ryan | 176 | 51 | 125 | 56 | 40 | 16 | 0 | 0 | 14 | |
5 | Mike Bildstein | 2.97 | Downtown Lounge Brian | 178 | 73 | 105 | 60 | 37 | 23 | 0 | 0 | 15 | |
6 | Jim Brown | 2.92 | Dirty Ernie's Goob | 175 | 81 | 94 | 60 | 39 | 21 | 0 | 0 | 15 | |
7 | Brian Englken | 2.83 | Downtown Lounge Brian | 170 | 80 | 90 | 60 | 35 | 25 | 0 | 0 | 15 | |
8 | Dan Dempsey | 2.63 | Trackside Ryan | 158 | 72 | 86 | 60 | 42 | 18 | 0 | 0 | 15 | |
9 | Andy Recker | 2.91 | Dirty Ernie's Ryan | 128 | 49 | 79 | 44 | 29 | 15 | 0 | 0 | 11 | |
10 | DARRYL OSTWINKLE Ozzie* | 3.70 | Last Straw Ryan | 74 | 10 | 64 | 20 | 17 | 3 | 0 | 0 | 5 | |
11 | Terry Bell | 2.42 | Last Straw Terry | 145 | 83 | 62 | 60 | 38 | 22 | 0 | 0 | 15 | |
12 | TOM ROLING* | 3.17 | Dirty Ernie's JoAnn | 76 | 17 | 59 | 24 | 18 | 6 | 0 | 0 | 6 | |
13 | PAUL WHITE* | 4.00 | Downtown Lounge Brian | 64 | 7 | 57 | 16 | 13 | 3 | 0 | 0 | 4 | |
14 | Chad URBAIN | 2.37 | Dirty Ernie's Kevin | 142 | 86 | 56 | 60 | 37 | 23 | 0 | 0 | 15 | |
15 | Shawn Britt | 2.45 | Downtown Lounge Brian | 137 | 83 | 54 | 56 | 35 | 21 | 0 | 0 | 14 | |
16 | Tim O'Connell | 2.57 | Dirty Ernie's Ted | 144 | 95 | 49 | 56 | 34 | 22 | 0 | 0 | 14 | |
17 | Ron Saben | 2.32 | Dirty Ernie's Ryan | 139 | 94 | 45 | 60 | 35 | 25 | 0 | 0 | 15 | |
18 | Rick Dix | 2.15 | Trackside Matt | 112 | 67 | 45 | 52 | 29 | 23 | 0 | 0 | 12 | |
19 | Kevin Kramer | 2.02 | Dirty Ernie's Kevin | 121 | 77 | 44 | 60 | 37 | 23 | 0 | 0 | 15 | |
20 | John Schromen | 2.18 | Dirty Ernie's John | 122 | 86 | 36 | 56 | 31 | 25 | 0 | 0 | 14 | |
21 | Joe Hermsen | 2.18 | Dirty Ernie's Goob | 131 | 99 | 32 | 60 | 33 | 27 | 0 | 0 | 15 | |
22 | Scott Hos | 2.18 | Trackside Ryan | 131 | 102 | 29 | 60 | 35 | 25 | 0 | 0 | 15 | |
23 | Dakota Dix | 2.22 | Trackside Matt | 89 | 61 | 28 | 40 | 25 | 15 | 0 | 0 | 10 | |
24 | Ryan Coshey | 2.29 | Dirty Ernie's Ryan | 64 | 39 | 25 | 28 | 16 | 12 | 0 | 0 | 7 | |
25 | Red Feather | 2.03 | Last Straw Terry | 122 | 99 | 23 | 60 | 34 | 26 | 0 | 0 | 15 | |
26 | Steve Hunt | 2.50 | Dirty Ernie's Ryan | 50 | 28 | 22 | 20 | 14 | 6 | 0 | 0 | 5 | |
27 | Mark Walthart | 2.69 | Dirty Ernie's John | 43 | 21 | 22 | 16 | 11 | 5 | 0 | 0 | 4 | |
28 | Ryan Ramler | 2.10 | Trackside Ryan | 109 | 89 | 20 | 52 | 28 | 24 | 0 | 0 | 13 | |
29 | Dan Pasker | 2.36 | Downtown Lounge Brian | 85 | 66 | 19 | 36 | 21 | 15 | 0 | 0 | 9 | |
30 | Nate Ramler | 2.63 | Trackside Ryan | 21 | 2 | 19 | 8 | 7 | 1 | 0 | 0 | 2 | |
31 | Adam Reuter | 4.25 | Dirty Ernie's Terry | 17 | 2 | 15 | 4 | 3 | 1 | 0 | 0 | 1 | |
32 | BOBBI JO MARCH* | 2.75 | Last Straw Ryan | 22 | 8 | 14 | 8 | 6 | 2 | 0 | 0 | 2 | |
33 | Ryan Ameskamp | 3.50 | Dirty Ernie's John | 14 | 0 | 14 | 4 | 4 | 0 | 0 | 0 | 1 | |
34 | Kyle Bell | 1.95 | Dirty Ernie's John | 109 | 99 | 10 | 56 | 29 | 27 | 0 | 0 | 14 | |
35 | Jarrett Evtl | 2.38 | Dirty Ernie's Ryan | 19 | 9 | 10 | 8 | 5 | 3 | 0 | 0 | 2 | |
36 | Jason Waterman | 3.25 | Dirty Ernie's Ryan | 13 | 3 | 10 | 4 | 3 | 1 | 0 | 0 | 1 | |
37 | Russ Klein | 2.06 | Trackside Ryan | 66 | 57 | 9 | 32 | 18 | 14 | 0 | 0 | 8 | |
38 | Bill No Last Name | 1.88 | Trackside Ryan | 30 | 21 | 9 | 16 | 8 | 8 | 0 | 0 | 4 | |
39 | Ken Neyen Goob | 1.88 | Dirty Ernie's Goob | 113 | 105 | 8 | 60 | 29 | 31 | 0 | 0 | 15 | |
40 | Jerome Simon | 1.87 | Dirty Ernie's Goob | 112 | 105 | 7 | 60 | 30 | 30 | 0 | 0 | 15 | |
41 | Kris Halweg | 1.90 | Dirty Ernie's Jason | 99 | 93 | 6 | 52 | 25 | 27 | 0 | 0 | 13 | |
42 | Chris O'Connell | 2.25 | Dirty Ernie's Ted | 9 | 3 | 6 | 4 | 3 | 1 | 0 | 0 | 1 | |
43 | Alex Britt | 2.25 | Dirty Ernie's Ryan | 27 | 23 | 4 | 12 | 6 | 6 | 0 | 0 | 3 | |
44 | Nathan Engleken | 1.89 | Downtown Lounge Nathan | 106 | 103 | 3 | 56 | 28 | 28 | 0 | 0 | 14 | |
45 | David Ploessl* | 2.25 | Dirty Ernie's Jason | 9 | 8 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | |
46 | ROCKY TIBBOTT | 1.63 | Downtown Lounge Brian | 13 | 13 | 0 | 8 | 5 | 3 | 0 | 0 | 2 | |
47 | Joe Olberding | 2.25 | Dirty Ernie's Jason | 9 | 10 | -1 | 4 | 1 | 3 | 0 | 0 | 1 | |
48 | Russ Bolibaugh | 1.75 | Dirty Ernie's Jason | 7 | 9 | -2 | 4 | 2 | 2 | 0 | 0 | 1 | |
49 | Derek Smith | 1.88 | Dirty Ernie's Jason | 15 | 18 | -3 | 8 | 4 | 4 | 0 | 0 | 2 | |
50 | Keaton D | 1.00 | Dirty Ernie's Jason | 4 | 7 | -3 | 4 | 2 | 2 | 0 | 0 | 1 | |
51 | DARLA PRICE* | 1.79 | Last Straw Ryan | 100 | 105 | -5 | 56 | 28 | 28 | 0 | 0 | 14 | |
52 | Kyle Peters | 1.50 | Downtown Lounge Nathan | 6 | 11 | -5 | 4 | 2 | 2 | 0 | 0 | 1 | |
53 | Angie _ | 1.00 | Dirty Ernie's Ted | 4 | 10 | -6 | 4 | 1 | 3 | 0 | 0 | 1 | |
54 | Scott Kennedy | 0.75 | Dirty Ernie's Ted | 3 | 9 | -6 | 4 | 1 | 3 | 0 | 0 | 1 | |
55 | Mitch Kruse* | 1.13 | Dirty Ernie's John | 9 | 16 | -7 | 8 | 3 | 5 | 0 | 0 | 2 | |
56 | Nathan Vaske | 1.00 | Trackside Ryan | 4 | 11 | -7 | 4 | 1 | 3 | 0 | 0 | 1 | |
57 | Rick STEVENS | 0.75 | Last Straw Ryan | 3 | 10 | -7 | 4 | 1 | 3 | 0 | 0 | 1 | |
58 | Pam Tibbott* | 0.75 | Downtown Lounge Brian | 3 | 10 | -7 | 4 | 1 | 3 | 0 | 0 | 1 | |
59 | SUE ANN FRASHER* | 1.64 | Last Straw Ryan | 59 | 68 | -9 | 36 | 15 | 21 | 0 | 0 | 9 | |
60 | Terry Willenburg | 1.25 | Dirty Ernie's Jason | 5 | 14 | -9 | 4 | 1 | 3 | 0 | 0 | 1 | |
61 | Mitch Lieck | 1.65 | Dirty Ernie's John | 66 | 76 | -10 | 40 | 20 | 20 | 0 | 0 | 10 | |
62 | Chuck Settle | 0.50 | Dirty Ernie's JoAnn | 2 | 12 | -10 | 4 | 1 | 3 | 0 | 0 | 1 | |
63 | Ted Kennedy | 1.72 | Dirty Ernie's Ted | 103 | 114 | -11 | 60 | 31 | 29 | 0 | 0 | 15 | |
64 | Chris Bruggeman | 1.25 | Dirty Ernie's Jason | 20 | 31 | -11 | 16 | 5 | 11 | 0 | 0 | 4 | |
65 | Adam Hermsen | 0.00 | Dirty Ernie's Jason | 0 | 14 | -14 | 4 | 0 | 4 | 0 | 0 | 1 | |
66 | Jim Schromen | 1.33 | Dirty Ernie's John | 16 | 32 | -16 | 12 | 4 | 8 | 0 | 0 | 3 | |
67 | Mark Jaeger | 1.73 | Dirty Ernie's Terry | 104 | 121 | -17 | 60 | 26 | 34 | 0 | 0 | 15 | |
68 | Mark Nolastname | 0.63 | Dirty Ernie's Dylan | 5 | 22 | -17 | 8 | 2 | 6 | 0 | 0 | 2 | |
69 | Joe Recker | 1.47 | Dirty Ernie's Ryan | 88 | 106 | -18 | 60 | 30 | 30 | 0 | 0 | 15 | |
70 | Charlie Schneider | 0.00 | Dirty Ernie's Jason | 0 | 18 | -18 | 4 | 0 | 4 | 0 | 0 | 1 | |
71 | Luke Willenbring | 1.85 | Downtown Lounge Nathan | 111 | 131 | -20 | 60 | 29 | 31 | 0 | 0 | 15 | |
72 | Bob Roling | 1.68 | Last Straw Ryan | 101 | 125 | -24 | 60 | 28 | 32 | 0 | 0 | 15 | |
73 | Jake Kauder | 0.38 | Dirty Ernie's Jason | 3 | 27 | -24 | 8 | 1 | 7 | 0 | 0 | 2 | |
74 | Bill Simon | 0.00 | Dirty Ernie's Jason | 0 | 25 | -25 | 4 | 0 | 4 | 0 | 0 | 1 | |
75 | Terry Savolt | 1.65 | Dirty Ernie's Terry | 99 | 125 | -26 | 60 | 24 | 36 | 0 | 0 | 15 | |
76 | Todd Englken | 1.65 | Dirty Ernie's John | 79 | 105 | -26 | 48 | 23 | 25 | 0 | 0 | 12 | |
77 | Kyle Kremer | 1.63 | Dirty Ernie's Ryan, Dirty Ernie's Jason | 98 | 126 | -28 | 60 | 28 | 32 | 0 | 0 | 15 | |
78 | Brain Wernke | 1.73 | Dirty Ernie's Terry | 97 | 125 | -28 | 56 | 24 | 32 | 0 | 0 | 14 | |
79 | Linda Roling | 1.58 | Dirty Ernie's JoAnn | 95 | 125 | -30 | 60 | 26 | 34 | 0 | 0 | 15 | |
80 | Tyler Nolastname | 1.13 | Dirty Ernie's Dylan | 18 | 48 | -30 | 16 | 4 | 12 | 0 | 0 | 4 | |
81 | Rick Willerburg | 1.58 | Last Straw Terry | 95 | 127 | -32 | 60 | 27 | 33 | 0 | 0 | 15 | |
82 | Evan O'Connell | 1.45 | Dirty Ernie's Dylan | 81 | 113 | -32 | 56 | 23 | 33 | 0 | 0 | 14 | |
83 | Bret Connolly | 0.83 | Dirty Ernie's Kevin | 10 | 42 | -32 | 12 | 3 | 9 | 0 | 0 | 3 | |
84 | Brad Nolastname | 0.83 | Dirty Ernie's Ted, Dirty Ernie's Kevin | 10 | 44 | -34 | 12 | 3 | 9 | 0 | 0 | 3 | |
85 | Austin Mayne | 1.25 | Dirty Ernie's Kevin | 65 | 109 | -44 | 52 | 19 | 33 | 0 | 0 | 13 | |
86 | Ron Oberbroeckliy | 1.45 | Last Straw Terry | 87 | 132 | -45 | 60 | 28 | 32 | 0 | 0 | 15 | |
87 | Will Jurgens | 0.25 | Downtown Lounge Nathan | 3 | 50 | -47 | 12 | 1 | 11 | 0 | 0 | 3 | |
88 | Brian Benn | 1.35 | Dirty Ernie's Terry | 81 | 129 | -48 | 60 | 28 | 32 | 0 | 0 | 14 | |
89 | Janet Engelken | 1.50 | Dirty Ernie's JoAnn | 84 | 139 | -55 | 56 | 22 | 34 | 0 | 0 | 14 | |
90 | Adam Feldmann | 1.23 | Downtown Lounge Nathan | 64 | 129 | -65 | 52 | 20 | 32 | 0 | 0 | 13 | |
91 | Deanna Noonan | 1.14 | Dirty Ernie's JoAnn | 41 | 108 | -67 | 36 | 12 | 24 | 0 | 0 | 9 | |
92 | Matt Oneyear | 1.15 | Trackside Ryan, Trackside Matt | 55 | 129 | -74 | 48 | 16 | 32 | 0 | 0 | 12 | |
93 | Andy Friedman | 1.07 | Dirty Ernie's Ted | 64 | 141 | -77 | 60 | 21 | 39 | 0 | 0 | 15 | |
94 | Nick Oberbrocekling | 1.13 | Downtown Lounge Nathan | 63 | 143 | -80 | 56 | 18 | 38 | 0 | 0 | 14 | |
95 | Jesse Prier | 1.27 | Dirty Ernie's Dylan | 76 | 165 | -89 | 60 | 22 | 38 | 0 | 0 | 15 | |
96 | Jason Kramer | 0.69 | Dirty Ernie's Jason | 36 | 148 | -112 | 52 | 13 | 39 | 0 | 0 | 13 | |
97 | Jacob Close | 0.73 | Dirty Ernie's Dylan | 35 | 153 | -118 | 48 | 14 | 34 | 0 | 0 | 12 | |
98 | Dylan Beitzel | 0.63 | Dirty Ernie's Dylan | 33 | 167 | -134 | 52 | 13 | 39 | 0 | 0 | 13 | |
99 | JoAnn Potter | 0.73 | Dirty Ernie's JoAnn | 44 | 208 | -164 | 60 | 16 | 44 | 0 | 0 | 15 | |
100 | Ryan Wold | 0.42 | Dirty Ernie's Kevin | 20 | 199 | -179 | 48 | 8 | 40 | 0 | 0 | 12 | |
No Result |
# | Name | Average | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Match Wins % | Nights Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|