1 | Paul Portillo | 16 | 8 | 24 | VFW WYO | |
2 | Tyler Swafford | 15 | 9 | 24 | Snafu | |
3 | Doug Vickery | 15 | 9 | 24 | VFW WYO | |
4 | Larry Davenport | 14 | 10 | 24 | Snafu | |
5 | Steve Brewer | 13 | 11 | 24 | Cowboy #1 | |
6 | JD Rush | 12 | 12 | 24 | All Balls Matter | |
7 | Jeremy Lyon | 11 | 13 | 24 | Boulder Boyz | |
8 | Jeff Patterson | 11 | 13 | 24 | Cowboy #1 | |
9 | Clayton Wallace | 11 | 13 | 24 | Boulder Boyz | |
10 | Doug Bollinger | 10 | 14 | 24 | All Balls Matter | |
11 | Geo Burns | 9 | 15 | 24 | Geo Flash | |
12 | Flash Willoughby | 7 | 17 | 24 | Geo Flash | |
13 | ADAM MRAK | 0 | 0 | 0 | All Balls Matter | |
No Result |
# | Name | Wins | Losses | Games played | Team Name | |
---|---|---|---|---|---|---|