1 | RYAN BEHNKE | 5.29 | Trackside Matt | 296 | 9 | 287 | 56 | 52 | 4 | 0 | 0 | 14 | |
2 | CHAD BEHNKE | 4.65 | Trackside Matt | 242 | 28 | 214 | 52 | 43 | 9 | 0 | 0 | 13 | |
3 | Jim Brown | 3.09 | Dirty Ernie's Goob | 247 | 97 | 150 | 80 | 54 | 26 | 0 | 0 | 20 | |
4 | Tony Gotto* | 3.21 | Dirty Ernie's Ted | 244 | 98 | 146 | 76 | 52 | 24 | 0 | 0 | 19 | |
5 | Dakota Dix | 2.97 | Trackside Matt | 178 | 55 | 123 | 60 | 42 | 18 | 0 | 0 | 15 | |
6 | Dan Dempsey | 2.96 | Trackside Ryan | 237 | 122 | 115 | 80 | 52 | 28 | 0 | 0 | 20 | |
7 | Rick Dix | 2.44 | Trackside Matt | 176 | 99 | 77 | 72 | 46 | 26 | 0 | 0 | 18 | |
8 | Tim O'Connell | 2.33 | Dirty Ernie's Ted | 186 | 116 | 70 | 80 | 48 | 31 | 0 | 0 | 20 | |
9 | Scott Hos | 2.31 | Trackside Ryan | 166 | 104 | 62 | 72 | 44 | 28 | 0 | 0 | 18 | |
10 | RICK SHAFFER | 3.81 | Trackside Matt | 61 | 15 | 46 | 16 | 12 | 4 | 0 | 0 | 4 | |
11 | Joe Hermsen | 2.21 | Dirty Ernie's Goob | 168 | 127 | 41 | 76 | 45 | 31 | 0 | 0 | 19 | |
12 | Ryan Ramler | 1.96 | Trackside Ryan | 141 | 111 | 30 | 72 | 40 | 32 | 0 | 0 | 18 | |
13 | Nick Dempsey | 2.53 | Trackside Ryan | 101 | 72 | 29 | 40 | 25 | 15 | 0 | 0 | 10 | |
14 | Jerome Simon | 2.05 | Dirty Ernie's Goob | 164 | 139 | 25 | 80 | 43 | 37 | 0 | 0 | 20 | |
15 | Russ Klein | 2.38 | Trackside Ryan | 57 | 33 | 24 | 24 | 15 | 9 | 0 | 0 | 6 | |
16 | TIM MARCH* | 4.75 | Trackside Matt | 19 | 0 | 19 | 4 | 4 | 0 | 0 | 0 | 1 | |
17 | Brad Wolfe* | 3.75 | Dirty Ernie's Goob | 15 | 0 | 15 | 4 | 4 | 0 | 0 | 0 | 1 | |
18 | Kevin _ | 4.00 | Dirty Ernie's Ted | 16 | 2 | 14 | 4 | 3 | 1 | 0 | 0 | 1 | |
19 | TOM ROLING | 2.44 | Dirty Ernie's JoAnn | 39 | 27 | 12 | 16 | 10 | 6 | 0 | 0 | 4 | |
20 | Josh _ | 1.75 | Trackside Ryan | 7 | 2 | 5 | 4 | 3 | 1 | 0 | 0 | 1 | |
21 | Chris _ | 2.00 | Dirty Ernie's Dylan | 8 | 7 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | |
22 | Deanna Noonan | 1.75 | Dirty Ernie's JoAnn | 7 | 6 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | |
23 | JANE HEFEL | 1.50 | Dirty Ernie's JoAnn | 18 | 18 | 0 | 12 | 7 | 5 | 0 | 0 | 3 | |
24 | Kevin Kramer | 1.83 | Dirty Ernie's Goob | 22 | 23 | -1 | 12 | 5 | 7 | 0 | 0 | 3 | |
25 | Drew _ | 1.50 | Dirty Ernie's Dylan | 6 | 9 | -3 | 4 | 1 | 3 | 0 | 0 | 1 | |
26 | Ted Kennedy | 1.67 | Dirty Ernie's Ted | 20 | 24 | -4 | 12 | 6 | 6 | 0 | 0 | 3 | |
27 | bill _ | 1.67 | Dirty Ernie's Ted | 20 | 25 | -5 | 12 | 7 | 5 | 0 | 0 | 3 | |
28 | Louis _ | 1.00 | Dirty Ernie's Ted | 4 | 12 | -8 | 4 | 2 | 2 | 0 | 0 | 1 | |
29 | quinn _ | 0.50 | Trackside Ryan | 2 | 10 | -8 | 4 | 1 | 3 | 0 | 0 | 1 | |
30 | blake _ | 1.25 | Dirty Ernie's Dylan | 5 | 14 | -9 | 4 | 1 | 3 | 0 | 0 | 1 | |
31 | Matt Puccio | 0.50 | Trackside Ryan | 2 | 13 | -11 | 4 | 1 | 3 | 0 | 0 | 1 | |
32 | Ken Neyen Goob | 1.76 | Dirty Ernie's Goob | 120 | 132 | -12 | 68 | 29 | 39 | 0 | 0 | 17 | |
33 | Haley _ | 0.00 | Dirty Ernie's Dylan | 0 | 14 | -14 | 4 | 0 | 4 | 0 | 0 | 1 | |
34 | Jason _ | 0.00 | Dirty Ernie's Ted | 0 | 14 | -14 | 4 | 0 | 4 | 0 | 0 | 1 | |
35 | Matt _ | 0.00 | Dirty Ernie's Ted | 0 | 17 | -17 | 4 | 0 | 4 | 0 | 0 | 1 | |
36 | Mark Nolastname | 0.00 | Dirty Ernie's Dylan | 0 | 22 | -22 | 4 | 0 | 4 | 0 | 0 | 1 | |
37 | Chris O'Connell | 1.56 | Dirty Ernie's Ted | 25 | 48 | -23 | 16 | 6 | 10 | 0 | 0 | 4 | |
38 | John _ | 1.08 | Trackside Ryan | 13 | 37 | -24 | 12 | 3 | 9 | 0 | 0 | 3 | |
39 | Angie _ | 1.47 | Dirty Ernie's Ted | 47 | 80 | -33 | 32 | 12 | 20 | 0 | 0 | 8 | |
40 | Linda Roling | 1.49 | Dirty Ernie's JoAnn | 119 | 161 | -42 | 80 | 36 | 44 | 0 | 0 | 20 | |
41 | Evan O'Connell | 1.58 | Dirty Ernie's Dylan | 120 | 171 | -51 | 76 | 30 | 46 | 0 | 0 | 19 | |
42 | Andy Friedman | 1.66 | Dirty Ernie's Ted | 126 | 189 | -63 | 76 | 34 | 42 | 0 | 0 | 19 | |
43 | Matt Oneyear | 1.22 | Trackside Matt | 73 | 144 | -71 | 60 | 22 | 38 | 0 | 0 | 15 | |
44 | Tyler Gansen | 0.80 | Dirty Ernie's Dylan | 32 | 127 | -95 | 40 | 11 | 28 | 0 | 0 | 10 | |
45 | Dylan Beitzel | 0.98 | Dirty Ernie's Dylan | 55 | 155 | -100 | 56 | 19 | 37 | 0 | 0 | 14 | |
46 | Janet Engelken | 1.06 | Dirty Ernie's JoAnn | 85 | 206 | -121 | 80 | 28 | 52 | 0 | 0 | 20 | |
47 | Jesse Prier | 0.94 | Dirty Ernie's Dylan | 60 | 181 | -121 | 64 | 18 | 46 | 0 | 0 | 16 | |
48 | Kriste Spoden | 0.61 | Dirty Ernie's JoAnn | 27 | 167 | -140 | 44 | 9 | 35 | 0 | 0 | 11 | |
49 | JoAnn Potter | 0.79 | Dirty Ernie's JoAnn | 63 | 289 | -226 | 80 | 20 | 60 | 0 | 0 | 20 | |
50 | Mike McDermott | 0.33 | Dirty Ernie's Dylan | 21 | 253 | -232 | 64 | 9 | 55 | 0 | 0 | 16 | |
No Result |
# | Name | Average | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Match Wins % | Nights Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|