1 | COREY CYERT | 7,503 | 0 | JR SPORT BAUTCH | 8 | 9.57 | 6 | 2 | 67 | 39 | 0 | 1 | 0 | 5 | 0 | 1 | 13.57 | 1,855 | 5 | |||
2 | ROSS LAMBERT | 6,672 | $0 | 10 | 10 | SPORTSMANS SLABY | 72 | 8.97 | 58 | 14 | 646 | 390 | 0 | 0 | 0 | 22 | 1 | 8 | 12.53 | 1,804 | 5 | |
3 | GALEN THORSON | 6,715 | $10 | 10 | UPCHUCKS TIMM | 80 | 8.96 | 60 | 20 | 708 | 414 | 3 | 1 | 0 | 13 | 5 | 8 | 12.72 | 1,850 | 5 | ||
4 | TONY SBRAGGIA | 6,713 | $10 | 0 | 10 | UPCHUCKS TIMM | 32 | 8.94 | 24 | 8 | 286 | 195 | 0 | 0 | 0 | 10 | 1 | 3 | 11.78 | 1,643 | 3 | |
5 | LEE HENRIKSEN | 6,711 | $10 | 0 | 10 | UPCHUCKS TIMM | 56 | 8.89 | 43 | 13 | 489 | 308 | 3 | 1 | 0 | 8 | 3 | 4 | 12.24 | 1,733 | 3 | |
6 | DONNIE KREIBICH | 6,671 | $0 | 10 | 10 | SPORTSMANS SLABY | 72 | 8.86 | 52 | 20 | 638 | 403 | 5 | 0 | 0 | 9 | 4 | 6 | 12.19 | 1,807 | 5 | |
7 | JOHN SUCHLA | 6,673 | $0 | 10 | 10 | SPORTSMANS SLABY | 76 | 8.77 | 54 | 22 | 658 | 459 | 1 | 1 | 0 | 10 | 4 | 4 | 11.44 | 1,694 | 5 | |
8 | JORDAN TRIM JUICE | 7,483 | 0 | JR SPORT TRIM | 88 | 8.77 | 62 | 26 | 772 | 508 | 7 | 0 | 0 | 10 | 5 | 5 | 11.85 | 1,789 | 5 | |||
9 | BILL BRANDENBURG | 6,611 | $10 | 0 | 10 | EAGLES BAR BRANDENBERG | 84 | 8.63 | 62 | 22 | 725 | 515 | 2 | 0 | 0 | 18 | 1 | 8 | 11.15 | 1,830 | 5 | |
10 | JACK BOLAND | 6,610 | $10 | 0 | 10 | EAGLES BAR BRANDENBERG | 88 | 8.59 | 59 | 29 | 747 | 545 | 2 | 1 | 0 | 13 | 5 | 5 | 10.93 | 1,764 | 5 | |
11 | TIM DASCHER | 6,674 | $0 | 10 | 10 | SPORTSMANS SLABY | 72 | 8.58 | 50 | 22 | 618 | 467 | 2 | 0 | 0 | 8 | 2 | 3 | 10.71 | 1,746 | 5 | |
12 | GREG KORPAL | 6,634 | $10 | 0 | 10 | JR SPORT BAUTCH | 72 | 8.53 | 46 | 26 | 580 | 426 | 2 | 4 | 0 | 14 | 1 | 4 | 10.82 | 1,725 | 5 | |
13 | TIM COYLE | UPCHUCKS TIMM | 4 | 8.50 | 3 | 1 | 34 | 30 | 0 | 0 | 0 | 2 | 0 | 0 | 9.50 | 1,675 | 3 | |||||
14 | TROY WOYCZIK | 7,480 | 0 | JR SPORT TRIM | 88 | 8.45 | 56 | 32 | 727 | 564 | 2 | 2 | 0 | 9 | 0 | 5 | 10.37 | 1,754 | 5 | |||
15 | DAN CYERT | 6,631 | $10 | 0 | 10 | JR SPORT BAUTCH | 68 | 8.45 | 41 | 27 | 566 | 458 | 1 | 1 | 0 | 8 | 2 | 4 | 10.07 | 1,646 | 5 | |
16 | NICK SLABY SPRAT | 6,670 | $0 | 10 | 10 | SPORTSMANS SLABY | 60 | 8.38 | 37 | 23 | 503 | 398 | 1 | 0 | 0 | 6 | 2 | 1 | 10.15 | 1,750 | 5 | |
17 | WILLIS BAUTCH | 6,630 | $10 | 0 | 10 | JR SPORT BAUTCH | 60 | 8.35 | 36 | 24 | 501 | 400 | 0 | 0 | 0 | 11 | 2 | 3 | 10.03 | 1,679 | 5 | |
18 | JASON SOBCZAK | 6,653 | $10 | 0 | 10 | JR SPORT WICKA | 52 | 8.35 | 33 | 19 | 434 | 369 | 0 | 0 | 0 | 7 | 0 | 2 | 9.60 | 1,633 | 5 | |
19 | ZACH GEORGE | 7,481 | 0 | JR SPORT TRIM | 88 | 8.34 | 54 | 34 | 717 | 577 | 1 | 2 | 0 | 11 | 4 | 4 | 9.98 | 1,813 | 5 | |||
20 | JOSH BAUTCH | 6,655 | $10 | 0 | 10 | JR SPORT WICKA | 24 | 8.33 | 16 | 8 | 200 | 159 | 0 | 0 | 0 | 7 | 0 | 1 | 10.04 | 1,661 | 4 | |
21 | MIKE MCCUNE | 7,544 | $0 | 60 | 0 | UPCHUCKS TIMM | 4 | 8.33 | 2 | 2 | 25 | 21 | 0 | 1 | 0 | 1 | 0 | 0 | 9.67 | 1,895 | 5 | |
22 | JAY SCHOCK | 6,635 | $10 | 0 | 10 | JR SPORT BAUTCH | 88 | 8.31 | 60 | 28 | 731 | 518 | 2 | 0 | 0 | 12 | 6 | 5 | 10.75 | 1,828 | 5 | |
23 | LENNY BERG | 6,494 | $0 | 10 | 0 | UPCHUCKS TIMM | 4 | 8.25 | 2 | 2 | 33 | 33 | 0 | 0 | 0 | 1 | 0 | 0 | 8.25 | 1,678 | 5 | |
24 | ADRIAN MISH | EAGLES BAR BRANDENBERG | 4 | 8.25 | 2 | 2 | 33 | 32 | 0 | 0 | 0 | 2 | 0 | 0 | 8.50 | 1,583 | 3 | |||||
25 | JOSH WICKA | 6,652 | $10 | 0 | 10 | JR SPORT WICKA | 84 | 8.19 | 52 | 32 | 680 | 576 | 0 | 1 | 0 | 7 | 0 | 5 | 9.45 | 1,686 | 5 | |
26 | ALAN HALAMA | 6,626 | $0 | 10 | 10 | EAST END WITTE | 28 | 8.00 | 16 | 12 | 224 | 200 | 1 | 0 | 0 | 6 | 1 | 1 | 8.89 | 1,690 | 3 | |
27 | DAVID WITTE | 6,624 | $0 | 10 | 10 | EAST END WITTE | 88 | 7.99 | 52 | 36 | 687 | 587 | 1 | 2 | 0 | 7 | 1 | 3 | 9.16 | 1,667 | 5 | |
28 | SCOTT HALLING | 6,710 | $10 | 0 | 10 | UPCHUCKS TIMM | 28 | 7.93 | 16 | 12 | 214 | 180 | 1 | 1 | 0 | 6 | 1 | 1 | 9.22 | 1,586 | 3 | |
29 | BRAD ZASTROW SLIM | 6,601 | $0 | 10 | 10 | BUTCHS NELSON | 80 | 7.86 | 43 | 37 | 629 | 583 | 1 | 0 | 0 | 5 | 2 | 1 | 8.45 | 1,601 | 5 | |
30 | ROBBIE MARSOLEK | 6,712 | $10 | 0 | 10 | UPCHUCKS TIMM | 72 | 7.86 | 37 | 35 | 550 | 490 | 3 | 2 | 0 | 5 | 2 | 2 | 8.76 | 1,742 | 5 | |
31 | CASEY SYMITCZEK | 7,482 | 0 | JR SPORT TRIM | 88 | 7.84 | 46 | 42 | 682 | 651 | 0 | 1 | 0 | 4 | 1 | 2 | 8.20 | 1,638 | 4 | |||
32 | DALE HAINES | 6,663 | $0 | 10 | 10 | SPORTSMANS KLINK | 68 | 7.84 | 36 | 32 | 525 | 495 | 0 | 1 | 0 | 5 | 1 | 1 | 8.28 | 1,554 | 5 | |
33 | JOHN JASZEWSKI JAZ | 6,632 | $10 | 0 | 10 | JR SPORT BAUTCH | 24 | 7.83 | 13 | 11 | 188 | 178 | 0 | 0 | 0 | 6 | 0 | 1 | 8.25 | 1,597 | 4 | |
34 | PAT SYLLA | 6,612 | $10 | 0 | 10 | EAGLES BAR BRANDENBERG | 88 | 7.83 | 45 | 43 | 681 | 656 | 0 | 1 | 0 | 5 | 0 | 1 | 8.11 | 1,599 | 4 | |
35 | BILLY MILLER | 6,651 | $10 | 0 | 10 | JR SPORT WICKA | 68 | 7.74 | 40 | 28 | 526 | 478 | 2 | 0 | 0 | 12 | 2 | 3 | 8.47 | 1,702 | 5 | |
36 | CRAIG FREDRICKSON | 6,714 | $10 | 0 | 10 | UPCHUCKS TIMM | 72 | 7.73 | 40 | 32 | 549 | 487 | 2 | 1 | 0 | 8 | 2 | 4 | 8.63 | 1,599 | 3 | |
37 | CASEY PRUDLICK | 6,623 | $0 | 10 | 10 | EAST END WITTE | 40 | 7.72 | 17 | 23 | 309 | 307 | 1 | 0 | 0 | 3 | 1 | 0 | 7.80 | 1,573 | 3 | |
38 | JERRY LEQUE | JR SPORT WICKA | 8 | 7.63 | 4 | 4 | 61 | 59 | 0 | 0 | 0 | 3 | 0 | 0 | 7.88 | |||||||
39 | JEFF WOYCHIK | 6,613 | $10 | 0 | 10 | EAGLES BAR BRANDENBERG | 88 | 7.61 | 46 | 42 | 670 | 661 | 1 | 0 | 0 | 5 | 1 | 2 | 7.73 | 1,619 | 4 | |
40 | MARTY MEYER | 6,705 | $10 | 0 | 10 | UPCHUCKS GEORGE | 36 | 7.58 | 19 | 17 | 273 | 275 | 0 | 0 | 0 | 4 | 0 | 0 | 7.53 | 1,558 | 4 | |
41 | TIM PETERSON | 6,636 | $10 | 0 | 10 | JR SPORT BAUTCH | 32 | 7.52 | 16 | 16 | 233 | 224 | 1 | 1 | 0 | 3 | 1 | 0 | 7.84 | 1,637 | 5 | |
42 | HUNTER TULIP | 6,691 | $0 | 10 | 10 | UNCLE SAMS PRONSCHINSKE | 60 | 7.49 | 28 | 32 | 442 | 468 | 0 | 1 | 0 | 4 | 0 | 1 | 7.05 | 1,529 | 4 | |
43 | KRISTINA MARSOLEK | 6,700 | $10 | 0 | 10 | UPCHUCKS GEORGE | 80 | 7.47 | 39 | 41 | 590 | 581 | 0 | 1 | 0 | 5 | 2 | 1 | 7.58 | 1,606 | 5 | |
44 | KARY BREMER | 6,680 | $10 | 0 | 10 | UNCLE SAMS BREMER | 88 | 7.39 | 40 | 48 | 643 | 675 | 0 | 1 | 0 | 3 | 0 | 0 | 7.02 | 1,626 | 5 | |
45 | BRANDON LAHN | 6,650 | $10 | 0 | 10 | JR SPORT WICKA | 68 | 7.17 | 28 | 40 | 466 | 503 | 1 | 3 | 0 | 4 | 2 | 0 | 6.61 | 1,619 | 5 | |
46 | PAUL WEAVER PAULY | 6,603 | $0 | 10 | 10 | BUTCHS NELSON | 64 | 7.16 | 26 | 38 | 458 | 531 | 0 | 0 | 0 | 5 | 0 | 1 | 6.02 | 1,459 | 5 | |
47 | SANDY GEORGE | 6,702 | $10 | 0 | 10 | UPCHUCKS GEORGE | 84 | 7.14 | 36 | 48 | 593 | 676 | 0 | 1 | 0 | 5 | 0 | 1 | 6.14 | 1,477 | 5 | |
48 | MARK PARRISH | 6,684 | $10 | 0 | 10 | UNCLE SAMS BREMER | 76 | 7.09 | 32 | 44 | 532 | 621 | 0 | 1 | 0 | 4 | 0 | 0 | 5.91 | 1,507 | 5 | |
49 | JERI SCHAFFNER | 6,703 | $10 | 0 | 10 | UPCHUCKS GEORGE | 56 | 7.00 | 22 | 34 | 392 | 467 | 0 | 0 | 0 | 5 | 0 | 1 | 5.66 | 1,480 | 5 | |
50 | COREY KLINK | 6,661 | $0 | 10 | 10 | SPORTSMANS KLINK | 84 | 6.99 | 32 | 52 | 580 | 678 | 0 | 1 | 0 | 5 | 0 | 1 | 5.81 | 1,511 | 5 | |
51 | TONY SUCHLA | 7,502 | 0 | JR SPORT WICKA | 8 | 6.88 | 3 | 5 | 55 | 62 | 0 | 0 | 0 | 1 | 1 | 0 | 6.00 | 1,764 | 5 | |||
52 | RICH THEISEN | 6,681 | $10 | 0 | 10 | UNCLE SAMS BREMER | 84 | 6.84 | 34 | 50 | 561 | 669 | 0 | 2 | 0 | 9 | 0 | 2 | 5.52 | 1,478 | 5 | |
53 | JASON PYKA | 6,662 | $0 | 10 | 10 | SPORTSMANS KLINK | 88 | 6.77 | 36 | 52 | 596 | 710 | 0 | 0 | 0 | 3 | 0 | 0 | 5.48 | 1,513 | 5 | |
54 | JIM ADANK DOBBIE | 6,664 | $0 | 10 | 10 | SPORTSMANS KLINK | 68 | 6.74 | 27 | 41 | 458 | 559 | 0 | 0 | 0 | 7 | 1 | 2 | 5.25 | 1,465 | 5 | |
55 | AVIS THORSON | 6,701 | $10 | 0 | 10 | UPCHUCKS GEORGE | 84 | 6.73 | 30 | 54 | 565 | 709 | 0 | 0 | 0 | 7 | 0 | 1 | 5.01 | 1,483 | 5 | |
56 | JO BORCHERT | 6,682 | $10 | 0 | 10 | UNCLE SAMS BREMER | 28 | 6.71 | 8 | 20 | 188 | 242 | 0 | 0 | 0 | 2 | 0 | 0 | 4.79 | 1,475 | 3 | |
57 | DREW PRONSCHINSKE | 6,692 | $0 | 10 | 10 | UNCLE SAMS PRONSCHINSKE | 80 | 6.61 | 21 | 59 | 529 | 702 | 0 | 0 | 0 | 2 | 0 | 0 | 4.45 | 1,454 | 4 | |
58 | JEREMY SLABY | 6,683 | $10 | 0 | 10 | UNCLE SAMS BREMER | 72 | 6.54 | 25 | 47 | 471 | 608 | 0 | 0 | 0 | 4 | 0 | 1 | 4.64 | 1,489 | 5 | |
59 | JOSH ONSTAD | UNCLE SAMS BREMER | 4 | 6.50 | 1 | 3 | 26 | 37 | 0 | 0 | 0 | 1 | 0 | 0 | 3.75 | 1,494 | 3 | |||||
60 | MIKE NICHOLS | 6,622 | $0 | 10 | 10 | EAST END WITTE | 76 | 6.39 | 22 | 54 | 479 | 653 | 1 | 1 | 0 | 3 | 1 | 0 | 4.08 | 1,463 | 5 | |
61 | ZACH PRONSCHINSKE | 6,693 | $0 | 10 | 10 | UNCLE SAMS PRONSCHINSKE | 40 | 6.38 | 13 | 27 | 255 | 340 | 0 | 0 | 0 | 2 | 0 | 0 | 4.25 | 1,467 | 4 | |
62 | KELLY MILLER | 6,621 | $0 | 10 | 10 | EAST END WITTE | 8 | 6.38 | 3 | 5 | 51 | 67 | 0 | 0 | 0 | 2 | 0 | 0 | 4.38 | |||
63 | DAKOTAH SCHMIDTKNECHT | 6,654 | $10 | 0 | 10 | JR SPORT WICKA | 40 | 6.30 | 14 | 26 | 252 | 340 | 0 | 0 | 0 | 4 | 0 | 0 | 4.10 | 1,646 | 5 | |
64 | RAY SUCHLA | 6,696 | $10 | 0 | 10 | UNCLE SAMS PRONSCHINSKE | 36 | 6.26 | 12 | 24 | 219 | 291 | 0 | 1 | 0 | 5 | 0 | 0 | 4.20 | 1,501 | 3 | |
65 | JONAS WEISENBERGER | 6,694 | $0 | 10 | 10 | UNCLE SAMS PRONSCHINSKE | 24 | 6.25 | 7 | 17 | 150 | 213 | 0 | 0 | 0 | 3 | 0 | 0 | 3.63 | 1,506 | 4 | |
66 | RICKY BENSON | 6,695 | $10 | 0 | 10 | UNCLE SAMS PRONSCHINSKE | 32 | 6.19 | 10 | 22 | 198 | 277 | 0 | 0 | 0 | 4 | 0 | 1 | 3.72 | 1,535 | 4 | |
67 | GENE BROZ | 6,660 | $0 | 10 | 10 | SPORTSMANS KLINK | 40 | 6.13 | 11 | 29 | 245 | 352 | 0 | 0 | 0 | 2 | 0 | 0 | 3.45 | 1,390 | 4 | |
68 | JON NELSON BATMAN | 6,602 | $0 | 10 | 10 | BUTCHS NELSON | 76 | 6.12 | 23 | 53 | 459 | 656 | 0 | 1 | 0 | 3 | 0 | 0 | 3.49 | 1,430 | 4 | |
69 | MAX MARSOLEK | 6,620 | $0 | 10 | 10 | EAST END WITTE | 60 | 6.08 | 14 | 46 | 359 | 524 | 0 | 1 | 0 | 2 | 0 | 0 | 3.29 | 1,423 | 5 | |
70 | TONY GAROFALO | 6,690 | $0 | 10 | 10 | UNCLE SAMS PRONSCHINSKE | 72 | 6.03 | 18 | 54 | 416 | 614 | 0 | 3 | 0 | 2 | 0 | 0 | 3.16 | 1,390 | 4 | |
71 | CASEY LAEHN NIGHTWING | 6,600 | $0 | 10 | 10 | BUTCHS NELSON | 88 | 5.91 | 22 | 66 | 502 | 760 | 0 | 3 | 0 | 2 | 0 | 0 | 2.87 | 1,416 | 4 | |
72 | OWEN NELSON OD | 6,604 | $0 | 10 | 10 | BUTCHS NELSON | 44 | 5.86 | 10 | 34 | 252 | 395 | 0 | 1 | 0 | 3 | 0 | 0 | 2.53 | 1,435 | 3 | |
73 | JENNIFER GEORGE | 6,704 | $10 | 0 | 10 | UPCHUCKS GEORGE | 12 | 5.67 | 2 | 10 | 68 | 111 | 0 | 0 | 0 | 2 | 0 | 0 | 2.08 | |||
74 | BROCK HAINES | UNCLE SAMS PRONSCHINSKE | 8 | 5.43 | 2 | 6 | 38 | 63 | 0 | 1 | 0 | 1 | 0 | 0 | 1.86 | |||||||
75 | KELLY WITTE | 6,625 | $0 | 10 | 10 | EAST END WITTE | 52 | 5.04 | 5 | 47 | 257 | 493 | 0 | 1 | 0 | 1 | 0 | 0 | 0.41 | 1,329 | 3 | |
76 | DAVE SONSALLA | SPORTSMANS KLINK | 4 | 4.25 | 0 | 4 | 17 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||||
No Result |
# | Name | Sanction # | Amt Owed | Amt Pd | Amt Due | Team Name | Games played | Average | Wins | Losses | Score + | Score - | Ero | Ero Against | 8 on break | Consecutive wins (Division) | 10-0 Wins | Perfect Match | Power Factor | CS Rate | CS Rate Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|