1 | SCOTT CLARK | 6,720 | 10 | CHARLIES INN APPLEMAN | 8 | 9.13 | 7 | 1 | 73 | 43 | 0 | 0 | 0 | 4 | 0 | 1 | 12.88 | 1,690 | 5 | |||
2 | RYAN BAKKESTUEN | 0 | 0 | FJORD BAR ANDRE | 8 | 8.86 | 5 | 3 | 62 | 49 | 0 | 1 | 0 | 2 | 0 | 0 | 10.71 | 1,570 | 4 | |||
3 | JOHN J HANSON | 8,423 | $0 | 5 | 5 | GASSERS HANSON | 20 | 8.78 | 16 | 4 | 180 | 104 | 3 | 1 | 0 | 7 | 2 | 1 | 13.62 | 1,672 | 4 | |
4 | JOE HILL | 8,392 | $0 | 5 | 5 | EAGLES CLUB KRAUSE | 24 | 8.75 | 17 | 7 | 209 | 157 | 0 | 0 | 0 | 6 | 0 | 2 | 10.87 | 1,694 | 4 | |
5 | JOE KAGEL | 8,430 | $0 | 5 | 5 | RUDYS OSTRICKI | 24 | 8.72 | 17 | 7 | 211 | 145 | 0 | 0 | 0 | 8 | 0 | 1 | 11.54 | 1,733 | 4 | |
6 | MIKE KELLOG | 8,432 | $0 | 0 | 5 | RUDYS OSTRICKI | 20 | 8.72 | 14 | 6 | 172 | 135 | 0 | 0 | 0 | 5 | 0 | 0 | 10.45 | 1,681 | 4 | |
7 | FRANK FOGEL TYE DYE | 7,740 | 30 | THIRSTY TURTLE FOGEL | 28 | 8.64 | 18 | 10 | 240 | 173 | 1 | 0 | 0 | 7 | 1 | 1 | 11.00 | 1,663 | 5 | |||
8 | JEFF APPLEMAN | 6,724 | 10 | CHARLIES INN APPLEMAN | 28 | 8.50 | 19 | 9 | 238 | 179 | 1 | 0 | 0 | 6 | 1 | 2 | 10.64 | 1,660 | 5 | |||
9 | JAKE VINER | 6,771 | 10 | CHARLIES INN APPLEMAN | 24 | 8.38 | 16 | 8 | 201 | 154 | 1 | 0 | 0 | 5 | 2 | 0 | 10.38 | 1,668 | 5 | |||
10 | STEVE HUEBNER | 8,433 | $0 | 5 | 5 | RUDYS OSTRICKI | 16 | 8.38 | 11 | 5 | 135 | 103 | 0 | 0 | 0 | 5 | 0 | 0 | 10.44 | 1,647 | 4 | |
11 | KEVIN NEDLAND | 6,844 | 0 | FJORD BAR ANDRE | 28 | 8.24 | 17 | 11 | 230 | 179 | 1 | 0 | 0 | 3 | 1 | 0 | 10.07 | 1,663 | 5 | |||
12 | MATT OSTRICKI | 8,434 | $0 | 5 | 5 | RUDYS OSTRICKI | 20 | 8.22 | 13 | 7 | 161 | 123 | 0 | 0 | 0 | 5 | 0 | 0 | 9.95 | 1,642 | 5 | |
13 | JOHN KRAUSE | 8,391 | $0 | 5 | 5 | EAGLES CLUB KRAUSE | 24 | 8.22 | 15 | 9 | 197 | 158 | 0 | 0 | 0 | 6 | 1 | 0 | 9.83 | 1,663 | 4 | |
14 | MIKE FOSTER | 6,841 | 0 | FJORD BAR ANDRE | 20 | 8.12 | 10 | 10 | 160 | 156 | 0 | 0 | 0 | 4 | 0 | 1 | 8.20 | 1,615 | 4 | |||
15 | ADAM BAKKESTUEN | FJORD BAR ANDRE | 28 | 8.00 | 15 | 13 | 210 | 191 | 0 | 1 | 0 | 4 | 1 | 1 | 8.48 | 1,616 | 5 | |||||
16 | TOM DAYTON | RUDYS OSTRICKI | 4 | 8.00 | 2 | 2 | 32 | 34 | 0 | 0 | 0 | 1 | 0 | 0 | 7.50 | |||||||
17 | JIM MICKELSON | 6,843 | 0 | FJORD BAR ANDRE | 4 | 8.00 | 2 | 2 | 32 | 30 | 0 | 0 | 0 | 2 | 0 | 0 | 8.50 | 1,452 | 3 | |||
18 | JIM BRUDOS | 8,393 | $0 | 5 | 5 | EAGLES CLUB KRAUSE | 20 | 7.95 | 11 | 9 | 159 | 143 | 0 | 0 | 0 | 2 | 1 | 0 | 8.75 | 1,584 | 3 | |
19 | DEREK LUNDE | FJORD BAR HOLTE | 8 | 7.90 | 4 | 4 | 62 | 58 | 0 | 0 | 0 | 2 | 0 | 0 | 8.25 | 1,687 | 4 | |||||
20 | TONY ELLIOTT | 8,390 | $0 | 5 | 5 | EAGLES CLUB KRAUSE | 24 | 7.79 | 14 | 10 | 189 | 158 | 1 | 0 | 0 | 4 | 1 | 0 | 9.21 | 1,612 | 4 | |
21 | DAVE BAKKESTUEN BONES | 8,440 | $0 | 5 | 5 | SOUTH RIDGE MANSKE | 8 | 7.79 | 5 | 3 | 69 | 60 | 0 | 0 | 0 | 3 | 0 | 0 | 9.75 | 1,495 | 4 | |
22 | JAMIE LUNDE | 8,424 | GASSERS HANSON | 12 | 7.68 | 5 | 7 | 74 | 91 | 0 | 1 | 0 | 1 | 0 | 0 | 5.18 | 1,625 | 4 | ||||
23 | TY MATHISON | 6,842 | 0 | SOUTH RIDGE MANSKE | 24 | 7.68 | 14 | 10 | 188 | 153 | 1 | 1 | 0 | 5 | 1 | 1 | 9.74 | 1,574 | 5 | |||
24 | KYLE HANSON | 6,722 | 10 | CHARLIES INN APPLEMAN | 24 | 7.67 | 11 | 13 | 184 | 176 | 0 | 0 | 0 | 3 | 0 | 0 | 8.00 | 1,685 | 4 | |||
25 | PETER HOLTE | 6,850 | 0 | FJORD BAR HOLTE | 28 | 7.60 | 16 | 12 | 228 | 195 | 0 | 0 | 0 | 6 | 0 | 0 | 9.32 | 1,552 | 5 | |||
26 | MATT NEPRUD | 8,421 | $0 | 5 | 5 | GASSERS HANSON | 20 | 7.50 | 7 | 13 | 129 | 161 | 0 | 0 | 0 | 2 | 1 | 0 | 4.85 | 1,615 | 5 | |
27 | RAY MARACH COYOTE | 8,433 | $0 | 5 | 5 | RUDYS OSTRICKI | 12 | 7.50 | 7 | 5 | 94 | 86 | 1 | 0 | 0 | 2 | 1 | 0 | 8.58 | 1,599 | 4 | |
28 | MARK ANDRE | 6,840 | 0 | FJORD BAR ANDRE | 24 | 7.46 | 9 | 15 | 165 | 182 | 0 | 1 | 0 | 2 | 1 | 0 | 6.43 | 1,581 | 5 | |||
29 | BRUCE VON RUDEN | 6,723 | 10 | CHARLIES INN APPLEMAN | 24 | 7.46 | 11 | 13 | 179 | 190 | 1 | 0 | 0 | 4 | 1 | 2 | 7.04 | 1,581 | 5 | |||
30 | DAN STELLNER | 8,842 | $0 | 5 | 5 | SOUTH RIDGE MANSKE | 12 | 7.42 | 4 | 8 | 85 | 100 | 0 | 0 | 0 | 3 | 0 | 0 | 5.83 | 1,550 | 4 | |
31 | MASON NEPRUD | 8,420 | $0 | 5 | 5 | GASSERS HANSON | 24 | 7.29 | 12 | 12 | 175 | 186 | 0 | 0 | 0 | 3 | 0 | 0 | 6.83 | 1,540 | 3 | |
32 | DEB ROLLINS BLONDIE | 6,883 | 10 | FJORD BAR HOLTE | 24 | 7.13 | 9 | 15 | 169 | 202 | 0 | 0 | 0 | 3 | 0 | 0 | 5.67 | 1,503 | 5 | |||
33 | TERRY SHORE | 6,762 | 0 | FJORD BAR HOLTE | 24 | 7.13 | 13 | 11 | 184 | 186 | 0 | 0 | 0 | 6 | 0 | 1 | 7.58 | 1,549 | 5 | |||
34 | BRIAN SHAW | 8,143 | 10 | THIRSTY TURTLE FOGEL | 16 | 7.07 | 6 | 10 | 106 | 108 | 1 | 1 | 0 | 2 | 1 | 0 | 7.00 | 1,508 | 5 | |||
35 | BRAD BOLAND | 0 | 0 | EAGLES CLUB KRAUSE | 4 | 6.75 | 2 | 2 | 27 | 28 | 0 | 0 | 0 | 2 | 0 | 0 | 6.50 | 1,498 | 2 | |||
36 | RYAN LETTERLY | 0 | 0 | FJORD BAR HOLTE | 28 | 6.64 | 10 | 18 | 183 | 218 | 0 | 2 | 0 | 3 | 0 | 0 | 5.69 | 1,494 | 4 | |||
37 | CALVIN MANSKE CAL | 6,874 | $0 | 10 | 0 | SOUTH RIDGE MANSKE | 20 | 6.57 | 6 | 14 | 122 | 173 | 0 | 0 | 0 | 1 | 0 | 0 | 3.55 | 1,503 | 5 | |
38 | LEONARD HATCH LEN | 0 | THIRSTY TURTLE FOGEL | 24 | 6.42 | 8 | 16 | 154 | 198 | 0 | 0 | 0 | 4 | 0 | 1 | 4.58 | 1,557 | 4 | ||||
39 | DAVE MARQUARDT RUBE | 6,761 | 0 | CHARLIES INN APPLEMAN | 4 | 6.25 | 1 | 3 | 25 | 35 | 0 | 0 | 0 | 1 | 0 | 0 | 3.75 | 1,615 | 5 | |||
40 | CASIE KENNEDY | 0 | 0 | THIRSTY TURTLE FOGEL | 20 | 6.22 | 4 | 16 | 119 | 175 | 0 | 1 | 0 | 2 | 0 | 0 | 3.32 | 1,372 | 4 | |||
41 | JON THOMPSON | 8,422 | $0 | 5 | 5 | GASSERS HANSON | 20 | 5.95 | 7 | 13 | 119 | 167 | 0 | 0 | 0 | 1 | 0 | 0 | 3.55 | 1,583 | 5 | |
42 | CHARLIE NELSON | 8,843 | $0 | 5 | 5 | SOUTH RIDGE MANSKE | 8 | 5.38 | 1 | 7 | 43 | 75 | 0 | 0 | 0 | 1 | 0 | 0 | 1.38 | 1,441 | 2 | |
43 | VICKIE WILSON | 0 | 0 | THIRSTY TURTLE FOGEL | 20 | 5.23 | 2 | 18 | 99 | 194 | 0 | 0 | 0 | 2 | 0 | 0 | 0.20 | 1,343 | 4 | |||
44 | ZACH AMES | 0 | THIRSTY TURTLE FOGEL | 4 | 4.25 | 1 | 3 | 17 | 37 | 0 | 0 | 0 | 1 | 0 | 0 | -0.75 | 1,414 | 3 | ||||
45 | JEFF GUIN | 8,441 | $0 | 5 | 5 | SOUTH RIDGE MANSKE | 24 | 4.09 | 2 | 22 | 90 | 214 | 0 | 2 | 0 | 1 | 0 | 0 | -1.55 | 1,352 | 3 | |
No Result |
# | Name | Sanction # | Amt Owed | Amt Pd | Amt Due | Team Name | Games played | Average | Wins | Losses | Score + | Score - | Ero | Ero Against | 8 on break | Consecutive wins (Division) | 10-0 Wins | Perfect Match | Power Factor | CS Rate (Beta) | CS Rate Stars (Beta) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|