1 | 6,305 | REF $55 | 55 | 55 | SHANE KELLY | DEAD END DATA | 4 | 10.00 | 4 | 0 | 40 | 15 | 1 | 0 | 0 | 4 | 1 | 1 | 16.50 | 1,784 | 5 | |
2 | 6,381 | $0 | 70 | 70 | KIM BUSSAN | STEVES PIZZA BUSSAN | 68 | 9.11 | 51 | 17 | 601 | 341 | 5 | 2 | 0 | 7 | 3 | 4 | 13.12 | 1,720 | 5 | |
3 | 6,303 | $0 | 55 | 55 | TONY GOTTO | DEAD END DATA | 48 | 8.83 | 36 | 12 | 424 | 266 | 3 | 0 | 0 | 8 | 3 | 3 | 12.19 | 1,696 | 5 | |
4 | 6,334 | $0 | 55 | 55 | MARK HOPPMANN SR. | DOOLITTLES MILT | 76 | 8.78 | 57 | 19 | 667 | 416 | 4 | 0 | 0 | 17 | 5 | 7 | 12.13 | 1,736 | 5 | |
5 | 6,331 | $0 | 55 | 55 | RICH RATH | DOOLITTLES MILT | 52 | 8.73 | 39 | 13 | 445 | 274 | 3 | 1 | 0 | 12 | 6 | 3 | 12.14 | 1,745 | 5 | |
6 | 6,380 | $0 | 70 | 70 | KIRK BUSSAN | STEVES PIZZA BUSSAN | 76 | 8.69 | 54 | 22 | 652 | 426 | 4 | 1 | 0 | 9 | 4 | 5 | 11.76 | 1,728 | 5 | |
7 | 6,385 | $0 | 70 | 70 | JOE PANOZZO | STEVES PIZZA BUSSAN | 60 | 8.52 | 42 | 18 | 511 | 342 | 4 | 0 | 0 | 13 | 3 | 4 | 11.40 | 1,711 | 5 | |
8 | 6,335 | $0 | 70 | 70 | CHESTER BARR CHET | DOOLITTLES MILT, MINE SHAFT FOLEY | 60 | 8.50 | 42 | 18 | 493 | 346 | 0 | 2 | 0 | 16 | 0 | 6 | 11.03 | 1,655 | 5 | |
9 | 6,394 | $0 | 55 | 55 | DANIEL BUSCH | DOOLITTLES MCCALLISTER, STEVES PIZZA FOLEY | 8 | 8.50 | 6 | 2 | 68 | 47 | 0 | 0 | 0 | 4 | 0 | 0 | 11.13 | 1,516 | 4 | |
10 | 6,342 | $0 | 70 | 70 | TYLER MEYER | DOOLITTLES MOON | 80 | 8.44 | 51 | 29 | 650 | 441 | 6 | 3 | 0 | 8 | 9 | 4 | 11.23 | 1,739 | 5 | |
11 | 6,304 | $0 | 55 | 55 | JAKE GRIFFIN | DEAD END DATA | 32 | 8.41 | 21 | 11 | 269 | 202 | 0 | 0 | 0 | 6 | 1 | 2 | 10.50 | 1,633 | 4 | |
12 | 6,384 | $0 | 70 | 70 | KEVIN KLOTZ | STEVES PIZZA BUSSAN | 72 | 8.34 | 50 | 22 | 584 | 444 | 1 | 2 | 0 | 10 | 2 | 4 | 10.36 | 1,644 | 5 | |
13 | 6,362 | $0 | 70 | 70 | JEREMY GOULD | MINE SHAFT FOLEY | 76 | 8.26 | 45 | 31 | 595 | 484 | 1 | 4 | 0 | 6 | 2 | 2 | 9.82 | 1,605 | 5 | |
14 | JACKSON BRUBAKER | DOOLITTLES APPELL | 4 | 8.25 | 3 | 1 | 33 | 26 | 0 | 0 | 0 | 3 | 0 | 0 | 10.00 | 1,572 | 2 | |||||
15 | 6,301 | $0 | 70 | 70 | RYAN HUTCHCROFT KITTY | DEAD END DATA | 76 | 8.14 | 48 | 28 | 619 | 506 | 1 | 0 | 0 | 8 | 4 | 5 | 9.64 | 1,640 | 4 | |
16 | 6,360 | $0 | 70 | 70 | DEREK FOLEY | MINE SHAFT FOLEY | 68 | 8.10 | 40 | 28 | 543 | 434 | 4 | 1 | 0 | 6 | 2 | 2 | 9.79 | 1,616 | 4 | |
17 | 6,312 | $0 | 70 | 70 | TIMOTHY APPELL TIM | DOOLITTLES APPELL | 56 | 8.07 | 34 | 22 | 452 | 363 | 5 | 0 | 0 | 10 | 4 | 3 | 9.75 | 1,712 | 5 | |
18 | 6,313 | $0 | 70 | 70 | WENDY APPELL | DOOLITTLES APPELL | 56 | 8.05 | 33 | 23 | 443 | 416 | 0 | 1 | 0 | 9 | 1 | 2 | 8.55 | 1,527 | 5 | |
19 | 6,363 | $0 | 70 | 70 | DAVE HERMANSON HERMY | MINE SHAFT FOLEY | 80 | 8.03 | 50 | 30 | 626 | 503 | 4 | 2 | 0 | 17 | 4 | 4 | 9.65 | 1,677 | 5 | |
20 | 6,316 | $0 | 70 | 70 | JACOB MELVIN | DOOLITTLES APPELL | 80 | 8.03 | 45 | 35 | 626 | 550 | 1 | 2 | 0 | 7 | 2 | 2 | 9.01 | 1,628 | 5 | |
21 | 6,330 | $0 | 55 | 55 | MILT EICHMAN | DOOLITTLES MILT | 44 | 8.02 | 28 | 16 | 353 | 274 | 0 | 0 | 0 | 6 | 1 | 1 | 9.82 | 1,702 | 5 | |
22 | 6,300 | $0 | 55 | 55 | CORY DATA | DEAD END DATA | 80 | 8.01 | 50 | 30 | 641 | 500 | 1 | 0 | 0 | 6 | 5 | 4 | 9.79 | 1,731 | 5 | |
23 | 6,315 | $0 | 70 | 70 | MIKE BRUBAKER BRU | DOOLITTLES MILT, DOOLITTLES APPELL | 32 | 7.94 | 19 | 13 | 254 | 224 | 1 | 0 | 0 | 5 | 1 | 1 | 8.91 | 1,735 | 5 | |
24 | 6,343 | $0 | 70 | 70 | JEFF WEBSTER | DOOLITTLES MOON | 80 | 7.94 | 45 | 35 | 619 | 550 | 0 | 2 | 0 | 9 | 3 | 2 | 8.82 | 1,626 | 5 | |
25 | 6,341 | $0 | 70 | 70 | JOHN STRAUSE | DOOLITTLES MOON | 80 | 7.91 | 47 | 33 | 633 | 559 | 0 | 0 | 0 | 6 | 1 | 2 | 8.84 | 1,614 | 5 | |
26 | 6,373 | $0 | 70 | 70 | DON SMITH | MINESHAFT GREENE | 80 | 7.78 | 45 | 35 | 615 | 549 | 2 | 1 | 0 | 10 | 3 | 4 | 8.65 | 1,636 | 5 | |
27 | 6,351 | $0 | 70 | 70 | MIKE CLANCY | DOOLITTLES SCHRAMER | 60 | 7.76 | 34 | 26 | 450 | 400 | 0 | 2 | 0 | 8 | 0 | 1 | 8.62 | 1,695 | 5 | |
28 | JARED MCGOWEN | DEAD END AFFLICTION | 4 | 7.75 | 2 | 2 | 31 | 31 | 0 | 0 | 0 | 2 | 0 | 0 | 7.75 | 1,553 | 4 | |||||
29 | 6,340 | $0 | 70 | 70 | EMILY MOON | DOOLITTLES MOON | 80 | 7.75 | 43 | 37 | 612 | 575 | 0 | 1 | 0 | 11 | 3 | 3 | 8.22 | 1,591 | 5 | |
30 | 6,332 | $0 | 55 | 55 | DAVE NOEL | DOOLITTLES MILT | 36 | 7.69 | 16 | 20 | 269 | 254 | 0 | 1 | 0 | 3 | 0 | 0 | 8.11 | 1,611 | 5 | |
31 | 6,333 | $0 | 55 | 55 | JEREMY HEDLEY "JER" | DOOLITTLES MILT | 36 | 7.67 | 20 | 16 | 276 | 252 | 0 | 0 | 0 | 4 | 1 | 1 | 8.33 | 1,698 | 5 | |
32 | 6,323 | $0 | 70 | 70 | RANDY LOOMIS GOOSE | DOOLITTLES MCCALLISTER | 80 | 7.65 | 43 | 37 | 612 | 594 | 0 | 0 | 0 | 7 | 0 | 2 | 7.88 | 1,585 | 4 | |
33 | 6,291 | $0 | 70 | 70 | ROBERT SCHNEIDER SLIM | DEAD END AFFLICTION | 80 | 7.60 | 43 | 37 | 608 | 569 | 2 | 0 | 0 | 12 | 2 | 2 | 8.11 | 1,606 | 5 | |
34 | 6,354 | $0 | 55 | 55 | DAVE WELBES | DOOLITTLES SCHRAMER | 44 | 7.58 | 21 | 23 | 326 | 322 | 0 | 1 | 0 | 5 | 1 | 1 | 7.67 | 1,606 | 5 | |
35 | 6,306 | $0 | 55 | 55 | STEVE KNUDSON "KNUDDY" | DOOLITTLES MILT, DEAD END DATA | 24 | 7.57 | 13 | 11 | 174 | 159 | 0 | 1 | 0 | 4 | 0 | 0 | 8.22 | 1,714 | 5 | |
36 | 6,350 | $0 | 70 | 70 | ROBYN SCHRAMER | DOOLITTLES SCHRAMER | 72 | 7.53 | 36 | 36 | 542 | 537 | 0 | 0 | 0 | 9 | 2 | 3 | 7.60 | 1,539 | 5 | |
37 | 6,302 | $0 | 55 | 55 | MARIO MENDOZA JR | DEAD END DATA | 60 | 7.41 | 30 | 30 | 430 | 409 | 0 | 2 | 0 | 5 | 2 | 2 | 7.78 | 1,659 | 5 | |
38 | 6,364 | $0 | 70 | 70 | RILEY GOULD | MINE SHAFT FOLEY | 40 | 7.31 | 20 | 20 | 285 | 288 | 0 | 1 | 0 | 3 | 0 | 0 | 7.23 | 1,498 | 4 | |
39 | 6,321 | $0 | 70 | 70 | KEITH MCCALLISTER | DOOLITTLES MCCALLISTER | 80 | 7.30 | 39 | 41 | 577 | 611 | 0 | 1 | 0 | 8 | 0 | 3 | 6.87 | 1,532 | 5 | |
40 | 6,361 | $0 | 70 | 70 | ASHTON FOLEY | MINE SHAFT FOLEY | 52 | 7.27 | 22 | 30 | 356 | 371 | 0 | 3 | 0 | 4 | 0 | 1 | 6.96 | 1,486 | 4 | |
41 | 6,352 | $0 | 55 | 55 | FAITH EICHMAN | DOOLITTLES SCHRAMER | 68 | 7.13 | 31 | 37 | 485 | 532 | 0 | 0 | 0 | 5 | 1 | 0 | 6.44 | 1,559 | 5 | |
42 | 6,391 | $0 | 70 | 70 | ROBERT FOLEY | STEVES PIZZA FOLEY | 76 | 7.12 | 31 | 45 | 527 | 596 | 2 | 2 | 0 | 4 | 2 | 0 | 6.22 | 1,462 | 4 | |
43 | 6,382 | $0 | 70 | 70 | DAWN FOGLE | STEVES PIZZA BUSSAN | 44 | 7.12 | 15 | 29 | 306 | 354 | 0 | 1 | 0 | 4 | 1 | 0 | 6.00 | 1,575 | 5 | |
44 | 6,371 | $0 | 70 | 70 | KOTY GREENE | MINESHAFT GREENE | 80 | 7.01 | 30 | 50 | 561 | 664 | 1 | 0 | 0 | 3 | 1 | 0 | 5.74 | 1,495 | 5 | |
45 | 6,320 | $0 | 70 | 70 | CRYSTAL MCCALLISTER | DOOLITTLES MCCALLISTER | 76 | 6.99 | 27 | 49 | 524 | 627 | 0 | 1 | 0 | 5 | 1 | 1 | 5.61 | 1,452 | 5 | |
46 | 6,353 | $0 | 55 | 55 | KAY ACKMANN | DOOLITTLES SCHRAMER | 76 | 6.95 | 29 | 47 | 521 | 618 | 0 | 1 | 0 | 5 | 0 | 1 | 5.65 | 1,507 | 5 | |
47 | 6,372 | $0 | 70 | 70 | HUGH HOGAN | MINESHAFT GREENE | 80 | 6.72 | 32 | 48 | 538 | 646 | 0 | 0 | 0 | 4 | 0 | 0 | 5.37 | 1,523 | 5 | |
48 | 6,290 | $0 | 70 | 70 | MARGARET MATTISON | DEAD END AFFLICTION | 80 | 6.71 | 29 | 51 | 517 | 653 | 0 | 3 | 0 | 4 | 0 | 1 | 4.95 | 1,491 | 5 | |
49 | 6,322 | $0 | 70 | 70 | COLTON STARR | DOOLITTLES MCCALLISTER | 76 | 6.67 | 28 | 48 | 507 | 632 | 0 | 0 | 0 | 6 | 0 | 2 | 5.03 | 1,413 | 4 | |
50 | 6,392 | $0 | 70 | 70 | WALT BURBACH | STEVES PIZZA FOLEY | 76 | 6.56 | 23 | 53 | 479 | 616 | 0 | 3 | 0 | 4 | 0 | 0 | 4.68 | 1,434 | 4 | |
51 | 6,390 | $0 | 70 | 70 | KRISTINA FOLEY KRIS | STEVES PIZZA FOLEY | 80 | 6.56 | 25 | 55 | 505 | 652 | 0 | 3 | 0 | 3 | 0 | 0 | 4.65 | 1,367 | 4 | |
52 | 6,311 | $0 | 70 | 70 | DANIELLE FOSS | DOOLITTLES APPELL | 16 | 6.44 | 7 | 9 | 103 | 123 | 0 | 0 | 0 | 3 | 0 | 0 | 5.19 | 1,495 | 5 | |
53 | 6,310 | $0 | 70 | 70 | REMINGTON APPELL | DOOLITTLES APPELL | 44 | 6.16 | 11 | 33 | 271 | 387 | 0 | 0 | 0 | 2 | 0 | 0 | 3.52 | 1,369 | 4 | |
54 | 6,293 | $0 | 70 | 70 | JERROD JUDD | DEAD END AFFLICTION | 76 | 6.11 | 23 | 53 | 458 | 646 | 0 | 1 | 0 | 4 | 0 | 0 | 3.60 | 1,442 | 4 | |
55 | 6,393 | $0 | 70 | 70 | BECKY BURBACH | STEVES PIZZA FOLEY | 76 | 6.05 | 17 | 59 | 448 | 656 | 0 | 2 | 0 | 3 | 0 | 0 | 3.24 | 1,384 | 5 | |
56 | 6,314 | $0 | 70 | 70 | TANISHA BRANDT | DOOLITTLES APPELL | 48 | 5.77 | 11 | 37 | 271 | 421 | 0 | 1 | 0 | 3 | 0 | 0 | 2.57 | 1,386 | 4 | |
57 | 6,395 | $0 | 55 | 55 | CARSON THOMAS | STEVES PIZZA FOLEY | 8 | 5.38 | 1 | 7 | 43 | 76 | 0 | 0 | 0 | 1 | 0 | 0 | 1.25 | 1,493 | 4 | |
58 | 6,370 | $0 | 70 | 70 | DOMINIK GREENE | MINESHAFT GREENE | 80 | 5.15 | 11 | 69 | 412 | 759 | 0 | 0 | 0 | 1 | 0 | 0 | 0.81 | 1,269 | 4 | |
59 | 0 | LEE ANDREWS | DOOLITTLES MCCALLISTER | 4 | 5.00 | 1 | 3 | 20 | 37 | 0 | 0 | 0 | 1 | 0 | 0 | 0.75 | 1,537 | 3 | ||||
60 | 6,292 | $0 | 70 | 70 | AUDRA VAN VULKENBERG | DEAD END AFFLICTION | 80 | 4.19 | 11 | 69 | 331 | 745 | 0 | 1 | 0 | 2 | 0 | 0 | -1.05 | 1,299 | 4 | |
No Result |
# | Sanction # | Amt Owed | Amt Pd | Amt Due | Name | Team Name | Games played | Average | Wins | Losses | Score + | Score - | Ero | Ero Against | 8 on break | Consecutive wins (Division) | 10-0 Wins | Perfect Match | Power Factor | CS Rate | CS Rate Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|