1 | SCOTT TYLER | 6,896 | $10 | 0 | 10 | NEIGHBORS TYLER | 20 | 9.70 | 18 | 2 | 194 | 110 | 1 | 0 | 0 | 12 | 1 | 4 | 13.95 | 1,634 | 5 | |
2 | BRANDON TYLER | 7,302 | NEIGHBORS TYLER | 20 | 9.00 | 15 | 5 | 171 | 120 | 0 | 1 | 0 | 11 | 0 | 2 | 11.68 | 1,545 | 5 | ||||
3 | MATT GOLDBECK | HELM LARSON | 4 | 9.00 | 3 | 1 | 36 | 23 | 0 | 0 | 0 | 3 | 0 | 0 | 12.25 | 1,561 | 2 | |||||
4 | LESTER STANFIELD | 6,975 | $0 | 10 | 10 | NEIGHBORS SCHMIDT | 4 | 9.00 | 3 | 1 | 36 | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 12.00 | 1,583 | 3 | |
5 | GEORGE BOWMAN GEO | 6,893 | $10 | 0 | 10 | NEIGHBORS TYLER | 12 | 8.92 | 9 | 3 | 107 | 65 | 0 | 0 | 0 | 7 | 1 | 1 | 12.42 | 1,536 | 5 | |
6 | DAVID WITT SR | 6,972 | $0 | 10 | 10 | NEIGHBORS SCHMIDT | 60 | 8.88 | 44 | 16 | 533 | 391 | 0 | 0 | 0 | 9 | 0 | 5 | 11.25 | 1,578 | 5 | |
7 | RON CORN | 6,993 | $10 | 10 | BOTTOMS UP CORN | 64 | 8.64 | 41 | 23 | 553 | 425 | 1 | 0 | 0 | 8 | 2 | 1 | 10.66 | 1,548 | 5 | ||
8 | JESSE DWYER | 6,960 | $0 | 10 | 10 | HELM GHELF | 64 | 8.51 | 42 | 22 | 536 | 420 | 0 | 1 | 0 | 14 | 0 | 3 | 10.35 | 1,550 | 5 | |
9 | SHAWN HASTINGS | 6,961 | $10 | 0 | 10 | HELM GHELF | 36 | 8.47 | 23 | 13 | 305 | 257 | 0 | 0 | 0 | 7 | 0 | 2 | 9.81 | 1,471 | 4 | |
10 | MARK BYRD | 7,770 | $0 | 10 | 10 | HELM LARSON | 64 | 8.27 | 41 | 23 | 529 | 444 | 0 | 0 | 0 | 8 | 0 | 2 | 9.59 | 1,573 | 4 | |
11 | KENNETH TYLER | 6,895 | $10 | 0 | 10 | NEIGHBORS TYLER | 60 | 8.15 | 32 | 28 | 489 | 439 | 0 | 0 | 0 | 5 | 0 | 0 | 8.98 | 1,470 | 5 | |
12 | RON LARSEN RINGDOG | 6,962 | $0 | 10 | 10 | HELM GHELF | 64 | 8.11 | 37 | 27 | 519 | 468 | 0 | 0 | 0 | 7 | 1 | 2 | 8.91 | 1,507 | 5 | |
13 | SIERRA SCHMIDT | 6,970 | $0 | 10 | 10 | NEIGHBORS SCHMIDT | 60 | 7.98 | 33 | 27 | 479 | 447 | 0 | 0 | 0 | 4 | 0 | 0 | 8.52 | 1,403 | 5 | |
14 | HEATHER GHELF | 7,254 | $0 | 25 | 0 | HELM GHELF | 36 | 7.83 | 18 | 18 | 274 | 258 | 0 | 1 | 0 | 5 | 0 | 0 | 8.29 | 1,456 | 5 | |
15 | DONALD MURPHY | 6,990 | $10 | 0 | 10 | BOTTOMS UP CORN | 64 | 7.83 | 36 | 28 | 501 | 462 | 0 | 0 | 0 | 7 | 0 | 2 | 8.44 | 1,485 | 4 | |
16 | JACK HENTGES | HELM LARSON | 8 | 7.75 | 5 | 3 | 62 | 62 | 0 | 0 | 0 | 3 | 0 | 0 | 7.75 | 1,501 | 2 | |||||
17 | ROB WISOWATY | 6,974 | $0 | 10 | 10 | NEIGHBORS SCHMIDT | 64 | 7.59 | 28 | 36 | 486 | 527 | 0 | 0 | 0 | 4 | 0 | 0 | 6.95 | 1,428 | 5 | |
18 | WYATT BENDEL | HELM LARSON | 4 | 7.50 | 2 | 2 | 30 | 31 | 0 | 0 | 0 | 2 | 0 | 0 | 7.25 | 1,359 | 3 | |||||
19 | RYAN LUNDEEN | 6,971 | $0 | 10 | 10 | NEIGHBORS SCHMIDT | 4 | 7.50 | 2 | 2 | 30 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 8.25 | 1,348 | 4 | |
20 | JAYMIE KLOPOTOSKI | 6,976 | $10 | 0 | 10 | NEIGHBORS SCHMIDT | 32 | 7.47 | 15 | 17 | 239 | 254 | 0 | 0 | 0 | 4 | 0 | 0 | 7.00 | 1,446 | 3 | |
21 | SHANE KNUTSON | 7,252 | $0 | 25 | 0 | HELM GHELF | 20 | 7.25 | 9 | 11 | 145 | 158 | 0 | 0 | 0 | 2 | 0 | 0 | 6.60 | 1,437 | 5 | |
22 | DAVID WITT JR | 6,973 | $0 | 10 | 10 | NEIGHBORS SCHMIDT | 32 | 7.22 | 13 | 19 | 231 | 254 | 0 | 0 | 0 | 4 | 0 | 1 | 6.50 | 1,405 | 4 | |
23 | LURENE LARSON | 7,266 | $0 | 25 | 0 | HELM LARSON | 60 | 7.17 | 24 | 36 | 430 | 496 | 0 | 0 | 0 | 4 | 1 | 0 | 6.07 | 1,363 | 4 | |
24 | DAVID WEAVER | 6,963 | $0 | 10 | 10 | HELM GHELF | 36 | 7.17 | 15 | 21 | 258 | 290 | 0 | 0 | 0 | 2 | 0 | 0 | 6.28 | 1,460 | 4 | |
25 | SCOTT RUSCH | 6,994 | $10 | 0 | 10 | BOTTOMS UP CORN | 60 | 7.15 | 25 | 35 | 429 | 475 | 0 | 0 | 0 | 5 | 1 | 1 | 6.38 | 1,420 | 5 | |
26 | BRYAN DOWNING IDY | 7,300 | NEIGHBORS TYLER | 4 | 7.00 | 1 | 3 | 28 | 37 | 0 | 0 | 0 | 1 | 0 | 0 | 4.75 | 1,426 | 4 | ||||
27 | ERIN SMITH-WISOWATY | 6,991 | $10 | 0 | 10 | BOTTOMS UP CORN | 64 | 6.94 | 27 | 37 | 444 | 531 | 0 | 0 | 0 | 4 | 0 | 1 | 5.58 | 1,403 | 4 | |
28 | NANCY STRELOW | 7,771 | $10 | 0 | 10 | HELM LARSON | 60 | 6.88 | 20 | 40 | 413 | 501 | 1 | 0 | 0 | 2 | 0 | 0 | 5.43 | 1,418 | 4 | |
29 | JOSH FINALYSON | NEIGHBORS TYLER | 8 | 6.75 | 2 | 6 | 54 | 70 | 0 | 0 | 0 | 1 | 0 | 0 | 4.75 | 1,457 | 3 | |||||
30 | TYLER LARSON | 6,897 | $10 | 0 | 10 | NEIGHBORS TYLER | 32 | 6.72 | 12 | 20 | 215 | 274 | 0 | 0 | 0 | 3 | 0 | 0 | 4.88 | 1,388 | 3 | |
31 | BILLY HARRIS | 6,890 | $10 | 0 | 10 | NEIGHBORS TYLER | 40 | 6.60 | 10 | 30 | 264 | 355 | 0 | 0 | 0 | 2 | 0 | 0 | 4.32 | 1,325 | 4 | |
32 | LOGAN HUNTINGTON | 6,891 | $10 | 0 | 10 | NEIGHBORS TYLER | 44 | 6.59 | 15 | 29 | 290 | 385 | 0 | 0 | 0 | 2 | 0 | 0 | 4.43 | 1,398 | 4 | |
33 | STACY ALEXANDER | 7,772 | $10 | 10 | HELM LARSON | 56 | 6.52 | 17 | 39 | 365 | 486 | 0 | 0 | 0 | 5 | 0 | 1 | 4.36 | 1,329 | 5 | ||
34 | VICKIE HOGDEN | 7,282 | $0 | 25 | 0 | BOTTOMS UP CORN | 4 | 6.25 | 1 | 3 | 25 | 37 | 0 | 0 | 0 | 1 | 0 | 0 | 3.25 | 1,486 | 4 | |
35 | FAWN TYLER | 6,892 | $10 | 0 | 10 | NEIGHBORS TYLER | 16 | 5.31 | 2 | 14 | 85 | 153 | 0 | 0 | 0 | 1 | 0 | 0 | 1.06 | 1,220 | 3 | |
No Result |
# | Name | Sanction # | Amt Owed | Amt Pd | Amt Due | Team Name | Games played | Average | Wins | Losses | Score + | Score - | Ero | Ero Against | 8 on break | Consecutive wins (Division) | 10-0 Wins | Perfect Match | Power Factor | CS Rate | CS Rate Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|