1 | CHAD MULLENBERG | 7,460 | $0 | 60 | TOP SHOTS MILLER | 8 | 9.63 | 7 | 1 | 77 | 45 | 0 | 0 | 0 | 7 | 0 | 1 | 13.63 | 1,645 | 5 | |
2 | GREG EVANS | 7,511 | $0 | 60 | AUGIES BAKKEN | 12 | 9.50 | 11 | 1 | 114 | 43 | 3 | 0 | 0 | 10 | 2 | 2 | 15.67 | 1,817 | 5 | |
3 | TERRY MILLER | 7,100 | $0 | 25 | TOP SHOTS MILLER | 76 | 9.16 | 62 | 14 | 687 | 331 | 13 | 1 | 0 | 18 | 11 | 10 | 14.08 | 1,849 | 5 | |
4 | MARK COLLINS SCOOP | 7,552 | $0 | 60 | AUGIES COLLINS | 16 | 9.00 | 11 | 5 | 144 | 79 | 2 | 0 | 0 | 5 | 3 | 2 | 13.19 | 1,765 | 5 | |
5 | BRADY BERENDES | KRAZY L KORTAS | 4 | 9.00 | 3 | 1 | 36 | 26 | 0 | 0 | 0 | 2 | 0 | 0 | 11.50 | 1,596 | 4 | ||||
6 | CHRIS MUELLER | 7,112 | $0 | 25 | TOP SHOTS MUELLER | 76 | 8.85 | 54 | 22 | 646 | 439 | 4 | 3 | 0 | 7 | 4 | 6 | 11.74 | 1,678 | 5 | |
7 | BEN OLSON | 7,113 | $25 | 0 | TOP SHOTS MUELLER | 36 | 8.84 | 22 | 14 | 283 | 226 | 0 | 4 | 0 | 7 | 0 | 1 | 10.63 | 1,619 | 4 | |
8 | BRYAN HANSON | 7,380 | $15 | 0 | TRACK II UTECHT | 12 | 8.83 | 8 | 4 | 106 | 79 | 0 | 0 | 0 | 5 | 0 | 0 | 11.08 | 1,557 | 5 | |
9 | DENNIS MARTIN | 7,040 | $0 | 25 | KRAZY L JOHNS | 72 | 8.70 | 49 | 23 | 583 | 407 | 1 | 5 | 0 | 13 | 2 | 4 | 11.34 | 1,699 | 5 | |
10 | TONY PETERS | 7,591 | $0 | 60 | HELM ROSSMAN | 60 | 8.68 | 41 | 19 | 495 | 334 | 6 | 3 | 0 | 7 | 4 | 4 | 11.61 | 1,771 | 5 | |
11 | ALEX GREENO | 7,080 | $25 | 0 | HELM ROSSMAN | 68 | 8.65 | 47 | 21 | 562 | 396 | 3 | 3 | 0 | 7 | 3 | 5 | 11.24 | 1,742 | 5 | |
12 | JASON CULBERT | 7,060 | $0 | 25 | ROBINS NEST CULBERT | 64 | 8.60 | 45 | 19 | 533 | 373 | 4 | 2 | 0 | 7 | 3 | 3 | 11.24 | 1,725 | 5 | |
13 | DOMINIC MASCOTTI | 7,450 | $0 | 60 | TOP SHOTS MILLER | 12 | 8.58 | 9 | 3 | 103 | 58 | 1 | 0 | 0 | 5 | 1 | 1 | 12.42 | 1,681 | 5 | |
14 | LENNY BAKKEN | 7,000 | $0 | 25 | AUGIES BAKKEN | 64 | 8.56 | 42 | 22 | 539 | 393 | 0 | 1 | 0 | 7 | 5 | 3 | 10.87 | 1,699 | 5 | |
15 | JON HEISZ | 7,381 | $15 | 0 | TRACK II UTECHT | 20 | 8.53 | 13 | 7 | 162 | 115 | 0 | 1 | 0 | 4 | 0 | 0 | 11.00 | 1,549 | 5 | |
16 | CHRIS KINSEY | 7,400 | $0 | 60 | TOP SHOTS KINSEY | 12 | 8.50 | 7 | 5 | 102 | 65 | 2 | 0 | 0 | 2 | 0 | 0 | 11.75 | 1,660 | 5 | |
17 | JOHN GREEN | 7,510 | $0 | 60 | AUGIES BAKKEN | 8 | 8.38 | 6 | 2 | 67 | 42 | 0 | 0 | 0 | 3 | 0 | 0 | 11.50 | 1,718 | 5 | |
18 | SANDY JOHNS | 7,042 | $0 | 25 | KRAZY L JOHNS | 68 | 8.35 | 43 | 25 | 543 | 418 | 2 | 3 | 0 | 9 | 1 | 3 | 10.31 | 1,675 | 5 | |
19 | ISIAH BLACKDEER | 7,455 | TOP SHOTS MILLER | 60 | 8.32 | 38 | 22 | 491 | 348 | 4 | 1 | 0 | 9 | 8 | 2 | 10.81 | 1,740 | 5 | |||
20 | STEVE CLEMMENT | 7,551 | $0 | 60 | AUGIES COLLINS | 28 | 8.32 | 19 | 9 | 233 | 169 | 3 | 0 | 0 | 6 | 3 | 2 | 10.71 | 1,665 | 5 | |
21 | BRENT ROSSMAN | 7,573 | 0 | HELM ROSSMAN | 48 | 8.30 | 29 | 19 | 382 | 286 | 1 | 2 | 0 | 6 | 3 | 1 | 10.41 | 1,704 | 5 | ||
22 | CARL FURHMAN | 7,022 | $25 | 0 | BOTTOMS UP SMITH | 48 | 8.30 | 33 | 15 | 390 | 301 | 1 | 1 | 0 | 7 | 0 | 4 | 10.21 | 1,649 | 4 | |
23 | MATT MARCOU | 7,021 | $0 | 25 | BOTTOMS UP SMITH | 16 | 8.25 | 8 | 8 | 132 | 119 | 0 | 0 | 0 | 5 | 0 | 1 | 9.06 | 1,523 | 2 | |
24 | WILL DINGER | 7,114 | $25 | TOP SHOTS MUELLER | 68 | 8.24 | 43 | 25 | 552 | 433 | 1 | 1 | 0 | 7 | 1 | 3 | 10.03 | 1,625 | 5 | ||
25 | KELLY SMITH | 7,020 | $0 | 25 | BOTTOMS UP SMITH | 76 | 8.19 | 43 | 33 | 606 | 527 | 2 | 2 | 0 | 5 | 2 | 2 | 9.28 | 1,665 | 5 | |
26 | TOM ANDERSON T BONE | 7,122 | $0 | 25 | TRACK II SMITH | 76 | 8.15 | 49 | 27 | 611 | 462 | 5 | 1 | 0 | 10 | 5 | 3 | 10.20 | 1,689 | 5 | |
27 | ROB FINK | 7,015 | $0 | 25 | AUGIES COLLINS | 28 | 8.14 | 17 | 11 | 228 | 200 | 0 | 0 | 0 | 5 | 0 | 1 | 9.14 | 1,540 | 5 | |
28 | TED SWAN | 7,454 | 0 | TOP SHOTS MILLER | 8 | 8.13 | 6 | 2 | 65 | 52 | 0 | 0 | 0 | 5 | 0 | 1 | 9.75 | 1,662 | 5 | ||
29 | STACEY BLACKDEER | 7,464 | TOP SHOTS MILLER | 72 | 8.11 | 42 | 30 | 568 | 471 | 2 | 2 | 0 | 7 | 2 | 4 | 9.53 | 1,678 | 5 | |||
30 | HAROLD UTECHT | 7,600 | $0 | 60 | TRACK II UTECHT | 68 | 8.10 | 41 | 27 | 543 | 430 | 2 | 1 | 0 | 6 | 3 | 2 | 9.82 | 1,624 | 5 | |
31 | CRAIG KOHLMEIER | 7,130 | $0 | 25 | TRACK II UTECHT | 52 | 8.10 | 31 | 21 | 405 | 343 | 1 | 2 | 0 | 5 | 1 | 2 | 9.36 | 1,693 | 4 | |
32 | KEVIN BROWN | 7,061 | $0 | 25 | ROBINS NEST CULBERT | 48 | 8.06 | 28 | 20 | 387 | 302 | 3 | 0 | 0 | 4 | 4 | 2 | 9.90 | 1,683 | 5 | |
33 | TRACY KOLK | 7,081 | $25 | 0 | HELM ROSSMAN | 68 | 8.06 | 43 | 25 | 532 | 407 | 2 | 2 | 0 | 9 | 3 | 3 | 9.98 | 1,710 | 4 | |
34 | RANDY WHITE | 7,071 | $25 | 0 | RUMORS ARSENAULT | 72 | 8.06 | 44 | 28 | 564 | 453 | 0 | 2 | 0 | 6 | 3 | 0 | 9.64 | 1,606 | 5 | |
35 | KYLE VANDERMOON | 7,580 | $0 | 60 | BOTTOMS UP SMITH | 56 | 8.04 | 33 | 23 | 434 | 340 | 4 | 2 | 0 | 5 | 4 | 3 | 9.85 | 1,754 | 5 | |
36 | JIMMY WOODY | 7,090 | $10 | 15 | TOP SHOTS KINSEY | 72 | 8.03 | 41 | 31 | 578 | 519 | 1 | 0 | 0 | 9 | 1 | 2 | 8.86 | 1,626 | 5 | |
37 | DEAN STEELE DEANO | 7,594 | $0 | 60 | HELM ROSSMAN | 12 | 8.00 | 7 | 5 | 96 | 85 | 0 | 0 | 0 | 4 | 0 | 1 | 8.92 | 1,629 | 5 | |
38 | JOHN F. CLEMENTS WISHBONE | 7,141 | 0 | RUMORS ARSENAULT | 4 | 8.00 | 2 | 2 | 32 | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 8.50 | 1,532 | 5 | ||
39 | DAWN GEBHARDT 4 | 7,012 | $0 | 25 | AUGIES COLLINS | 48 | 7.91 | 25 | 23 | 372 | 345 | 0 | 1 | 0 | 4 | 0 | 0 | 8.49 | 1,574 | 5 | |
40 | TRACY STORLIE | 7,064 | $0 | 25 | ROBINS NEST CULBERT | 56 | 7.89 | 32 | 24 | 426 | 368 | 4 | 2 | 0 | 5 | 2 | 1 | 9.03 | 1,696 | 5 | |
41 | JASON OLIVER | 7,062 | $0 | 25 | ROBINS NEST CULBERT | 52 | 7.86 | 28 | 24 | 401 | 369 | 1 | 1 | 0 | 6 | 1 | 1 | 8.51 | 1,654 | 5 | |
42 | ROCKY JOHNS | 7,043 | $0 | 25 | KRAZY L JOHNS | 72 | 7.82 | 41 | 31 | 555 | 512 | 1 | 1 | 0 | 5 | 1 | 0 | 8.44 | 1,596 | 5 | |
43 | MARK BERNADOT | 7,053 | $0 | 25 | KRAZY L KORTAS | 72 | 7.79 | 39 | 33 | 561 | 520 | 0 | 0 | 0 | 6 | 2 | 2 | 8.36 | 1,515 | 4 | |
44 | PETE GEARY | 7,132 | $0 | 25 | TRACK II UTECHT | 72 | 7.76 | 39 | 33 | 559 | 516 | 0 | 0 | 0 | 8 | 3 | 1 | 8.36 | 1,547 | 4 | |
45 | TONY SPRAIN | 7,390 | $0 | 60 | TRACK II UTECHT | 64 | 7.74 | 32 | 32 | 472 | 446 | 1 | 3 | 0 | 6 | 1 | 1 | 8.18 | 1,622 | 5 | |
46 | JEREMIE GHELFI | 7,452 | $0 | 60 | BOTTOMS UP SMITH | 56 | 7.71 | 31 | 25 | 424 | 391 | 1 | 1 | 0 | 9 | 0 | 3 | 8.33 | 1,636 | 5 | |
47 | CHUCK LINDSEY PUDDLES | 7,065 | $25 | 0 | ROBINS NEST CULBERT | 12 | 7.67 | 6 | 6 | 92 | 95 | 0 | 0 | 0 | 4 | 0 | 1 | 7.42 | 1,642 | 4 | |
48 | MIKE MCCARTY | 7,123 | $0 | 25 | TRACK II SMITH | 76 | 7.65 | 38 | 38 | 574 | 570 | 0 | 1 | 0 | 4 | 1 | 2 | 7.71 | 1,646 | 5 | |
49 | LINDA INGENTHRON | 7,014 | $0 | 25 | AUGIES COLLINS | 44 | 7.65 | 19 | 25 | 329 | 325 | 0 | 1 | 0 | 5 | 0 | 0 | 7.74 | 1,469 | 5 | |
50 | JUSTIN WALDENBERGER | 7,210 | 0 | TOP SHOTS MILLER | 68 | 7.65 | 39 | 29 | 497 | 393 | 9 | 3 | 0 | 8 | 8 | 2 | 9.38 | 1,737 | 5 | ||
51 | NEAL GRIFFIN | 7,001 | $0 | 25 | AUGIES BAKKEN | 72 | 7.64 | 38 | 34 | 535 | 477 | 2 | 2 | 0 | 8 | 4 | 3 | 8.50 | 1,631 | 5 | |
52 | CHRIS ARSENAULT | 7,170 | RUMORS ARSENAULT | 72 | 7.57 | 37 | 35 | 522 | 506 | 1 | 3 | 0 | 10 | 0 | 2 | 7.81 | 1,503 | 5 | |||
53 | ZACH MARTIN | 7,041 | $0 | 25 | KRAZY L JOHNS | 68 | 7.50 | 32 | 36 | 480 | 467 | 1 | 4 | 0 | 5 | 1 | 1 | 7.72 | 1,613 | 5 | |
54 | BRENT STAIR | 7,211 | $0 | 40 | BOTTOMS UP SMITH | 16 | 7.50 | 7 | 9 | 120 | 129 | 0 | 0 | 0 | 2 | 0 | 0 | 6.94 | 1,548 | 5 | |
55 | BECKY MEINCKE | AUGIES COLLINS | 4 | 7.50 | 2 | 2 | 30 | 29 | 0 | 0 | 0 | 2 | 0 | 0 | 7.75 | 1,516 | 2 | ||||
56 | WILLIAM PEDEN BILL | 7,030 | $0 | 25 | DEWEYS LOBERMIER | 44 | 7.48 | 22 | 22 | 329 | 344 | 0 | 0 | 0 | 6 | 0 | 1 | 7.14 | 1,512 | 3 | |
57 | BOB HULTS | 7,612 | $0 | 60 | BOTTOMS UP SMITH | 16 | 7.46 | 6 | 10 | 97 | 91 | 0 | 3 | 0 | 2 | 1 | 0 | 7.92 | 1,754 | 5 | |
58 | DAN MCINTYRE | 7,643 | $15 | 0 | DEWEYS LOBERMIER | 16 | 7.44 | 9 | 7 | 119 | 101 | 2 | 0 | 0 | 3 | 2 | 0 | 8.69 | 1,653 | 5 | |
59 | MICHAEL T. SMITH | 7,120 | $0 | 25 | TRACK II SMITH | 72 | 7.44 | 35 | 37 | 528 | 531 | 0 | 1 | 0 | 5 | 1 | 1 | 7.39 | 1,644 | 5 | |
60 | LEROY OLSON | 7,002 | $0 | 25 | AUGIES BAKKEN | 76 | 7.39 | 35 | 41 | 554 | 568 | 0 | 1 | 0 | 6 | 1 | 2 | 7.20 | 1,572 | 5 | |
61 | MICK ARENZ | 7,033 | $0 | 25 | DEWEYS LOBERMIER | 40 | 7.38 | 18 | 22 | 295 | 318 | 0 | 0 | 0 | 5 | 0 | 1 | 6.80 | 1,540 | 4 | |
62 | JIMMY ARNSTON | DEWEYS LOBERMIER | 8 | 7.38 | 4 | 4 | 59 | 65 | 0 | 0 | 0 | 3 | 0 | 0 | 6.63 | 1,483 | 2 | ||||
63 | PHIL BAUMGART | 7,011 | $0 | 25 | AUGIES COLLINS | 36 | 7.36 | 18 | 18 | 265 | 267 | 0 | 0 | 0 | 6 | 0 | 0 | 7.31 | 1,567 | 4 | |
64 | VERONICA BAUMGART VERN | 7,010 | $0 | 25 | AUGIES COLLINS | 40 | 7.32 | 16 | 24 | 278 | 307 | 1 | 2 | 0 | 3 | 0 | 0 | 6.58 | 1,513 | 4 | |
65 | JOEL SCHAPPE | 7,003 | $0 | 25 | AUGIES BAKKEN | 72 | 7.31 | 36 | 36 | 497 | 501 | 0 | 4 | 0 | 7 | 1 | 1 | 7.25 | 1,640 | 4 | |
66 | JEFF HUBER HUBIE | 7,494 | 0 | HELM ROSSMAN | 12 | 7.25 | 6 | 6 | 87 | 94 | 0 | 0 | 0 | 4 | 0 | 1 | 6.67 | 1,795 | 5 | ||
67 | ETHAN EKLOV | ROBINS NEST CULBERT | 4 | 7.25 | 2 | 2 | 29 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 7.50 | 1,457 | 2 | ||||
68 | KYLE SCHMIDTKNECHT | 7,624 | $0 | 60 | HELM ROSSMAN | 36 | 7.22 | 18 | 18 | 260 | 259 | 2 | 0 | 0 | 6 | 0 | 1 | 7.31 | 1,725 | 5 | |
69 | MICHELE COLLINS | 7,013 | $0 | 25 | AUGIES COLLINS | 60 | 7.20 | 24 | 36 | 425 | 489 | 0 | 1 | 0 | 3 | 0 | 0 | 6.12 | 1,470 | 5 | |
70 | ALYCIA JOHNSON | 7,171 | $25 | 0 | RUMORS ARSENAULT | 68 | 7.15 | 25 | 43 | 465 | 546 | 0 | 3 | 0 | 5 | 0 | 1 | 5.91 | 1,462 | 5 | |
71 | JEFF COPSEY | 7,111 | $0 | 25 | TOP SHOTS MUELLER | 52 | 7.02 | 21 | 31 | 351 | 412 | 0 | 2 | 0 | 6 | 0 | 2 | 5.80 | 1,502 | 4 | |
72 | TOM MCCALMONT BIG TOM | 7,190 | $0 | 40 | DEWEYS LOBERMIER | 72 | 7.00 | 26 | 46 | 497 | 599 | 0 | 1 | 0 | 4 | 0 | 0 | 5.56 | 1,477 | 5 | |
73 | RON SCHMIDTKNECHT | 7,121 | $0 | 25 | TRACK II SMITH | 76 | 6.97 | 30 | 46 | 516 | 607 | 0 | 2 | 0 | 3 | 1 | 0 | 5.74 | 1,586 | 5 | |
74 | MIKE NISSALKE | 7,070 | $25 | 0 | RUMORS ARSENAULT | 32 | 6.94 | 10 | 22 | 215 | 260 | 0 | 1 | 0 | 2 | 0 | 0 | 5.48 | 1,434 | 4 | |
75 | PAM MILLER | 7,232 | $0 | 25 | KRAZY L KORTAS | 8 | 6.88 | 2 | 6 | 55 | 69 | 0 | 0 | 0 | 1 | 0 | 0 | 5.13 | 1,543 | 5 | |
76 | RAY JOHNSON | 7,063 | $0 | 25 | ROBINS NEST CULBERT | 64 | 6.87 | 26 | 38 | 433 | 506 | 0 | 1 | 0 | 6 | 1 | 1 | 5.71 | 1,547 | 5 | |
77 | PATRICK KELLEY | 7,092 | $10 | 15 | TOP SHOTS KINSEY | 68 | 6.87 | 24 | 44 | 460 | 566 | 0 | 1 | 0 | 3 | 0 | 0 | 5.28 | 1,439 | 4 | |
78 | RANDY STAFSLIEN | 6,871 | 10 | TRACK II UTECHT | 4 | 6.75 | 1 | 3 | 27 | 35 | 0 | 0 | 0 | 1 | 0 | 0 | 4.75 | 1,598 | 5 | ||
79 | CHUCK KORTAS | 7,051 | $0 | 25 | KRAZY L KORTAS | 68 | 6.73 | 24 | 44 | 444 | 557 | 0 | 2 | 0 | 6 | 0 | 1 | 5.02 | 1,442 | 5 | |
80 | DAVID HANSON | 7,685 | $15 | 0 | RUMORS ARSENAULT | 56 | 6.41 | 16 | 40 | 359 | 484 | 0 | 0 | 0 | 3 | 0 | 0 | 4.18 | 1,423 | 5 | |
81 | DAN SPRAIN | 7,382 | $15 | 0 | TRACK II UTECHT | 12 | 6.27 | 4 | 8 | 69 | 92 | 0 | 1 | 0 | 1 | 0 | 0 | 4.18 | 1,520 | 5 | |
82 | CHRISTINE KINSEY | 7,094 | $10 | 15 | TOP SHOTS KINSEY | 72 | 6.10 | 16 | 56 | 433 | 636 | 0 | 1 | 0 | 2 | 0 | 0 | 3.24 | 1,325 | 4 | |
83 | RANDY HEWINES | 7,432 | 0 | KRAZY L KORTAS, KRAZY L JOHNS | 32 | 6.06 | 9 | 23 | 188 | 267 | 0 | 1 | 0 | 4 | 0 | 0 | 3.52 | 1,594 | 5 | ||
84 | TIM HORMAN | 7,630 | $0 | 60 | TRACK II SMITH | 4 | 6.00 | 1 | 3 | 24 | 35 | 0 | 0 | 0 | 1 | 0 | 0 | 3.25 | 1,707 | 5 | |
85 | STEVE SCHWERT | 7,401 | $0 | 60 | BOTTOMS UP SMITH | 4 | 5.75 | 1 | 3 | 23 | 33 | 0 | 0 | 0 | 1 | 0 | 0 | 3.25 | 1,597 | 5 | |
86 | SUMMER HARRISON | 7,110 | $0 | 25 | TOP SHOTS MUELLER | 72 | 5.72 | 16 | 56 | 406 | 646 | 0 | 1 | 0 | 2 | 0 | 0 | 2.34 | 1,339 | 5 | |
87 | DEE KORTAS | 7,050 | $0 | 25 | KRAZY L KORTAS | 68 | 5.63 | 16 | 52 | 377 | 597 | 1 | 1 | 0 | 2 | 1 | 0 | 2.36 | 1,348 | 5 | |
88 | MAT TABBERT | 7,355 | $15 | 30 | BOTTOMS UP SMITH | 12 | 5.58 | 2 | 10 | 67 | 113 | 0 | 0 | 0 | 1 | 0 | 0 | 1.75 | 1,431 | 5 | |
89 | NATASHA WOODY | 7,093 | $10 | 15 | TOP SHOTS KINSEY | 72 | 5.56 | 14 | 58 | 395 | 650 | 0 | 1 | 0 | 1 | 1 | 0 | 1.97 | 1,340 | 4 | |
90 | JOHN EASTMAN | 7,031 | $0 | 25 | DEWEYS LOBERMIER | 52 | 5.25 | 11 | 41 | 273 | 475 | 0 | 0 | 0 | 3 | 0 | 0 | 1.37 | 1,390 | 4 | |
91 | MIKE MANKE | 7,091 | $25 | 0 | TOP SHOTS KINSEY | 8 | 5.13 | 1 | 7 | 41 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 1,305 | 4 | |
92 | KIM ADAM | 7,052 | $0 | 25 | KRAZY L KORTAS | 72 | 5.10 | 13 | 59 | 362 | 660 | 0 | 1 | 0 | 4 | 0 | 0 | 0.90 | 1,285 | 4 | |
93 | TODD PARKER | KRAZY L KORTAS | 4 | 5.00 | 0 | 4 | 20 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1,407 | 2 | ||||
94 | MATT STEINKE | DEWEYS LOBERMIER | 4 | 5.00 | 0 | 4 | 20 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1,364 | 2 | ||||
95 | CRISSY LOBERMIER | 7,684 | $15 | 30 | DEWEYS LOBERMIER | 68 | 4.76 | 8 | 60 | 324 | 644 | 0 | 0 | 0 | 2 | 0 | 0 | 0.06 | 1,229 | 5 | |
96 | MEGHAN KLEINSMITH | BOTTOMS UP SMITH | 4 | 3.50 | 0 | 4 | 14 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | -3.00 | 1,400 | 2 | ||||
No Result |
# | Name | Sanction # | Amt Owed | Amt Pd | Team Name | Games played | Average | Wins | Losses | Score + | Score - | Ero | Ero Against | 8 on break | Consecutive wins (Division) | 10-0 Wins | Perfect Match | Power Factor | CS Rate | CS Rate Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|