1 | SCOTT YEITER | 7,696 | $0 | 30 | GEORGE ST PUB YEITER | 64 | 8.95 | 50 | 14 | 573 | 333 | 4 | 0 | 0 | 9 | 5 | 6 | 12.77 | 1,686 | 5 | |
2 | JOE LUCEY | 7,756 | $0 | 30 | HELM SANDERS | 24 | 8.71 | 18 | 6 | 209 | 139 | 1 | 0 | 0 | 9 | 2 | 2 | 11.67 | |||
3 | KEVIN MEIL | 7,661 | $0 | 30 | ROBINS NEST KUMM | 24 | 8.71 | 18 | 6 | 209 | 140 | 0 | 0 | 0 | 7 | 1 | 1 | 11.58 | 1,716 | 3 | |
4 | STEVE KOHLMAN | 7,691 | $0 | 30 | GEORGE ST PUB YEITER | 68 | 8.66 | 46 | 22 | 589 | 417 | 3 | 0 | 0 | 8 | 2 | 3 | 11.24 | 1,641 | 5 | |
5 | MICHAEL T. SMITH | 7,120 | $5 | 25 | KRAZY L SMITH | 72 | 8.59 | 49 | 23 | 601 | 453 | 1 | 2 | 0 | 10 | 0 | 5 | 10.71 | 1,646 | 5 | |
6 | CURT GOODENOUGH | BOTTOMS UP PEDRETTI | 4 | 8.50 | 3 | 1 | 34 | 25 | 0 | 0 | 0 | 3 | 0 | 0 | 10.75 | ||||||
7 | FRED SCHARFF | 7,671 | $30 | 0 | HELM SCHARFF | 72 | 8.49 | 50 | 22 | 611 | 470 | 0 | 0 | 0 | 9 | 1 | 5 | 10.44 | 1,769 | 5 | |
8 | TODD BLOMQUIST | 6,764 | $20 | 10 | BOTTOMS UP PEDRETTI | 64 | 8.47 | 44 | 20 | 542 | 421 | 1 | 0 | 0 | 10 | 1 | 3 | 10.38 | 1,667 | 5 | |
9 | RON SCHMIDTKNECHT | 7,121 | $5 | 25 | KRAZY L SMITH | 68 | 8.45 | 38 | 30 | 566 | 490 | 0 | 1 | 0 | 9 | 0 | 1 | 9.58 | 1,572 | 5 | |
10 | JOSH HOETH | 7,674 | $30 | 0 | HELM SCHARFF | 12 | 8.42 | 8 | 4 | 101 | 83 | 0 | 0 | 0 | 4 | 0 | 1 | 9.92 | 1,670 | 4 | |
11 | KEN HEATH | 7,670 | $30 | 0 | HELM SCHARFF | 48 | 8.40 | 31 | 17 | 403 | 334 | 1 | 0 | 0 | 8 | 2 | 2 | 9.85 | 1,644 | 4 | |
12 | JOE ARBUCKLE | 7,754 | $0 | 30 | HELM SANDERS | 68 | 8.38 | 44 | 24 | 570 | 439 | 3 | 0 | 0 | 9 | 2 | 3 | 10.35 | 1,669 | 5 | |
13 | JAMES MURPHY | 7,672 | $30 | 0 | HELM SCHARFF | 28 | 8.30 | 16 | 12 | 224 | 183 | 1 | 1 | 0 | 5 | 2 | 1 | 9.85 | 1,659 | 4 | |
14 | BRIAN SANDERS | 7,750 | $0 | 30 | HELM SANDERS | 36 | 8.25 | 24 | 12 | 297 | 234 | 1 | 0 | 0 | 5 | 3 | 1 | 10.03 | 1,678 | 4 | |
15 | RON CORN | 6,993 | $30 | KRAZY L SMITH | 12 | 8.25 | 6 | 6 | 99 | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 9.00 | 1,590 | 5 | ||
16 | BOB LINDER | KRAZY L SMITH | 4 | 8.25 | 2 | 2 | 33 | 32 | 0 | 0 | 0 | 1 | 0 | 0 | 8.50 | ||||||
17 | MIKE MCCARTY | 7,123 | $5 | 25 | KRAZY L SMITH | 68 | 8.21 | 42 | 26 | 550 | 446 | 0 | 1 | 0 | 7 | 0 | 2 | 9.76 | 1,742 | 5 | |
18 | NIKI PAISLEY | 7,695 | $0 | 30 | GEORGE ST PUB YEITER | 12 | 8.17 | 7 | 5 | 98 | 89 | 0 | 0 | 0 | 3 | 0 | 0 | 8.92 | 1,596 | 3 | |
19 | TONY SPRAIN | 7,390 | $0 | 60 | HELM SCHARFF | 72 | 8.14 | 43 | 29 | 578 | 479 | 1 | 1 | 0 | 6 | 1 | 3 | 9.55 | 1,684 | 5 | |
20 | CHRIS LORENZ | 6,763 | $20 | 10 | BOTTOMS UP PEDRETTI | 8 | 8.13 | 5 | 3 | 65 | 45 | 0 | 0 | 0 | 3 | 2 | 0 | 10.63 | 1,571 | 3 | |
21 | BEN FISCHER | 7,641 | $30 | 0 | MIRAGE VANGEN | 48 | 8.08 | 30 | 18 | 388 | 322 | 1 | 0 | 0 | 7 | 3 | 3 | 9.48 | 1,708 | 5 | |
22 | DAVE RZEPIEJEWSKI | 7,730 | $0 | 30 | BOTTOMS UP PEDRETTI | 64 | 8.06 | 39 | 25 | 516 | 431 | 1 | 0 | 0 | 11 | 0 | 4 | 9.41 | 1,643 | 3 | |
23 | MATT OSTRICKI | 8,434 | $25 | 5 | MIRAGE VANGEN | 68 | 8.03 | 37 | 31 | 546 | 478 | 0 | 0 | 0 | 7 | 2 | 1 | 9.03 | 1,729 | 5 | |
24 | DAN GETCHEL | 7,690 | $0 | 30 | GEORGE ST PUB YEITER | 68 | 8.01 | 40 | 28 | 537 | 495 | 0 | 1 | 0 | 6 | 1 | 3 | 8.64 | 1,612 | 5 | |
25 | RICK M JOHNSON | 7,391 | $0 | 60 | HELM SCHARFF | 48 | 8.00 | 28 | 20 | 384 | 336 | 1 | 0 | 0 | 8 | 1 | 3 | 9.02 | 1,709 | 4 | |
26 | DENNIS ARNETT | 7,734 | $30 | 0 | BOTTOMS UP PEDRETTI | 4 | 8.00 | 2 | 2 | 32 | 32 | 0 | 0 | 0 | 2 | 0 | 0 | 8.00 | |||
27 | STEVE HODSON | 7,664 | $0 | 30 | ROBINS NEST KUMM | 72 | 7.99 | 39 | 33 | 575 | 518 | 1 | 0 | 0 | 12 | 0 | 4 | 8.79 | 1,588 | 5 | |
28 | BOB JACOBSON | 7,731 | $30 | 0 | BOTTOMS UP PEDRETTI | 68 | 7.94 | 40 | 28 | 532 | 448 | 1 | 1 | 0 | 7 | 3 | 2 | 9.21 | 1,645 | 3 | |
29 | BRYAN HAGEN | 7,752 | $0 | 30 | HELM SANDERS | 68 | 7.88 | 38 | 30 | 536 | 461 | 5 | 0 | 0 | 3 | 3 | 0 | 9.06 | 1,603 | 5 | |
30 | LUKE VANGEN | 7,644 | $30 | 0 | MIRAGE VANGEN | 68 | 7.88 | 38 | 30 | 528 | 479 | 0 | 1 | 0 | 5 | 0 | 0 | 8.61 | 1,598 | 5 | |
31 | AL LEFEBRE | 7,433 | 0 | KRAZY L SMITH | 32 | 7.88 | 17 | 15 | 252 | 232 | 0 | 0 | 0 | 4 | 0 | 1 | 8.50 | 1,651 | 5 | ||
32 | RUSS VOSS | 7,660 | $0 | 30 | ROBINS NEST KUMM | 68 | 7.79 | 36 | 32 | 522 | 485 | 0 | 1 | 0 | 4 | 0 | 1 | 8.34 | 1,584 | 5 | |
33 | DAN MCINTYRE | 7,643 | $20 | 0 | MIRAGE VANGEN | 44 | 7.77 | 23 | 21 | 342 | 315 | 1 | 0 | 0 | 6 | 2 | 3 | 8.41 | 1,762 | 5 | |
34 | JAKE STONE | 7,757 | $0 | 30 | HELM SANDERS | 12 | 7.75 | 5 | 7 | 93 | 103 | 0 | 0 | 0 | 2 | 0 | 0 | 6.92 | |||
35 | MIKE DEGEIR | 7,640 | $30 | 0 | MIRAGE VANGEN | 44 | 7.74 | 21 | 23 | 325 | 303 | 1 | 2 | 0 | 5 | 1 | 1 | 8.28 | 1,618 | 5 | |
36 | RANDY HEWINES | 7,432 | 0 | KRAZY L SMITH | 68 | 7.73 | 34 | 34 | 510 | 495 | 0 | 2 | 0 | 3 | 1 | 0 | 7.95 | 1,656 | 5 | ||
37 | RORY ANDERSON ROCK | 7,751 | $0 | 30 | HELM SANDERS | 60 | 7.70 | 34 | 26 | 462 | 433 | 0 | 0 | 0 | 5 | 0 | 1 | 8.18 | 1,635 | 5 | |
38 | KYLE PRENTICE BIG DOG | 7,759 | $0 | 30 | HELM SANDERS | 20 | 7.70 | 10 | 10 | 154 | 162 | 0 | 0 | 0 | 5 | 0 | 0 | 7.30 | 1,565 | 3 | |
39 | ED SCHAFFER | 7,753 | $0 | 30 | HELM SANDERS | 52 | 7.67 | 27 | 25 | 399 | 385 | 0 | 0 | 0 | 6 | 0 | 1 | 7.94 | 1,567 | 4 | |
40 | KEN NOLTE | 7,693 | $0 | 30 | GEORGE ST PUB YEITER | 44 | 7.66 | 24 | 20 | 337 | 335 | 0 | 0 | 0 | 6 | 0 | 0 | 7.70 | 1,548 | 4 | |
41 | RYAN ROZMENOSKI ROZ | 7,665 | $0 | 30 | ROBINS NEST KUMM | 44 | 7.65 | 23 | 21 | 329 | 310 | 1 | 1 | 0 | 6 | 2 | 1 | 8.12 | 1,628 | 5 | |
42 | DAN WHITE BLANCO | 7,663 | $0 | 30 | ROBINS NEST KUMM | 68 | 7.60 | 34 | 34 | 509 | 532 | 0 | 1 | 0 | 4 | 0 | 1 | 7.25 | 1,507 | 5 | |
43 | MARK PAITL | 7,650 | $30 | 0 | KRAZY L SMITH | 36 | 7.58 | 19 | 17 | 273 | 271 | 0 | 0 | 0 | 7 | 1 | 1 | 7.64 | 1,660 | 4 | |
44 | SEAN MUELLER | 7,692 | $0 | 30 | GEORGE ST PUB YEITER | 68 | 7.54 | 32 | 36 | 513 | 521 | 1 | 0 | 0 | 5 | 1 | 1 | 7.44 | 1,624 | 5 | |
45 | TONY PEDRETTI | 7,733 | $30 | 0 | BOTTOMS UP PEDRETTI | 68 | 7.50 | 36 | 32 | 495 | 482 | 1 | 2 | 0 | 11 | 1 | 4 | 7.71 | 1,569 | 3 | |
46 | MATT VANGEN | 7,645 | $30 | 0 | MIRAGE VANGEN | 56 | 7.50 | 28 | 28 | 420 | 435 | 0 | 0 | 0 | 6 | 0 | 1 | 7.23 | 1,533 | 5 | |
47 | TYLER STRAATE | 7,673 | $30 | 0 | HELM SCHARFF | 64 | 7.38 | 29 | 35 | 450 | 457 | 1 | 3 | 0 | 5 | 2 | 1 | 7.28 | 1,641 | 4 | |
48 | JEFF PEDRETTI | 7,732 | $30 | 0 | BOTTOMS UP PEDRETTI | 68 | 7.34 | 31 | 37 | 499 | 521 | 0 | 0 | 0 | 9 | 2 | 2 | 7.01 | 1,634 | 3 | |
49 | CURT FORER | 7,642 | $20 | 0 | MIRAGE VANGEN | 8 | 7.13 | 3 | 5 | 57 | 66 | 0 | 0 | 0 | 2 | 0 | 0 | 6.00 | 1,555 | 5 | |
50 | MAT TABBERT | 7,355 | $0 | 30 | ROBINS NEST KUMM | 40 | 7.10 | 15 | 25 | 277 | 323 | 0 | 1 | 0 | 2 | 0 | 0 | 5.92 | 1,444 | 5 | |
51 | RYAN NOLTE | 7,694 | $0 | 30 | GEORGE ST PUB YEITER | 16 | 7.00 | 7 | 9 | 112 | 129 | 0 | 0 | 0 | 2 | 0 | 0 | 5.94 | 1,566 | 4 | |
52 | RANDY TUQUERO | 7,675 | $30 | 0 | HELM SCHARFF | 16 | 6.50 | 6 | 10 | 104 | 136 | 0 | 0 | 0 | 2 | 0 | 0 | 4.50 | 1,542 | 3 | |
53 | JULIE LARSON | 7,250 | $5 | 25 | MIRAGE VANGEN | 24 | 6.43 | 6 | 18 | 148 | 206 | 0 | 1 | 0 | 2 | 0 | 0 | 3.91 | 1,555 | 5 | |
54 | BRANDON KUMM | 7,662 | $0 | 30 | ROBINS NEST KUMM | 44 | 6.18 | 12 | 32 | 272 | 394 | 0 | 0 | 0 | 3 | 0 | 0 | 3.41 | 1,483 | 3 | |
55 | KATE JACOBSON | BOTTOMS UP PEDRETTI | 4 | 5.75 | 1 | 3 | 23 | 37 | 0 | 0 | 0 | 1 | 0 | 0 | 2.25 | ||||||
56 | SHANNAN FOSTER | BOTTOMS UP PEDRETTI | 4 | 5.25 | 1 | 3 | 21 | 37 | 0 | 0 | 0 | 1 | 0 | 0 | 1.25 | 1,436 | 4 | ||||
57 | TAMMY PEDRETTI | BOTTOMS UP PEDRETTI | 4 | 2.50 | 0 | 4 | 10 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
No Result |
# | Name | Sanction # | Amt Owed | Amt Pd | Team Name | Games played | Average | Wins | Losses | Score + | Score - | Ero | Ero Against | 8 on break | Consecutive wins (Division) | 10-0 Wins | Perfect Match | Power Factor | CS Rate | CS Rate Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|