1 | MICK ARENZ | 7,033 | $0 | 25 | DEWEYS LOBERMIER | 4 | 9.25 | 3 | 1 | 37 | 29 | 0 | 0 | 0 | 2 | 0 | 0 | 11.25 | 1,540 | 4 | |
2 | JOSH ERICKSON | 7,713 | $0 | 30 | ROBINS NEST ERICKSON | 64 | 9.11 | 49 | 15 | 574 | 343 | 2 | 1 | 0 | 14 | 3 | 6 | 12.81 | 1,680 | 5 | |
3 | CHRIS KINSEY | 7,400 | $0 | 60 | ROBINS NEST ERICKSON | 56 | 9.00 | 41 | 15 | 504 | 335 | 1 | 0 | 0 | 14 | 2 | 4 | 12.04 | 1,660 | 5 | |
4 | JERRY SOBOTTA | 7,702 | $0 | 30 | SMOKEY'S MCCUDDIN | 52 | 8.80 | 36 | 16 | 449 | 316 | 1 | 1 | 0 | 6 | 1 | 2 | 11.43 | 1,628 | 4 | |
5 | TIM MILLER | 7,701 | $0 | 30 | SMOKEY'S MCCUDDIN | 56 | 8.63 | 39 | 17 | 483 | 371 | 1 | 0 | 0 | 7 | 1 | 4 | 10.64 | 1,629 | 4 | |
6 | FRANK FOGEL TYE DYE | 7,740 | $0 | 30 | BOTTOMS UP SCOTT | 60 | 8.47 | 39 | 21 | 508 | 378 | 1 | 0 | 0 | 7 | 2 | 3 | 10.65 | 1,658 | 5 | |
7 | BRYAN MCCUDDIN | 7,704 | $0 | 30 | SMOKEY'S MCCUDDIN | 56 | 8.27 | 34 | 22 | 463 | 390 | 0 | 0 | 0 | 9 | 0 | 4 | 9.57 | 1,580 | 4 | |
8 | SCOTT LARSON | 7,763 | $30 | 0 | HELM BERZINSKI | 32 | 7.97 | 16 | 16 | 247 | 242 | 0 | 1 | 0 | 3 | 0 | 0 | 8.13 | 1,581 | 4 | |
9 | SHANNON LOCKINGTON | 7,743 | $30 | 0 | BOTTOMS UP SCOTT | 60 | 7.90 | 33 | 27 | 474 | 421 | 0 | 0 | 0 | 6 | 0 | 2 | 8.78 | 1,568 | 5 | |
10 | SHAWN CRAIG ROOSTER | 7,742 | $30 | 0 | BOTTOMS UP SCOTT | 52 | 7.87 | 28 | 24 | 409 | 378 | 0 | 0 | 0 | 5 | 0 | 2 | 8.46 | 1,544 | 5 | |
11 | GARY OLDENBURG | 7,765 | $30 | 0 | HELM BERZINSKI | 48 | 7.81 | 25 | 23 | 375 | 358 | 0 | 0 | 0 | 4 | 0 | 1 | 8.17 | 1,522 | 4 | |
12 | TERRY ERICKSON | 7,712 | $0 | 30 | ROBINS NEST ERICKSON | 64 | 7.75 | 35 | 29 | 496 | 482 | 0 | 0 | 0 | 6 | 0 | 3 | 7.97 | 1,513 | 4 | |
13 | JEFF PETERSON | 7,761 | $30 | 0 | HELM BERZINSKI | 32 | 7.72 | 18 | 14 | 247 | 232 | 0 | 0 | 0 | 3 | 0 | 0 | 8.19 | 1,599 | 4 | |
14 | GENE LAFOND | 7,703 | $0 | 30 | SMOKEY'S MCCUDDIN | 60 | 7.65 | 27 | 33 | 459 | 453 | 0 | 0 | 0 | 8 | 1 | 2 | 7.75 | 1,497 | 4 | |
15 | ANDY BERZINSKI | 7,764 | $30 | 0 | HELM BERZINSKI | 64 | 7.52 | 28 | 36 | 474 | 501 | 0 | 1 | 0 | 4 | 1 | 1 | 7.10 | 1,469 | 5 | |
16 | DAN SPRAIN | 7,382 | $20 | 0 | HELM BERZINSKI | 60 | 7.51 | 28 | 32 | 443 | 458 | 0 | 1 | 0 | 4 | 1 | 0 | 7.25 | 1,520 | 5 | |
17 | NICK RICKLEFF | 7,766 | $30 | 0 | HELM BERZINSKI | 24 | 7.50 | 11 | 13 | 180 | 191 | 0 | 0 | 0 | 4 | 0 | 0 | 7.04 | 1,537 | 4 | |
18 | DON PETERSON | 7,762 | $30 | 0 | HELM BERZINSKI | 44 | 7.42 | 19 | 25 | 319 | 354 | 0 | 1 | 0 | 4 | 0 | 1 | 6.60 | 1,453 | 4 | |
19 | BRIAN SHAW | 8,143 | $20 | 10 | BOTTOMS UP SCOTT | 48 | 7.40 | 23 | 25 | 355 | 359 | 0 | 0 | 0 | 5 | 0 | 1 | 7.31 | 1,523 | 5 | |
20 | JARVIS SIMS | 7,161 | $20 | 0 | ROBINS NEST MEYER | 40 | 7.35 | 17 | 23 | 294 | 316 | 0 | 0 | 0 | 4 | 0 | 0 | 6.80 | 1,579 | 5 | |
21 | PAT MULLEN | 7,705 | $0 | 30 | SMOKEY'S MCCUDDIN | 44 | 7.34 | 22 | 22 | 323 | 341 | 0 | 0 | 0 | 2 | 0 | 0 | 6.93 | 1,532 | 4 | |
22 | JAYSON RORAFF | 7,744 | $30 | 0 | BOTTOMS UP SCOTT | 52 | 7.33 | 24 | 28 | 374 | 408 | 0 | 1 | 0 | 7 | 1 | 1 | 6.67 | 1,466 | 4 | |
23 | JEFF SMITH SMITTY | 7,477 | $0 | 60 | ROBINS NEST MEYER | 4 | 7.33 | 2 | 2 | 22 | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 7.33 | 1,608 | 5 | |
24 | STEVE CORNWELL | 7,707 | $0 | 30 | SMOKEY'S MCCUDDIN | 20 | 7.30 | 7 | 13 | 146 | 168 | 0 | 0 | 0 | 3 | 0 | 0 | 6.20 | 1,491 | 3 | |
25 | MIKE BERGMAN | 7,700 | $0 | 30 | SMOKEY'S MCCUDDIN | 36 | 7.25 | 17 | 19 | 261 | 288 | 0 | 0 | 0 | 3 | 0 | 0 | 6.50 | 1,530 | 4 | |
26 | BILL MOSHER | 7,760 | $30 | 0 | HELM BERZINSKI | 36 | 7.11 | 16 | 20 | 256 | 285 | 0 | 0 | 0 | 4 | 0 | 1 | 6.31 | 1,464 | 4 | |
27 | MIKE OLINGER | 7,682 | $0 | 30 | DEWEYS LOBERMIER | 40 | 6.97 | 15 | 25 | 279 | 324 | 1 | 0 | 0 | 4 | 1 | 1 | 5.87 | 1,456 | 3 | |
28 | JOHN F. CLEMENTS WISHBONE | 7,141 | $20 | 0 | ROBINS NEST MEYER | 48 | 6.94 | 20 | 28 | 326 | 385 | 0 | 1 | 0 | 6 | 0 | 1 | 5.68 | 1,532 | 5 | |
29 | MATT SCOTT | 7,741 | $30 | 0 | BOTTOMS UP SCOTT | 68 | 6.88 | 23 | 45 | 468 | 583 | 0 | 0 | 0 | 2 | 0 | 0 | 5.19 | 1,415 | 4 | |
30 | STEVE GERKE | 7,720 | $0 | 30 | ROBINS NEST MEYER | 68 | 6.88 | 27 | 41 | 461 | 541 | 0 | 1 | 0 | 3 | 0 | 0 | 5.69 | 1,450 | 5 | |
31 | ANDY MARTELL | 7,714 | $30 | 0 | ROBINS NEST ERICKSON | 56 | 6.65 | 22 | 34 | 366 | 458 | 0 | 1 | 0 | 4 | 0 | 0 | 4.98 | 1,427 | 4 | |
32 | BRANDON ERICKSON | 7,710 | $0 | 30 | ROBINS NEST ERICKSON | 64 | 6.58 | 20 | 44 | 421 | 542 | 0 | 0 | 0 | 6 | 0 | 2 | 4.69 | 1,399 | 4 | |
33 | DAVID HANSON | 7,685 | $30 | 0 | DEWEYS LOBERMIER | 44 | 6.52 | 13 | 31 | 287 | 386 | 0 | 0 | 0 | 2 | 0 | 0 | 4.27 | 1,423 | 5 | |
34 | JEREMY TWETEN | 7,683 | $0 | 30 | DEWEYS LOBERMIER | 68 | 6.06 | 17 | 51 | 412 | 602 | 0 | 0 | 0 | 2 | 0 | 0 | 3.26 | 1,357 | 4 | |
35 | MIKE DROOG | 7,711 | $0 | 30 | ROBINS NEST ERICKSON | 36 | 6.06 | 9 | 27 | 206 | 295 | 0 | 2 | 0 | 2 | 0 | 0 | 3.44 | 1,483 | 4 | |
36 | ALEX BROWN | 7,680 | $0 | 30 | DEWEYS LOBERMIER | 56 | 6.05 | 13 | 43 | 339 | 506 | 0 | 0 | 0 | 3 | 0 | 0 | 3.07 | 1,381 | 4 | |
37 | MARK ANTONIEWICZ | 7,721 | $0 | 30 | ROBINS NEST MEYER | 68 | 5.97 | 14 | 54 | 406 | 626 | 0 | 0 | 0 | 3 | 0 | 0 | 2.74 | 1,298 | 4 | |
38 | JASON QUACKENBUSH | 7,724 | $0 | 30 | ROBINS NEST MEYER | 20 | 5.95 | 5 | 15 | 119 | 174 | 0 | 0 | 0 | 4 | 0 | 0 | 3.20 | 1,435 | 4 | |
39 | MIKE ALGER | 7,722 | $0 | 30 | ROBINS NEST MEYER | 32 | 5.77 | 5 | 27 | 179 | 288 | 0 | 1 | 0 | 3 | 0 | 0 | 2.26 | 1,389 | 4 | |
40 | DANA MEYER | 7,140 | $0 | 40 | ROBINS NEST MEYER | 60 | 5.75 | 18 | 42 | 339 | 514 | 0 | 1 | 0 | 4 | 0 | 0 | 2.78 | 1,328 | 5 | |
41 | CRISSY LOBERMIER | 7,684 | $0 | 30 | DEWEYS LOBERMIER | 64 | 5.35 | 8 | 56 | 337 | 598 | 0 | 1 | 0 | 2 | 0 | 0 | 1.21 | 1,229 | 5 | |
42 | ARLIN SEVERSON | 7,706 | $0 | 30 | SMOKEY'S MCCUDDIN | 16 | 5.00 | 2 | 14 | 80 | 151 | 0 | 0 | 0 | 1 | 0 | 0 | 0.56 | 1,405 | 3 | |
43 | JESSICA KALLBERG | 7,681 | $0 | 30 | DEWEYS LOBERMIER | 64 | 3.89 | 3 | 61 | 245 | 617 | 0 | 1 | 0 | 1 | 0 | 0 | -2.02 | 1,140 | 4 | |
No Result |
# | Name | Sanction # | Amt Owed | Amt Pd | Team Name | Games played | Average | Wins | Losses | Score + | Score - | Ero | Ero Against | 8 on break | Consecutive wins (Division) | 10-0 Wins | Perfect Match | Power Factor | CS Rate | CS Rate Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|